Award Voting |
Award | Leading Vote Getters | Pts |
MVP | Larry Walker, ARK
Chipper Jones, NWK Derek Jeter, JER Pedro Martinez, ARK Nomar Garciaparra, PHX Mark McGwire, NWK
| 27 23 12 12 12 10 |
Cy Young | Pedro Martinez, ARK
Randy Johnson, NWK Kevin Brown, ARK Billy Wagner, VAN Mariano Rivera, JER Derrick Lowe, AUS
| 40 21 18 9 7 7 |
Relief Man | Billy Wagner, VAN
Jeff Shaw, AUS Mariano Rivera, JER Trevor Hoffman, ARK Keith Foulke, NWK
| 127 105 104 83 78 |
Rookie of the Year | Homer Bush, VAN
Tim Hudson, CAR Jeff Zimmerman, VAN
| 4 1 1 |
2000 Batting leaders (more) |
Record | Player | Team | Num |
At Bats | Carlos Beltran | HAW | 701 |
Plate App. | Larry Walker | ARK | 780 |
Hits | Three tied | | 225 |
Runs1 | Chipper Jones | NWK | 154 |
RBIs | Juan Gonzalez | ARK | 175 |
Doubles | Terry Shumpert | JER | 69 |
Triples | Bobby Abreu | NWK | 12 |
Home Runs | Mark McGwire | NWK | 60 |
Walks | Jeff Bagwell | VAN | 139 |
Strikeouts | Sammy Sosa | VAN | 198 |
Stolen Bases | Roger Cedeno | PHX | 77 |
Errors2 | Alexander Gonzalez | PHI | 36 |
Batting Average3 | Homer Bush | VAN | .349 |
On Base Pct3 | John Olerud | ARK | .450 |
Slugging Pct3 | Larry Walker | ARK | .646 |
OPS3 | Larry Walker | ARK | 1.079 |
1R not available, 1991-1996
2ERR not available, 1991-1992 or 1997
3based on 502 plate appearances
| |
2000 Pitching leaders (more) |
Record | Player | Team | Num |
Games | Carlos Reyes | HIL | 122 |
Innings | Pedro Martinez | ARK | 251.1 |
Hits | Ramiro Mendoza | PHX | 354 |
Earned Runs | Ramiro Mendoza | PHX | 187 |
Walks | Matt Anderson | HIL | 149 |
Strikeouts | Pedro Martinez | ARK | 347 |
ERA1 | Derrick Lowe | AUS | 2.31 |
Wins | Three tied | | 22 |
Losses | Pete Harnisch | HIL | 18 |
W-L Pct2 | Mariano Rivera | JER | .875 (14-2) |
Saves | Billy Wagner | VAN | 41 |
Blown Saves3 | Jeff Zimmerman | VAN | 11 |
Games Started | Pedro Astacio | KEN | 34 |
| Greg Maddux | VAN | 34 |
Complete Games | Kevin Brown | ARK | 10 |
Shutouts3 | Four Tied | | 4 |
R/9inn.1 | Derrick Lowe | AUS | 9.1 |
1ERA, R/9 based on 150 IP
2Pct. based on 15 decisons
3BS,ShO not available, 1991-1996
|
|
|