2001 Arkansas Golden Falcons
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Owens rf .340 .367 .404 13 47 16 3 0 0 9 6 2 6 0 0 2 0
Knoblauch 2b .319 .347 .383 11 47 15 0 0 1 6 7 2 3 0 0 0 0
Hill,G dh .315 .356 .694 115 438 138 18 2 48 85 107 25 126 4 2 0 1
Bonds* lf .315 .428 .705 141 515 162 32 2 55 119 148 108 76 0 32 3 1
Quinn lf .309 .351 .508 50 191 59 8 0 10 28 36 13 39 0 1 1 1
Clark,W* 1b .306 .408 .560 135 500 153 42 2 27 103 108 91 84 2 7 2 2
Gonzalez,J rf .304 .368 .484 57 184 56 11 2 6 21 23 19 37 0 2 0 0
d Vina* 2b .301 .395 .384 116 438 132 27 3 1 71 34 37 39 32 0 5 2
Berkman# rf .296 .393 .525 118 425 126 23 1 24 79 68 71 77 1 8 4 4
Bell,J 2b .296 .340 .415 34 135 40 3 5 1 19 8 9 17 0 0 0 0
Nevin 3b .287 .335 .477 160 631 181 48 0 24 82 104 42 124 8 3 3 1
Zaun# c .286 .396 .379 92 224 64 6 0 5 31 22 41 38 1 1 2 6
Olerud* 1b .276 .382 .408 127 471 130 33 1 9 68 64 79 87 2 5 1 2
n Sojo 2b .273 .293 .291 22 55 15 1 0 0 4 7 2 6 0 0 0 0
Larkin,B ss .265 .348 .388 154 626 166 38 3 11 100 69 78 58 3 3 12 6
Wilson,D c .262 .326 .347 106 343 90 20 0 3 37 36 33 70 0 0 1 0
Walker,L* rf .226 .313 .367 93 368 83 23 7 5 57 39 37 44 12 1 0 0
n Agbayani lf .219 .350 .406 10 32 7 0 0 2 6 7 5 7 2 0 0 0
Gonzalez,A ss .206 .250 .206 9 34 7 0 0 0 2 0 1 7 1 0 0 1
n Ortiz,D* dh .077 .143 .154 4 13 1 1 0 0 1 1 1 6 0 0 0 0
n Estalella c .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
n Taubensee* c .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .287 .368 .478 162 5717 1641 337 28 232 928 894 696 951 68 65 36 27
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
n Owens rf 11 50 1 0 2 0 0 .772 6.7 5.4 .064 .697 .149 3 19 1 6
Knoblauch 2b 11 49 0 0 2 0 0 .730 5.7 4.5 .064 .588 .106 1 18 3 5
Hill,G dh 106 469 0 2 10 7 0 1.050 103.8 9.0 .379 1.071 .434 68 304 0 20
Bonds* lf 137 631 0 8 4 10 0 1.133 163.1 12.0 .390 1.324 .604 89 363 4 11
Quinn lf 44 205 0 1 1 4 0 .859 34.5 6.9 .199 .828 .267 18 97 0 13
Clark,W* 1b 134 603 0 10 12 8 0 .968 118.7 8.6 .254 1.039 .436 71 280 2 13
Gonzalez,J rf 42 204 0 1 7 5 0 .851 31.3 6.2 .179 .800 .283 19 89 2 7
d Vina* 2b 114 512 3 2 2 3 0 .778 73.5 6.3 .082 .781 .174 31 168 1 14
Berkman# rf 112 505 1 7 10 9 0 .918 89.6 7.5 .228 .955 .395 48 223 1 11
Bell,J 2b 30 145 1 0 4 0 0 .755 18.3 4.9 .119 .657 .185 9 56 5 9
Nevin 3b 160 691 1 9 16 6 0 .812 99.1 5.6 .190 .758 .260 72 301 1 12
Zaun# c 60 268 0 2 7 1 0 .775 33.9 5.2 .094 .746 .259 11 85 0 6
Olerud* 1b 121 554 2 0 7 4 0 .790 77.8 6.0 .132 .783 .297 43 192 2 13
n Sojo 2b 9 58 0 1 0 2 0 .584 5.0 3.3 .018 .450 .055 1 16 0 5
Larkin,B ss 154 710 1 2 13 7 0 .737 87.1 4.9 .123 .701 .257 52 243 0 11
Wilson,D c 102 382 5 1 10 7 0 .673 38.8 3.9 .085 .582 .184 23 119 0 8
Walker,L* rf 91 425 3 5 10 7 0 .680 43.5 3.9 .141 .624 .242 35 135 2 9
n Agbayani lf 9 40 0 1 2 1 0 .756 4.6 4.4 .188 .741 .344 2 13 0 2
Gonzalez,A ss 8 36 0 0 0 0 0 .456 1.7 1.6 .000 .321 .000 0 7 0 6
n Ortiz,D* dh 3 14 0 0 0 0 0 .297 0.3 0.7 .077 .250 .154 1 2 1 1
n Estalella c 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
n Taubensee* c 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 162 6551 18 52 119 81 0 .846 1023.1 6.4 .190 .836 .232 597 2730
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
n Owens rf .286 .310 .393 28 8 3 0 0 5 1 6
Knoblauch 2b .000 .000 .000 0 0 0 0 0 0 0 0
Hill,G dh .364 .425 .748 107 39 4 2 11 21 11 22
Bonds* lf .311 .360 .679 106 33 6 0 11 27 8 23
Quinn lf .359 .399 .620 142 51 7 0 10 31 10 28
Clark,W* 1b .245 .299 .340 106 26 7 0 1 9 8 19
Gonzalez,J rf .346 .400 .535 127 44 5 2 5 19 12 22
d Vina* 2b .306 .333 .389 72 22 3 0 1 3 1 8
Berkman# rf .200 .286 .280 25 5 2 0 0 1 3 6
Bell,J 2b .341 .388 .440 91 31 1 4 0 5 7 10
Nevin 3b .272 .321 .565 147 40 10 0 11 31 12 26
Zaun# c .345 .447 .425 87 30 1 0 2 9 16 15
Olerud* 1b .127 .294 .127 55 7 0 0 0 1 12 22
n Sojo 2b .250 .250 .375 8 2 1 0 0 1 0 1
Larkin,B ss .245 .362 .408 147 36 12 0 4 17 27 18
Wilson,D c .250 .400 .318 44 11 0 0 1 3 11 6
Walker,L* rf .179 .286 .274 84 15 1 2 1 7 8 10
n Agbayani lf .000 .000 .000 3 0 0 0 0 0 0 0
Gonzalez,A ss .250 .250 .250 12 3 0 0 0 0 0 4
n Ortiz,D* dh .111 .200 .222 9 1 1 0 0 1 1 2
n Estalella c .000 .000 .000 0 0 0 0 0 0 0 0
n Taubensee* c .000 .000 .000 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .289 .358 .473 1400 404 64 10 58 191 148 248
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
n Owens rf .421 .450 .421 19 8 0 0 0 1 1 0
Knoblauch 2b .319 .347 .383 47 15 0 0 1 7 2 3
Hill,G dh .299 .332 .677 331 99 14 0 37 86 14 104
Bonds* lf .315 .443 .711 409 129 26 2 44 121 100 53
Quinn lf .163 .212 .184 49 8 1 0 0 5 3 11
Clark,W* 1b .322 .434 .619 394 127 35 2 26 99 83 65
Gonzalez,J rf .211 .297 .368 57 12 6 0 1 4 7 15
d Vina* 2b .301 .406 .383 366 110 24 3 0 31 36 31
Berkman# rf .303 .399 .540 400 121 21 1 24 67 68 71
Bell,J 2b .205 .239 .364 44 9 2 1 1 3 2 7
Nevin 3b .291 .339 .450 484 141 38 0 13 73 30 98
Zaun# c .248 .364 .350 137 34 5 0 3 13 25 23
Olerud* 1b .296 .395 .445 416 123 33 1 9 63 67 65
n Sojo 2b .277 .300 .277 47 13 0 0 0 6 2 5
Larkin,B ss .271 .344 .382 479 130 26 3 7 52 51 40
Wilson,D c .264 .314 .351 299 79 20 0 2 33 22 64
Walker,L* rf .239 .321 .394 284 68 22 5 4 32 29 34
n Agbayani lf .241 .378 .448 29 7 0 0 2 7 5 7
Gonzalez,A ss .182 .250 .182 22 4 0 0 0 0 1 3
n Ortiz,D* dh .000 .000 .000 4 0 0 0 0 0 0 4
n Estalella c .000 .000 .000 0 0 0 0 0 0 0 0
n Taubensee* c .000 .000 .000 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .287 .370 .479 4317 1237 273 18 174 703 548 703
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Martinez,P sp 2.59 14 10 0 30 30 7 2 222.1 157 73 64 34 293 36 7 866
Brown,K sp 3.93 17 7 0 32 32 7 3 236.0 250 115 103 46 234 35 18 995
James mr 3.95 5 5 3 56 0 0 0 73.0 68 34 32 24 55 10 11 301
Miceli mr 4.15 2 1 0 10 0 0 0 17.1 16 8 8 4 11 1 2 71
Rocker* cl 4.46 3 1 2 43 0 0 0 38.1 30 19 19 40 59 3 4 179
Hoffman cl 4.62 4 8 13 66 0 0 0 78.0 83 44 40 20 89 18 4 337
Ankiel* sp 4.73 9 10 0 32 32 1 1 171.1 176 107 90 97 185 26 19 777
n Wolf* sp 5.06 3 3 0 12 12 0 0 58.2 73 38 33 37 39 6 9 277
d Clemens sp 5.09 4 3 0 13 13 0 0 81.1 72 48 46 33 70 15 4 352
Schilling sp 5.24 15 10 0 28 28 7 0 197.2 241 119 115 47 144 42 12 871
Williamson mr 5.63 4 5 0 50 4 0 0 104.0 104 68 65 94 112 12 8 498
Remlinger* mr 6.10 2 3 0 28 0 0 0 38.1 44 27 26 32 35 3 4 186
Dotel cl 6.62 1 2 0 4 3 0 0 17.2 21 15 13 10 22 8 1 85
n Ortiz,Ra sp 7.00 0 2 0 3 3 0 0 18.0 13 16 14 12 18 5 0 81
f Penny sp 7.02 0 3 0 3 3 0 0 16.2 20 16 13 4 4 1 2 75
f Kim mr 8.02 1 3 10 48 0 0 0 58.1 66 53 52 42 89 15 1 288
n Ligtenberg mr 9.00 1 0 0 4 0 0 0 6.0 8 6 6 2 7 3 1 27
n Stein sp 11.17 0 1 0 2 2 0 0 9.2 16 16 12 5 6 6 1 51
Total 4.69 85 77 28 162 162 22 8 1442.2 1458 822 751 583 1472 245 108 6317
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Martinez,P sp 9 4 1 12 1 0 1 2 0 6.4 1.4 8.2 11.9 1.5 111.1 .670
Brown,K sp 12 4 9 13 4 0 3 4 0 9.5 1.8 11.8 8.9 1.3 110.8 .649
James mr 2 1 0 4 2 0 3 2 0 8.4 3.0 11.8 6.8 1.2 18.7 .601
Miceli mr 0 0 2 1 2 0 0 0 0 8.3 2.1 10.9 5.7 0.5 24.8 .629
Rocker* cl 2 2 2 1 4 0 1 0 0 7.0 9.4 16.7 13.9 0.7 19.3 .546
Hoffman cl 3 0 3 2 2 0 3 1 0 9.6 2.3 12.1 10.3 2.1 18.4 .669
Ankiel* sp 5 6 4 13 9 3 4 5 0 9.2 5.1 15.0 9.7 1.4 97.3 .587
n Wolf* sp 2 1 3 1 0 0 2 2 0 11.2 5.7 17.0 6.0 0.9 86.6 .570
d Clemens sp 6 0 0 5 0 0 0 4 0 8.0 3.7 12.2 7.7 1.7 102.7 .611
Schilling sp 5 5 1 3 5 0 3 7 0 11.0 2.1 13.2 6.6 1.9 113.6 .649
Williamson mr 2 4 8 2 18 1 1 3 0 9.0 8.1 17.3 9.7 1.0 40.1 .546
Remlinger* mr 2 1 1 2 1 0 3 1 0 10.3 7.5 18.3 8.2 0.7 27.0 .564
Dotel cl 1 0 0 1 0 0 0 0 0 10.7 5.1 16.3 11.2 4.1 81.8 .602
n Ortiz,Ra sp 1 0 1 0 2 0 1 1 0 6.5 6.0 12.5 9.0 2.5 103.7 .550
f Penny sp 2 0 0 2 2 0 0 0 0 10.8 2.2 14.0 2.2 0.5 80.7 .607
f Kim mr 2 0 1 7 1 2 0 2 0 10.2 6.5 17.7 13.7 2.3 25.5 .562
n Ligtenberg mr 0 0 0 0 0 0 1 0 0 12.0 3.0 15.0 10.5 4.5 29.0 .603
n Stein sp 0 0 0 1 3 0 1 0 0 14.9 4.7 20.5 5.6 5.6 98.0 .556
Total 56 28 36 70 56 6 27 34 0 9.1 3.6 13.2 9.2 1.5 148.6 .615
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Martinez,P sp 30 7 .233 2 22 .733 157 5.2 5 1 .200
Brown,K sp 32 7 .219 3 19 .594 202 6.3 19 8 .421
James mr 0 0 .000 0 0 .000 0 0.0 20 9 .450
Miceli mr 0 0 .000 0 0 .000 0 0.0 5 2 .400
Rocker* cl 0 0 .000 0 0 .000 0 0.0 20 7 .350
Hoffman cl 0 0 .000 0 0 .000 0 0.0 12 1 .083
Ankiel* sp 32 1 .031 1 10 .313 167 5.2 27 10 .370
n Wolf* sp 12 0 .000 0 4 .333 71 5.9 10 4 .400
d Clemens sp 13 0 .000 0 6 .462 79 6.1 11 3 .273
Schilling sp 28 7 .250 0 10 .357 175 6.3 26 12 .462
Williamson mr 4 0 .000 0 0 .000 23 5.8 36 14 .389
Remlinger* mr 0 0 .000 0 0 .000 0 0.0 14 6 .429
Dotel cl 3 0 .000 0 1 .333 16 5.3 4 0 .000
n Ortiz,Ra sp 3 0 .000 0 1 .333 17 5.7 1 0 .000
f Penny sp 3 0 .000 0 1 .333 7 2.3 1 1 1.000
f Kim mr 0 0 .000 0 0 .000 0 0.0 13 9 .692
n Ligtenberg mr 0 0 .000 0 0 .000 0 0.0 2 0 .000
n Stein sp 2 0 .000 0 0 .000 14 7.0 2 0 .000
Total 162 22 .136 8 74 .457 928 5.7 228 87 .382
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Martinez,P sp 0 0 .000 0 .000 0 0 0 .000 30 0 0
Brown,K sp 0 0 .000 0 .000 0 0 0 .000 32 0 0
James mr 6 3 .500 3 .500 4 45 13 .289 56 56 28
Miceli mr 1 0 .000 0 .000 2 6 4 .667 10 10 3
Rocker* cl 5 2 .400 1 .200 6 25 8 .320 43 43 15
Hoffman cl 20 13 .650 7 .350 2 40 18 .450 66 66 46
Ankiel* sp 0 0 .000 0 .000 0 0 0 .000 32 0 0
n Wolf* sp 0 0 .000 0 .000 0 0 0 .000 12 0 0
d Clemens sp 0 0 .000 0 .000 0 0 0 .000 13 0 0
Schilling sp 0 0 .000 0 .000 0 0 0 .000 28 0 0
Williamson mr 0 0 .000 0 .000 4 50 25 .500 50 46 10
Remlinger* mr 2 0 .000 0 .000 3 24 5 .208 28 28 5
Dotel cl 0 0 .000 0 .000 0 3 3 1.000 4 1 0
n Ortiz,Ra sp 0 0 .000 0 .000 0 0 0 .000 3 0 0
f Penny sp 0 0 .000 0 .000 0 0 0 .000 3 0 0
f Kim mr 13 10 .769 3 .231 2 33 9 .273 48 48 33
n Ligtenberg mr 1 0 .000 1 1.000 0 2 2 1.000 4 4 0
n Stein sp 0 0 .000 0 .000 0 0 0 .000 2 0 0
Total 48 28 .583 15 .313 23 228 87 .382 162 302 140
--------------------------vs Left Handed Batters-------------------------- 
S Name AB H 2B 3B HR AVG OBP SPC BB K
Martinez,P 413 0 12 1 12 .145 .182 .266 15 141
Brown,K 449 0 35 3 15 .292 .352 .483 37 84
James 109 0 1 0 5 .248 .349 .394 17 22
Miceli 30 0 0 1 0 .200 .226 .267 1 4
Rocker 48 0 1 0 1 .271 .507 .354 22 23
Hoffman 137 0 6 4 4 .197 .267 .387 13 46
Ankiel 176 0 4 1 2 .318 .431 .386 23 44
n Wolf 58 0 2 0 0 .207 .292 .241 6 15
d Clemens 132 0 6 1 2 .167 .275 .273 19 35
Schilling 406 0 19 1 17 .273 .308 .451 21 73
Williamson 160 0 14 3 3 .250 .410 .431 44 38
Remlinger 48 0 2 0 0 .250 .390 .292 11 14
Dotel 47 0 3 0 5 .255 .340 .638 6 15
n Ortiz,Ra 29 0 3 0 1 .172 .242 .379 3 7
f Penny 38 0 4 2 0 .263 .300 .474 2 2
f Kim 104 0 3 1 5 .317 .434 .510 20 34
n Ligtenberg 10 0 0 0 0 .400 .500 .400 2 2
n Stein 23 0 3 0 4 .391 .462 1.043 3 2
Total 2417 0 118 18 76 .244 .323 .402 265 601
-------------------------vs. Right Handed Batters------------------------- 
S Name AB H 2B 3B HR AVG OBP SPC BB K
Martinez,P 404 97 16 0 24 .240 .287 .458 19 152
Brown,K 480 119 28 0 20 .248 .272 .431 9 150
James 159 41 7 0 5 .258 .302 .396 7 33
Miceli 36 10 1 0 1 .278 .350 .389 3 7
Rocker 89 17 1 0 2 .191 .327 .270 18 36
Hoffman 174 56 5 0 14 .322 .353 .592 7 43
Ankiel 482 120 21 0 24 .249 .347 .442 74 141
n Wolf 177 61 13 0 6 .345 .438 .520 31 24
d Clemens 178 50 8 0 13 .281 .342 .545 14 35
Schilling 405 130 23 0 25 .321 .362 .563 26 71
Williamson 238 64 13 3 9 .269 .397 .462 50 74
Remlinger 100 32 11 0 3 .320 .444 .520 21 21
Dotel 27 9 3 0 3 .333 .438 .778 4 7
n Ortiz,Ra 38 8 0 0 4 .211 .362 .526 9 11
f Penny 31 10 1 0 1 .323 .400 .452 2 2
f Kim 133 33 6 0 10 .248 .371 .519 22 55
n Ligtenberg 14 4 0 0 3 .286 .286 .929 0 5
n Stein 21 7 2 0 2 .333 .417 .714 2 4
Total 3186 868 159 3 169 .272 .343 .483 318 871
Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p Kevin Brown 32 32 236.0 12 19 2 0 33 .939 12 4 .750 2
Curt Schilling 28 28 197.7 13 18 0 0 31 1.000 5 5 .500 0
Pedro Martinez 30 30 222.3 8 15 0 0 23 1.000 9 4 .692 1
Rick Ankiel 32 32 171.3 9 12 1 0 22 .955 5 6 .455 0
d Roger Clemens 13 13 81.3 6 8 0 2 14 1.000 6 0 1.000 0
Scott Williamson 50 4 104.0 4 9 0 0 13 1.000 2 4 .333 1
n Randy Wolf 12 12 58.7 5 7 1 0 13 .923 2 1 .667 0
Mike James 56 0 73.0 2 7 0 1 9 1.000 2 1 .667 0
Mike Remlinger 28 0 38.3 2 4 0 0 6 1.000 2 1 .667 0
f Byung-Hyun Kim 48 0 58.3 3 2 0 0 5 1.000 2 0 1.000 0
Trevor Hoffman 66 0 78.0 2 1 0 0 3 1.000 3 0 1.000 0
Dan Miceli 10 0 17.3 1 2 0 0 3 1.000 0 0 .000 0
n Ramon Ortiz 3 3 18.0 0 3 0 0 3 1.000 1 0 1.000 0
Octavio Dotel 4 3 17.7 1 1 0 0 2 1.000 1 0 1.000 0
f Brad Penny 3 3 16.7 1 1 0 0 2 1.000 2 0 1.000 0
John Rocker 43 0 38.3 0 1 0 0 1 1.000 2 2 .500 0
n Blake Stein 2 2 9.7 0 1 0 0 1 1.000 0 0 .000 0
n Kerry Ligtenberg 4 0 6.0 0 0 0 0 0 .000 0 0 .000 0
Total 464 162 1442.7 69 111 4 3 184 .978 56 28 .667 4

c Dan Wilson 105 102 888.0 908 29 9 1 946 .990 7 31 18 .633 1
Gregg Zaun 81 60 552.7 613 21 4 1 638 .994 0 25 10 .714 0
n Bobby Estalella 1 0 1.0 1 0 0 0 1 1.000 0 0 0 .000 0
n Eddie Taubensee 1 0 1.0 1 0 0 0 1 1.000 0 0 0 .000 0
Total 188 162 1442.7 1523 50 13 2 1586 .992 7 56 28 .667 1

1b John Olerud 123 121 1081.7 859 61 6 80 926 .994
Will Clark 38 38 334.3 268 18 3 31 289 .990
n David Ortiz 4 3 26.7 19 2 1 3 22 .955
Total 165 162 1442.7 1146 81 10 114 1237 .992

2b d Fernando Vina 115 114 982.0 198 304 3 65 505 .994
Jay Bell 33 30 281.0 62 79 3 20 144 .979
Chuck Knoblauch 11 11 91.7 20 26 1 7 47 .979
n Luis Sojo 12 7 88.0 14 28 0 3 42 1.000
Total 171 162 1442.7 294 437 7 95 738 .991

3b Phil Nevin 160 160 1406.0 96 220 33 26 349 .905
n Luis Sojo 5 2 36.7 2 5 0 1 7 1.000
Total 165 162 1442.7 98 225 33 27 356 .907

ss Barry Larkin 154 154 1369.3 157 396 16 78 569 .972
Alex S. Gonzalez 8 8 71.3 9 17 1 1 27 .963
d Fernando Vina 1 0 2.0 0 1 0 0 1 1.000
Total 163 162 1442.7 166 414 17 79 597 .972

lf Barry Bonds 117 116 1025.0 256 12 1 1 269 .996
Mark Quinn 42 42 367.7 72 2 1 0 75 .987
Glenallen Hill 7 4 44.0 6 1 0 0 7 1.000
Lance Berkman 3 0 5.0 3 0 0 0 3 1.000
n Eric Owens 1 0 1.0 0 0 0 0 0 .000
Total 170 162 1442.7 337 15 2 1 354 .994

cf Glenallen Hill 67 66 577.7 154 6 2 0 162 .988
Larry Walker 69 68 599.0 154 5 1 0 160 .994
Barry Bonds 21 19 176.0 47 4 0 0 51 1.000
n Eric Owens 4 3 29.0 17 1 0 0 18 1.000
n Benny Agbayani 4 4 34.0 7 0 0 0 7 1.000
Mark Quinn 2 2 17.0 4 0 0 0 4 1.000
Juan Gonzalez 3 0 9.0 2 0 0 0 2 1.000
Lance Berkman 1 0 1.0 0 0 0 0 0 .000
Total 171 162 1442.7 385 16 3 0 404 .993

rf Lance Berkman 113 112 974.0 209 15 6 1 230 .974
Juan Gonzalez 46 42 377.7 80 4 0 1 84 1.000
Glenallen Hill 11 8 82.0 17 0 0 0 17 1.000
Mark Quinn 4 0 7.0 4 0 0 0 4 1.000
Barry Bonds 1 0 2.0 0 0 0 0 0 .000
Total 175 162 1442.7 310 19 6 2 335 .982

Total 162 162 1442.7 4328 1368 95 118 5791 .984 7