stand -- Microleague
Regular season

Year Team                            W    L   Pct      GB    L10  Strk   RF   RA Magi 
Morris
2001 Vancouver Iron Fist 95 67 .586 - 6-4 W1 976 819 0
2001 Vatican City Cardinals 89 73 .549 6 6-4 W2 1049 975
2001 Arkansas Golden Falcons 85 77 .525 10 3-7 L2 928 822
2001 Carolina Mudcats 82 80 .506 13 5-5 W1 793 811
2001 Kentucky Hillbillies 78 84 .481 17 6-4 W3 843 927
2001 Columbia Crusaders 75 87 .463 20 5-5 L1 754 803
2001 Philadelphia Endzone Animals 63 99 .389 32 5-5 L1 822 1012

Hanover
2001 Newark Sugar Bears 101 61 .623 - 7-3 W2 1059 804 0
2001 Stanhope Matthew's Might Men 86 76 .531 15 6-4 L2 846 820
2001 Brooklyn Bean Counters 78 84 .481 23 5-5 L3 756 800
2001 Phoenix Dragons 78 84 .481 23 5-5 L1 941 960
2001 Harrison Rats 78 84 .481 23 4-6 W1 831 846
2001 Hoboken Cutters 76 86 .469 25 4-6 L1 805 904
2001 Honolulu Sharks 70 92 .432 31 3-7 W1 921 1021
Year Team                           Home    Road   Grass    Turf   vsLHP   vsRHP    Div   
2001 Hoboken Cutters 38-43 38-43 71-79 5-7 20-23 56-63 36-42
2001 Vatican City Cardinals 53-28 36-45 82-67 7-6 21-21 68-52 43-35
2001 Vancouver Iron Fist 52-29 43-38 39-36 56-31 19-24 76-43 49-29
2001 Kentucky Hillbillies 43-38 35-46 73-75 5-9 24-24 54-60 37-41
2001 Stanhope Matthew's Might Men 47-34 39-42 81-69 5-7 28-21 58-55 39-39
2001 Harrison Rats 45-36 33-48 71-79 7-5 18-26 60-58 33-45
2001 Carolina Mudcats 48-33 34-47 75-74 7-6 26-23 56-57 40-38
2001 Newark Sugar Bears 48-33 53-28 95-55 6-6 34-13 67-48 53-25
2001 Honolulu Sharks 38-43 32-49 67-83 3-9 18-27 52-65 35-43
2001 Columbia Crusaders 41-40 34-47 71-78 4-9 28-24 47-63 35-43
2001 Arkansas Golden Falcons 42-39 43-38 80-70 5-7 22-19 63-58 38-40
2001 Brooklyn Bean Counters 42-39 36-45 70-80 8-4 22-25 56-59 34-44
2001 Philadelphia Endzone Animals 37-44 26-55 24-50 39-49 22-32 41-67 31-47
2001 Phoenix Dragons 40-41 38-43 73-77 5-7 18-21 60-63 43-35
Year Team                          Lead7   Tied7   Trail7  1-run   Extra  
2001 Hoboken Cutters 65-3 6-15 5-68 25-19 6-6
2001 Vatican City Cardinals 66-4 13-6 10-63 20-10 10-6
2001 Vancouver Iron Fist 78-6 11-10 6-51 21-21 9-9
2001 Kentucky Hillbillies 64-5 8-11 6-68 22-23 10-10
2001 Stanhope Matthew's Might Men 61-5 16-8 9-63 31-22 7-5
2001 Harrison Rats 68-6 7-11 3-67 20-23 8-2
2001 Carolina Mudcats 67-6 10-10 5-64 16-18 7-5
2001 Newark Sugar Bears 88-8 7-10 6-43 14-15 4-8
2001 Honolulu Sharks 58-6 9-10 3-76 14-29 5-8
2001 Columbia Crusaders 52-7 14-14 9-66 26-29 8-17
2001 Arkansas Golden Falcons 68-10 8-7 9-60 21-21 5-6
2001 Brooklyn Bean Counters 55-9 14-8 9-67 26-26 11-10
2001 Philadelphia Endzone Animals 44-9 12-19 7-71 26-29 8-7
2001 Phoenix Dragons 57-14 10-6 11-64 27-24 11-10
Team                          AVG   OPS   OBP   SPC     AB     R     H   2B   3B   HR   RBI    BB     K   SB   CS 
Newark Sugar Bears .290 .871 .372 .499 5757 1059 1672 350 14 274 1021 754 1112 20 14
Vatican City Cardinals .283 .861 .375 .487 5667 1049 1604 327 20 262 1001 793 1147 59 32
Vancouver Iron Fist .294 .858 .362 .496 5791 976 1700 347 24 259 923 599 1060 44 20
Arkansas Golden Falcons .287 .846 .368 .478 5717 928 1641 337 28 232 894 696 951 36 27
Phoenix Dragons .294 .832 .370 .462 5768 941 1694 370 34 178 895 655 986 81 40
Honolulu Sharks .279 .821 .362 .459 5712 921 1593 347 21 213 890 715 1045 81 30
Stanhope Matthew's Might Me .286 .815 .353 .462 5682 846 1626 349 27 199 807 561 854 42 22
Kentucky Hillbillies .279 .810 .347 .464 5736 843 1602 282 34 236 802 549 979 39 22
Harrison Rats .282 .797 .356 .440 5707 831 1609 303 20 187 788 648 1080 88 17
Hoboken Cutters .263 .781 .336 .445 5601 805 1471 281 28 228 774 581 1055 87 38
Carolina Mudcats .269 .775 .335 .440 5619 793 1514 268 18 219 749 529 1262 28 11
Philadelphia Endzone Animal .259 .762 .328 .434 5675 822 1470 360 21 197 780 547 1209 29 7
Columbia Crusaders .266 .745 .328 .417 5750 754 1531 273 42 169 709 520 1002 35 22
Brooklyn Bean Counters .260 .736 .329 .406 5650 756 1469 292 29 159 717 550 940 71 32
Totals .278 .808 .352 .456 79832 12324 22196 4486 360 3012 11750 8697 14682 740 334
Team                           G     PA  HBP   IW   SH   SF  GDP   CI      RC RC27   ISO  TAVG    TB  R/G 
Newark Sugar Bears 162 6630 32 40 24 63 145 0 1082.4 6.7 .208 .867 2872 6.5
Vatican City Cardinals 162 6615 73 49 24 56 149 2 1052.8 6.6 .203 .868 2757 6.5
Vancouver Iron Fist 162 6499 48 27 11 50 168 0 1025.8 6.4 .202 .833 2872 6.0
Arkansas Golden Falcons 162 6551 68 65 18 52 119 0 1023.1 6.4 .190 .836 2730 5.7
Phoenix Dragons 162 6593 76 35 40 53 119 1 1009.7 6.3 .169 .822 2666 5.8
Honolulu Sharks 162 6558 61 48 22 48 148 0 965.1 6.0 .180 .809 2621 5.7
Stanhope Matthew's Might Me 162 6368 48 28 29 48 148 0 920.6 5.8 .176 .775 2626 5.2
Kentucky Hillbillies 162 6404 59 30 26 34 151 0 910.3 5.6 .184 .768 2660 5.2
Harrison Rats 162 6477 37 62 41 44 135 0 914.4 5.7 .158 .773 2513 5.1
Hoboken Cutters 162 6320 67 34 21 50 122 0 847.4 5.2 .182 .752 2492 5.0
Carolina Mudcats 162 6228 35 24 16 29 135 0 823.1 5.2 .171 .721 2475 4.9
Philadelphia Endzone Animal 162 6335 55 43 10 48 122 0 813.9 5.0 .175 .714 2463 5.1
Columbia Crusaders 162 6379 32 40 28 48 162 1 769.9 4.6 .150 .677 2395 4.7
Brooklyn Bean Counters 162 6324 56 20 24 44 108 0 771.3 4.7 .146 .688 2296 4.7
Totals 2268 90281 747 545 334 667 1931 4 12903.9 5.7 .178 .778 36438 5.4
                            -----------------Versus Left-handed Pitchers----------------- 
Team AVG OBP SPC AB H 2B 3B HR RBI BB K
Newark Sugar Bears .329 .401 .506 1341 441 92 1 48 252 168 243
Vatican City Cardinals .279 .360 .447 1356 378 68 5 50 209 165 289
Vancouver Iron Fist .293 .366 .481 1397 409 59 9 62 210 164 233
Arkansas Golden Falcons .289 .358 .473 1400 404 64 10 58 191 148 248
Phoenix Dragons .278 .357 .431 1330 370 82 2 39 179 157 240
Honolulu Sharks .276 .347 .451 1471 406 85 4 55 204 159 270
Stanhope Matthew's Might Me .284 .340 .450 1645 467 91 4 58 203 144 251
Kentucky Hillbillies .285 .348 .455 1464 417 66 9 55 196 137 287
Harrison Rats .270 .337 .397 1383 373 72 1 34 156 141 254
Hoboken Cutters .271 .341 .436 1385 376 70 10 46 162 140 311
Carolina Mudcats .264 .339 .434 1494 395 55 5 63 219 166 387
Philadelphia Endzone Animal .265 .345 .435 1684 446 113 4 55 237 185 342
Columbia Crusaders .268 .343 .410 1523 408 55 10 47 196 172 263
Brooklyn Bean Counters .254 .333 .364 1463 371 48 6 34 177 171 288
Totals .278 .351 .440 20336 5661 1020 80 704 2791 2217 3906
                            -----------------Versus Right-handed Pitchers---------------- 
Team AVG OBP SPC AB H 2B 3B HR RBI BB K
Newark Sugar Bears .279 .361 .497 4416 1231 258 13 226 769 586 869
Vatican City Cardinals .284 .378 .499 4311 1226 259 15 212 792 628 858
Vancouver Iron Fist .294 .360 .501 4394 1291 288 15 197 713 435 827
Arkansas Golden Falcons .287 .370 .479 4317 1237 273 18 174 703 548 703
Phoenix Dragons .298 .371 .472 4438 1324 288 32 139 716 498 746
Honolulu Sharks .280 .366 .461 4241 1187 262 17 158 686 556 775
Stanhope Matthew's Might Me .287 .355 .467 4037 1159 258 23 141 604 417 603
Kentucky Hillbillies .277 .344 .467 4272 1185 216 25 181 606 412 692
Harrison Rats .286 .360 .454 4324 1236 231 19 153 632 507 826
Hoboken Cutters .260 .333 .448 4216 1095 211 18 182 612 441 744
Carolina Mudcats .271 .332 .443 4125 1119 213 13 156 530 363 875
Philadelphia Endzone Animal .257 .319 .434 3991 1024 247 17 142 543 362 867
Columbia Crusaders .266 .320 .419 4227 1123 218 32 122 513 348 739
Brooklyn Bean Counters .262 .326 .421 4187 1098 244 23 125 540 379 652
Totals .278 .350 .462 59496 16535 3466 280 2308 8959 6480 10776
Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 
Brooklyn Bean Counters 4.40 78 84 36 162 6 1455.0 1567 800 711 629 996 182 150
Columbia Crusaders 4.48 75 87 42 162 8 1476.2 1520 803 735 709 938 211 192
Newark Sugar Bears 4.52 101 61 39 162 18 1461.0 1552 804 734 501 1219 228 114
Vancouver Iron Fist 4.61 95 67 36 162 22 1459.2 1534 819 748 510 1021 179 143
Arkansas Golden Falcons 4.69 85 77 28 162 22 1442.2 1458 822 751 583 1472 245 108
Carolina Mudcats 4.71 82 80 39 162 6 1430.2 1472 811 749 586 1120 197 107
Stanhope Matthew's Might Me 4.72 86 76 42 162 0 1437.0 1498 820 754 659 984 217 143
Harrison Rats 4.74 78 84 36 162 11 1439.2 1598 846 758 590 906 198 121
Kentucky Hillbillies 5.13 78 84 40 162 7 1450.2 1680 927 827 640 966 200 159
Hoboken Cutters 5.14 76 86 42 162 6 1446.0 1586 904 826 677 963 218 142
Phoenix Dragons 5.50 78 84 39 162 3 1449.2 1674 960 886 665 1063 216 145
Vatican City Cardinals 5.63 89 73 40 162 1 1436.0 1611 975 898 657 1060 270 129
Philadelphia Endzone Animal 5.69 63 99 26 162 13 1438.2 1680 1012 910 685 1013 235 141
Honolulu Sharks 5.73 70 92 30 162 4 1450.1 1766 1021 924 606 961 216 137
Totals 4.98 1134 1134 515 2268 127 20273.2 22196 12324 11211 8697 14682 3012 1931
Team                          IW  HBP   SH   SF   WP  BK   SB   CS   PK  CI   H/9  BB/9   R/9   K/9  HR/9 
Brooklyn Bean Counters 43 54 28 58 37 7 37 19 7 0 9.7 3.9 13.9 6.2 1.1
Columbia Crusaders 41 48 16 41 37 0 45 21 3 1 9.3 4.3 13.9 5.7 1.3
Newark Sugar Bears 26 73 18 39 38 3 34 17 0 0 9.6 3.1 13.1 7.5 1.4
Vancouver Iron Fist 38 53 19 45 22 7 70 16 9 0 9.5 3.1 12.9 6.3 1.1
Arkansas Golden Falcons 36 70 27 34 56 6 56 28 4 0 9.1 3.6 13.2 9.2 1.5
Carolina Mudcats 27 46 20 39 53 7 63 28 10 1 9.3 3.7 13.2 7.0 1.2
Stanhope Matthew's Might Me 38 49 25 49 54 7 58 27 4 0 9.4 4.1 13.8 6.2 1.4
Harrison Rats 52 41 27 46 22 6 43 33 10 0 10.0 3.7 13.9 5.7 1.2
Kentucky Hillbillies 37 46 27 62 44 11 60 28 6 1 10.4 4.0 14.7 6.0 1.2
Hoboken Cutters 52 53 29 48 38 1 66 22 4 0 9.9 4.2 14.4 6.0 1.4
Phoenix Dragons 42 50 28 45 49 10 39 25 5 1 10.4 4.1 14.8 6.6 1.3
Vatican City Cardinals 34 32 13 50 38 2 61 25 5 0 10.1 4.1 14.4 6.6 1.7
Philadelphia Endzone Animal 41 72 27 57 43 5 58 25 8 0 10.5 4.3 15.2 6.3 1.5
Honolulu Sharks 38 60 30 54 37 4 50 20 4 0 11.0 3.8 15.1 6.0 1.3
Totals 545 747 334 667 568 76 740 334 79 4 9.9 3.9 14.0 6.5 1.3
Team                          GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR% 
Brooklyn Bean Counters 162 6 .037 6 77 .475 756 4.7 246 64 .260 146.3 .600
Columbia Crusaders 162 8 .049 2 82 .506 754 4.7 294 97 .330 148.9 .591
Newark Sugar Bears 162 18 .111 9 74 .457 1059 6.5 232 66 .284 145.8 .621
Vancouver Iron Fist 162 22 .136 11 73 .451 976 6.0 270 91 .337 142.3 .618
Arkansas Golden Falcons 162 22 .136 8 74 .457 928 5.7 228 87 .382 148.6 .615
Carolina Mudcats 162 6 .037 10 77 .475 793 4.9 231 85 .368 146.5 .606
Stanhope Matthew's Might Me 162 0 .000 8 55 .340 846 5.2 330 115 .348 147.5 .596
Harrison Rats 162 11 .068 3 74 .457 831 5.1 234 82 .350 144.5 .607
Kentucky Hillbillies 162 7 .043 3 59 .364 843 5.2 330 119 .361 149.1 .603
Hoboken Cutters 162 6 .037 3 62 .383 805 5.0 328 120 .366 149.2 .597
Phoenix Dragons 162 3 .019 1 62 .383 941 5.8 361 118 .327 152.6 .599
Vatican City Cardinals 162 1 .006 8 54 .333 1049 6.5 280 119 .425 150.2 .601
Philadelphia Endzone Animal 162 13 .080 2 53 .327 822 5.1 309 115 .372 152.0 .589
Honolulu Sharks 162 4 .025 5 53 .327 921 5.7 277 94 .339 149.0 .609
Totals 2268 127 .056 79 929 .410 12324 5.4 3950 1372 .347 148.0 .604
Team                         SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF 
Brooklyn Bean Counters 54 36 .667 16 .296 24 246 64 .260 162 305 1.9 156 2.0
Columbia Crusaders 61 42 .689 15 .246 48 294 97 .330 162 357 2.2 154 2.3
Newark Sugar Bears 55 39 .709 13 .236 47 232 66 .284 162 323 2.0 144 2.2
Vancouver Iron Fist 64 36 .563 23 .359 40 270 91 .337 162 329 2.0 140 2.3
Arkansas Golden Falcons 48 28 .583 15 .313 23 228 87 .382 162 302 1.9 140 2.2
Carolina Mudcats 58 39 .672 16 .276 38 231 85 .368 162 317 2.0 156 2.0
Stanhope Matthew's Might Me 65 42 .646 19 .292 50 330 115 .348 162 391 2.4 162 2.4
Harrison Rats 62 36 .581 23 .371 45 234 82 .350 162 285 1.8 151 1.9
Kentucky Hillbillies 68 40 .588 22 .324 44 330 119 .361 162 403 2.5 155 2.6
Hoboken Cutters 70 42 .600 20 .286 49 328 120 .366 162 384 2.4 156 2.5
Phoenix Dragons 72 39 .542 27 .375 54 361 118 .327 162 456 2.8 159 2.9
Vatican City Cardinals 61 40 .656 20 .328 48 280 119 .425 162 361 2.2 161 2.2
Philadelphia Endzone Animal 52 26 .500 23 .442 25 309 115 .372 162 339 2.1 149 2.3
Honolulu Sharks 55 30 .545 22 .400 35 277 94 .339 162 347 2.1 158 2.2
Totals 845 515 .609 274 .324 570 3950 1372 .347 2268 4899 2.2 2141 2.3
Team                           G     PO     A    E   DP     TC   PCT   PB   SB   CS   SB% CPO PPO 
Stanhope Matthew's Might Me 162 4311 1604 93 157 6008 .985 6 58 27 .682 0 4
Carolina Mudcats 162 4292 1437 92 120 5821 .984 12 63 28 .692 1 10
Newark Sugar Bears 162 4383 1403 96 134 5882 .984 14 34 17 .667 2 0
Arkansas Golden Falcons 162 4328 1368 95 118 5791 .984 7 56 28 .667 1 4
Harrison Rats 162 4319 1687 102 130 6108 .983 19 43 33 .566 1 10
Hoboken Cutters 162 4338 1545 103 158 5986 .983 1 66 22 .750 0 4
Vancouver Iron Fist 162 4379 1657 106 155 6142 .983 17 70 16 .814 1 9
Kentucky Hillbillies 162 4352 1627 108 177 6087 .982 16 60 28 .682 0 6
Columbia Crusaders 162 4430 1789 113 219 6332 .982 1 45 21 .682 2 3
Vatican City Cardinals 162 4308 1416 105 145 5829 .982 19 61 25 .709 0 5
Phoenix Dragons 162 4349 1518 108 157 5975 .982 15 39 25 .609 1 5
Honolulu Sharks 162 4351 1672 121 157 6144 .980 12 50 20 .714 1 4
Philadelphia Endzone Animal 162 4316 1666 132 164 6114 .978 17 58 25 .699 3 8
Brooklyn Bean Counters 162 4365 1610 144 172 6119 .976 7 37 19 .661 1 7
Totals 2268 60821 21999 1518 2163 84338 .982 163 740 334 .689 14 79