2001 Vancouver Iron Fist
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Jones,A cf .336 .411 .575 60 226 76 19 1 11 49 49 29 35 1 0 5 3
n Buhner rf .333 .600 1.333 2 3 1 0 0 1 2 1 2 1 0 0 0 0
Martinez,E dh .331 .421 .595 150 580 192 37 1 38 124 121 90 105 5 0 4 0
Sosa rf .323 .396 .602 151 566 183 45 1 37 108 111 65 158 4 6 4 3
Kent 2b .315 .382 .559 162 657 207 38 7 36 129 130 65 128 13 0 6 5
Erstad* lf .302 .366 .433 158 669 202 41 1 15 131 58 66 88 3 1 14 1
Lopez,J c .300 .332 .537 146 557 167 36 3 30 76 116 26 92 2 0 0 1
Cruz,D ss .292 .305 .439 159 610 178 39 3 15 73 79 10 64 4 3 0 0
n Sprague 3b .286 .333 .643 5 14 4 2 0 1 3 2 1 3 0 0 0 0
Griffey* cf .274 .362 .527 123 296 81 18 3 17 56 46 42 61 2 1 3 0
Bagwell 1b .271 .370 .476 162 641 174 31 2 32 102 103 95 144 9 0 3 3
Bichette dh .267 .290 .533 16 30 8 0 1 2 6 3 1 6 0 0 0 0
Chavez,E* 3b .265 .356 .420 128 393 104 20 1 13 51 56 58 77 0 16 0 0
Conine 3b .259 .327 .323 73 189 49 6 0 2 26 10 18 32 2 0 0 2
n Stewart lf .232 .278 .360 49 203 47 8 0 6 22 20 10 29 3 0 5 2
Hatteberg* c .188 .323 .287 40 80 15 2 0 2 9 10 16 18 0 0 0 0
n Ward,D* lf .182 .229 .242 22 33 6 2 0 0 1 4 2 6 0 0 0 0
n Casey* 1b .158 .220 .316 22 38 6 3 0 1 7 4 3 12 0 0 0 0
n Gonzalez,A ss .000 .000 .000 1 5 0 0 0 0 0 0 0 1 0 0 0 0
n Relaford# ss .000 .000 .000 4 1 0 0 0 0 1 0 0 0 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .294 .362 .496 162 5791 1700 347 24 259 976 923 599 1060 48 27 44 20
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Jones,A cf 59 258 0 2 4 2 0 .986 54.3 9.2 .239 1.051 .376 31 130 0 11
n Buhner rf 1 5 0 0 0 0 0 1.933 2.7 36.6 1.000 3.000 1.667 1 4 1 1
Martinez,E dh 150 682 0 7 12 13 0 1.016 151.4 10.0 .264 1.110 .426 76 345 7 15
Sosa rf 151 637 0 2 12 14 0 .998 134.1 9.1 .279 1.040 .396 83 341 5 11
Kent 2b 162 746 0 11 13 18 0 .941 141.8 8.0 .244 .964 .344 81 367 0 12
Erstad* lf 156 742 2 2 14 6 0 .800 109.4 6.1 .132 .774 .250 57 290 0 22
Lopez,J c 141 591 3 3 25 13 0 .868 88.5 5.7 .237 .786 .282 69 299 1 11
Cruz,D ss 159 632 3 5 23 3 0 .745 73.5 4.3 .148 .620 .164 57 268 1 10
n Sprague 3b 4 15 0 0 0 0 0 .976 3.1 8.3 .357 1.000 .429 3 9 3 3
Griffey* cf 74 345 0 5 3 6 0 .889 60.6 7.3 .253 .931 .405 38 156 0 10
Bagwell 1b 162 752 0 7 36 10 0 .845 107.2 5.6 .204 .814 .353 65 305 1 8
Bichette dh 3 31 0 0 1 0 0 .824 4.2 4.9 .267 .739 .300 3 16 1 2
Chavez,E* 3b 107 455 0 4 9 4 0 .776 59.9 5.4 .155 .748 .303 34 165 0 5
Conine 3b 53 212 1 2 4 1 0 .650 20.1 3.6 .063 .555 .148 8 61 0 8
n Stewart lf 46 217 1 0 8 1 0 .637 18.3 3.0 .128 .548 .192 14 73 0 3
Hatteberg* c 21 97 1 0 3 0 0 .610 8.0 3.1 .100 .574 .300 4 23 0 2
n Ward,D* lf 4 35 0 0 0 0 0 .471 1.9 1.9 .061 .370 .121 2 8 2 2
n Casey* 1b 4 41 0 0 1 0 0 .535 2.5 2.0 .158 .455 .237 4 12 1 3
n Gonzalez,A ss 1 5 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
n Relaford# ss 0 1 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 162 6499 11 50 168 91 0 .858 1025.8 6.4 .202 .833 .220 630 2872
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Jones,A cf .302 .433 .415 53 16 3 0 1 8 13 9
n Buhner rf .000 .500 .000 1 0 0 0 0 0 1 1
Martinez,E dh .333 .446 .652 138 46 6 1 12 27 28 22
Sosa rf .323 .430 .526 133 43 9 0 6 21 25 40
Kent 2b .306 .390 .433 157 48 8 3 2 19 23 28
Erstad* lf .285 .324 .453 172 49 6 1 7 20 8 17
Lopez,J c .286 .315 .464 140 40 3 2 6 31 5 19
Cruz,D ss .281 .299 .460 139 39 4 0 7 24 3 5
n Sprague 3b .308 .357 .692 13 4 2 0 1 2 1 2
Griffey* cf .359 .381 .769 39 14 1 0 5 10 2 9
Bagwell 1b .313 .439 .547 150 47 7 2 8 27 35 34
Bichette dh .364 .417 .909 11 4 0 0 2 3 1 2
Chavez,E* 3b .130 .167 .174 23 3 1 0 0 0 1 9
Conine 3b .276 .358 .371 105 29 4 0 2 7 13 16
n Stewart lf .239 .256 .386 88 21 4 0 3 8 2 14
Hatteberg* c .200 .273 .200 10 2 0 0 0 2 1 2
n Ward,D* lf .150 .227 .200 20 3 1 0 0 1 2 3
n Casey* 1b .250 .250 .250 4 1 0 0 0 0 0 1
n Gonzalez,A ss .000 .000 .000 0 0 0 0 0 0 0 0
n Relaford# ss .000 .000 .000 1 0 0 0 0 0 0 0
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .293 .366 .481 1397 409 59 9 62 210 164 233
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Jones,A cf .347 .403 .624 173 60 16 1 10 41 16 26
n Buhner rf .500 .667 2.000 2 1 0 0 1 1 1 0
Martinez,E dh .330 .413 .577 442 146 31 0 26 94 62 83
Sosa rf .323 .384 .626 433 140 36 1 31 90 40 118
Kent 2b .318 .379 .598 500 159 30 4 34 111 42 100
Erstad* lf .308 .380 .427 497 153 35 0 8 38 58 71
Lopez,J c .305 .337 .561 417 127 33 1 24 85 21 73
Cruz,D ss .295 .307 .433 471 139 35 3 8 55 7 59
n Sprague 3b .000 .000 .000 1 0 0 0 0 0 0 1
Griffey* cf .261 .360 .490 257 67 17 3 12 36 40 52
Bagwell 1b .259 .347 .454 491 127 24 0 24 76 60 110
Bichette dh .211 .211 .316 19 4 0 1 0 0 0 4
Chavez,E* 3b .273 .367 .435 370 101 19 1 13 56 57 68
Conine 3b .238 .286 .262 84 20 2 0 0 3 5 16
n Stewart lf .226 .294 .339 115 26 4 0 3 12 8 15
Hatteberg* c .186 .329 .300 70 13 2 0 2 8 15 16
n Ward,D* lf .231 .231 .308 13 3 1 0 0 3 0 3
n Casey* 1b .147 .216 .324 34 5 3 0 1 4 3 11
n Gonzalez,A ss .000 .000 .000 5 0 0 0 0 0 0 1
n Relaford# ss .000 .000 .000 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .294 .360 .501 4394 1291 288 15 197 713 435 827
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Guardado* mr 2.57 3 1 7 35 0 0 0 42.0 30 13 12 15 38 4 5 166
Benitez cl 3.38 7 3 11 56 0 0 0 77.1 50 32 29 45 88 10 3 323
Sullivan mr 3.50 7 4 2 74 0 0 0 110.2 102 44 43 32 96 11 8 460
Maddux sp 3.65 17 11 0 33 33 10 2 244.0 240 110 99 52 151 27 22 1017
Jimenez,J cl 4.24 8 1 13 48 0 0 0 70.0 68 37 33 31 37 1 15 295
n Miller,W sp 4.50 1 1 0 4 4 0 0 24.0 27 14 12 10 13 3 5 106
Wells,B mr 4.55 4 7 2 59 0 0 0 85.0 90 45 43 26 92 17 6 372
Pote mr 4.97 1 2 0 18 0 0 0 41.2 49 26 23 15 36 6 7 183
Radke sp 4.99 12 5 0 25 25 8 3 160.2 173 96 89 40 90 25 15 687
Armas sp 5.03 6 7 0 20 20 0 0 107.1 117 72 60 52 66 14 9 486
Meche sp 5.08 9 6 0 24 24 0 0 134.2 133 79 76 60 95 15 6 585
Parque* sp 5.34 12 5 0 29 29 2 1 161.2 188 102 96 57 100 14 26 713
Glavine* sp 5.45 4 7 0 12 12 2 0 74.1 89 49 45 21 44 11 5 324
Garces mr 5.50 0 2 1 16 0 0 0 18.0 19 11 11 8 16 4 1 80
Tollberg sp 6.07 3 3 0 15 15 0 0 69.2 97 55 47 26 32 9 6 329
n Pichardo mr 6.75 0 0 0 8 0 0 0 18.2 29 15 14 10 9 0 1 94
n Simas mr 7.20 0 2 0 6 0 0 0 10.0 17 9 8 3 8 4 2 48
n Telford mr 7.20 1 0 0 9 0 0 0 10.0 16 10 8 7 10 4 1 57
Total 4.61 95 67 36 162 162 22 11 1459.2 1534 819 748 510 1021 179 143 6325
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Guardado* mr 1 1 0 4 0 0 0 1 0 6.4 3.2 10.5 8.1 0.9 17.8 .617
Benitez cl 6 0 0 0 0 0 3 1 0 5.8 5.2 11.1 10.2 1.2 23.6 .588
Sullivan mr 0 2 1 6 8 0 0 1 0 8.3 2.6 11.4 7.8 0.9 22.4 .628
Maddux sp 23 4 9 12 2 0 2 5 0 8.9 1.9 11.2 5.6 1.0 107.3 .656
Jimenez,J cl 1 0 2 0 6 0 1 4 0 8.7 4.0 12.7 4.8 0.1 21.6 .588
n Miller,W sp 0 0 0 1 0 0 0 1 0 10.1 3.8 14.3 4.9 1.1 98.0 .599
Wells,B mr 3 2 2 6 0 0 1 6 0 9.5 2.8 12.9 9.7 1.8 23.1 .653
Pote mr 4 0 2 0 1 0 1 2 0 10.6 3.2 13.8 7.8 1.3 38.2 .619
Radke sp 3 1 6 6 0 0 1 3 0 9.7 2.2 12.3 5.0 1.4 94.6 .630
Armas sp 5 1 6 3 0 0 1 5 0 9.8 4.4 14.4 5.5 1.2 92.7 .579
Meche sp 11 2 2 2 3 0 1 2 0 8.9 4.0 13.0 6.3 1.0 93.9 .601
Parque* sp 5 1 5 8 1 7 4 2 0 10.5 3.2 14.1 5.6 0.8 89.1 .609
Glavine* sp 2 0 0 1 0 0 2 6 0 10.8 2.5 13.4 5.3 1.3 97.9 .618
Garces mr 2 0 1 0 0 0 0 0 0 9.5 4.0 13.5 8.0 2.0 19.6 .589
Tollberg sp 2 2 0 1 1 0 2 4 0 12.5 3.4 16.0 4.1 1.2 74.9 .623
n Pichardo mr 1 0 1 1 0 0 0 0 0 14.0 4.8 19.3 4.3 0.0 44.6 .580
n Simas mr 0 0 0 0 0 0 0 2 0 15.3 2.7 18.0 7.2 3.6 28.3 .659
n Telford mr 1 0 1 2 0 0 0 0 0 14.4 6.3 22.5 9.0 3.6 25.2 .577
Total 70 16 38 53 22 7 19 45 0 9.5 3.1 12.9 6.3 1.1 142.3 .618
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Guardado* mr 0 0 .000 0 0 .000 0 0.0 11 1 .091
Benitez cl 0 0 .000 0 0 .000 0 0.0 6 0 .000
Sullivan mr 0 0 .000 0 0 .000 0 0.0 38 9 .237
Maddux sp 33 10 .303 2 17 .515 183 5.5 29 12 .414
Jimenez,J cl 0 0 .000 0 0 .000 0 0.0 10 2 .200
n Miller,W sp 4 0 .000 0 3 .750 36 9.0 5 3 .600
Wells,B mr 0 0 .000 0 0 .000 0 0.0 27 9 .333
Pote mr 0 0 .000 0 0 .000 0 0.0 5 3 .600
Radke sp 25 8 .320 3 12 .480 174 7.0 17 5 .294
Armas sp 20 0 .000 0 8 .400 112 5.6 19 8 .421
Meche sp 24 0 .000 0 10 .417 131 5.5 27 11 .407
Parque* sp 29 2 .069 1 12 .414 183 6.3 30 14 .467
Glavine* sp 12 2 .167 0 5 .417 44 3.7 7 3 .429
Garces mr 0 0 .000 0 0 .000 0 0.0 5 2 .400
Tollberg sp 15 0 .000 0 6 .400 113 7.5 17 4 .235
n Pichardo mr 0 0 .000 0 0 .000 0 0.0 7 4 .571
n Simas mr 0 0 .000 0 0 .000 0 0.0 3 1 .333
n Telford mr 0 0 .000 0 0 .000 0 0.0 7 0 .000
Total 162 22 .136 11 73 .451 976 6.0 270 91 .337
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Guardado* mr 9 7 .778 0 .000 6 20 5 .250 35 35 17
Benitez cl 22 11 .500 10 .455 9 48 17 .354 56 56 22
Sullivan mr 4 2 .500 2 .500 7 68 17 .250 74 74 22
Maddux sp 0 0 .000 0 .000 0 0 0 .000 33 0 0
Jimenez,J cl 20 13 .650 6 .300 4 33 13 .394 48 48 33
n Miller,W sp 0 0 .000 0 .000 0 0 0 .000 4 0 0
Wells,B mr 5 2 .400 2 .400 11 50 18 .360 59 59 21
Pote mr 1 0 .000 1 1.000 0 21 11 .524 18 18 7
Radke sp 0 0 .000 0 .000 0 0 0 .000 25 0 0
Armas sp 0 0 .000 0 .000 0 0 0 .000 20 0 0
Meche sp 0 0 .000 0 .000 0 0 0 .000 24 0 0
Parque* sp 0 0 .000 0 .000 0 0 0 .000 29 0 0
Glavine* sp 0 0 .000 0 .000 0 0 0 .000 12 0 0
Garces mr 3 1 .333 2 .667 2 9 2 .222 16 16 9
Tollberg sp 0 0 .000 0 .000 0 0 0 .000 15 0 0
n Pichardo mr 0 0 .000 0 .000 1 11 4 .364 8 8 2
n Simas mr 0 0 .000 0 .000 0 6 3 .500 6 6 2
n Telford mr 0 0 .000 0 .000 0 4 1 .250 9 9 5
Total 64 36 .563 23 .359 40 270 91 .337 162 329 140
--------------------------vs Left Handed Batters-------------------------- 
S Name AB H 2B 3B HR AVG OBP SPC BB K
Guardado 56 0 3 0 2 .232 .290 .393 3 17
Benitez 135 0 8 1 2 .156 .283 .274 24 49
Sullivan 202 0 12 1 5 .203 .280 .347 18 45
Maddux 523 0 24 1 15 .283 .338 .419 39 87
Jimenez,J 133 0 7 0 0 .263 .338 .316 16 20
n Miller,W 56 0 3 1 2 .321 .400 .518 8 7
Wells,B 166 0 14 0 7 .271 .342 .482 17 55
Pote 77 0 0 2 5 .351 .383 .597 4 12
Radke 343 0 21 4 13 .280 .319 .478 18 38
Armas 199 0 26 0 8 .332 .435 .583 36 28
Meche 291 0 18 0 10 .237 .293 .402 23 52
Parque 167 0 5 1 3 .317 .367 .413 11 21
Glavine 78 0 8 1 2 .359 .433 .564 10 11
Garces 36 0 1 0 2 .222 .282 .417 3 8
Tollberg 168 0 11 2 5 .280 .340 .458 17 18
n Pichardo 40 0 7 0 0 .375 .457 .550 6 6
n Simas 24 0 5 0 1 .375 .414 .708 3 7
n Telford 21 0 2 0 4 .571 .679 1.238 7 3
Total 2715 0 175 14 86 .277 .342 .446 263 484
-------------------------vs. Right Handed Batters------------------------- 
S Name AB H 2B 3B HR AVG OBP SPC BB K
Guardado 90 17 1 0 2 .189 .298 .267 12 21
Benitez 139 29 2 1 8 .209 .311 .410 21 39
Sullivan 219 61 8 1 6 .279 .328 .406 14 51
Maddux 423 92 22 0 12 .217 .251 .355 13 64
Jimenez,J 126 33 5 0 1 .262 .336 .325 15 17
n Miller,W 38 9 2 0 1 .237 .293 .368 2 6
Wells,B 167 45 10 0 10 .269 .315 .509 9 37
Pote 88 22 5 0 1 .250 .327 .341 11 24
Radke 294 77 15 1 12 .262 .320 .442 22 52
Armas 226 51 9 0 6 .226 .276 .345 16 38
Meche 229 64 15 3 5 .279 .381 .437 37 43
Parque 475 135 23 1 11 .284 .353 .406 46 79
Glavine 216 61 12 2 9 .282 .310 .481 11 33
Garces 36 11 3 0 2 .306 .390 .556 5 8
Tollberg 128 50 7 1 4 .391 .432 .555 9 14
n Pichardo 43 14 3 0 0 .326 .396 .395 4 3
n Simas 19 8 2 0 3 .421 .421 1.000 0 1
n Telford 27 4 0 1 0 .148 .207 .222 0 7
Total 2983 783 144 11 93 .262 .322 .412 247 537
Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p Greg Maddux 33 33 244.0 20 42 1 2 63 .984 23 4 .852 2
Jim Parque 29 29 161.7 12 17 5 2 34 .853 5 1 .833 2
Brad Radke 25 25 160.7 13 12 0 0 25 1.000 3 1 .750 0
Gil Meche 24 24 134.7 10 13 0 1 23 1.000 11 2 .846 2
Scott Sullivan 74 0 110.7 11 6 1 2 18 .944 0 2 .000 1
Tony Armas 20 20 107.3 5 11 0 0 16 1.000 5 1 .833 0
Tom Glavine 12 12 74.3 7 9 0 0 16 1.000 2 0 1.000 0
Jose Jimenez 48 0 70.0 3 11 1 3 15 .933 1 0 1.000 0
Bob Wells 59 0 85.0 5 6 3 0 14 .786 3 2 .600 0
Armando Benitez 56 0 77.3 4 3 0 0 7 1.000 6 0 1.000 1
n Wade Miller 4 4 24.0 4 3 0 0 7 1.000 0 0 .000 0
Brian Tollberg 15 15 69.7 4 3 0 1 7 1.000 2 2 .500 0
Lou Pote 18 0 41.7 1 4 0 0 5 1.000 4 0 1.000 0
Eddie Guardado 35 0 42.0 3 0 0 0 3 1.000 1 1 .500 0
n Hipolito Pichardo 8 0 18.7 0 3 0 0 3 1.000 1 0 1.000 1
n Bill Simas 6 0 10.0 1 1 0 0 2 1.000 0 0 .000 0
Rich Garces 16 0 18.0 1 0 0 0 1 1.000 2 0 1.000 0
n Anthony Telford 9 0 10.0 0 0 0 0 0 .000 1 0 1.000 0
Total 491 162 1459.7 104 144 11 11 259 .958 70 16 .814 9

c Javy Lopez 144 141 1260.3 917 42 6 9 965 .994 8 55 14 .797 1
Scott Hatteberg 33 21 199.3 161 7 3 0 171 .982 9 15 2 .882 0
Total 177 162 1459.7 1078 49 9 9 1136 .992 17 70 16 .814 1

1b Jeff Bagwell 162 162 1439.7 1353 113 15 143 1481 .990
Jeff Conine 5 0 14.0 12 1 0 1 13 1.000
Dante Bichette 1 0 4.0 2 0 0 0 2 1.000
n Sean Casey 1 0 1.0 1 0 0 0 1 1.000
n Daryle Ward 1 0 1.0 1 0 0 0 1 1.000
Total 170 162 1459.7 1369 114 15 144 1498 .990

2b Jeff Kent 162 162 1459.7 293 511 9 113 813 .989
Total 162 162 1459.7 293 511 9 113 813 .989

3b Eric Chavez 125 107 980.3 84 200 17 27 301 .944
Jeff Conine 57 51 415.7 36 79 9 11 124 .927
n Ed Sprague 5 4 37.0 1 5 1 0 7 .857
Ken Griffey 3 0 12.7 3 1 0 0 4 1.000
n Sean Casey 2 0 14.0 1 2 0 0 3 1.000
Total 192 162 1459.7 125 287 27 38 439 .938

ss Deivi Cruz 159 159 1413.0 212 478 16 97 706 .977
Jeff Conine 3 2 27.0 4 11 0 3 15 1.000
n Desi Relaford 4 0 5.7 2 2 0 0 4 1.000
n Alex Gonzalez 1 1 10.0 2 1 0 0 3 1.000
Jeff Bagwell 1 0 4.0 0 2 0 0 2 1.000
Total 168 162 1459.7 220 494 16 100 730 .978

lf Darin Erstad 96 95 828.7 188 13 2 0 203 .990
Ken Griffey 45 44 389.7 118 4 0 1 122 1.000
n Shannon Stewart 19 19 177.0 43 4 0 1 47 1.000
n Daryle Ward 7 1 19.7 6 0 0 0 6 1.000
Dante Bichette 5 2 23.0 4 1 0 0 5 1.000
Andruw Jones 1 1 9.0 2 0 0 0 2 1.000
Jeff Conine 3 0 11.7 1 0 0 0 1 1.000
n Jay Buhner 1 0 1.0 0 0 0 0 0 .000
Total 177 162 1459.7 362 22 2 2 386 .995

cf Darin Erstad 61 61 556.0 168 8 1 1 177 .994
Andruw Jones 58 58 508.0 162 5 1 0 168 .994
n Shannon Stewart 23 22 188.7 72 3 0 0 75 1.000
Ken Griffey 28 21 196.0 55 4 1 1 60 .983
Jeff Conine 2 0 3.0 1 0 0 0 1 1.000
Dante Bichette 4 0 7.0 1 0 0 0 1 1.000
n Daryle Ward 1 0 1.0 0 0 0 0 0 .000
Total 177 162 1459.7 459 20 3 2 482 .994

rf Sammy Sosa 151 151 1281.7 322 13 14 3 349 .960
Ken Griffey 42 9 143.0 38 2 0 1 40 1.000
Jeff Conine 4 0 11.0 4 0 0 0 4 1.000
Dante Bichette 3 1 11.0 2 1 0 0 3 1.000
n Daryle Ward 3 0 4.0 2 0 0 0 2 1.000
n Shannon Stewart 1 1 9.0 1 0 0 0 1 1.000
Total 204 162 1459.7 369 16 14 4 399 .965

Total 162 162 1459.7 4379 1657 106 155 6142 .983 17