2005 Columbia Rattlesnakes
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Castillo,L#2b .335 .410 .3819823980421352730392082
Broussard*1b .319 .408 .54914456117929202098757515311043
Rodriguez,Ic .313 .353 .487148608190340248585321149152
Mientkiewicz*1b .307 .375 .416271013142116410121001
Hollidaylf .277 .307 .4844915543170522228430010
Redman,T*cf .272 .302 .320511474040115186222031
Podsednik*cf .270 .325 .41654137374241822122600104
Polanco2b .265 .313 .380149540143230136980286511030
Baldellicf .264 .316 .432943338815113494521695160
Figgins#3b .261 .322 .39516261716128205886757128312516
Rollins#ss .253 .306 .3661566091543639668246944297
Freel3b .242 .333 .2841545291281820614758107150187
Chavez,En*cf .234 .284 .321115389911553442525443093
Sandersrf .225 .263 .4161566181393542572100281976081
Barajasc .173 .183 .296268114402861160000
Batista,T3b .071 .071 .0711114100020030000
 Pitchers  .000 .000 .0001620000000000000
 Total  .268 .325 .4031625678151927061126748705437113272510947

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Castillo,L#2b4827632310 .791 41.1 6.6 .046 .799 .19779138
Broussard*1b137650031450 .957 127.4 8.6 .230 .997 .36569308217
Rodriguez,Ic 1456540513100 .840 102.9 6.3 .174 .790 .23258296015
Mientkiewicz*1b2511200200 .791 15.6 5.8 .109 .726 .19874216
Hollidaylf3816603820 .791 20.5 4.5 .206 .700 .265227507
Redman,T*cf4216014130 .622 15.3 3.6 .048 .532 .10254704
Podsednik*cf3715212220 .741 18.9 4.7 .146 .745 .277105703
Polanco2b147588631750 .692 62.1 4.0 .115 .597 .1723620538
Baldellicf92363221060 .748 44.6 4.7 .168 .690 .24929144713
Figgins#3b162696109570 .718 81.1 4.4 .135 .690 .241532441111
Rollins#ss156670387130 .672 69.7 3.9 .113 .601 .19248223012
Freel3b153608421540 .616 53.4 3.4 .042 .570 .1722015016
Chavez,En*cf10342232610 .605 36.4 3.1 .087 .528 .1672312507
Sandersrf155658061280 .679 66.4 3.6 .191 .608 .248642571212
Barajasc 178200010 .479 4.4 1.8 .123 .373 .13662402
Batista,T3b11400000 .143 0.1 0.1 .000 .077 .0000101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262713351115680 .728 750.0 4.6 .136 .673 .2234572289  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Castillo,L#2b2.822.44204 .387121 .438123 .446 1.3
Broussard*1b4.513.90391 .407383 .589394 .606 2.0
Rodriguez,Ic 4.424.11475 .349328 .502337 .515 3.6
Mientkiewicz*1b4.153.7488 .34152 .46453 .473 1.2
Hollidaylf3.393.16110 .34583 .50083 .500 5.4
Redman,T*cf3.142.88129 .30253 .33155 .344 3.7
Podsednik*cf2.812.54110 .30069 .45469 .454 2.2
Polanco2b3.953.62471 .276233 .396244 .415 2.3
Baldellicf3.863.54255 .294165 .455170 .468 3.3
Figgins#3b4.303.81503 .310301 .432304 .437 2.2
Rollins#ss4.293.90517 .280269 .401273 .407 2.0
Freel3b3.953.44428 .299208 .342223 .367 1.8
Chavez,En*cf3.673.38347 .254150 .355153 .363 1.8
Sandersrf4.223.96402 .284285 .433291 .442 7.0
Barajasc 3.153.1263 .19025 .30525 .30516.0
Batista,T3b1.271.2711 .0911 .0711 .07199.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7135.054504 .3092726 .4352798 .446 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castillo,L#2b .241 .290 .483 .773297021224
Broussard*1b .360 .424 .6401.064172628116251655
Rodriguez,Ic .352 .410 .510 .920145511104171525
Mientkiewicz*1b .200 .273 .300 .573102100012
Hollidaylf .115 .233 .269 .503263101346
Redman,T*cf .246 .261 .292 .55365163007114
Podsednik*cf .258 .324 .452 .77662161139716
Polanco2b .311 .337 .419 .7561675260429716
Baldellicf .315 .357 .524 .88214345101620729
Figgins#3b .303 .394 .355 .75015246420152529
Rollins#ss .253 .315 .426 .741162411305191424
Freel3b .174 .309 .217 .52711520310132222
Chavez,En*cf .128 .146 .282 .428395002505
Sandersrf .250 .325 .458 .783144361804251749
Barajasc .200 .222 .257 .479357200214
Batista,T3b .111 .111 .111 .22291000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .278 .341 .431 .7721475410811836191139303

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castillo,L#2b .348 .426 .367 .79221073400252835
Broussard*1b .301 .401 .509 .91038911721914505998
Rodriguez,Ic .300 .335 .479 .81446313923020681789
Mientkiewicz*1b .319 .386 .429 .81591293214910
Hollidaylf .310 .324 .527 .85112940160419437
Redman,T*cf .293 .333 .341 .67582241011158
Podsednik*cf .280 .325 .387 .712752131113510
Polanco2b .244 .302 .362 .664373911709512149
Baldellicf .226 .285 .363 .64819043507251440
Figgins#3b .247 .296 .409 .70546511524185523299
Rollins#ss .253 .303 .345 .6474471132334633270
Freel3b .261 .340 .302 .6424141081510343685
Chavez,En*cf .246 .299 .326 .625350861551202539
Sandersrf .217 .242 .403 .645474103174217511148
Barajasc .152 .152 .326 .4784672024012
Batista,T3b .000 .000 .000 .00050000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .319 .394 .713420311091894390514298829

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nathancl 2.4336325300063.0542017237885264
Carraramr 3.975405200081.2803636366744360
Wuertzmr 4.0501140006.2333460126
Meadowsmr 4.151445700089.0102434116511113376
Micelimr 4.194614200062.160312918631110261
Buehrle*sp 4.2113140323261220.0230111103471423132924
Glavine*sp 4.3615120333321204.12391149965932025899
Hernandez,Lsp 4.3810170333372217.2253118106661482632943
Harikkalamr 4.5000040006.0743471129
Batista,Msp 4.841270323242204.220311311090912831881
Daysp 5.7310140323211188.121912312066823722832
Campmr 5.921215200092.2118626123652217402
Rodriguez,Femr 7.640101300017.23116159214394
 Batters  0.000004390000.000000000
 Total  4.6074883916216220121454.015997947434679142031966291

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nathancl010230110 7.7 3.3 11.3 11.1 1.1 3.4 19.4 .613
Carraramr111321030 8.8 4.0 13.1 7.4 0.4 1.9 27.0 .597
Wuertzmr001000000 4.0 5.4 9.4 8.1 0.0 1.5 26.3 .581
Meadowsmr000170150 10.3 1.6 12.0 5.2 1.1 3.2 22.7 .669
Micelimr427420010 8.7 2.6 11.8 9.1 1.6 3.5 22.3 .639
Buehrle*sp5201300050 9.4 1.9 11.9 5.8 1.3 3.0101.5 .650
Glavine*sp760300170 10.5 2.9 13.5 4.1 0.9 1.4 97.1 .612
Hernandez,Lsp1053810370 10.5 2.7 13.5 6.1 1.1 2.2105.2 .629
Harikkalamr001000000 10.5 6.0 16.5 10.5 1.5 1.8 27.0 .537
Batista,Msp110490360 8.9 4.0 13.1 4.0 1.2 1.0100.1 .582
Daysp303680390 10.5 3.2 13.9 3.9 1.8 1.2 90.7 .610
Campmr024741120 11.5 2.2 14.4 6.3 2.1 2.8 27.8 .628
Rodriguez,Femr001320010 15.8 4.6 21.9 10.7 2.0 2.3 26.8 .587
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0  .000
 Total 3120215438213470 9.9 2.9 13.1 5.7 1.3 2.0  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nathancl .676 1.22153 .301112 .424114 .432 26.7 3.8 3.43 3.45
Carraramr .683 1.42250 .304148 .411151 .419 39.3 4.3 3.89 3.83
Wuertzmr .451 1.0516 .1888 .3088 .308 1.1 1.5 1.34 1.37
Meadowsmr .759 1.33297 .306172 .457173 .460 46.1 4.6 4.20 4.25
Micelimr .734 1.25165 .297118 .452122 .467 28.6 4.0 3.71 4.08
Buehrle*sp .739 1.26691 .288412 .446425 .460106.9 4.3 3.94 4.14
Glavine*sp .788 1.49718 .305432 .481435 .484120.5 5.2 4.78 4.76
Hernandez,Lsp .802 1.47695 .327456 .484464 .492128.8 5.3 4.79 4.97
Harikkalamr .779 1.8317 .35314 .48314 .483 3.7 5.3 5.02 6.23
Batista,Msp .775 1.43668 .262430 .488434 .493111.2 4.9 4.40 4.60
Daysp .862 1.51641 .284448 .538454 .546131.8 6.3 5.67 5.69
Campmr .938 1.52285 .337233 .580240 .597 70.1 6.9 6.12 6.60
Rodriguez,Femr1.112 2.2657 .47462 .66065 .691 24.012.0 11.00 11.22
 Batters  .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .789 1.424653 .3003045 .4843099 .493833.9 5.1 4.65 4.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nathancl00 .00000 .0000 0.030 .000
Carraramr00 .00000 .0000 0.02810 .357
Wuertzmr00 .00000 .0000 0.043 .750
Meadowsmr00 .00000 .0000 0.0239 .391
Micelimr00 .00000 .0000 0.0164 .250
Buehrle*sp326 .188117 .531138 4.3179 .529
Glavine*sp332 .061116 .485161 4.91810 .556
Hernandez,Lsp337 .212215 .455157 4.8287 .250
Harikkalamr00 .00000 .0000 0.000 .000
Batista,Msp324 .125216 .500156 4.9268 .308
Daysp321 .031112 .375136 4.3217 .333
Campmr00 .00000 .0000 0.0143 .214
Rodriguez,Femr00 .00000 .0000 0.063 .500
 Batters 00 .00000 .0000 0.000 .000
 Total 16220 .1231276 .469748 4.620473 .358

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nathancl3732 .8654 .1081304 .133535350
Carraramr10 .00011.0002298 .276525225
Wuertzmr111.0000 .000030 .000442
Meadowsmr74 .5713 .42983415 .441575723
Micelimr51 .2003 .60074113 .317424219
Buehrle*sp00 .0000 .000000 .0003200
Glavine*sp00 .0000 .000000 .0003300
Hernandez,Lsp00 .0000 .000000 .0003300
Harikkalamr00 .0000 .0000441.000443
Batista,Msp00 .0000 .000000 .0003200
Daysp00 .0000 .000000 .0003200
Campmr21 .5001 .50015125 .490525213
Rodriguez,Femr00 .0000 .0000124 .33313137
 Batters 00 .0000 .000000 .0004394390
 Total 5339 .73612 .2261920473 .358162277142

vs LHB
NameAVGABH2B3BHROBPSPCOPSKBB
Nathan .23415436516 .318 .396 .7145517
Carrara .24716641603 .333 .337 .6713321
Wuertz .100101000 .357 .100 .45724
Meadows .29316448826 .328 .476 .8033210
Miceli .350143507010 .405 .6081.0133412
Buehrle .3102557918210 .362 .514 .8765913
Glavine .25621555471 .340 .353 .6942525
Hernandez,L .29744513221617 .372 .485 .8578552
Harikkala .267154001 .353 .467 .82042
Batista,M .26439710510813 .367 .428 .7954564
Day .29836310826229 .385 .6201.0053351
Camp .366186689320 .417 .7691.1852913
Rodriguez,Fe .2564311102 .365 .419 .784177
Batters .00000000 .000 .000 .00000
Total .289255673811531118 .366 .496 .862453291

vs RHB
NameAVGABH2B3BHROBPSPCOPSKBB
Nathan .2178318402 .267 .337 .604236
Carrara .257152391021 .327 .368 .6963415
Wuertz .167122100 .167 .250 .41740
Meadows .28618954905 .308 .413 .721196
Miceli .1059510001 .175 .137 .312296
Buehrle .25060415120021 .293 .387 .6808334
Glavine .30360818444319 .343 .479 .8216840
Hernandez,L .2924141212229 .320 .420 .7416314
Harikkala .300103000 .417 .300 .71732
Batista,M .2573819827015 .306 .446 .7524626
Day .2883851112018 .315 .408 .7234915
Camp .273183501102 .320 .366 .6863610
Rodriguez,Fe .5263820902 .571 .9211.49242
Batters .00000000 .000 .000 .00000
Total .2733154861177885 .314 .415 .729461176

Primary
PosSNameGGSINNPOAEDPTCPCTPBSBCSSB%PK
p Tom Glavine3333 204.316281245 .978 76 .5380
  Miguel Batista3232 204.714261441 .976 11 .5000
  Livan Hernandez3333 217.717162135 .943 105 .6671
  Mark Buehrle3232 220.011193233 .909 52 .7140
  Zach Day3232 188.3131700301.000 301.0001
  Brian Meadows570 89.04131118 .944 00 .0000
  Shawn Camp520 92.751001151.000 02 .0001
  Giovanni Carrara520 81.7281111 .909 11 .5000
  Dan Miceli420 62.3040041.000 42 .6670
  Joe Nathan530 63.0130041.000 01 .0000
  Michael Wuertz40 6.7200021.000 00 .0000
  Felix Rodriguez130 17.7100011.000 00 .0000
  Tim Harikkala40 6.000000 .000 00 .0000
  Total4391621454.086144912239 .962 3120 .6083
                 
c Ivan Rodriguez1471451284.38624415907 .99902719 .5872
  Rod Barajas2317 169.7102620110 .982341 .8000
  Total1701621454.096450351017 .99733120 .6082
                 
1b Ben Broussard1391371231.312348651581325 .996     
  Doug Mientkiewicz2525 218.723212238246 .992     
  Ryan Freel10 4.0600061.000     
  Total1651621454.014729871961577 .996     
                 
2b Placido Polanco114114 991.72373931124631 .998     
  Luis Castillo5948 462.3125171552301 .983     
  Total1731621454.03625646176932 .994     
                 
3b Chone Figgins6363 574.3491291019188 .947     
  Ryan Freel6565 563.3431091514167 .910     
  Placido Polanco3333 292.0216561292 .935     
  Tony Batista71 24.3180091.000     
  Total1681621454.01143113145456 .932     
                 
ss Jimmy Rollins1561561387.72175813138801 .996     
  Chone Figgins75 57.310231334 .971     
  Endy Chavez11 9.0130141.000     
  Total1641621454.02286074142839 .995     
                 
lf Reggie Sanders9191 800.3194962209 .971     
  Rocco Baldelli3939 343.08802090 .978     
  Chone Figgins1514 115.039000391.000     
  Ryan Freel99 81.72801029 .966     
  Scott Podsednik95 56.014000141.000     
  Endy Chavez133 37.7900091.000     
  Matt Holliday40 7.020103 .667     
  Tike Redman21 13.3100011.000     
  Total1821621454.03759102394 .975     
                 
cf Chone Figgins5959 522.3150210153 .993     
  Reggie Sanders5249 445.7125220129 .984     
  Ryan Freel2926 239.775000751.000     
  Rocco Baldelli1313 112.02601027 .963     
  Endy Chavez55 44.017100181.000     
  Scott Podsednik95 49.317000171.000     
  Tike Redman33 23.0710081.000     
  Matt Holliday22 18.050106 .833     
  Total1721621454.0422650433 .988     
                 
rf Endy Chavez5148 429.0111622119 .983     
  Ryan Freel5050 434.0109210112 .991     
  Chone Figgins2020 176.03821041 .976     
  Rocco Baldelli2822 196.73712140 .950     
  Reggie Sanders1010 89.323100241.000     
  Tike Redman126 65.01411016 .938     
  Scott Podsednik85 48.0600061.000     
  Matt Holliday41 16.010102 .500     
  Total1831621454.03391383360 .978     
                 
  Total1621621454.043621802832096247 .9873