2005 Hillsborough Hired Hitmen
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ensberg3b .600 .600 .60075300021010001
Loretta2b .343 .384 .482149653224501139310242735120
Crisp#cf .330 .374 .47210317658734302512311032
Pierre*cf .326 .369 .430162723236281371286739721123115
nSledge*lf .304 .351 .48764224681166393518520010
Nevin1b .298 .352 .439156594177330178172491643000
Dunn*lf .290 .376 .61816264418740355121150902443241
Varitek#c .288 .359 .442154593171305177478601868213
nGibbons*rf .286 .344 .429165616012984151001
Delgado*1b .285 .402 .57114543812515136749176128111400
Rodriguez,A3b .271 .356 .43416265617827126102998218375146
Cabrera,Oss .260 .287 .3451625161342905585919493150
LeCroydh .256 .283 .45083238611301136315635100
Burnitz*rf .236 .288 .41892275651549333419741100
nVizcaino,J#ss .216 .255 .278569721410785150100
Lugoss .214 .267 .2503028610000270000
nCuddyer2b .000 .143 .000106000010120000
 Pitchers  .000 .000 .0001620000010000000
 Total  .292 .353 .4621625922173030339208889860523135959306129

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ensberg3b05000001.200 1.210.8 .0001.000-0.2000303
Loretta2b149711561450 .866 120.6 7.2 .139 .822 .20764315518
Crisp#cf2219331020 .845 32.2 7.0 .142 .825 .2161483011
Pierre*cf162780431470 .799 113.1 5.8 .104 .760 .18048311018
nSledge*lf6424613620 .838 37.8 6.2 .183 .790 .26823109011
Nevin1b156651052040 .791 89.0 5.4 .141 .716 .22450261011
Dunn*lf162744078110 .994 155.7 8.9 .3281.062 .47298398011
Varitek#c 15066724860 .801 96.7 5.9 .153 .764 .25152262813
nGibbons*rf166210110 .773 7.9 5.0 .143 .690 .19632433
Delgado*1b121528031470 .972 101.5 8.3 .2851.031 .4595225039
Rodriguez,A3b162751062270 .790 101.0 5.3 .163 .767 .30054285012
Cabrera,Oss162545252520 .632 45.6 3.0 .085 .504 .13234178010
LeCroydh5825103820 .732 27.8 4.0 .193 .632 .2142410706
Burnitz*rf6129500230 .706 33.7 4.3 .182 .637 .2512811504
nVizcaino,J#ss1310310100 .533 6.9 2.4 .062 .416 .11352703
Lugoss03000000 .517 2.0 2.5 .036 .409 .1071702
nCuddyer2b0700000 .143 0.0 0.2 .000 .167 .1670000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16265691946143590 .815 959.1 5.8 .170 .774 .2635502735  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ensberg3b0.710.714 .7503 .6003 .60099.0
Loretta2b4.774.38578 .365357 .502362 .509 1.7
Crisp#cf1.871.71145 .37295 .49296 .497 2.6
Pierre*cf4.814.46651 .352350 .449361 .463 1.8
nSledge*lf3.843.50170 .365127 .516127 .516 2.9
Nevin1b4.173.81418 .383310 .476313 .481 3.3
Dunn*lf4.593.98352 .375488 .656491 .660 2.7
Varitek#c 4.333.85396 .389322 .483330 .495 3.1
nGibbons*rf3.883.5040 .35028 .45229 .468 3.8
Delgado*1b3.643.02277 .321326 .617337 .638 1.7
Rodriguez,A3b4.644.05453 .336367 .489374 .498 2.2
Cabrera,Oss3.363.19469 .275197 .361200 .367 2.6
LeCroydh3.022.87167 .299112 .446117 .46612.6
Burnitz*rf3.212.99192 .292134 .454135 .458 3.9
nVizcaino,J#ss1.841.7383 .25332 .31132 .311 3.0
Lugoss1.000.9321 .2869 .3009 .300 3.5
nCuddyer2b0.700.604 .0001 .1431 .143 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.5536.564420 .3443258 .4963317 .505 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ensberg3b .500 .500 .5001.00042000001
Loretta2b .444 .506 .6201.12614263100525189
Crisp#cf .392 .410 .519 .929793151117311
Pierre*cf .290 .348 .383 .73118353102115820
nSledge*lf .316 .350 .491 .8415718131939
Nevin1b .286 .339 .448 .787154441005251329
Dunn*lf .303 .397 .594 .991175539014372765
Varitek#c .340 .393 .528 .922159541016321545
nGibbons*rf .500 .500 .8571.357147011503
Delgado*1b .268 .364 .411 .774561520213814
Rodriguez,A3b .274 .383 .425 .80814640406222639
Cabrera,Oss .291 .329 .377 .7071514410012297
LeCroydh .288 .305 .527 .83214642110821439
Burnitz*rf .240 .269 .240 .509256000318
nVizcaino,J#ss .207 .258 .207 .465296000125
Lugoss .000 .000 .000 .00060000002
nCuddyer2b .000 .250 .000 .25030000011
 Pitchers  .000 .000 .000 .00000000000
 Total  .313 .372 .477 .848152947882851247138307

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ensberg3b1.0001.0001.0002.00011000100
Loretta2b .315 .348 .444 .7925111614018772464
Crisp#cf .278 .346 .433 .77997272238920
Pierre*cf .339 .376 .446 .82254018318116523152
nSledge*lf .299 .351 .485 .836167501035261543
Nevin1b .302 .356 .436 .793440133230124736135
Dunn*lf .286 .369 .627 .9954691343134111363179
Varitek#c .270 .347 .410 .757434117204114645141
nGibbons*rf .214 .298 .286 .5844290013412
Delgado*1b .288 .407 .5941.001382110131347868114
Rodriguez,A3b .271 .347 .437 .784510138231207756144
Cabrera,Oss .247 .269 .332 .601365901904371042
LeCroydh .207 .250 .326 .576921920310124
Burnitz*rf .236 .290 .436 .726250591549311866
nVizcaino,J#ss .221 .254 .309 .56268154107310
Lugoss .273 .333 .318 .652226100025
nCuddyer2b .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .285 .346 .457 .80343931252221311576133851052

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morrissp 0.0000120002.000000007
nWagner,Rmr 3.0000010003.0111420014
Ayalamr 3.1654398000134.0133544716831917542
Gordonmr 4.0165494000119.01115453261331913483
nHawkinscl 4.445594500052.2512726174683225
Hammond*mr 5.541103200039.0412424182435172
Romero*mr 5.6132189000102.210972645695177474
Eatonsp 6.557120323200176.0243133128651264517829
Bondermansp 6.633011700019.02114146172285
Cordero,Cmr 6.8436137300077.210462594168156369
Sabathia*sp 7.0511160333311178.2223143140861323112838
Bedard*sp 7.625150353300154.2203139131106142237776
nZambrano,Vsp 7.8643011110063.0715755534997311
Rhodes*mr 7.893113400043.1594038214993208
Colonsp 8.154160323200184.1242177167761235724855
Lee,Cl*sp 8.573130212100105.014610710066882812512
 Batters  0.000006490000.000000000
 Total  6.48639933162162131454.017581104104765711772851356700

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morrissp000000100 0.0 0.0 0.0 0.0 0.0 0.0 8.5 .706
nWagner,Rmr000000000 3.0 12.0 15.0 6.0 0.0 0.5 54.0 .426
Ayalamr1100831150 8.9 1.1 10.5 5.6 1.3 5.2 18.5 .677
Gordonmr311140060 8.4 2.0 10.4 10.1 1.4 5.1 19.2 .651
nHawkinscl002220110 8.7 2.9 12.0 7.9 1.4 2.7 17.8 .662
Hammond*mr004200110 9.5 4.2 14.1 5.5 0.7 1.3 18.8 .637
Romero*mr423760040 9.6 4.9 15.1 8.3 1.5 1.7 20.7 .581
Eatonsp3221260380 12.4 3.3 16.4 6.4 2.3 1.9 92.1 .628
Bondermansp100300010 9.9 2.8 14.2 8.1 0.9 2.8 18.1 .622
Cordero,Cmr142360040 12.1 4.8 17.2 7.9 1.7 1.7 19.3 .584
Sabathia*sp8311020260 11.2 4.3 16.1 6.6 1.6 1.5 95.0 .587
Bedard*sp6319135470 11.8 6.2 18.5 8.3 1.3 1.3 85.3 .582
nZambrano,Vsp000320240 10.1 7.6 18.1 7.0 1.3 0.9108.7 .537
Rhodes*mr303110120 12.3 4.4 16.8 10.2 1.9 2.3 23.6 .590
Colonsp7221002170 11.8 3.7 15.6 6.0 2.8 1.6 97.6 .609
Lee,Cl*sp323120380 12.5 5.7 18.3 7.5 2.4 1.3 94.4 .580
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0  .000
 Total 5019246347621740 10.9 4.1 15.3 7.3 1.8 1.8  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morrissp .000 0.007 .0000 .0000 .000 0.0 0.0 0.00 0.00
nWagner,Rmr .457 1.678 .1255 .3575 .357 0.7 2.2 1.97 3.04
Ayalamr .722 1.11416 .274237 .437245 .452 61.0 4.1 3.69 3.49
Gordonmr .739 1.15304 .303230 .476231 .478 55.3 4.2 3.76 3.44
nHawkinscl .724 1.29152 .283101 .449103 .458 26.6 4.6 4.10 4.01
Hammond*mr .777 1.51125 .30481 .47183 .483 22.2 5.2 4.61 4.52
Romero*mr .817 1.61299 .308241 .508248 .523 70.4 6.1 5.56 5.70
Eatonsp .952 1.75581 .341483 .583495 .597161.5 8.3 7.43 7.80
Bondermansp .766 1.4257 .33337 .43540 .471 11.3 5.4 4.83 5.02
Cordero,Cmr .918 1.87242 .368207 .561210 .569 67.1 7.8 7.00 7.64
Sabathia*sp .890 1.73579 .332459 .548469 .560147.3 7.4 6.68 6.69
Bedard*sp .929 2.00496 .363442 .570451 .581148.6 8.6 7.78 7.71
nZambrano,Vsp .881 1.97197 .315170 .547173 .556 52.0 7.3 6.68 7.18
Rhodes*mr .976 1.85128 .391128 .615129 .620 43.1 9.0 8.07 7.41
Colonsp1.008 1.73598 .309557 .651558 .653176.1 8.5 7.74 7.67
Lee,Cl*sp1.054 2.02329 .359342 .668343 .670116.610.1 8.99 8.97
 Batters  .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .891 1.664518 .3263720 .5553783 .5651151.4 7.1 6.41 6.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morrissp00 .00000 .0000 0.000 .000
nWagner,Rmr00 .00000 .0000 0.030 .000
Ayalamr00 .00000 .0000 0.0317 .226
Gordonmr00 .00000 .0000 0.0277 .259
nHawkinscl00 .00000 .0000 0.093 .333
Hammond*mr00 .00000 .0000 0.0246 .250
Romero*mr00 .00000 .0000 0.05311 .208
Eatonsp320 .000011 .344164 5.1238 .348
Bondermansp00 .00000 .0000 0.000 .000
Cordero,Cmr00 .00000 .0000 0.04311 .256
Sabathia*sp331 .030110 .303165 5.03615 .417
Bedard*sp330 .00006 .182182 5.53115 .484
nZambrano,Vsp110 .00005 .45580 7.3102 .200
Rhodes*mr00 .00000 .0000 0.0187 .389
Colonsp320 .00007 .219180 5.6125 .417
Lee,Cl*sp210 .00004 .190118 5.6175 .294
 Batters 00 .00000 .0000 0.000 .000
 Total 1621 .006343 .265889 5.5337102 .303

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morrissp111.0000 .000010 .000222
nWagner,Rmr00 .0000 .000000 .000110
Ayalamr53 .6002 .40078530 .353989824
Gordonmr114 .3644 .364134712 .255949427
nHawkinscl139 .6924 .3082271 .037454530
Hammond*mr20 .0000 .0003215 .238323211
Romero*mr31 .3331 .333137023 .32989899
Eatonsp00 .0000 .000000 .0003200
Bondermansp111.0000 .0000154 .267171716
Cordero,Cmr2413 .54211 .45824315 .349737334
Sabathia*sp00 .0000 .000000 .0003300
Bedard*sp00 .0000 .0000551.0003520
nZambrano,Vsp00 .0000 .000000 .0001100
Rhodes*mr111.0000 .0001237 .30434348
Colonsp00 .0000 .000000 .0003200
Lee,Cl*sp00 .0000 .000000 .0002100
 Batters 00 .0000 .000000 .0006496490
 Total 6133 .54122 .36141337102 .303162487161

vs LHB
NameAVGABH2B3BHROBPSPCOPSKBB
Morris .00020000 .000 .000 .00000
Wagner,R .16761000 .500 .167 .66724
Ayala .22622651838 .254 .394 .6482710
Gordon .261203531257 .322 .473 .7946920
Hawkins .3188828716 .429 .6251.0542616
Hammond .3215317600 .351 .434 .78583
Romero .36213047409 .452 .6001.0522919
Eaton .33237412415022 .408 .548 .9565549
Bonderman .3513713202 .444 .5681.01286
Cordero,C .379177679110 .461 .6101.0713428
Sabathia .315197621619 .409 .543 .9533627
Bedard .343172591362 .472 .523 .9965037
Zambrano,V .31413743717 .460 .533 .9931937
Rhodes .4245925603 .485 .6781.163198
Colon .34039413434433 .414 .6981.1127356
Lee,Cl .306124381102 .405 .444 .8492621
Batters .00000000 .000 .000 .00000
Total .320237976215022120 .406 .553 .959481341

vs RHB
NameAVGABH2B3BHROBPSPCOPSKBB
Morris .00040000 .000 .000 .00000
Wagner,R .00040000 .000 .000 .00000
Ayala .2872868213211 .319 .462 .780566
Gordon .235247588312 .254 .437 .691646
Hawkins .19811623002 .210 .250 .460201
Hammond .2479724703 .360 .412 .7721615
Romero .224277622108 .319 .386 .7056637
Eaton .32436711921223 .365 .580 .9457116
Bonderman .211388200 .250 .263 .51390
Cordero,C .25714437605 .325 .403 .7283413
Sabathia .30053716139022 .371 .495 .8669659
Bedard .30147814435221 .388 .515 .9039269
Zambrano,V .25011228812 .346 .393 .7393016
Rhodes .274124341316 .345 .540 .8863013
Colon .29636510824124 .327 .564 .8925020
Lee,Cl .34831010827426 .424 .7131.1376245
Batters .00000000 .000 .000 .00000
Total .284350699622416165 .346 .498 .845696316

Primary
PosSNameGGSINNPOAEDPTCPCTPBSBCSSB%PK
p Bartolo Colon3232 184.38205233 .848 72 .7780
  J.C. Romero890 102.711171029 .966 42 .6673
  Luis Ayala980 134.0101701271.000 1101.0000
  Adam Eaton3232 176.010131324 .958 32 .6002
  C.C. Sabathia3333 178.7101101211.000 83 .7270
  Tom Gordon940 119.041601201.000 31 .7500
  Erik Bedard3533 154.710700171.000 63 .6672
  Cliff Lee2121 105.05801131.000 32 .6000
  Chad Cordero730 77.7741112 .917 14 .2000
 nVictor Zambrano1111 63.02901111.000 00 .0000
 nLaTroy Hawkins450 52.761108 .875 00 .0000
  Arthur Rhodes340 43.3140051.000 301.0000
  Chris Hammond320 39.021104 .750 00 .0000
  Jeremy Bonderman170 19.0100011.000 101.0000
  Matt Morris20 2.0010011.000 00 .0000
 nRyan Wagner10 3.000000 .000 00 .0000
  Total6491621454.0871291011226 .956 5019 .7257
                 
c Jason Varitek1431391244.71058360310941.000154218 .7000
  Matthew LeCroy2823 209.31734001771.000181 .8890
  Total1711621454.01231400312711.000165019 .7250
                 
1b Carlos Delgado1221211076.0914744102992 .996     
  Phil Nevin4141 369.031721344341 .991     
  Matthew LeCroy30 8.0700071.000     
  Morgan Ensberg10 1.0100011.000     
  Total1671621454.012399571461341 .995     
                 
2b Mark Loretta1491491333.02943887111689 .990     
 nJose Vizcaino1613 121.02942013711.000     
  Total1651621454.03234307124760 .991     
                 
3b Alex Rodriguez1621621450.01212721832411 .956     
 nMichael Cuddyer20 3.0010011.000     
  Morgan Ensberg10 1.000000 .000     
  Total1651621454.01212731832412 .956     
                 
ss Orlando Cabrera1621621329.0180438991627 .986     
 nJose Vizcaino320 74.321303454 .944     
  Julio Lugo250 50.761802241.000     
  Total2191621454.02074861297705 .983     
                 
lf Adam Dunn1181181039.7236893253 .964     
  Coco Crisp2721 191.35311155 .982     
 nTerrmel Sledge1919 159.039100401.000     
 nJay Gibbons44 32.012000121.000     
  Jeromy Burnitz90 20.01001011 .909     
  Juan Pierre10 9.0400041.000     
 nMichael Cuddyer10 1.000000 .000     
  Julio Lugo10 2.000000 .000     
  Total1801621454.035410114375 .971     
                 
cf Juan Pierre1621621408.04519014601.000     
  Coco Crisp100 43.016000161.000     
 nMichael Cuddyer20 3.000000 .000     
  Total1741621454.04679014761.000     
                 
rf Jeromy Burnitz6261 550.3118480130 .938     
  Adam Dunn4544 397.0101331107 .972     
 nTerrmel Sledge4545 382.08201083 .988     
 nJay Gibbons1212 102.025000251.000     
  Coco Crisp100 18.0600061.000     
  Juan Pierre20 3.7100011.000     
  Julio Lugo10 1.000000 .000     
  Total1771621454.03337121352 .966     
                 
  Total1621621454.043621479771525918 .98716