2005 Honolulu Sharks
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gonzalez,LA2b .317 .333 .415294113101751120000
Casey*1b .303 .354 .53515564319549530101120386514432
Kendallc .301 .376 .35014859417920038957547118183
Damon*cf .299 .382 .508162646193235341249086854498
Giambi*1b .286 .333 .571714410134180000
Green,S*1b .284 .370 .54362812330614118163100
Bagwell1b .283 .384 .47310737410623016555153939100
Grissomcf .280 .310 .4877523666701430419382000
Womack*2b .275 .321 .35915854114914296248366220112
Tejadass .272 .308 .4701626731833513292118321007141
Koskie*3b .269 .348 .60412137910225034747838899052
Young,Elf .263 .316 .3216919050801181214241033
Lieberthalc .256 .293 .4423986226221163142010
Stewart,Shlf .248 .321 .3331244111021217513642594102
Randa3b .225 .271 .3436621348407212813381000
Menchrf .205 .244 .405157605124212327591321122010
Dyerf .167 .286 .500612210123161000
 Pitchers  .000 .000 .0001620000000000000
 Total  .272 .332 .443162573915612531823082979946189279134523

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gonzalez,LA2b64310000 .748 5.8 5.4 .098 .643 .12221715
Casey*1b1556980223181 .889 114.4 6.5 .232 .844 .29284344117
Kendallc 146670223050 .726 75.7 4.5 .049 .643 .14823208111
Damon*cf16274215990 .890 128.4 7.3 .209 .909 .34462328112
Giambi*1b21500000 .905 2.8 7.4 .286 .900 .3572802
Green,S*1b59200210 .913 16.2 7.3 .259 .917 .35894405
Bagwell1b10343802750 .857 71.3 6.9 .190 .869 .33239177112
Grissomcf5924911830 .798 32.9 4.9 .208 .708 .2462111516
Womack*2b1585941141130 .679 63.7 4.1 .083 .600 .16625194011
Tejadass1627210928190 .777 89.0 4.6 .198 .692 .25068316112
Koskie*3b107428021050 .952 78.4 7.3 .335 .972 .4435922909
Young,Elf5520821830 .637 17.7 3.1 .058 .523 .13296126
Lieberthalc 179311310 .735 10.5 4.1 .186 .657 .233103805
Stewart,Shlf107466541380 .654 43.8 3.5 .085 .565 .1822013706
Randa3b5523452500 .613 19.6 3.0 .117 .512 .178117304
Menchrf157648181590 .649 57.2 3.1 .200 .565 .2555524506
Dyerf21400100 .786 1.4 3.4 .333 .727 .4172602
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16263533043173891 .775 821.3 5.0 .171 .714 .2555012540  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gonzalez,LA2b1.481.4129 .41418 .41918 .41912.0
Casey*1b4.504.15551 .299382 .547396 .567 1.7
Kendallc 4.534.01524 .336262 .391280 .418 1.3
Damon*cf4.583.99533 .298414 .558418 .563 1.0
Giambi*1b2.142.005 .6009 .6009 .600 8.0
Green,S*1b1.481.3159 .28852 .56555 .598 2.0
Bagwell1b4.093.50267 .337230 .525239 .546 1.8
Grissomcf3.323.15186 .280124 .498126 .506 4.2
Womack*2b3.763.42485 .289230 .387232 .391 1.7
Tejadass4.454.15550 .275348 .483355 .492 3.1
Koskie*3b3.543.13258 .264267 .624276 .645 2.3
Young,Elf3.012.75168 .29275 .36176 .365 1.7
Lieberthalc 2.382.2172 .27841 .44143 .462 4.7
Stewart,Shlf3.763.31354 .268179 .384183 .393 1.4
Randa3b3.553.23175 .23486 .36887 .372 2.9
Menchrf4.133.85470 .196277 .427279 .431 3.5
Dyerf2.332.005 .2007 .5008 .571 6.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.2235.434691 .2843001 .4723080 .485 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,LA2b .333 .333 .7781.11193101403
Casey*1b .344 .411 .6941.104186649118491817
Kendallc .199 .327 .227 .55417635500132928
Damon*cf .259 .326 .406 .73219751617231930
Giambi*1b .286 .375 .8571.23272101215
Green,S*1b .333 .500 .333 .83331000111
Bagwell1b .200 .250 .400 .650153001311
Grissomcf .292 .318 .542 .86016849301332625
Womack*2b .258 .314 .316 .6301554041151221
Tejadass .289 .353 .556 .9091805212012341920
Koskie*3b .294 .333 .294 .627175000009
Young,Elf .254 .314 .303 .6171423670081218
Lieberthalc .400 .429 .520 .9492510110123
Stewart,Shlf .000 .207 .000 .207220000168
Randa3b .228 .284 .356 .64014934405221222
Menchrf .274 .333 .622 .9551644515014381416
Dyerf .250 .333 .7501.08382101314
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .333 .450 .783162343269474239153231

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,LA2b .313 .333 .313 .6463210000119
Casey*1b .287 .331 .470 .80145713140412712048
Kendallc .344 .398 .402 .8004181441503442543
Damon*cf .316 .406 .552 .95844914217427676755
Giambi*1b .286 .286 .286 .57172000203
Green,S*1b .282 .364 .551 .915782230610715
Bagwell1b .287 .389 .476 .86535910323015485292
Grissomcf .250 .292 .353 .64568174019313
Womack*2b .282 .324 .376 .6993861091018432441
Tejadass .266 .290 .438 .72949313123120841380
Koskie*3b .268 .349 .619 .9683629725034783880
Young,Elf .292 .320 .375 .6954814101426
Lieberthalc .197 .234 .410 .64461125125111
Stewart,Shlf .262 .329 .352 .6813891021217353651
Randa3b .219 .239 .313 .55164140026116
Menchrf .179 .209 .324 .533441796218531896
Dyerf .000 .200 .000 .20040000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .274 .332 .440 .7724116112918414156560308661

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gravescl 0.0000030004.2300020214
Kline*mr 2.664136800088.06328263158415346
Schmidtsp 3.021660323131220.21618674832363611909
Mercker*mr 3.457335300075.2613129397845319
Oswaltsp 3.9115110343341230.1242107100701802136985
Kolbcl 4.1166287600087.211244402432614392
Gryboskimr 4.666748400096.210056505834824424
Rogers*sp 4.811390333251217.0258123116681292623973
Lilly*sp 4.97100220012.211876132253
Mulder*sp 5.0112110323251201.1210122112891272432879
Ortiz,Rusp 6.087140323200183.2215135124981232925851
Tavarezmr 7.494324200057.2694948343967281
 Batters  0.000004910000.000000000
 Total  4.4391714016216217121476.0150578972660010511661966426

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gravescl000000000 5.8 0.0 5.8 3.9 0.099.0 15.3 .739
Kline*mr312520050 6.4 3.2 10.1 5.9 0.4 1.9 18.5 .618
Schmidtsp1412541410 6.6 3.4 10.2 9.6 1.5 2.8109.7 .619
Mercker*mr311043340 7.3 4.6 11.9 9.3 0.5 2.0 24.5 .576
Oswaltsp7301343350 9.5 2.7 12.7 7.0 0.8 2.6105.8 .624
Kolbcl103250130 11.5 2.5 14.2 3.3 0.6 1.3 17.9 .639
Gryboskimr31101150210 9.3 5.4 14.8 3.2 0.7 0.6 18.3 .574
Rogers*sp811521070 10.7 2.8 13.7 5.4 1.1 1.9104.7 .611
Lilly*sp100000000 7.8 4.3 12.1 9.2 1.4 2.2111.0 .572
Mulder*sp8431180270 9.4 4.0 13.9 5.7 1.1 1.4101.5 .580
Ortiz,Rusp811541250 10.5 4.8 15.6 6.0 1.4 1.3 99.9 .579
Tavarezmr2011051230 10.8 5.3 17.6 6.1 0.9 1.1 24.3 .565
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0  .000
 Total 58132457531019410 9.2 3.7 13.2 6.4 1.0 1.8  .601

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gravescl .500 0.6412 .2504 .2864 .286 0.3 0.6 0.50 1.04
Kline*mr .562 1.07248 .238115 .332120 .347 23.3 2.4 2.14 2.34
Schmidtsp .644 1.11549 .228384 .422389 .428 86.9 3.5 3.19 2.97
Mercker*mr .631 1.32198 .288125 .392125 .392 29.8 3.6 3.19 3.14
Oswaltsp .736 1.35701 .315432 .439445 .452113.6 4.4 4.00 4.19
Kolbcl .737 1.55328 .323163 .416165 .421 46.7 4.7 4.31 4.96
Gryboskimr .750 1.63323 .285193 .455194 .458 47.7 4.4 4.00 4.98
Rogers*sp .798 1.50745 .311477 .490482 .495137.4 5.6 5.13 4.97
Lilly*sp .725 1.3432 .28125 .47225 .472 6.0 4.2 3.82 4.12
Mulder*sp .799 1.49628 .296432 .491443 .504117.5 5.2 4.73 4.92
Ortiz,Rusp .839 1.70596 .312442 .519447 .525129.8 6.3 5.72 6.18
Tavarezmr .862 1.79192 .328140 .498150 .534 45.6 7.0 6.40 6.71
 Batters  .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .746 1.434552 .2942932 .4562989 .465777.4 4.7 4.27 4.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gravescl00 .00000 .0000 0.000 .000
Kline*mr00 .00000 .0000 0.0278 .296
Schmidtsp313 .097122 .710162 5.2142 .143
Mercker*mr00 .00000 .0000 0.0194 .211
Oswaltsp334 .121118 .545171 5.2239 .391
Kolbcl00 .00000 .0000 0.0168 .500
Gryboskimr00 .00000 .0000 0.03812 .316
Rogers*sp325 .156116 .500172 5.4216 .286
Lilly*sp20 .00001 .50015 7.5111.000
Mulder*sp325 .156113 .406162 5.12310 .435
Ortiz,Rusp320 .000014 .438147 4.63610 .278
Tavarezmr00 .00000 .0000 0.02210 .455
 Batters 00 .00000 .0000 0.000 .000
 Total 16217 .1051284 .519829 5.124080 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gravescl00 .0000 .000010 .000333
Kline*mr63 .5001 .167163612 .333686825
Schmidtsp00 .0000 .0000111.0003211
Mercker*mr331.0000 .00015515 .273535312
Oswaltsp00 .0000 .000000 .0003410
Kolbcl3628 .7788 .22255319 .358767658
Gryboskimr114 .3644 .364136021 .350848429
Rogers*sp00 .0000 .000000 .0003310
Lilly*sp00 .0000 .000000 .000200
Mulder*sp00 .0000 .000000 .0003200
Ortiz,Rusp00 .0000 .000000 .0003200
Tavarezmr52 .4002 .40003412 .353424217
 Batters 00 .0000 .000000 .0004914910
 Total 6140 .65615 .2463524080 .333162329145

vs LHB
NameAVGABH2B3BHROBPSPCOPSKBB
Graves .200102000 .200 .200 .40020
Kline .1329112201 .270 .187 .4572513
Schmidt .190401769321 .294 .384 .67811558
Mercker .3119028612 .364 .467 .830298
Oswalt .29146413538016 .365 .476 .84111152
Kolb .35419870513 .406 .434 .8401318
Gryboski .33315351607 .498 .5101.0071550
Rogers .364228832342 .438 .526 .9645826
Lilly .364114000 .533 .364 .89734
Mulder .337208701505 .417 .481 .8973325
Ortiz,Ru .31938612319218 .414 .518 .9326761
Tavarez .36710940644 .489 .6061.0951525
Batters .00000000 .000 .000 .00000
Total .29523496941291579 .388 .464 .852486340

vs RHB
NameAVGABH2B3BHROBPSPCOPSKBB
Graves .25041100 .250 .500 .75000
Kline .23821451703 .294 .313 .6073318
Schmidt .2054158517015 .255 .354 .60912125
Mercker .18018333502 .295 .240 .5354931
Oswalt .2494301071715 .292 .328 .6206918
Kolb .25616442203 .287 .323 .611196
Gryboski .23420949311 .265 .273 .538198
Rogers .26366517534424 .305 .435 .7397142
Lilly .194367202 .237 .417 .654102
Mulder .24956214040319 .330 .432 .7629464
Ortiz,Ru .2593559219011 .330 .406 .7365637
Tavarez .23612329502 .324 .325 .649249
Batters .00000000 .000 .000 .00000
Total .2413360811152987 .300 .370 .669565260

Primary
PosSNameGGSINNPOAEDPTCPCTPBSBCSSB%PK
p Kenny Rogers3332 217.0211702381.000 81 .8891
  Mark Mulder3232 201.382604341.000 84 .6670
  Roy Oswalt3433 230.310185333 .848 73 .7001
  Jason Schmidt3231 220.77154026 .846 141 .9331
  Russ Ortiz3232 183.7101203221.000 81 .8890
  Dan Kolb760 87.78101019 .947 101.0000
  Kevin Gryboski840 96.771002171.000 31 .7501
  Julian Tavarez420 57.76601121.000 201.0000
  Steve Kline680 88.0450191.000 31 .7501
  Kent Mercker530 75.723106 .833 31 .7500
  Danny Graves30 4.7110021.000 00 .0000
  Ted Lilly22 12.700000 .000 101.0000
  Total4911621476.0841231116218 .950 5813 .8175
                 
c Jason Kendall1481461324.799443591042 .99505611 .8361
  Mike Lieberthal2416 151.31095011141.000122 .5000
  Total1721621476.01103485101156 .99615813 .8171
                 
1b Sean Casey1551551402.0134289131901444 .991     
  Shawn Green83 37.035007351.000     
  Jeff Bagwell32 19.323000231.000     
  Jason Giambi32 17.713002131.000     
  Total1691621476.0141389131991515 .991     
                 
2b Tony Womack1581581392.733750919150865 .978     
  Luis A. Gonzalez174 68.3152711143 .977     
  Eric Young40 15.0450091.000     
  Total1791621476.035654120161917 .978     
                 
3b Corey Koskie108107 954.776201632283 .979     
  Joe Randa6255 517.33899512142 .965     
  Luis A. Gonzalez20 3.0010111.000     
  Eric Young10 1.000000 .000     
  Total1731621476.01143011145426 .974     
                 
ss Miguel Tejada1621621469.024159527143863 .969     
  Luis A. Gonzalez10 7.0010011.000     
  Total1631621476.024159627143864 .969     
                 
lf Shannon Stewart112107 985.0213591227 .960     
  Eric Young5555 473.7106150112 .955     
  Shawn Green70 12.3400041.000     
  Jermaine Dye20 3.000000 .000     
  Mike Lieberthal10 2.000000 .000     
  Total1771621476.03236141343 .959     
                 
cf Johnny Damon1621621437.04548014621.000     
  Shawn Green30 13.0400041.000     
  Kevin Mench10 4.0300031.000     
  Shannon Stewart40 5.0300031.000     
  Marquis Grissom20 8.0200021.000     
  Eric Young20 4.0100011.000     
  Jermaine Dye10 2.000000 .000     
  Luis A. Gonzalez20 3.000000 .000     
  Total1771621476.04678014751.000     
                 
rf Kevin Mench1571571400.7306721315 .994     
  Shawn Green132 36.310000101.000     
  Marquis Grissom11 9.0500051.000     
  Jermaine Dye32 20.7400041.000     
  Shannon Stewart30 4.0200021.000     
  Luis A. Gonzalez40 5.300000 .000     
  Total1811621476.0327721336 .994     
                 
  Total1621621476.0442817191032096250 .9841