2005 Las Vegas Rat Pack
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
nWard*1b .400 .417 .9001010401115110000
nTracy*3b .327 .439 .4002955184008710101010
Phelpsdh .323 .351 .71354164531411626428430100
nBurroughs*3b .320 .370 .400625820033151000
Mora3b .302 .368 .4581475891784401693835311011121
Dellucci*lf .290 .324 .3232531910033290001
Thomas,Fdh .280 .411 .5491043048529117524760808200
Crawford*lf .277 .311 .41515970419530237945635105105017
Mayne*c .276 .326 .3686316345603211410542000
Molina,Bc .273 .301 .39312637410215010363915412002
nStairs*rf .269 .345 .385626730055330000
nWilson,Jss .261 .287 .3751315061323165643718761010
Beltran#cf .260 .347 .545162650169389431161058312950224
Sanchez,A*cf .251 .267 .33112144711214263339119411116
nGrieve*rf .235 .381 .235517400002272000
Soriano2b .230 .276 .370162586135201206470281261021810
Teixeira#1b .230 .310 .4241455431252512665876010761110
nPalmeiro*1b .207 .324 .241829610010540000
nFranco,Ju1b .200 .273 .200510200010140000
Burrelllf .200 .238 .2001320400010150000
Sosa,Srf .188 .245 .34977261499011232916924000
Ecksteinss .171 .212 .20031105183008112154000
nCarroll2b .148 .273 .148827400032461000
nHall,Tc .118 .250 .118517200012320000
Clark,T#1b .103 .188 .20717293001123160000
 Pitchers  .000 .000 .0001620000000000000
 Total  .258 .316 .42116256921469289451827236904351144601810641

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
nWard*1b012010101.317 4.115.7 .5001.667 .6002903
nTracy*3b116710310 .839 10.1 6.6 .073 .850 .27342207
Phelpsdh46174022301.064 40.6 9.5 .3901.106 .43931117113
nBurroughs*3b62700020 .770 3.9 6.2 .080 .706 .12021055
Mora3b147657041180 .827 101.3 6.4 .156 .794 .24860270126
Dellucci*lf13401220 .646 2.6 2.7 .032 .480 .06511012
Thomas,Fdh7737200350 .961 74.3 9.0 .2701.059 .46747167010
Crawford*lf15974303770 .726 91.6 4.6 .138 .709 .23460292510
Mayne*c 4917720010 .694 20.7 4.6 .092 .610 .15396014
Molina,Bc 108395041430 .694 40.0 3.7 .120 .569 .1552514716
nStairs*rf62900210 .729 3.0 3.8 .115 .619 .23131044
nWilson,Jss131527021040 .662 52.6 3.7 .115 .547 .1524219019
Beltran#cf1627421312160 .891 126.8 6.8 .285 .934 .44090354010
Sanchez,A*cf118470651130 .598 36.9 2.7 .081 .486 .1162214809
nGrieve*rf52100100 .616 1.7 3.2 .000 .571 .1180433
Soriano2b162626021360 .647 56.7 3.2 .140 .576 .2014121719
Teixeira#1b145616071450 .734 71.4 4.4 .193 .688 .3065223019
nPalmeiro*1b83400000 .565 2.7 3.2 .034 .522 .2071702
nFranco,Ju1b21100000 .473 0.6 2.1 .000 .375 .1000201
Burrelllf32100000 .438 1.0 1.7 .000 .313 .0500402
Sosa,Srf6328201820 .593 20.9 2.6 .161 .505 .222209103
Ecksteinss3111302620 .412 3.8 1.1 .029 .290 .04832114
nCarroll2b83301200 .421 1.2 1.3 .000 .360 .1480422
nHall,Tc 52000100 .368 0.6 0.9 .000 .313 .1760211
Clark,T#1b53200010 .394 1.3 1.3 .103 .346 .2071601
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262351038122730 .736 750.5 4.6 .163 .683 .2505162394  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
nWard*1b1.201.009 .33310 .83310 .833 1.0
nTracy*3b2.311.9046 .39132 .47833 .493 1.0
Phelpsdh3.223.04107 .346125 .718125 .718 5.4
nBurroughs*3b4.504.1720 .40011 .40712 .444 5.0
Mora3b4.474.01467 .347323 .492334 .508 2.1
Dellucci*lf1.361.2423 .39112 .35312 .353 4.5
Thomas,Fdh3.582.92207 .329227 .610235 .632 1.3
Crawford*lf4.674.43595 .316327 .440328 .441 3.0
Mayne*c 2.812.59108 .38970 .39572 .407 5.4
Molina,Bc 3.132.97327 .281162 .410164 .415 2.7
nStairs*rf4.834.3323 .30413 .44813 .448 1.0
nWilson,Jss4.023.86427 .297208 .395209 .397 4.2
Beltran#cf4.584.01482 .261437 .589442 .596 1.6
Sanchez,A*cf3.883.69358 .296159 .338160 .340 8.5
nGrieve*rf4.203.4010 .4006 .2868 .381 3.5
Soriano2b3.863.62442 .260245 .391255 .407 4.5
Teixeira#1b4.253.74417 .237290 .471296 .481 1.8
nPalmeiro*1b4.253.6325 .24012 .35312 .353 0.8
nFranco,Ju1b2.202.006 .3333 .2733 .273 4.0
Burrelllf1.621.5415 .2675 .2385 .238 5.0
Sosa,Srf3.663.39159 .239107 .379111 .394 5.8
Ecksteinss3.653.3992 .19623 .20427 .239 7.5
nCarroll2b4.133.3822 .1828 .2429 .273 1.5
nHall,Tc 4.003.4015 .1335 .2505 .250 0.7
Clark,T#1b1.881.7112 .1679 .2819 .281 5.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4935.144414 .2922829 .4542889 .463 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
nWard*1b .000 .000 .000 .00010000001
nTracy*3b .000 .200 .000 .20040000011
Phelpsdh .345 .377 .7681.145142491311539838
nBurroughs*3b .250 .250 .375 .62582100101
Mora3b .274 .367 .446 .813157431205212325
Dellucci*lf .500 .5001.0001.50021100000
Thomas,Fdh .118 .444 .412 .8561720111106
Crawford*lf .241 .297 .349 .64619547661161533
Mayne*c .310 .360 .426 .7861294060312840
Molina,Bc .318 .360 .500 .860227101223
nStairs*rf .000 .000 .000 .00030000001
nWilson,Jss .202 .285 .349 .63412926623111416
Beltran#cf .332 .393 .6261.0201906320012311821
Sanchez,A*cf .283 .304 .336 .6391524350113427
nGrieve*rf .231 .375 .231 .606133000216
Soriano2b .206 .271 .345 .61616534316161448
Teixeira#1b .237 .357 .355 .71215236604222927
nPalmeiro*1b1.0001.0001.0002.00011000000
nFranco,Ju1b .286 .375 .286 .66172000011
Burrelllf .250 .333 .250 .58382000012
Sosa,Srf .184 .295 .395 .6903872023619
Ecksteinss .128 .163 .128 .291395000416
nCarroll2b .222 .200 .222 .42292000102
nHall,Tc .143 .250 .143 .393142000121
Clark,T#1b .111 .111 .111 .22291000005
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .329 .426 .7551606418821154196158330

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
nWard*1b .444 .4551.0001.45594011510
nTracy*3b .353 .459 .431 .8905118400799
Phelpsdh .182 .174 .364 .538224101305
nBurroughs*3b .353 .421 .412 .833176100214
Mora3b .313 .369 .463 .83243213532011623085
Dellucci*lf .276 .313 .276 .588298000329
Thomas,Fdh .289 .409 .557 .9662878329016465074
Crawford*lf .291 .316 .440 .75650914824176402072
Mayne*c .147 .194 .147 .3423450002214
Molina,Bc .270 .297 .386 .684352951409371338
nStairs*rf .304 .385 .435 .819237300532
nWilson,Jss .281 .287 .385 .672377106254226460
Beltran#cf .230 .328 .511 .839460106189317465108
Sanchez,A*cf .234 .248 .329 .5772956992526767
nGrieve*rf .250 .400 .250 .65041000011
Soriano2b .240 .279 .380 .65942110117014541478
Teixeira#1b .228 .290 .450 .7403918919122653180
nPalmeiro*1b .179 .303 .214 .517285100054
nFranco,Ju1b .000 .000 .000 .00030000003
Burrelllf .167 .167 .167 .333122000003
Sosa,Srf .188 .235 .341 .57622342709261073
Ecksteinss .197 .243 .242 .4856613300719
nCarroll2b .111 .304 .111 .415182000144
nHall,Tc .000 .250 .000 .25030000111
Clark,T#1b .100 .217 .250 .4672020012311
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .310 .419 .7294086105120734128494277814

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nGonzalez,M*mr 2.644325700064.2562119187846263
Worrellmr 3.27633101000113.011047413889119481
nRincon,Jmr 3.342326200070.0492926209682285
nAquinocl 3.38010600010.2754491044
nCotts*mr 3.7200060009.26445102139
Garcia,Fsp 3.7512110333211213.221010289621671926907
Howrymr 3.794417108000109.1116504649103156490
Hardensp 3.8011130373300208.121310388921612221913
Jones,Tmr 4.220031500021.12413107154293
Carrascomr 4.676123300044.1482623203444203
Escobarsp 4.8610140353200196.1210124106951823317879
nHernandez,Osp 5.08970202000113.1119686454119128514
Wells,Ksp 5.7539015120072.084504635391110328
Webbsp 5.797150323210177.11921281141181141626827
Lowesp 6.592132200028.2402321101656129
nDohmannmr 11.5700030002.1433121012
fMyers,Bsp 15.7501050004.01077120023
fCapuano*sp 21.6000011001.2674111113
 Batters  0.000005910000.000000000
 Total  4.41768632162162241460.2150481071563012371691456443

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nGonzalez,M*mr000160100 7.8 2.5 10.4 10.9 0.6 4.3 16.6 .656
Worrellmr324300090 8.8 3.0 12.0 7.1 0.9 2.3 17.7 .613
nRincon,Jmr100330030 6.3 2.6 9.3 12.3 1.0 4.8 17.8 .647
nAquinocl000000100 5.9 3.4 9.3 7.6 0.8 2.3 28.2 .615
nCotts*mr100000000 5.6 4.7 10.2 9.3 1.9 2.0 23.0 .645
Garcia,Fsp8011640190 8.8 2.6 12.1 7.0 0.8 2.7103.1 .626
Howrymr0310440230 9.5 4.0 13.9 8.5 1.2 2.1 16.9 .601
Hardensp743550310 9.2 4.0 13.4 7.0 1.0 1.8 93.6 .593
Jones,Tmr000200210 10.1 3.0 13.9 6.3 1.7 2.1 21.5 .613
Carrascomr200310100 9.7 4.1 14.4 6.9 0.8 1.7 22.6 .604
Escobarsp1441640230 9.6 4.4 14.3 8.3 1.5 1.9 96.3 .602
nHernandez,Osp422650070 9.4 4.3 14.2 9.4 1.0 2.2100.3 .597
Wells,Ksp310320230 10.5 4.4 15.3 4.9 1.4 1.1 81.3 .585
Webbsp8269152440 9.7 6.0 16.2 5.8 0.8 1.0100.5 .559
Lowesp000010100 12.6 3.1 15.7 5.0 1.6 1.6 21.9 .600
nDohmannmr000000000 15.4 3.9 19.3 7.7 3.9 2.0 18.0 .574
fMyers,Bsp000010010 22.5 2.3 24.8 4.5 0.0 2.0 15.8 .620
fCapuano*sp000100010 32.4 5.4 43.2 5.4 5.4 1.0 44.0 .614
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0  .000
 Total 5118276251220450 9.3 3.9 13.5 7.6 1.0 2.0  .603

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nGonzalez,M*mr .591 1.14162 .32192 .35093 .354 20.8 2.9 2.61 2.73
Worrellmr .708 1.31340 .291208 .432211 .439 54.1 4.3 3.88 3.70
nRincon,Jmr .565 0.99158 .259101 .354104 .365 21.9 2.7 2.53 2.27
nAquinocl .615 1.0330 .20018 .40918 .409 3.9 3.2 2.95 2.08
nCotts*mr .635 1.1422 .18217 .43617 .436 3.5 3.3 2.97 3.22
Garcia,Fsp .695 1.27643 .297371 .409387 .427 97.7 4.1 3.71 3.77
Howrymr .775 1.51319 .317234 .478238 .486 64.9 5.3 4.81 4.84
Hardensp .747 1.46633 .302422 .462427 .468112.4 4.8 4.37 4.49
Jones,Tmr .881 1.4565 .30849 .52751 .548 15.3 6.7 5.81 5.67
Carrascomr .731 1.53142 .31088 .43391 .448 24.9 4.9 4.56 4.86
Escobarsp .824 1.55563 .314458 .521464 .528131.6 6.0 5.43 5.46
nHernandez,Osp .782 1.53323 .331248 .482254 .494 70.6 5.5 5.05 4.82
Wells,Ksp .858 1.65240 .304173 .527176 .537 51.5 6.4 5.79 6.04
Webbsp .786 1.75570 .309394 .476403 .487111.1 5.6 5.08 5.73
Lowesp .967 1.7498 .35778 .60578 .605 24.3 7.7 6.85 7.04
nDohmannmr1.417 2.148 .375121.000121.000 4.718.1 16.29 11.45
fMyers,Bsp1.050 2.7520 .50013 .56513 .565 6.113.8 12.38 12.06
fCapuano*sp1.615 4.209 .55611 .84612 .923 5.926.8 28.89 33.55
 Batters  .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .756 1.464345 .3072987 .4643049 .473817.3 5.0 4.53 4.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nGonzalez,M*mr00 .00000 .0000 0.0168 .500
Worrellmr00 .00000 .0000 0.05314 .264
nRincon,Jmr00 .00000 .0000 0.0208 .400
nAquinocl00 .00000 .0000 0.052 .400
nCotts*mr00 .00000 .0000 0.010 .000
Garcia,Fsp321 .031120 .625154 4.83411 .324
Howrymr00 .00000 .0000 0.0437 .163
Hardensp330 .000021 .636137 4.22610 .385
Jones,Tmr00 .00000 .0000 0.082 .250
Carrascomr00 .00000 .0000 0.0167 .438
Escobarsp320 .000012 .375153 4.8428 .190
nHernandez,Osp200 .00008 .40096 4.8204 .200
Wells,Ksp120 .00005 .41737 3.1153 .200
Webbsp321 .031012 .375135 4.23012 .400
Lowesp00 .00000 .0000 0.030 .000
nDohmannmr00 .00000 .0000 0.0111.000
fMyers,Bsp00 .00000 .0000 0.042 .500
fCapuano*sp10 .00000 .00011 11.000 .000
 Batters 00 .00000 .0000 0.000 .000
 Total 1622 .012478 .481723 4.533799 .294

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nGonzalez,M*mr52 .4003 .600122811 .393575718
Worrellmr73 .4292 .286710231 .30410110122
nRincon,Jmr221.0000 .000106714 .209626211
nAquinocl00 .0000 .000010 .000662
nCotts*mr20 .00021.000032 .667664
Garcia,Fsp00 .0000 .000000 .0003310
Howrymr2217 .7735 .22795622 .39310810848
Hardensp00 .0000 .000030 .0003740
Jones,Tmr331.0000 .0000133 .23115158
Carrascomr32 .6670 .0001266 .231333320
Escobarsp00 .0000 .0000221.0003531
nHernandez,Osp00 .0000 .000000 .0002000
Wells,Ksp00 .0000 .000052 .4001532
Webbsp00 .0000 .000000 .0003200
Lowesp331.0000 .0000204 .200222220
nDohmannmr00 .0000 .000151 .200331
fMyers,Bsp00 .0000 .000061 .167553
fCapuano*sp00 .0000 .000000 .000100
 Batters 00 .0000 .000000 .0005915910
 Total 4732 .68112 .2554033799 .294162429160

vs LHB
NameAVGABH2B3BHROBPSPCOPSKBB
Gonzalez,M .2147015100 .286 .229 .514257
Worrell .315222701305 .387 .441 .8294028
Rincon,J .19614328007 .268 .343 .6106013
Aquino .167183011 .286 .444 .73033
Cotts .12581000 .222 .125 .34731
Garcia,F .27441211319113 .338 .420 .7587337
Howry .306216661416 .400 .463 .8634832
Harden .27644212223313 .357 .430 .7879754
Jones,T .2633810211 .370 .447 .81765
Carrasco .2598522503 .382 .424 .8061717
Escobar .28439811322114 .391 .450 .84110569
Hernandez,O .316231731626 .409 .481 .8903834
Wells,K .31815148716 .406 .497 .9021923
Webb .3233621171929 .442 .461 .9045277
Lowe .3826826603 .440 .6031.04387
Dohmann .60053111 .6671.8002.46711
Myers,B .33393000 .400 .333 .73311
Capuano1.000110001.0001.0002.00000
Batters .00000000 .000 .000 .00000
Total .29028798341481488 .380 .443 .823596409

vs RHB
NameAVGABH2B3BHROBPSPCOPSKBB
Gonzalez,M .23717341314 .286 .335 .6225311
Worrell .191209401406 .232 .344 .5774910
Rincon,J .18111621231 .234 .276 .510367
Aquino .190214010 .227 .286 .51361
Cotts .192265002 .300 .423 .72374
Garcia,F .238407971726 .297 .334 .6319425
Howry .23121650619 .288 .394 .6815517
Harden .246370912019 .320 .378 .6996438
Jones,T .3264314203 .356 .581 .93792
Carrasco .2779426301 .320 .340 .660173
Escobar .2593759730019 .312 .491 .8037726
Hernandez,O .213216461716 .277 .384 .6628120
Wells,K .26913436825 .338 .470 .8082012
Webb .227330751307 .324 .330 .6546241
Lowe .2805014512 .321 .540 .86183
Dohmann .16761100 .167 .333 .50010
Myers,B .583127200 .538 .7501.28810
Capuano .55695101 .5831.0001.58311
Batters .00000000 .000 .000 .00000
Total .23928076701441381 .301 .386 .686641221

Primary
PosSNameGGSINNPOAEDPTCPCTPBSBCSSB%PK
p Brandon Webb3232 177.318231042 .976 82 .8000
  Kelvim Escobar3532 196.3171504321.000 144 .7781
  Freddy Garcia3332 213.7101804281.000 801.0000
  Tim Worrell1010 113.011141426 .962 32 .6000
  Rich Harden3733 208.391501241.000 74 .6361
  Kip Wells1512 72.0481013 .923 31 .7500
 nOrlando Hernandez2020 113.34800121.000 42 .6670
  Bob Howry1080 109.3561012 .917 03 .0001
  D.J. Carrasco330 44.3191111 .909 201.0000
  Derek Lowe220 28.7452011 .818 00 .0001
 nMike Gonzalez570 64.76402101.000 00 .0000
 nJuan Rincon620 70.0442010 .800 101.0000
  Todd Jones150 21.3240161.000 00 .0000
 nGreg Aquino60 10.7120031.000 00 .0000
 nNeal Cotts60 9.7100011.000 101.0000
 nScott Dohmann30 2.3100011.000 00 .0000
 fChris Capuano11 1.700000 .000 00 .0000
 fBrett Myers50 4.000000 .000 00 .0000
  Total5911621460.798135917242 .963 5118 .7394
                 
c Bengie Molina124108 989.78874024929 .9985319 .7751
  Brent Mayne6149 427.73741932396 .9925179 .6540
 nToby Hall55 43.337001371.0001301.0000
  Total1901621460.7129859571362 .996115118 .7391
                 
1b Mark Teixeira1451451290.7109289101371191 .992     
 nChad Tracy1211 101.08941894 .989     
  Tony Clark64 41.043504481.000     
 nJulio Franco22 17.013000131.000     
 nDaryle Ward20 6.0400041.000     
  Josh Phelps30 5.0300031.000     
  Total1701621460.7124498111491353 .992     
                 
2b Alfonso Soriano1621621460.732246916128807 .980     
  Total1621621460.732246916128807 .980     
                 
3b Melvin Mora1471471306.7942302932353 .918     
 nSean Burroughs66 63.061602221.000     
 nJamey Carroll88 68.061504211.000     
 nChad Tracy10 8.0130041.000     
  Tony Clark21 12.0010011.000     
  Carl Crawford10 3.000000 .000     
  Total1651621460.71072652938401 .928     
                 
ssnJack Wilson1311311171.71754001769592 .971     
  David Eckstein3131 265.039102127142 .993     
  Carl Crawford20 13.0130141.000     
 nChad Tracy10 5.0030031.000     
  Frank Thomas10 3.0110021.000     
  Mark Teixeira10 3.000000 .000     
  Total1671621460.72165091897743 .976     
                 
lf Carl Crawford1591591393.735812013701.000     
  Pat Burrell43 25.0620081.000     
  David Dellucci20 16.0600061.000     
  Sammy Sosa60 15.0400041.000     
 nDaryle Ward10 5.0200021.000     
  Carlos Beltran10 1.0200021.000     
  Alex Sanchez20 3.0100011.000     
  Frank Thomas10 2.000000 .000     
  Total1761621460.737914013931.000     
                 
cf Carlos Beltran1611611410.7394852407 .988     
  Carl Crawford30 15.0600061.000     
  David Dellucci30 17.0500051.000     
  Sammy Sosa41 18.0400041.000     
  Total1711621460.7409852422 .988     
                 
rf Alex Sanchez1181181021.020413180235 .923     
  Sammy Sosa4542 387.798251105 .952     
  David Dellucci41 13.021104 .750     
  Carlos Beltran41 26.0300031.000     
  Pat Burrell40 10.0200021.000     
  Carl Crawford10 1.000000 .000     
  Frank Thomas10 2.000000 .000     
  Total1771621460.730916241349 .931     
                 
  Total1621621460.7438215731171586072 .98111