2005 Phoenix Dragons
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gonzalez,L*lf .500 .500 .62588410023000010
Ichiro*rf .359 .389 .436162746268276611448307670187
Grudzielanek2b .337 .363 .4551174331462627535218683011
Anderson,G*cf .332 .377 .52712647615834417696935722110
Lopez,Jyc .310 .361 .4571626522023711990106491247101
Garciaparrass .305 .342 .43614461718831712818431668011
Hillenbrand1b .294 .323 .431150557164313136995176611100
Estrada#c .277 .335 .360157639177380572674510012200
Monroelf .272 .314 .449127486132274177275261066022
Williams,B#cf .269 .356 .47277193527110312426350100
Coninelf .267 .335 .485742065510111312820311000
Erstad*1b .252 .292 .30864107274101396210240
Walker,To*2b .247 .357 .3567219448524322024479000
Feliz1b .242 .264 .375160562136311146080181191021
Wigginton3b .198 .240 .3525391182041495230010
 Pitchers  .000 .000 .0001620000000000000
 Total  .297 .341 .43116259671775311331398037693509546783113

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gonzalez,L*lf08000001.125 2.818.6 .1251.500 .2501513
Ichiro*rf16278612750 .824 127.9 7.0 .076 .772 .131393251633
Grudzielanek2b110463361040 .818 70.0 6.2 .118 .735 .15935197610
Anderson,G*cf11751704750 .904 95.6 7.8 .195 .889 .27155251016
Lopez,Jyc 162714061160 .818 108.7 6.3 .147 .766 .22157298510
Garciaparrass144664082560 .778 85.9 5.0 .131 .679 .18250269411
Hillenbrand1b150594091680 .754 74.6 4.8 .136 .655 .16747240013
Estrada#c 157703433150 .695 71.6 3.9 .083 .582 .1534323019
Monroelf118523051370 .762 65.5 4.7 .177 .683 .23048218212
Williams,B#cf4522010820 .828 31.2 5.6 .202 .785 .337189117
Coninelf5122700410 .820 33.4 5.8 .218 .781 .3162210004
Erstad*1b1211520410 .600 9.4 2.9 .056 .512 .15053315
Walker,To*2b5222700220 .712 27.0 4.9 .108 .689 .232116905
Feliz1b160588072070 .639 50.3 3.0 .133 .519 .1674621169
Wigginton3b189600300 .591 7.0 2.5 .154 .500 .22063203
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16264451150161590 .771 852.7 5.2 .133 .691 .1954832569  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gonzalez,L*lf1.001.008 .5005 .6255 .625 0.0
Ichiro*rf4.854.60667 .393355 .452362 .461 2.5
Grudzielanek2b3.963.70367 .379215 .464218 .471 3.8
Anderson,G*cf4.103.78391 .361286 .553288 .557 2.1
Lopez,Jyc 4.414.02515 .355347 .486354 .496 2.5
Garciaparrass4.614.28547 .322300 .452308 .464 2.1
Hillenbrand1b3.963.71487 .310257 .433268 .451 3.9
Estrada#c 4.484.07541 .318275 .391287 .408 2.2
Monroelf4.123.83368 .313244 .467250 .478 4.1
Williams,B#cf2.862.51149 .282117 .532117 .532 1.3
Coninelf3.072.78164 .268120 .529121 .533 1.5
Erstad*1b1.801.6788 .30739 .33939 .339 3.5
Walker,To*2b3.152.69143 .30893 .410102 .449 2.0
Feliz1b3.673.51436 .280229 .389230 .391 6.6
Wigginton3b1.811.7264 .21937 .38537 .385 4.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.7836.834935 .3322919 .4532986 .463 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,L*lf1.0001.0001.0002.00011000200
Ichiro*rf .355 .410 .443 .853203721012121724
Grudzielanek2b .278 .316 .333 .649185100213
Anderson,G*cf .190 .182 .333 .515214110207
Lopez,Jyc .316 .386 .6141.0001585012111391821
Garciaparrass .205 .229 .292 .5211713560322626
Hillenbrand1b .305 .333 .521 .85416751131731723
Estrada#c .213 .257 .294 .5511603470225920
Monroelf .143 .182 .333 .515213101516
Williams,B#cf .291 .384 .520 .90312737508161921
Coninelf .301 .371 .538 .91014343818191616
Erstad*1b .235 .235 .353 .588174010102
Walker,To*2b .269 .410 .315 .7251082912081728
Feliz1b .239 .251 .362 .61316339110316344
Wigginton3b .091 .091 .091 .182222000105
 Pitchers  .000 .000 .000 .00000000000
 Total  .273 .328 .424 .752150040976845201114246

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,L*lf .429 .429 .5711.00073100100
Ichiro*rf .361 .380 .433 .8135431961754361352
Grudzielanek2b .340 .365 .460 .8254151412527501765
Anderson,G*cf .338 .386 .536 .92245515433317673565
Lopez,Jyc .308 .353 .407 .76049415225086731103
Garciaparrass .343 .384 .491 .8754461532579622540
Hillenbrand1b .290 .319 .392 .7113901131826641043
Estrada#c .299 .360 .382 .7424791433103423680
Monroelf .277 .319 .454 .773465129264167025100
Williams,B#cf .227 .301 .379 .68066152128714
Coninelf .190 .250 .365 .61563122039415
Erstad*1b .256 .302 .300 .60290234008619
Walker,To*2b .221 .280 .407 .687861940412719
Feliz1b .243 .268 .381 .6493999720111641575
Wigginton3b .232 .284 .435 .71969162048518
 Pitchers  .000 .000 .000 .00000000000
 Total  .306 .345 .433 .778446713662352594568236708

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wheelermr 0.0010020001.100000004
Witasickmr 1.8000040005.0511261121
Betancourtmr 3.721216800094.184423922107134388
Frasorcl 4.052305500073.16944333445115327
nTomkosp 4.26110220012.21386332054
Percivalcl 4.668615400073.1804038215099312
Shieldsmr 4.94671989000133.01527973451431813586
Linebrinkmr 5.114636800091.294565241101187397
Lowry*sp 5.2812160333310187.1222115110571423119825
Ishii*sp 5.417150323210179.2194121108103922720817
Wells,D*sp 5.737160313120187.024113211929984323820
Leicestermr 6.031115400091.0112676153831710427
Contrerassp 6.297130323200161.219413211381144389768
Milton*sp 7.464150323200155.2210147129721213510738
 Batters  0.000005560000.000000000
 Total  5.496110125162162401447.0167098488256311352631306484

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wheelermr000000000 0.0 0.0 0.0 0.0 0.0 0.0 4.5 .778
Witasickmr001000010 9.0 3.6 12.6 10.8 1.8 3.0 18.3 .630
Betancourtmr611292040 8.0 2.1 10.3 10.2 1.2 4.9 21.2 .657
Frasorcl200132140 8.5 4.2 12.8 5.5 1.3 1.3 22.0 .579
nTomkosp210000010 9.2 2.1 11.4 2.1 1.4 1.0 95.0 .626
Percivalcl823110120 9.8 2.6 12.5 6.1 1.1 2.4 20.2 .628
Shieldsmr410160030 10.3 3.0 13.4 9.7 1.2 3.2 24.3 .619
Linebrinkmr331200250 9.2 4.0 13.5 9.9 1.8 2.5 22.3 .625
Lowry*sp331570550 10.7 2.7 13.6 6.8 1.5 2.5 91.4 .624
Ishii*sp8456303150 9.7 5.2 15.2 4.6 1.4 0.9 95.7 .566
Wells,D*sp210332340 11.6 1.4 13.1 4.7 2.1 3.4 86.9 .675
Leicestermr128110120 11.1 5.2 16.4 8.2 1.7 1.6 30.1 .592
Contrerassp144271002100 10.8 4.5 15.7 8.0 2.1 1.8 92.3 .590
Milton*sp430100290 12.1 4.2 16.4 7.0 2.0 1.7 87.3 .600
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0  .000
 Total 5725223043620650 10.4 3.5 14.1 7.1 1.6 2.0  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wheelermr .000 0.004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Witasickmr .833 1.4012 .33311 .52411 .524 2.8 5.0 4.53 4.59
Betancourtmr .656 1.12244 .291158 .407160 .412 39.1 3.7 3.35 3.12
Frasorcl .744 1.40236 .246156 .477157 .480 40.8 4.8 4.51 4.26
nTomkosp .776 1.2646 .23927 .50027 .500 7.3 5.1 4.68 3.88
Percivalcl .764 1.38231 .307146 .468147 .471 39.6 4.8 4.37 4.33
Shieldsmr .770 1.48379 .354277 .473278 .474 77.7 5.2 4.73 4.92
Linebrinkmr .843 1.47235 .323213 .537215 .542 60.2 6.0 5.32 5.28
Lowry*sp .842 1.49590 .324430 .521435 .527125.6 6.0 5.43 5.36
Ishii*sp .840 1.65589 .284426 .521432 .529124.2 6.2 5.60 5.77
Wells,D*sp .867 1.44647 .306445 .543448 .546130.3 6.2 5.64 5.72
Leicestermr .868 1.81273 .348230 .539231 .541 68.9 6.8 6.13 6.84
Contrerassp .888 1.70498 .313428 .557435 .566134.1 7.3 6.72 6.75
Milton*sp1.001 1.81509 .344475 .644476 .645157.2 9.1 8.18 7.44
 Batters  .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .843 1.544493 .3133422 .5283452 .5321001.8 6.2 5.61 5.58

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wheelermr00 .00000 .0000 0.000 .000
Witasickmr00 .00000 .0000 0.000 .000
Betancourtmr00 .00000 .0000 0.0269 .346
Frasorcl00 .00000 .0000 0.0183 .167
nTomkosp20 .00001 .50016 8.010 .000
Percivalcl00 .00000 .0000 0.0135 .385
Shieldsmr00 .00000 .0000 0.0204 .200
Linebrinkmr00 .00000 .0000 0.0216 .286
Lowry*sp331 .030014 .424126 3.8235 .217
Ishii*sp321 .031012 .375161 5.0262 .077
Wells,D*sp312 .065012 .387142 4.6187 .389
Leicestermr00 .00000 .0000 0.03615 .417
Contrerassp320 .000011 .344176 5.5288 .286
Milton*sp320 .00009 .281182 5.73012 .400
 Batters 00 .00000 .0000 0.000 .000
 Total 1624 .025059 .364803 5.026076 .292

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wheelermr00 .0000 .000010 .000222
Witasickmr00 .0000 .0000331.000444
Betancourtmr111.0000 .00076312 .190686818
Frasorcl10 .00011.00044615 .326555512
nTomkosp00 .0000 .000000 .000200
Percivalcl51 .2004 .8008272 .074545422
Shieldsmr2719 .7048 .29643616 .444898969
Linebrinkmr103 .3007 .70093712 .324686819
Lowry*sp00 .0000 .000000 .0003300
Ishii*sp00 .0000 .000000 .0003200
Wells,D*sp00 .0000 .000000 .0003100
Leicestermr31 .3332 .66754716 .340545412
Contrerassp00 .0000 .000000 .0003200
Milton*sp00 .0000 .000000 .0003200
 Batters 00 .0000 .000000 .0005565560
 Total 4725 .53222 .4683726076 .292162394158

vs LHB
NameAVGABH2B3BHROBPSPCOPSKBB
Wheeler .00020000 .000 .000 .00000
Witasick .200102001 .308 .500 .80832
Betancourt .25315439527 .308 .448 .7563513
Frasor .22511125816 .321 .477 .7982617
Tomko .296278401 .367 .556 .92223
Percival .27012233805 .331 .459 .7902311
Shields .25923962805 .352 .356 .7077033
Linebrink .16914224704 .301 .303 .6044629
Lowry .385218841259 .453 .6101.0633524
Ishii .23920148525 .350 .358 .7083533
Wells,D .3082277013014 .338 .551 .8883210
Leicester .424158672012 .558 .6651.2223848
Contreras .28235810115122 .367 .514 .8818552
Milton .3911797023614 .464 .8211.2852827
Batters .00000000 .000 .000 .00000
Total .295214863311017105 .380 .508 .888458302

vs RHB
NameAVGABH2B3BHROBPSPCOPSKBB
Wheeler .00020000 .000 .000 .00000
Witasick .37583100 .375 .500 .87530
Betancourt .21820645216 .256 .325 .581729
Frasor .25017644815 .318 .392 .7101917
Tomko .217235101 .208 .391 .60010
Percival .28516547624 .326 .418 .7442710
Shields .3022989010413 .326 .493 .8197312
Linebrink .3412057017014 .384 .6291.0135512
Lowry .25853513830322 .301 .449 .74910733
Ishii .29948914637122 .382 .513 .8955770
Wells,D .30955417125429 .333 .525 .8586619
Leicester .212212451205 .229 .340 .569455
Contreras .3003109320116 .370 .526 .8955929
Milton .29547514041621 .353 .539 .8929345
Batters .00000000 .000 .000 .00000
Total .2833658103721023158 .332 .483 .815677261

Primary
PosSNameGGSINNPOAEDPTCPCTPBSBCSSB%PK
p David Wells3131 187.010231434 .971 21 .6671
  Noah Lowry3333 187.391401231.000 33 .5001
  Jose Contreras3232 161.71184023 .826 144 .7780
  Kazuhisa Ishii3232 179.711900201.000 84 .6671
  Scot Shields890 133.071100181.000 41 .8000
  Jon Leicester540 91.06901151.000 12 .3331
  Eric Milton3232 155.731000131.000 43 .5711
  Troy Percival540 73.3361110 .900 82 .8002
  Rafael Betancourt680 94.334108 .875 61 .8571
  Jason Frasor550 73.316118 .875 201.0000
  Scott Linebrink680 91.734128 .875 33 .5000
  Dan Wheeler20 1.3110021.000 00 .0000
 nBrett Tomko22 12.700000 .000 21 .6670
  Jay Witasick40 5.000000 .000 00 .0000
  Total5561621447.068105910182 .951 5725 .6958
                 
c Johnny Estrada1131131002.081635103861 .98874318 .7050
  Javy Lopez4949 418.3344933356 .9920147 .6671
  Jeff Conine20 10.0900091.000300 .0000
  Ichiro Suzuki10 8.7800081.000100 .0000
  Darin Erstad10 8.0600061.000500 .0000
  Total1661621447.01183441361240 .990165725 .6951
                 
1b Shea Hillenbrand1481481266.0104758151151120 .987     
  Darin Erstad3210 136.0110130171231.000     
  Jeff Conine74 45.043306461.000     
  Total1871621447.0120074151381289 .988     
                 
2b Mark Grudzielanek110110 972.71972621378472 .972     
  Todd Walker5452 462.3121153344277 .989     
  Ty Wigginton50 9.0310141.000     
  Darin Erstad10 2.0010011.000     
  Jeff Conine10 1.000000 .000     
  Total1711621447.032141716123754 .979     
                 
3b Pedro Feliz1421421202.0962491529360 .958     
  Ty Wigginton4718 225.0165171174 .905     
  Shea Hillenbrand22 18.0160071.000     
  Craig Monroe20 2.000000 .000     
  Total1931621447.01133062240441 .950     
                 
ss Nomar Garciaparra1441441280.01773902473591 .959     
  Pedro Feliz1818 160.0225211175 .987     
  Mark Grudzielanek40 7.0100011.000     
  Total1661621447.02004422584667 .963     
                 
lf Craig Monroe1201171029.73001193320 .972     
  Jeff Conine5845 400.397201991.000     
  Luis Gonzalez20 2.0300031.000     
  Bernie Williams70 15.0200021.000     
  Total1871621447.04021394424 .979     
                 
cf Garret Anderson1181171044.73761011387 .997     
  Bernie Williams4745 394.31106001161.000     
  Ichiro Suzuki10 8.0200021.000     
  Total1661621447.04881611505 .998     
                 
rf Ichiro Suzuki1621621427.33569013651.000     
  Craig Monroe10 3.0600061.000     
  Bernie Williams20 16.7400041.000     
  Total1651621447.03669013751.000     
                 
  Total1621621447.0434114261101515877 .98116