2005 Westwood Deductions
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Greene,Tc .343 .356 .57179210721201233387310200
Ibanez*lf .300 .339 .436159660198510137154411150100
Matthews,G#rf .296 .354 .4443914242904192114330100
Kotsay*cf .289 .346 .40615762017933510857153963241
Bell,D3b .274 .333 .42715662517146116897048908200
Bellhorn#2b .259 .367 .445158559145421207884961963062
Redmondc .253 .319 .3031343799616013331254012000
Lee,D1b .251 .319 .435153589148420227379561186264
Valent*lf .247 .302 .452136458113256195857301248100
Blake3b .245 .290 .4837714335111720229381010
Jones,Acf .234 .314 .439162658154426279390721925031
Cruz,Dss .229 .250 .2981174501031714375111614140
nClaytonss .197 .247 .25944147292211597343001
Martinez,T*1b .192 .192 .212165210100630100000
nCameroncf .000 .167 .00025000010130000
 Pitchers  .000 .000 .0001620000000000000
 Total  .262 .322 .414162569714953492315671168047011815312249

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Greene,Tc 5222205640 .927 40.7 7.4 .229 .882 .2622412017
Ibanez*lf159704031750 .776 94.6 5.3 .136 .687 .198642881012
Matthews,G#rf3915802210 .798 23.0 6.0 .148 .755 .246136306
Kotsay*cf157688841160 .752 88.9 5.2 .118 .689 .208482521616
Bell,D3b156683111990 .760 85.9 4.9 .154 .683 .23063267011
Bellhorn#2b15866837680 .812 100.0 6.3 .186 .839 .3656324909
Redmondc 110421411810 .622 34.8 3.1 .050 .505 .1161711508
Lee,D1b150659171370 .754 81.7 4.7 .183 .707 .2826425608
Valent*lf123500041130 .754 61.2 4.6 .205 .688 .2715020705
Blake3b1915502320 .773 19.8 4.7 .238 .721 .308196905
Jones,Acf162736012170 .753 88.3 4.5 .205 .702 .31875289011
Cruz,Dss117475371730 .548 30.8 2.2 .069 .420 .1022213418
nClaytonss4415801910 .505 7.5 1.6 .061 .375 .10253805
Martinez,T*1b105310010 .404 2.2 1.4 .019 .262 .01911102
nCameroncf2600000 .167 0.0 0.2 .000 .200 .2000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262862145153580 .736 749.3 4.6 .151 .666 .2375282358  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Greene,Tc 2.812.66172 .349127 .572127 .572 4.4
Ibanez*lf4.434.15535 .346329 .467329 .467 2.8
Matthews,G#rf4.053.64107 .35577 .48777 .487 2.4
Kotsay*cf4.383.95526 .321305 .443308 .448 1.8
Bell,D3b4.384.01521 .298315 .461323 .473 1.9
Bellhorn#2b4.233.54353 .354345 .516348 .521 2.0
Redmondc 3.142.83343 .277140 .333152 .361 1.6
Lee,D1b4.313.85457 .276312 .473318 .483 2.1
Valent*lf3.683.37319 .295237 .474245 .490 4.1
Blake3b2.011.86100 .28078 .50379 .510 4.2
Jones,Acf4.544.06440 .289361 .490366 .497 2.7
Cruz,Dss4.063.85395 .251145 .305149 .314 5.5
nClaytonss3.593.34113 .24845 .28548 .304 4.9
Martinez,T*1b3.313.2543 .23311 .20811 .20899.0
nCameroncf3.002.502 .0001 .1671 .167 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.8035.174426 .3032828 .4502881 .458 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Greene,Tc .317 .335 .555 .89016452120929722
Ibanez*lf .327 .379 .453 .832159521103101431
Matthews,G#rf .308 .356 .359 .7153912200446
Kotsay*cf .345 .432 .461 .89216557623232321
Bell,D3b .292 .360 .393 .754178521501131716
Bellhorn#2b .277 .330 .447 .776159441314291652
Redmondc .261 .320 .304 .624236100312
Lee,D1b .266 .352 .438 .790169451106262434
Valent*lf .140 .218 .240 .458100142128730
Blake3b .207 .233 .448 .682296102318
Jones,Acf .261 .368 .418 .786165431432122837
Cruz,Dss .137 .168 .188 .356117166009219
nClaytonss .195 .209 .195 .404418000216
Martinez,T*1b .222 .222 .333 .55692100001
nCameroncf .000 .200 .000 .20040000012
 Pitchers  .000 .000 .000 .00000000000
 Total  .269 .333 .404 .737152140995732171146287

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Greene,Tc .435 .435 .6301.0654620003909
Ibanez*lf .291 .326 .431 .75850114640010442784
Matthews,G#rf .291 .354 .476 .83010330704171027
Kotsay*cf .268 .312 .387 .6994551222737483075
Bell,D3b .266 .322 .441 .76244711931115573174
Bellhorn#2b .252 .381 .445 .826400101290165580144
Redmondc .253 .319 .303 .622356901501282438
Lee,D1b .245 .305 .433 .73942010331016533284
Valent*lf .277 .326 .511 .8373589923517492394
Blake3b .254 .304 .491 .79511429101519830
Jones,Acf .225 .295 .446 .741493111283257844155
Cruz,Dss .261 .280 .336 .61633387111442942
nClaytonss .198 .261 .283 .544106212217628
Martinez,T*1b .186 .186 .186 .372438000309
nCameroncf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .318 .418 .7364176108625416124509324894

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ryan*mr 2.083312700039.030139136430159
Loopercl 3.08631996000111.012142383062614483
Walker,J*mr 3.680011800029.131141261721123
Alfonsecamr 3.972205400081.280413624431013342
Lopez,Rsp 4.8013130323252195.0206106104681412721842
Leiter*sp 5.048160333300175.0168115981131112720801
Franciscomr 5.092333700046.0412626235065196
Cerda*mr 5.490103100039.1462824313234190
Duchscherermr 5.5816868000132.1150898253881719591
Lidlesp 5.68130540025.14017169933121
Perez,Od*sp 6.169140292931166.2200120114481014025730
Williams,Wsp 6.267160323221175.1217132122651232014810
Trachselsp 6.967200323241174.2223159135771173718823
Baezcl 6.980314100058.0864845164296276
 Batters  0.000005350000.000000000
 Total  5.3559103331621621481448.2163995086157610002101636487

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ryan*mr300000110 6.9 3.0 9.9 14.8 0.7 4.9 24.9 .626
Loopercl519920320 9.8 2.4 13.0 5.0 0.5 2.1 17.3 .645
Walker,J*mr201120020 9.5 1.8 11.7 5.2 0.6 2.8 21.2 .693
Alfonsecamr100360120 8.8 2.6 11.8 4.7 1.1 1.8 22.8 .603
Lopez,Rsp1220691030 9.5 3.1 12.9 6.5 1.2 2.1 96.3 .614
Leiter*sp6561425180 8.6 5.8 15.2 5.7 1.4 1.0 92.8 .563
Franciscomr210340020 8.0 4.5 13.1 9.8 1.2 2.2 22.0 .588
Cerda*mr102030020 10.5 7.1 17.6 7.3 0.7 1.0 24.4 .548
Duchscherermr20310213110 10.2 3.6 14.5 6.0 1.2 1.7 31.6 .605
Lidlesp020100010 14.2 3.2 17.8 3.2 1.1 1.0 84.0 .621
Perez,Od*sp832625221 10.8 2.6 13.7 5.5 2.2 2.1 85.4 .634
Williams,Wsp92310161380 11.1 3.3 15.0 6.3 1.0 1.9 91.1 .608
Trachselsp721556480 11.5 4.0 15.7 6.0 1.9 1.5 93.1 .606
Baezcl014834140 13.3 2.5 17.1 6.5 1.4 2.6 24.6 .617
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0  .000
 Total 58193176562319561 10.2 3.6 14.2 6.2 1.3 1.7  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ryan*mr .564 1.1079 .34255 .34655 .346 13.0 3.0 2.69 2.44
Loopercl .686 1.36376 .306185 .383194 .402 50.4 4.0 3.68 3.91
Walker,J*mr .686 1.2697 .29949 .39850 .407 14.0 4.4 3.87 3.50
Alfonsecamr .721 1.27262 .267151 .442154 .450 37.4 4.1 3.71 3.88
Lopez,Rsp .759 1.41600 .298394 .468400 .475107.8 5.0 4.48 4.62
Leiter*sp .814 1.61536 .263409 .511423 .528113.0 5.7 5.23 5.53
Franciscomr .747 1.39114 .30791 .46494 .480 23.9 4.8 4.21 4.46
Cerda*mr .838 1.96124 .34799 .52199 .521 29.6 6.8 6.10 6.39
Duchscherermr .800 1.53423 .314278 .470288 .487 81.7 5.6 5.00 5.39
Lidlesp .950 1.9399 .37468 .56269 .570 23.1 8.2 7.39 7.90
Perez,Od*sp .907 1.49535 .299422 .578428 .586122.1 6.6 5.93 6.02
Williams,Wsp .829 1.61592 .333403 .498413 .510125.1 6.3 5.78 5.58
Trachselsp .922 1.72587 .317478 .581483 .587149.6 7.5 6.94 6.79
Baezcl .910 1.76201 .383142 .514150 .543 49.9 7.8 6.97 7.43
 Batters  .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .814 1.534625 .3093224 .4973300 .509936.0 5.8 5.23 5.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ryan*mr00 .00000 .0000 0.084 .500
Loopercl00 .00000 .0000 0.0418 .195
Walker,J*mr00 .00000 .0000 0.053 .600
Alfonsecamr00 .00000 .0000 0.0208 .400
Lopez,Rsp325 .156215 .469153 4.82411 .458
Leiter*sp330 .000016 .485128 3.93010 .333
Franciscomr00 .00000 .0000 0.0198 .421
Cerda*mr00 .00000 .0000 0.0184 .222
Duchscherermr00 .00000 .0000 0.02718 .667
Lidlesp40 .00001 .25015 3.851 .200
Perez,Od*sp293 .103110 .345136 4.7234 .174
Williams,Wsp322 .063111 .344135 4.24119 .463
Trachselsp324 .12516 .188144 4.52710 .370
Baezcl00 .00000 .0000 0.0259 .360
 Batters 00 .00000 .0000 0.000 .000
 Total 16214 .086859 .364711 4.4313117 .374

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ryan*mr31 .3332 .6673174 .235272713
Loopercl2419 .7924 .16799429 .309969630
Walker,J*mr111.0000 .000284 .50018188
Alfonsecamr10 .00011.00034616 .348545423
Lopez,Rsp00 .0000 .000000 .0003200
Leiter*sp00 .0000 .000000 .0003300
Franciscomr53 .6001 .20062511 .440373712
Cerda*mr00 .0000 .0001307 .23331319
Duchscherermr108 .8002 .20025627 .482686838
Lidlesp00 .0000 .000000 .000511
Perez,Od*sp00 .0000 .000000 .0002900
Williams,Wsp00 .0000 .000000 .0003200
Trachselsp00 .0000 .000000 .0003200
Baezcl41 .2503 .75003719 .514414114
 Batters 00 .0000 .000000 .0005355350
 Total 4833 .68813 .27126313117 .374162373148

vs LHB
NameAVGABH2B3BHROBPSPCOPSKBB
Ryan .048422001 .180 .119 .299237
Looper .25321755802 .322 .318 .6402620
Walker,J .194367200 .275 .250 .525103
Alfonseca .21916035307 .263 .369 .6321510
Lopez,R .26540710814210 .350 .383 .7337552
Leiter .263175461026 .392 .446 .8373436
Francisco .2778323414 .368 .494 .8622512
Cerda .2225412600 .373 .333 .7061713
Duchscherer .33225083838 .401 .484 .8855731
Lidle .4155322612 .448 .6791.12834
Perez,Od .308185576215 .340 .605 .946476
Williams,W .26439010320217 .340 .456 .7977943
Trachsel .28438410927314 .349 .479 .8286337
Baez .39713152706 .438 .5881.025209
Batters .00000000 .000 .000 .00000
Total .27825677141211692 .352 .445 .797494283

vs RHB
NameAVGABH2B3BHROBPSPCOPSKBB
Ryan .27510228112 .315 .363 .678416
Looper .29722266804 .344 .387 .7323610
Walker,J .3087824402 .325 .436 .76173
Alfonseca .296152451403 .365 .447 .8122814
Lopez,R .2743589813417 .311 .475 .7866616
Leiter .24949012233021 .360 .445 .8057777
Francisco .2128518112 .317 .318 .6342511
Cerda .33010334703 .423 .485 .9081518
Duchscherer .25426467819 .326 .394 .7203122
Lidle .3165718201 .381 .404 .78465
Perez,Od .29448614334525 .353 .539 .8925442
Williams,W .3413341143513 .388 .479 .8674422
Trachsel .33034511432123 .397 .6291.0265440
Baez .29311634603 .359 .422 .781227
Batters .00000000 .000 .000 .00000
Total .290319292519814118 .356 .471 .828506293

Primary
PosSNameGGSINNPOAEDPTCPCTPBSBCSSB%PK
p Steve Trachsel3232 174.762502311.000 72 .7780
  Rodrigo Lopez3232 195.015131229 .966 122 .8571
  Braden Looper960 111.0141403281.000 51 .8330
  Woody Williams3232 175.315103128 .893 92 .8180
  Odalis Perez2929 166.781902271.000 83 .7270
  Al Leiter3333 175.071805251.000 65 .5451
  Justin Duchscherer680 132.311101122 .955 201.0000
  Antonio Alfonseca540 81.75900141.000 101.0000
  Danys Baez410 58.0530081.000 01 .0000
  Jaime Cerda310 39.343118 .875 101.0000
  Jamie Walker180 29.334108 .875 201.0000
  Cory Lidle54 25.3140051.000 02 .0002
  Frank Francisco370 46.0220141.000 21 .6670
  B.J. Ryan270 39.0100011.000 301.0000
  Total5351621448.797134718238 .971 5819 .7534
                 
c Mike Redmond131110 994.77243867768 .99284816 .7500
  Todd Greene6852 454.03241742345 .9883103 .7690
  Total1991621448.71048551091113 .991115819 .7530
                 
1b Derrek Lee1511501348.7125110021581353 .999     
  Tino Martinez1110 83.072704791.000     
  Eric Valent32 17.018104191.000     
  Total1651621448.7134110821661451 .999     
                 
2b Mark Bellhorn1581581412.034549311132849 .987     
  Casey Blake44 35.76902151.000     
  David Bell10 1.000000 .000     
  Total1631621448.735150211134864 .987     
                 
3b David Bell1561561351.7912683332392 .916     
  Casey Blake156 97.013165534 .853     
  Total1711621448.71042843837426 .911     
                 
ss Deivi Cruz1171171053.71544021083566 .982     
 nRoyce Clayton4444 379.050124631180 .967     
  Casey Blake11 8.0120031.000     
  David Bell10 8.0110021.000     
  Total1631621448.720652916114751 .979     
                 
lf Eric Valent9792 825.72226002281.000     
  Mark Kotsay3535 304.08431088 .989     
  Andruw Jones2222 202.052301551.000     
  Gary Matthews1111 93.019200211.000     
 nMike Cameron22 15.0500051.000     
  David Bell10 6.0100011.000     
  Todd Greene10 2.000000 .000     
  Mike Redmond10 1.000000 .000     
  Total1701621448.73831411398 .997     
                 
cf Mark Kotsay1221221081.734010132363 .964     
  Andruw Jones2928 248.096200981.000     
  Raul Ibanez129 92.032100331.000     
  Gary Matthews43 27.0500051.000     
  Total1671621448.747313132499 .974     
                 
rf Raul Ibanez1461461291.33091051324 .985     
  Andruw Jones1212 104.324100251.000     
  Gary Matthews44 33.0811010 .900     
  Casey Blake30 14.0200021.000     
  David Bell10 3.000000 .000     
  Todd Greene10 2.000000 .000     
  Eric Valent10 1.000000 .000     
  Total1681621448.73431261361 .983     
                 
  Total1621621448.7434616511041726101 .98311