Batting -- 2006 Marietta Mighty Men
Regular season -- as of 9/20/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gomesdh .335 .413 .74551200679223446822586131
Giles,B*rf .331 .421 .53616065821834102714185997353111
LeCroydh .324 .447 .56816371230279990010
Podsednik*lf .302 .333 .365226319400933140093
Griffey*cf .291 .352 .52315460817726237101122591291810
Jeterss .287 .363 .39115763118115613107646413114232
Helton*1b .281 .369 .50613548413636223949063708000
Durham#2b .280 .326 .40415657916225115795535756130
Ensberg3b .273 .347 .54714758315928342102122631339221
nSheffieldrf .272 .361 .46811141211218021637560751220
Pena,Wrf .255 .302 .5235914938431021219651022
Diaz,Vrf .254 .309 .456127469119274206177351534074
Posada#c .250 .342 .406134448112220165665601123030
Punto#2b .232 .282 .355561383272221910390030
Molina,Bc .228 .274 .38621571330268490000
nEstrada#c .225 .243 .27046111255007122151000
nNiekro1b .225 .294 .4345512929607111413390200
 Pitchers  .000 .000 .0001620000000000000
 Total  .280 .352 .4751625756161127235260930899610119959215014

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gomesdh51231120901.158 64.812.8 .4101.343 .53034149112
Giles,B*rf16076402980 .958 157.6 9.4 .2051.040 .37171353817
LeCroydh947011201.014 10.410.4 .2431.192 .51452104
Podsednik*lf156710100 .698 7.8 4.3 .063 .729 .20642306
Griffey*cf154673051290 .875 111.9 6.7 .232 .856 .33165318010
Jeterss1527251242140 .755 90.1 5.0 .105 .693 .208342471010
Helton*1b126563261490 .875 91.7 6.7 .225 .873 .35561245011
Durham#2b155628531830 .730 73.7 4.5 .124 .639 .19041234612
Ensberg3b14766611014140 .895 111.6 6.7 .274 .895 .38473319338
nSheffieldrf11147906960 .830 72.8 6.2 .197 .828 .34739193312
Pena,Wrf3215900400 .825 21.6 5.0 .268 .769 .329177813
Diaz,Vrf119512042690 .765 57.5 4.0 .203 .684 .28451214013
Posada#c 124512011390 .748 63.4 4.9 .156 .711 .2973818238
Punto#2b3215011200 .637 14.5 3.5 .123 .574 .217114906
Molina,Bc 146421310 .660 5.4 2.9 .158 .553 .22852214
nEstrada#c 2411611330 .514 6.9 2.0 .045 .371 .06353005
nNiekro1b3314301310 .728 16.2 4.2 .209 .670 .310135605
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16264992648153870 .827 964.3 5.9 .195 .801 .3075672733  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gomesdh4.533.92122 .361171 .740177 .766 2.6
Giles,B*rf4.784.11560 .341452 .592457 .598 0.7
LeCroydh2.942.3127 .37030 .63830 .638 1.0
Podsednik*lf3.052.8650 .38026 .38826 .388 4.7
Griffey*cf4.373.95447 .313377 .560378 .562 2.2
Jeterss4.624.02503 .334311 .429325 .448 2.0
Helton*1b4.173.59399 .283308 .547316 .561 1.1
Durham#2b4.033.71497 .296269 .428275 .438 2.1
Ensberg3b4.533.97419 .279382 .574391 .587 2.1
nSheffieldrf4.323.71322 .283253 .528254 .530 1.3
Pena,Wrf2.692.5374 .37887 .54788 .553 7.2
Diaz,Vrf4.033.69300 .330249 .486253 .494 4.4
Posada#c 3.823.34321 .299242 .473245 .479 1.9
Punto#2b2.682.4699 .30359 .39359 .393 3.9
Molina,Bc 3.052.7149 .22426 .40626 .406 2.3
nEstrada#c 2.522.4198 .25532 .27633 .284 7.5
nNiekro1b2.602.3584 .26269 .48369 .483 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.1235.534371 .3093343 .5143402 .523 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gomesdh .408 .482 .7961.278492010616511
Giles,B*rf .356 .470 .5771.047149531073203022
LeCroydh .385 .485 .6541.1392610102764
Podsednik*lf .417 .481 .500 .9812410200133
Griffey*cf .340 .380 .6991.08015352811540931
Jeterss .316 .385 .421 .80615248214201219
Helton*1b .260 .339 .300 .6395013010458
Durham#2b .275 .312 .362 .6751494170213819
Ensberg3b .235 .311 .500 .8111623810011421339
nSheffieldrf .271 .360 .570 .93010729509301525
Pena,Wrf .287 .333 .644 .97710129221020646
Diaz,Vrf .237 .362 .342 .7043891013812
Posada#c .223 .330 .372 .703942150391524
Punto#2b .250 .324 .281 .6063281002410
Molina,Bc .323 .382 .516 .8983110301333
nEstrada#c .280 .308 .320 .628257100412
nNiekro1b .226 .305 .473 .7789321506121126
 Pitchers  .000 .000 .000 .00000000000
 Total  .292 .367 .506 .8731435419641273246154304

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gomesdh .311 .391 .7281.119151478217521747
Giles,B*rf .324 .406 .525 .93150916524324656951
LeCroydh .182 .357 .364 .721112200235
Podsednik*lf .231 .231 .282 .5133992002011
Griffey*cf .275 .343 .464 .80745512518122825098
Jeterss .278 .356 .382 .73847913313594452112
Helton*1b .283 .372 .530 .90243412336123865862
Durham#2b .281 .330 .419 .74943012118113422756
Ensberg3b .287 .361 .565 .92642112118331805094
nSheffieldrf .272 .362 .433 .7943058313012454550
Pena,Wrf .188 .235 .271 .5064892101319
Diaz,Vrf .255 .303 .466 .770431110264197427141
Posada#c .257 .345 .415 .7603549117013564588
Punto#2b .226 .268 .377 .645106246227629
Molina,Bc .115 .143 .231 .374263001516
nEstrada#c .209 .225 .256 .48186184008113
nNiekro1b .222 .263 .333 .5963681012213
 Pitchers  .000 .000 .000 .00000000000
 Total  .276 .347 .464 .8124321119220823187653456895

Fielding -- 2006 Marietta Mighty Men
Regular season -- as of 9/20/2006

Primary
PosSNameGGSINNPOAEDPTCPCTPBSBCSSB%PK
p Mike Hampton3432 203.017254446 .913 34 .4291
  A.J. Burnett3332 200.712252239 .949 113 .7861
  Jon Lieber3232 212.317192738 .947 47 .3641
  Paul Byrd3231 174.381100191.000 91 .9002
  Jason Marquis2613 95.751400191.000 02 .0000
  Trevor Hoffman850 95.0763016 .813 101.0000
  Dan Wheeler880 109.751102161.000 201.0000
  Kerry Wood2019 97.7672015 .867 401.0000
 nAaron Fultz510 72.35900141.000 01 .0000
  Mariano Rivera830 99.710400141.000 11 .5000
  Chris Ray730 82.744109 .889 02 .0000
  Mike Mussina92 21.3200021.000 101.0000
  Horacio Ramirez11 5.0020121.000 00 .0000
  Total5671621469.3981371416249 .944 3621 .6325
                 
c Jorge Posada1301241125.393135039661.000103015 .6670
 nJohnny Estrada2824 218.01184001221.000053 .6251
  Bengie Molina1614 126.072500771.000213 .2500
  Total1741621469.31121440311651.000123621 .6321
                 
1b Todd Helton1341261128.310828461471172 .995     
 nLance Niekro4227 253.321624121241 .996     
  Matthew LeCroy129 85.7863012891.000     
  Bengie Molina10 2.000000 .000     
  Total1891621469.3138411171801502 .995     
                 
2b Ray Durham1551551405.33135048150825 .990     
  Nick Punto77 64.092306321.000     
  Total1621621469.33225278156857 .991     
                 
3b Morgan Ensberg1471471334.01012641629381 .958     
  Nick Punto1715 135.39312442 .952     
  Total1641621469.31102951833423 .957     
                 
ss Derek Jeter1551521368.723448813116735 .982     
  Nick Punto1710 100.7203221054 .963     
  Total1721621469.325452015126789 .981     
                 
lf Brian Giles1441441286.3327331333 .991     
  Ken Griffey1616 138.75401055 .982     
  Victor Diaz52 23.010000101.000     
  Scott Podsednik30 6.0300031.000     
  Wily Mo Pena70 9.3100011.000     
  Todd Helton20 6.000000 .000     
  Total1771621469.3395341402 .990     
                 
cf Victor Diaz1181171047.7286960301 .980     
  Wily Mo Pena4032 307.09123096 .969     
  Scott Podsednik1313 110.734100351.000     
  Brian Giles20 3.0100011.000     
  Ken Griffey10 1.000000 .000     
  Total1741621469.34121290433 .979     
                 
rfnGary Sheffield100100 895.0173410178 .994     
  Jonny Gomes4646 412.395540104 .962     
  Ken Griffey1515 137.03701038 .974     
  Scott Podsednik11 9.0400041.000     
  Victor Diaz40 14.0300031.000     
  Wily Mo Pena20 2.000000 .000     
  Total1681621469.3312960327 .982     
                 
  Total1621621469.344081658811876147 .98712    

Pitching -- 2006 Marietta Mighty Men
Regular season -- as of 9/20/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nFultz*mr 1.991015100072.1481616186785282
Rivera,Mcl 2.3575288300099.27827262211055393
Hoffmancl 3.327368500095.0974235177997393
Burnettsp 3.451580333211200.21958677761891520866
Wheelermr 3.7846588000109.2102534631912111458
Liebersp 4.321970323230212.1248107102421434323906
Hampton*sp 5.321290343221203.026712712061502347894
Wood,Kmr 5.9094020190097.2105706446110254446
Byrd,Psp 6.149120323110174.123912711945873523791
Marquissp 6.59115026131095.2128707043402123437
Mussinasp 6.75300920021.128161614971105
Raymr 6.863217300082.2106646337101237385
Ramirez,Ho*sp 9.0010011005.0955311128
 Batters  0.000005670000.000000000
 Total  4.65917141162162841469.1165081075945510772361776384

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nFultz*mr010300030 6.0 2.2 8.6 8.3 1.0 3.7 21.7 .626
Rivera,Mcl111200020 7.0 2.0 9.2 9.9 0.5 5.0 18.1 .668
Hoffmancl104220250 9.2 1.6 11.0 7.5 0.9 4.6 17.0 .650
Burnettsp11318100360 8.7 3.4 12.5 8.5 0.7 2.5102.0 .610
Wheelermr201300120 8.4 2.5 11.2 7.5 1.7 2.9 19.2 .641
Liebersp475520150 10.5 1.8 12.5 6.1 1.8 3.4 98.0 .666
Hampton*sp341440570 11.8 2.7 14.7 2.2 1.0 0.8 86.8 .632
Wood,Kmr403310120 9.7 4.2 14.2 10.1 2.3 2.4 89.3 .606
Byrd,Psp918540160 12.3 2.3 14.9 4.5 1.8 1.9 83.8 .672
Marquissp021670060 12.0 4.0 16.7 3.8 2.0 0.9 59.8 .597
Mussinasp102000020 11.8 5.9 17.7 3.8 3.0 0.6 40.4 .558
Raymr024221050 11.5 4.0 15.8 11.0 2.5 2.7 20.6 .610
Ramirez,Ho*sp000200000 16.2 5.4 25.2 1.8 1.8 0.3102.0 .569
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0  .000
 Total 3621314532114510 10.1 2.8 13.2 6.6 1.4 2.4  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nFultz*mr .570 0.91186 .215102 .362105 .372 20.3 2.5 2.28 2.03
Rivera,Mcl .540 1.00254 .287125 .318127 .323 27.0 2.5 2.19 2.07
Hoffmancl .686 1.20286 .308160 .407162 .412 41.9 4.0 3.57 3.32
Burnettsp .688 1.35578 .311358 .413366 .423 92.8 4.1 3.75 3.79
Wheelermr .732 1.21312 .260214 .467217 .474 53.0 4.3 3.91 3.92
Liebersp .811 1.37673 .305456 .503461 .509125.8 5.3 4.80 5.04
Hampton*sp .853 1.62756 .323453 .507457 .511130.9 5.8 5.22 5.87
Wood,Kmr .874 1.55262 .305254 .570257 .576 75.2 6.9 6.24 5.93
Byrd,Psp .927 1.63619 .330457 .578462 .584144.5 7.4 6.71 6.53
Marquissp .976 1.79327 .327261 .597267 .611 81.3 7.7 6.88 7.87
Mussinasp .973 1.9775 .28065 .61965 .619 21.7 9.2 8.26 8.74
Raymr .943 1.73222 .374230 .597232 .603 72.3 7.8 7.09 7.40
Ramirez,Ho*sp1.065 2.4021 .38116 .57118 .643 6.612.0 10.76 13.21
 Batters  .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .801 1.434571 .3093151 .4943196 .501877.7 5.3 4.84 4.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nFultz*mr00 .00000 .0000 0.0151 .067
Rivera,Mcl00 .00000 .0000 0.0155 .333
Hoffmancl00 .00000 .0000 0.03611 .306
Burnettsp321 .031117 .531178 5.6287 .250
Wheelermr00 .00000 .0000 0.0295 .172
Liebersp323 .094018 .563192 6.0169 .563
Hampton*sp322 .063112 .375170 5.3256 .240
Wood,Kmr190 .00003 .158127 6.7121 .083
Byrd,Psp311 .032011 .355213 6.92316 .696
Marquissp131 .07703 .23132 2.5125 .417
Mussinasp20 .00001 .50011 5.551 .200
Raymr00 .00000 .0000 0.0406 .150
Ramirez,Ho*sp10 .00000 .0007 7.020 .000
 Batters 00 .00000 .0000 0.000 .000
 Total 1628 .049465 .401930 5.725873 .283

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nFultz*mr21 .5000 .0001389 .237515110
Rivera,Mcl3528 .8006 .17154710 .213838357
Hoffmancl106 .6004 .400224814 .292858522
Burnettsp00 .0000 .000021 .5003310
Wheelermr145 .3577 .500135110 .196888826
Liebersp00 .0000 .000000 .0003200
Hampton*sp00 .0000 .000000 .0003422
Wood,Kmr00 .0000 .000020 .0002011
Byrd,Psp00 .0000 .000000 .0003210
Marquissp20 .00021.0001157 .467261311
Mussinasp10 .00011.000075 .714976
Raymr91 .1117 .77884817 .354737319
Ramirez,Ho*sp00 .0000 .000000 .000100
 Batters 00 .0000 .000000 .0005675670
 Total 7341 .56227 .3705025873 .283162405154

vs LHB
NameAVGABH2B3BHROBPSPCOPSKBB
Fultz .2058818601 .276 .307 .582227
Rivera,M .23319345612 .257 .306 .563457
Hoffman .33821071806 .369 .462 .8314311
Burnett .230391901436 .305 .327 .6339342
Wheeler .256219561009 .305 .425 .7303615
Lieber .34842514823227 .393 .602 .9956833
Hampton .413201839110 .476 .6171.0931623
Wood,K .294197585617 .379 .6401.0186528
Byrd,P .34040013625521 .395 .585 .9802838
Marquis .31819863629 .410 .505 .9152133
Mussina .3575620206 .431 .7141.14558
Ray .373185695214 .441 .6491.0894524
Ramirez,Ho .00000000 .000 .000 .00000
Batters .00000000 .000 .000 .00000
Total .310276385711922128 .370 .508 .878487269

vs RHB
NameAVGABH2B3BHROBPSPCOPSKBB
Fultz .17617030607 .228 .335 .5644511
Rivera,M .19017433203 .262 .253 .5156515
Hoffman .16615726913 .199 .293 .492366
Burnett .2753821051639 .342 .403 .7459634
Wheeler .228202468012 .290 .446 .7355516
Lieber .23442810010016 .257 .369 .626759
Hampton .29961618445013 .338 .435 .7733438
Wood,K .239197471108 .312 .416 .7284518
Byrd,P .30833410331114 .330 .533 .862597
Marquis .3531846511312 .399 .6411.0401910
Mussina .242338001 .350 .333 .68346
Ray .23715637909 .299 .468 .7675613
Ramirez,Ho .391239101 .500 .5651.06513
Batters .00000000 .000 .000 .00000
Total .25930567931598108 .308 .423 .730590186