Batting -- 2006 Philadelphia Endzone Animals
Regular season -- as of 9/21/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wells,Vcf .349 .385 .641651926715113363312170020
Clark,Bcf .329 .387 .494248528313913553014
Roberts,B#2b .325 .384 .51314860019567512867261105161611
Pujols1b .303 .373 .50616363319229331107115616813251
LaRoche*1b .303 .343 .48752195591208282611312000
Ordonezrf .293 .342 .41814657016735012786341863000
Guillen,Jrf .289 .318 .4801335061461932480861011314121
Catalanotto*lf .285 .346 .40214156916231688045367619132
nNunez,A#3b .271 .333 .292279626200499180100
nYoung,Dm#dh .264 .291 .49121531430355290000
Lo Ducac .252 .281 .3351485041272353523918404232
nAlfonzo3b .250 .260 .29212481201054130000
nKlesko*lf .250 .321 .417724610134330000
nStewartlf .250 .323 .321728720032251000
nBarmesss .247 .287 .37884283701716293563312031
nKennedy,A*2b .242 .319 .3313612430611121212292231
Greene,Kss .239 .263 .3655219747141316216411052
Johnson,Relf .235 .288 .368266816302874131000
Cantu2b .230 .246 .373157622143451145868111084000
Schneider*c .220 .237 .349531092450316143240000
nLanerf .218 .252 .376461332971414154362010
nKielty#lf .200 .188 .400515300122010000
nBroussard*1b .194 .194 .3891036710243060000
nMackowiak*3b .194 .219 .3231231610124190010
nHinske*1b .188 .263 .313516320011260000
nStairs*1b .158 .289 .26311386400427100000
nBrown,Erf .091 .231 .182311110000131000
nCastillo,J2b .000 .000 .00010000001000000
nWilson,Jss .000 .000 .00065000000010000
 Pitchers  .000 .000 .0001630000000000000
 Total  .275 .321 .426163579115933483015574270132989983154525

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wells,Vcf47205019601.026 43.6 8.7 .2921.022 .36529123010
Clark,Bcf199410120 .881 14.9 6.4 .165 .823 .18874288
Roberts,B#2b14867228870 .897 119.0 7.4 .188 .910 .298843081115
Pujols1b1637140723190 .878 116.9 6.7 .202 .858 .30563320011
LaRoche*1b5021112510 .830 31.7 6.0 .185 .766 .2412095210
Ordonezrf146617031360 .760 80.5 5.2 .125 .678 .19647238014
Guillen,Jrf1235340414100 .799 73.2 5.2 .192 .717 .21346243010
Catalanotto*lf141633631530 .749 78.8 4.9 .118 .677 .18345229213
nNunez,A#3b2710610110 .625 9.8 3.7 .021 .521 .11522804
nYoung,Dm#dh125500100 .781 7.2 4.9 .226 .700 .26462605
Lo Ducac 147538841750 .616 44.0 2.9 .083 .490 .12131169010
nAlfonzo3b125001300 .552 3.0 2.0 .042 .385 .06311406
nKlesko*lf72801000 .738 3.6 5.2 .167 .722 .29221003
nStewartlf73100100 .644 2.8 3.5 .071 .545 .1432933
nBarmesss8431036560 .665 31.2 3.7 .131 .584 .1592410707
nKennedy,A*2b2813800300 .649 13.2 3.6 .089 .592 .20284108
Greene,Kss5220501520 .629 17.6 3.0 .127 .535 .173187207
Johnson,Relf157410530 .655 5.8 2.7 .132 .526 .19152504
Cantu2b156641042160 .619 50.9 2.7 .143 .494 .16160232611
Schneider*c 1611402110 .585 9.1 2.8 .128 .477 .15683813
nLanerf3113900020 .628 13.1 3.4 .158 .548 .195125005
nKielty#lf31601000 .587 1.2 2.5 .200 .500 .2001612
nBroussard*1b83600100 .583 2.3 2.1 .194 .467 .19431402
nMackowiak*3b73200310 .541 1.3 1.3 .129 .429 .19421003
nHinske*1b41901000 .576 1.6 3.1 .125 .538 .2502501
nStairs*1b114500300 .552 2.6 2.0 .105 .486 .28941001
nBrown,Erf31300200 .413 0.2 0.4 .091 .333 .1821211
nCastillo,J2b0101000 .000 0.0 0.0 .000 .000 .0000000
nWilson,Jss0500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16362762350160810 .746 762.9 4.6 .151 .667 .2115332466  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wells,Vcf3.152.95163 .331135 .659135 .659 1.4
Clark,Bcf3.923.5478 .32147 .50050 .532 1.0
Roberts,B#2b4.544.05493 .371369 .549370 .551 1.7
Pujols1b4.383.88541 .298381 .534394 .552 1.1
LaRoche*1b4.063.75159 .321106 .502108 .512 2.8
Ordonezrf4.233.90475 .326279 .452282 .457 2.1
Guillen,Jrf4.023.80373 .327253 .474267 .50011.3
Catalanotto*lf4.494.04494 .312265 .419284 .449 2.1
nNunez,A#3b3.933.5679 .32937 .34937 .349 2.0
nYoung,Dm#dh2.622.5241 .26828 .50928 .509 4.5
Lo Ducac 3.643.41473 .262187 .348191 .355 2.2
nAlfonzo3b4.174.0046 .26115 .30015 .300 3.0
nKlesko*lf4.003.4321 .23813 .46413 .464 1.0
nStewartlf4.434.0023 .30411 .35512 .387 2.5
nBarmesss3.693.37253 .253113 .365125 .403 5.5
nKennedy,A*2b3.833.4494 .30953 .38455 .399 2.4
Greene,Kss3.943.79154 .28678 .38079 .385 6.8
Johnson,Relf2.852.6254 .25929 .39230 .405 3.3
Cantu2b4.083.96504 .256243 .379247 .385 9.8
Schneider*c 2.152.0684 .25041 .36041 .360 8.0
nLanerf3.022.8993 .26954 .38856 .403 9.0
nKielty#lf3.203.0014 .1436 .3756 .37599.0
nBroussard*1b3.603.6028 .17914 .38914 .38999.0
nMackowiak*3b2.672.5821 .23811 .34411 .344 9.0
nHinske*1b3.803.2011 .2737 .3687 .368 3.0
nStairs*1b4.093.4528 .21417 .37817 .378 1.4
nBrown,Erf4.333.678 .1253 .2314 .308 3.0
nCastillo,J2b1.000.001 .0000 .0000 .000 0.0
nWilson,Jss0.830.834 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5035.534810 .2992795 .4452878 .459 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wells,Vcf .400 .442 .7601.2021506013113321211
Clark,Bcf .333 .396 .6251.0214816313831
Roberts,B#2b .236 .299 .351 .65014835912171340
Pujols1b .217 .308 .344 .65215734505252113
LaRoche*1b .222 .222 .222 .44492000002
Ordonezrf .324 .373 .444 .81614246110212813
Guillen,Jrf .296 .276 .519 .794278002901
Catalanotto*lf .289 .383 .454 .83715244815131316
nNunez,A#3b .353 .389 .412 .801176100211
nYoung,Dm#dh .667 .6671.3332.00064101301
Lo Ducac .273 .304 .409 .71313236931951
nAlfonzo3b .000 .111 .000 .11180000012
nKlesko*lf .000 .000 .000 .00010000001
nStewartlf .000 .000 .000 .00010000000
nBarmesss .291 .322 .488 .81186258031017
nKennedy,A*2b .250 .308 .306 .613369200117
Greene,Kss .174 .224 .348 .5724685013310
Johnson,Relf .271 .327 .396 .7234813301437
Cantu2b .170 .193 .312 .50514124110316228
Schneider*c .176 .222 .235 .458173100116
nLanerf .105 .190 .105 .296192000024
nKielty#lf .200 .200 .200 .400102000001
nBroussard*1b .000 .000 .000 .00040000000
nMackowiak*3b .273 .273 .455 .727226101407
nHinske*1b .000 .000 .000 .00020000001
nStairs*1b .133 .235 .133 .369152000127
nBrown,Erf .200 .333 .400 .73351100010
nCastillo,J2b .000 .000 .000 .00000000100
nWilson,Jss .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .320 .428 .74814503869274317193188

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wells,Vcf .167 .167 .214 .381427200106
Clark,Bcf .324 .375 .324 .6993712000524
Roberts,B#2b .354 .411 .566 .97745216058410554865
Pujols1b .332 .395 .559 .95447615824326904055
LaRoche*1b .306 .348 .500 .848186571208261129
Ordonezrf .283 .332 .409 .74142812124010513373
Guillen,Jrf .288 .321 .478 .799479138193227710112
Catalanotto*lf .283 .332 .384 .7164171182353322360
nNunez,A#3b .253 .322 .266 .58879201007817
nYoung,Dm#dh .213 .245 .383 .6284710202228
Lo Ducac .245 .273 .309 .582372911422301339
nAlfonzo3b .300 .293 .350 .6434012010401
nKlesko*lf .261 .333 .435 .768236101432
nStewartlf .259 .333 .333 .667277200225
nBarmesss .228 .272 .330 .6021974591325526
nKennedy,A*2b .239 .323 .341 .6648821411111122
Greene,Kss .258 .276 .371 .6471513991218331
Johnson,Relf .150 .190 .300 .490203001316
Cantu2b .247 .262 .391 .6534811193411152980
Schneider*c .228 .240 .370 .609922140313218
nLanerf .237 .263 .421 .6841142771415232
nKielty#lf .200 .167 .800 .96751001200
nBroussard*1b .219 .219 .438 .656327102306
nMackowiak*3b .000 .100 .000 .10090000012
nHinske*1b .214 .294 .357 .651143200125
nStairs*1b .174 .321 .348 .669234400153
nBrown,Erf .000 .143 .000 .14360000003
nCastillo,J2b .000 .000 .000 .00000000000
nWilson,Jss .000 .000 .000 .00040000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .278 .321 .425 .7464341120725623112530236711

Fielding -- 2006 Philadelphia Endzone Animals
Regular season -- as of 9/21/2006

Primary
PosSNameGGSINNPOAEDPTCPCTPBSBCSSB%PK
p Brad Radke3231 203.018222142 .952 114 .7332
  Doug Davis3332 209.7142403381.000 1411 .5600
  Johan Santana3333 214.319121132 .969 73 .7001
  Mark Prior2423 132.79124225 .840 31 .7501
  Juan Rincon690 91.78101119 .947 33 .5000
  John Patterson3232 183.0871316 .938 143 .8242
  Cliff Politte720 89.7592116 .875 301.0000
  Francisco Rodriguez670 72.06600121.000 301.0000
  Justin Speier610 81.04600101.000 201.0000
  Hector Carrasco480 72.3170081.000 21 .6670
  Brandon Webb99 42.0340071.000 51 .8330
 nAndrew Sisco270 34.305106 .833 101.0000
  Erik Bedard83 22.3040041.000 201.0000
  J.J. Putz130 22.3130041.000 01 .0000
 nBob Wickman70 7.300000 .000 00 .0000
  Total5351631477.7961311212239 .950 7028 .7146
                 
c Paul Lo Duca1481471276.7123151511287 .99696525 .7221
  Brian Schneider3216 201.01876001931.000053 .6252
  Total1801631477.7141857511480 .99797028 .7143
                 
1b Albert Pujols1631631465.71121967931224 .994     
  Brian Schneider10 6.0700071.000     
  Reed Johnson10 2.0300131.000     
 nJason Lane10 3.0210031.000     
  Brian Roberts10 1.000000 .000     
  Total1671631477.71133977941237 .994     
                 
2b Brian Roberts1251251103.71933071257512 .977     
 nAdam Kennedy2825 244.74767115115 .991     
  Jorge Cantu1212 110.314311546 .978     
  Jose Guillen11 9.0220141.000     
  Albert Pujols10 6.0120031.000     
 nRob Mackowiak20 3.0010011.000     
 nJose Castillo10 1.000000 .000     
  Total1701631477.72574101478681 .979     
                 
3b Jorge Cantu1451441303.31041674014311 .871     
 nEdgardo Alfonzo1212 110.311122025 .920     
 nRob Mackowiak77 62.03900121.000     
  Albert Pujols10 2.000000 .000     
  Total1651631477.71181884214348 .879     
                 
ssnClint Barmes8484 745.7992061839323 .944     
  Khalil Greene5252 461.768137519210 .976     
 nAbraham O. Nunez2727 247.7385141293 .957     
 nJack Wilson60 16.7340171.000     
  Brian Roberts20 6.0020021.000     
  Total1711631477.72084002771635 .957     
                 
lf Jose Guillen109107 948.32514002551.000     
  Frank Catalanotto4040 347.083100841.000     
  Magglio Ordonez99 83.318100191.000     
 nBobby Kielty33 28.011000111.000     
  Reed Johnson20 17.0700071.000     
 nJason Lane54 38.7600061.000     
  Vernon Wells20 6.700000 .000     
 nDmitri Young20 8.700000 .000     
  Total1721631477.73766003821.000     
                 
cf Frank Catalanotto9089 812.32475002521.000     
  Vernon Wells4747 393.71292001311.000     
 nJason Lane2222 188.76642072 .972     
  Brady Clark65 44.015000151.000     
  Reed Johnson40 16.0500051.000     
  Magglio Ordonez60 20.0500051.000     
 nRob Mackowiak10 1.000000 .000     
 nDmitri Young10 2.000000 .000     
  Total1771631477.74671120480 .996     
                 
rf Magglio Ordonez1261261110.72835002881.000     
  Jose Guillen2213 158.031200331.000     
  Brady Clark1414 117.025200271.000     
  Frank Catalanotto55 35.0700071.000     
 nEmil Brown33 27.0500051.000     
 nDmitri Young11 8.0400041.000     
 nJason Lane41 14.7200021.000     
 nRob Mackowiak10 3.3200021.000     
  Vernon Wells20 4.0110021.000     
  Total1781631477.736010003701.000     
                 
  Total1631631477.744331310109985852 .9819    

Pitching -- 2006 Philadelphia Endzone Animals
Regular season -- as of 9/21/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nWickmancl 1.2300370007.1611260129
Carrasco,Hmr 2.365304800072.1662219246574305
Polittemr 2.616547200089.2683426317649360
Rodriguez,Frcl 3.3845346700072.052282739104101306
Rincon,Jmr 3.636446900091.27441373610274375
nSisco*mr 3.672202700034.1301614203854153
Davis,D*sp 3.781670333221209.22019088741862517887
Santana,Jo*sp 4.0710120333320214.12191129750227258914
Speiermr 4.116416100081.07737372278134341
Patterson,Jsp 4.181280323232183.01979285591611711802
Bedard*sp 4.43041830022.1341311122402113
Radkesp 4.489140323140203.023411810125125319871
Putzmr 4.840001300022.123121210242199
Priorsp 5.09770242300132.21238275651372410592
Webbsp 7.07140991042.0563833202454202
 Batters  0.000005350000.000000000
 Total  4.048479471631631251477.214607366634891377175896349

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nWickmancl000000000 7.4 2.5 9.8 7.4 0.0 3.0 16.3 .667
Carrasco,Hmr216013130 8.2 3.0 11.2 8.1 0.9 2.7 24.6 .608
Polittemr301100310 6.8 3.1 10.0 7.6 0.4 2.5 19.6 .619
Rodriguez,Frcl306070000 6.5 4.9 11.4 13.0 1.3 2.7 18.6 .606
Rincon,Jmr330262000 7.3 3.5 11.0 10.0 0.7 2.8 21.6 .625
nSisco*mr102110100 7.9 5.2 13.4 10.0 1.3 1.9 21.9 .573
Davis,D*sp14114652360 8.6 3.2 12.1 8.0 1.1 2.5101.6 .614
Santana,Jo*sp732290150 9.2 2.1 11.4 9.5 1.0 4.5101.4 .660
Speiermr201301000 8.6 2.4 11.3 8.7 1.4 3.5 20.4 .659
Patterson,Jsp143161200100 9.7 2.9 12.9 7.9 0.8 2.7 93.9 .629
Bedard*sp201100120 13.7 4.8 18.9 9.7 0.0 2.0 54.0 .620
Radkesp1146410250 10.4 1.1 11.7 5.5 1.4 5.0 89.5 .678
Putzmr010000010 9.3 4.0 13.3 9.7 0.8 2.4 30.0 .613
Priorsp310740360 8.3 4.4 13.2 9.3 1.6 2.1 95.0 .606
Webbsp510120120 12.0 4.3 16.5 5.1 1.1 1.2 75.0 .631
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0  .000
 Total 7028303448816410 8.9 3.0 12.1 8.4 1.1 2.8  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nWickmancl .572 1.0921 .28610 .34510 .345 2.1 2.5 2.27 2.09
Carrasco,Hmr .664 1.24209 .282126 .413126 .413 30.6 3.8 3.43 3.14
Polittemr .564 1.10248 .258123 .342124 .344 26.2 2.6 2.37 2.31
Rodriguez,Frcl .676 1.26153 .275140 .458140 .458 32.7 4.1 3.68 3.19
Rincon,Jmr .610 1.20228 .294141 .376143 .381 32.6 3.3 2.88 2.99
nSisco*mr .710 1.4689 .28169 .45170 .458 16.9 4.3 3.98 4.36
Davis,D*sp .741 1.31596 .295412 .464418 .471105.5 4.5 4.07 3.90
Santana,Jo*sp .724 1.26610 .318416 .455418 .457109.7 4.5 4.15 3.59
Speiermr .736 1.22225 .284160 .469163 .478 41.8 4.6 4.18 3.80
Patterson,Jsp .723 1.40559 .322347 .433353 .440 98.1 4.8 4.34 4.22
Bedard*sp .832 2.0676 .44752 .46053 .469 18.2 7.2 6.60 6.93
Radkesp .770 1.28686 .296415 .476419 .481116.3 5.1 4.64 4.13
Putzmr .731 1.4863 .33345 .45545 .455 11.9 4.7 4.33 4.30
Priorsp .783 1.42359 .276296 .500303 .512 79.6 5.3 4.86 4.72
Webbsp .855 1.81152 .336104 .515105 .520 33.4 6.9 6.44 6.51
 Batters  .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .723 1.324274 .3012856 .4502890 .455752.8 4.5 4.13 3.88

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nWickmancl00 .00000 .0000 0.0111.000
Carrasco,Hmr00 .00000 .0000 0.0193 .158
Polittemr00 .00000 .0000 0.0297 .241
Rodriguez,Frcl00 .00000 .0000 0.0194 .211
Rincon,Jmr00 .00000 .0000 0.02612 .462
nSisco*mr00 .00000 .0000 0.093 .333
Davis,D*sp322 .063120 .625158 4.9141 .071
Santana,Jo*sp332 .061020 .606154 4.7139 .692
Speiermr00 .00000 .0000 0.0269 .346
Patterson,Jsp323 .094216 .500168 5.3227 .318
Bedard*sp30 .00000 .0004 1.362 .333
Radkesp314 .129016 .516105 3.4176 .353
Putzmr00 .00000 .0000 0.0221.000
Priorsp230 .000011 .478113 4.9201 .050
Webbsp91 .11102 .22240 4.472 .286
 Batters 00 .00000 .0000 0.000 .000
 Total 16312 .074585 .521742 4.623069 .300

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nWickmancl331.0000 .000020 .000775
Carrasco,Hmr30 .0002 .66714420 .455484812
Polittemr64 .6672 .33316368 .222727224
Rodriguez,Frcl4134 .8295 .1225338 .242676749
Rincon,Jmr64 .6671 .16712338 .242696924
nSisco*mr30 .00031.0003256 .24027278
Davis,D*sp00 .0000 .000010 .0003310
Santana,Jo*sp00 .0000 .000000 .0003300
Speiermr51 .2002 .40093610 .278616120
Patterson,Jsp00 .0000 .000000 .0003200
Bedard*sp21 .5001 .500063 .500854
Radkesp00 .0000 .000021 .5003211
Putzmr00 .0000 .0001105 .50013133
Priorsp00 .0000 .000020 .0002411
Webbsp00 .0000 .000000 .000900
 Batters 00 .0000 .000000 .0005355350
 Total 6947 .68116 .2324723069 .300163372151

vs LHB
NameAVGABH2B3BHROBPSPCOPSKBB
Wickman .400156200 .471 .5331.00442
Carrasco,H .27014138905 .322 .440 .7622911
Politte .22218040404 .282 .311 .5934215
Rodriguez,Fr .23816439928 .342 .463 .8066726
Rincon,J .21016735414 .302 .317 .6195122
Sisco .178458102 .302 .333 .635117
Davis,D .295217641336 .342 .465 .8075512
Santana,Jo .2912517315511 .319 .522 .8416811
Speier .238151361205 .307 .417 .7243915
Patterson,J .2743831052206 .329 .379 .7087034
Bedard .3572810000 .500 .357 .85797
Radke .30744613732321 .332 .534 .8666716
Putz .2924814501 .340 .458 .798184
Prior .2653028023213 .353 .483 .8377242
Webb .36210538525 .424 .5901.014912
Batters .00000000 .000 .000 .00000
Total .27426437231561891 .333 .449 .783611236

vs RHB
NameAVGABH2B3BHROBPSPCOPSKBB
Wickman .000120000 .000 .000 .00020
Carrasco,H .20613628412 .270 .294 .5643613
Politte .19414428420 .278 .250 .5283416
Rodriguez,Fr .12610313602 .224 .243 .4673713
Rincon,J .22917039213 .296 .306 .6025114
Sisco .2568622303 .354 .395 .7492713
Davis,D .23658113735419 .309 .408 .71713162
Santana,Jo .24160514633714 .288 .388 .67615939
Speier .248165411008 .291 .455 .746397
Patterson,J .2673449214211 .324 .416 .7399125
Bedard .3486924600 .382 .435 .816155
Radke .2493899717410 .269 .391 .659589
Putz .225409101 .326 .325 .65166
Prior .206209439011 .299 .407 .7056523
Webb .2477318400 .325 .301 .627158
Batters .00000000 .000 .000 .00000
Total .23631267371482184 .296 .377 .673766253