Batting -- 2006 Phoenix Dragons
Regular season -- as of 9/20/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Anderson,G*lf .309 .333 .408521524771221245312100
Taguchirf .300 .300 .600610300122000001
Grudzielanek2b .289 .330 .395158592171257870722510114068
Doumit#c .288 .339 .4185115344804191623410100
Gonzalez,L*lf .283 .353 .5005760174038117100100
Matoscf .282 .332 .38916258816631767273319315073
Suzuki*rf .282 .294 .4171627132012014169271148100195
Walker,To*2b .282 .337 .3901355541563119735145693810
Hillenbrand1b .281 .322 .424153613172444128280218918021
Ecksteinss .280 .334 .38016256815922496958385111011
Coninelf .271 .313 .37413348413122285865301054000
Lopez,Jyc .267 .290 .42412849013124117516311986000
Mora3b .256 .314 .420162555142340196675411147210
Betemit#3b .254 .321 .4108712231134201013400130
Taverascf .250 .250 .25074100000010000
Sanchez,F3b .189 .228 .18957741400064371000
Shelton1b .185 .324 .40714275002376110000
 Pitchers  .000 .000 .0001620000000000000
 Total  .276 .319 .401162575915912734412071268229293591144019

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Anderson,G*lf3516203110 .741 21.3 5.3 .099 .651 .132106209
Taguchirf21000200 .900 0.0 0.0 .300 .600 .2001601
Grudzielanek2b158638251660 .725 73.1 4.4 .106 .627 .14540234211
Doumit#c 3716500220 .758 21.9 5.3 .131 .685 .144126404
Gonzalez,L*lf46801020 .853 11.3 6.9 .217 .860 .33373023
Matoscf1626423515100 .721 75.2 4.5 .107 .641 .16744229410
Suzuki*rf162735441220 .711 84.8 4.3 .135 .624 .17450297416
Walker,To*2b13560604580 .727 75.2 5.0 .108 .658 .19141216212
Hillenbrand1b153656041950 .746 79.6 4.6 .144 .653 .17960260114
Ecksteinss162629662420 .714 68.5 4.1 .100 .613 .16735216010
Coninelf1255313101420 .686 55.9 4.0 .103 .586 .16532181013
Lopez,Jyc 126510031860 .715 54.5 3.9 .157 .597 .1804220808
Mora3b162606122390 .734 68.1 4.2 .164 .647 .24053233011
Betemit#3b1413922210 .731 17.2 4.8 .156 .710 .28785002
Taverascf1400000 .500 0.3 2.3 .000 .333 .0000111
Sanchez,F3b137901210 .417 3.2 1.4 .000 .290 .04101402
Shelton1b73401100 .731 3.8 4.3 .222 .739 .44421112
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262142151156570 .720 714.0 4.4 .125 .630 .1804372312  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Anderson,G*lf3.122.92122 .36967 .41469 .426 6.2
Taguchirf1.671.679 .2226 .6006 .600 0.0
Grudzielanek2b4.043.75490 .333259 .406273 .428 4.0
Doumit#c 3.243.00115 .34866 .40076 .46117.0
Gonzalez,L*lf1.191.0548 .29237 .54437 .544 1.4
Matoscf3.963.63497 .322260 .405275 .428 3.0
Suzuki*rf4.544.40624 .296311 .423311 .423 5.8
Walker,To*2b4.494.10480 .306261 .431264 .436 1.5
Hillenbrand1b4.294.01516 .310281 .428299 .456 4.2
Ecksteinss3.883.51520 .288254 .404265 .421 1.3
Coninelf3.993.64384 .320211 .397215 .405 3.5
Lopez,Jyc 3.983.83378 .302219 .429225 .441 8.9
Mora3b3.743.43425 .289274 .452281 .464 2.8
Betemit#3b1.601.4082 .32963 .45363 .453 3.1
Taverascf0.570.573 .3331 .2501 .25099.0
Sanchez,F3b1.391.3068 .20617 .21518 .228 2.3
Shelton1b2.431.9315 .20017 .50017 .500 1.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3635.554776 .3082604 .4192695 .434 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anderson,G*lf .364 .390 .455 .845993630216322
Taguchirf .250 .2501.0001.25041001100
Grudzielanek2b .291 .346 .412 .75814843741201216
Doumit#c .212 .278 .212 .490337000115
Gonzalez,L*lf .500 .462 .9171.378126201502
Matoscf .288 .343 .444 .78715344824201429
Suzuki*rf .305 .317 .458 .7741775425515322
Walker,To*2b .303 .329 .451 .7801424360515528
Hillenbrand1b .304 .315 .386 .7011584870217115
Ecksteinss .225 .289 .358 .6471202751318109
Coninelf .263 .317 .316 .6333810200533
Lopez,Jyc .289 .321 .477 .79712837120415621
Mora3b .194 .259 .395 .654124241005171022
Betemit#3b .000 .000 .000 .00020000000
Taverascf .000 .000 .000 .00000000000
Sanchez,F3b .222 .237 .222 .459368000111
Shelton1b .000 .500 .000 .50040000143
 Pitchers  .000 .000 .000 .00000000000
 Total  .282 .320 .417 .738137838864123316773198

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anderson,G*lf .208 .228 .321 .5495311410829
Taguchirf .333 .333 .333 .66762000100
Grudzielanek2b .288 .325 .390 .7154441281837521385
Doumit#c .308 .357 .475 .8321203780415129
Gonzalez,L*lf .229 .327 .396 .7234811202678
Matoscf .280 .328 .370 .6984351222352531764
Suzuki*rf .274 .287 .403 .69053614718911561159
Walker,To*2b .274 .339 .369 .7084121132514364041
Hillenbrand1b .273 .324 .437 .76145512437410632074
Ecksteinss .295 .346 .386 .7324481321736402842
Coninelf .271 .312 .379 .69144612120286027102
Lopez,Jyc .260 .279 .406 .685362941211348577
Mora3b .274 .330 .427 .75743111824014583192
Betemit#3b .258 .326 .417 .74312031134101340
Taverascf .250 .250 .250 .50041000001
Sanchez,F3b .158 .220 .158 .377386000326
Shelton1b .217 .269 .478 .747235002628
 Pitchers  .000 .000 .000 .00000000000
 Total  .275 .318 .396 .715438112032093287515219737

Fielding -- 2006 Phoenix Dragons
Regular season -- as of 9/20/2006

Primary
PosSNameGGSINNPOAEDPTCPCTPBSBCSSB%PK
p Brad Thompson910 145.711192232 .938 33 .5000
  Jose Contreras3533 204.312141227 .963 174 .8100
  Gustavo Chacin3332 191.011132226 .923 33 .5000
  Bruce Chen3532 184.771901261.000 66 .5002
  Robinson Tejeda3231 171.79151225 .960 55 .5001
  Noah Lowry3232 168.781200201.000 104 .7141
  Tyler Walker590 62.3582015 .867 301.0000
  Rafael Betancourt710 81.33902121.000 31 .7501
  Mike Gonzalez590 54.714106 .833 24 .3330
 nScott Linebrink510 68.7150061.000 31 .7500
  Michael Wuertz590 72.0240061.000 111 .9171
 nJorge Sosa30 6.020103 .667 00 .0000
  Aaron Cook42 14.0110021.000 00 .0000
  Akinori Otsuka190 18.3020021.000 81 .8890
  Total5831621443.3731251011208 .952 7433 .6926
                 
c Javy Lopez1271251112.38334622881 .998105724 .7041
  Ryan Doumit3837 331.02581640278 .9861179 .6540
  Total1651621443.3109162621159 .995117433 .6921
                 
1b Shea Hillenbrand1531531347.3119175191691285 .985     
  Chris Shelton87 56.048303511.000     
  Jeff Conine42 32.033305361.000     
  Melvin Mora10 8.0610071.000     
  Total1661621443.3127882191771379 .986     
                 
2b Mark Grudzielanek1581581373.03424526146800 .993     
  Freddy Sanchez274 69.3152711243 .977     
  Chris Shelton10 1.0100011.000     
  Total1861621443.33584797158844 .992     
                 
3b Melvin Mora1621621421.31152712547411 .939     
  Wilson Betemit40 11.0040041.000     
  Freddy Sanchez40 11.0010111.000     
  Total1701621443.31152762548416 .940     
                 
ss David Eckstein1621621432.321548815115718 .979     
  Wilson Betemit20 7.302103 .667     
  Freddy Sanchez20 3.7010011.000     
  Total1661621443.321549116115722 .978     
                 
lf Jeff Conine1251231082.7243961258 .977     
  Garret Anderson3634 296.38334090 .956     
  Luis Gonzalez83 43.316100171.000     
  So Taguchi22 15.0300031.000     
  Ichiro Suzuki40 6.000000 .000     
  Total1751621443.334513101368 .973     
                 
cf Luis Matos1621621348.04801461500 .988     
  Ichiro Suzuki200 52.017100181.000     
  Jeff Conine10 7.0400041.000     
  Luis Gonzalez130 26.3300031.000     
  Willy Taveras50 6.0200021.000     
  Garret Anderson30 4.000000 .000     
  Total2041621443.35061561527 .989     
                 
rf Ichiro Suzuki1621621371.3333510339 .997     
  Jeff Conine50 22.3900091.000     
  Luis Gonzalez190 33.7500051.000     
  Garret Anderson40 11.0200021.000     
  Luis Matos20 3.000000 .000     
  So Taguchi10 2.000000 .000     
  Total1931621443.3349510355 .997     
                 
  Total1621621443.3433015481001855978 .98311    

Pitching -- 2006 Phoenix Dragons
Regular season -- as of 9/20/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nLinebrinkmr 3.012225100068.2622323256059282
Betancourtmr 3.652207100081.1893433288589355
Thompsonmr 3.9582591000145.2138676430611730591
Chacin*sp 4.6611150333210191.021010699871151627859
Wuertzmr 4.753205900072.07738385582105340
Tejedasp 5.303130323100171.21631091011011352616772
Contrerassp 5.429160353310204.1211127123851522526900
Lowry*sp 5.668140323210168.2183114106831402511771
Gonzalez,M*mr 5.7626125900054.26040353546118247
Chen*sp 5.907170353230184.2211124121641004010825
nSosa,Jmr 6.0000030006.0754112126
Cooksp 6.43020420014.0181110625265
Otsukamr 6.870211900018.122141414196387
Walker,Tycl 10.6859105900062.199807438441613319
 Batters  0.000005830000.000000000
 Total  5.276010230162162631443.1155089284565210422121706439

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nLinebrinkmr310120120 8.1 3.3 11.5 7.9 0.7 2.4 20.7 .627
Betancourtmr313020150 9.8 3.1 12.9 9.4 0.9 3.0 19.3 .633
Thompsonmr3311300350 8.5 1.9 11.2 3.8 1.1 2.0 22.3 .641
Chacin*sp3341170380 9.9 4.1 14.5 5.4 0.8 1.3 93.6 .597
Wuertzmr1114260250 9.6 6.9 16.8 10.3 1.3 1.5 23.7 .579
Tejedasp5501752460 8.5 5.3 14.7 7.1 1.4 1.3 92.8 .558
Contrerassp174017140380 9.3 3.7 13.8 6.7 1.1 1.8 96.6 .601
Lowry*sp10451010350 9.8 4.4 14.7 7.5 1.3 1.7 94.8 .600
Gonzalez,M*mr245110000 9.9 5.8 15.8 7.6 1.8 1.3 16.4 .567
Chen*sp661701270 10.3 3.1 13.7 4.9 1.9 1.6 86.4 .617
nSosa,Jmr000000000 10.5 1.5 12.0 1.5 3.0 1.0 30.0 .600
Cooksp001010010 11.6 3.9 15.4 1.3 3.2 0.3 52.5 .643
Otsukamr810000110 10.8 6.9 17.7 9.3 2.9 1.4 20.0 .584
Walker,Tycl301440140 14.3 5.5 20.4 6.4 2.3 1.2 19.9 .589
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0  .000
 Total 7433258343324570 9.7 4.1 14.2 6.5 1.3 1.6  .600

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nLinebrinkmr .677 1.27191 .298117 .415118 .418 28.2 3.7 3.32 3.37
Betancourtmr .726 1.44234 .346155 .437155 .437 41.6 4.5 4.15 4.29
Thompsonmr .708 1.15470 .257246 .416259 .438 58.3 3.6 3.24 3.59
Chacin*sp .772 1.55630 .308396 .461407 .474110.3 5.1 4.68 4.95
Wuertzmr .846 1.83191 .351179 .526181 .532 55.4 7.1 6.23 6.34
Tejedasp .812 1.54493 .278388 .503405 .525109.6 5.8 5.17 5.39
Contrerassp .776 1.45621 .300421 .468438 .487118.6 5.2 4.70 4.86
Lowry*sp .812 1.58513 .308386 .501396 .514113.5 6.0 5.45 5.45
Gonzalez,M*mr .910 1.74154 .318145 .587146 .591 40.5 6.7 6.00 6.56
Chen*sp .853 1.49614 .279444 .538451 .547130.9 6.3 5.74 5.65
nSosa,Jmr .908 1.3322 .22716 .61516 .615 4.1 5.8 5.55 5.56
Cooksp .973 1.7152 .25041 .63141 .631 12.5 7.8 7.21 7.78
Otsukamr1.024 1.9648 .33357 .65557 .655 19.1 9.4 8.42 9.00
Walker,Tycl1.061 2.20217 .382206 .646210 .658 73.410.4 9.53 10.46
 Batters  .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .809 1.534450 .3013197 .4973280 .509908.7 5.6 5.10 5.30

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nLinebrinkmr00 .00000 .0000 0.0114 .364
Betancourtmr00 .00000 .0000 0.0363 .083
Thompsonmr00 .00000 .0000 0.0228 .364
Chacin*sp321 .031015 .469127 4.02111 .524
Wuertzmr00 .00000 .0000 0.0325 .156
Tejedasp310 .000013 .419137 4.43213 .406
Contrerassp331 .030015 .455163 4.93415 .441
Lowry*sp321 .031013 .406136 4.3228 .364
Gonzalez,M*mr00 .00000 .0000 0.0115 .455
Chen*sp323 .094012 .375146 4.6227 .318
nSosa,Jmr00 .00000 .0000 0.020 .000
Cooksp20 .00001 .5003 1.531 .333
Otsukamr00 .00000 .0000 0.072 .286
Walker,Tycl00 .00000 .0000 0.03115 .484
 Batters 00 .00000 .0000 0.000 .000
 Total 1626 .037369 .426712 4.428697 .339

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nLinebrinkmr32 .6671 .33312368 .222515118
Betancourtmr10 .00011.00093814 .368717127
Thompsonmr65 .8331 .16797827 .346919121
Chacin*sp00 .0000 .000020 .0003310
Wuertzmr10 .00011.00094017 .425595911
Tejedasp00 .0000 .000020 .0003210
Contrerassp00 .0000 .000020 .0003520
Lowry*sp00 .0000 .000000 .0003200
Gonzalez,M*mr2012 .6008 .40064414 .318595942
Chen*sp00 .0000 .000051 .2003531
nSosa,Jmr00 .0000 .000000 .000332
Cooksp00 .0000 .000032 .667422
Otsukamr111.0000 .000172 .28619193
Walker,Tycl2310 .43512 .52272912 .414595929
 Batters 00 .0000 .000000 .0005835830
 Total 5530 .54524 .4365328697 .339162421156

vs LHB
NameAVGABH2B3BHROBPSPCOPSKBB
Linebrink .22013229521 .259 .311 .570377
Betancourt .33517057415 .407 .459 .8663122
Thompson .282248708212 .313 .476 .7891311
Chacin .225213481103 .310 .319 .6294622
Wuertz .34113546833 .453 .511 .9643631
Tejeda .232340799118 .361 .424 .7854861
Contreras .27244812222215 .360 .431 .7918159
Lowry .31317655909 .419 .517 .9364227
Gonzalez,M .2085311100 .276 .226 .502165
Chen .3922048010112 .459 .6271.0862223
Sosa,J .364114002 .417 .9091.32601
Cook .2893811204 .357 .6581.01514
Otsuka .3333010103 .447 .6671.11487
Walker,Ty .38213150615 .450 .5571.0071517
Batters .00000000 .000 .000 .00000
Total .2892329672961392 .373 .459 .832396297

vs RHB
NameAVGABH2B3BHROBPSPCOPSKBB
Linebrink .27312133414 .366 .421 .7882318
Betancourt .21215132803 .237 .325 .562546
Thompson .23329268935 .304 .336 .6394819
Chacin .30253716236213 .379 .449 .8286965
Wuertz .22014131117 .339 .390 .7294624
Tejeda .276304842748 .371 .470 .8418740
Contreras .2633398922110 .334 .422 .7567126
Lowry .259494128161016 .337 .429 .7669856
Gonzalez,M .3101584914111 .423 .6201.0443030
Chen .24254113127528 .298 .466 .7647841
Sosa,J .214143010 .214 .357 .57110
Cook .350207001 .391 .500 .89112
Otsuka .2934112203 .396 .561 .957117
Walker,Ty .3481414911111 .438 .6741.1122921
Batters .00000000 .000 .000 .00000
Total .267329487817730120 .344 .448 .792646355