Batting -- 2006 South Boston Gang
Regular season -- as of 9/20/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Renteriass .397 .455 .54875239951806413424342530
Guerrerorf .308 .353 .56715161719033241101113396861061
Fordcf .308 .333 .4621526840002061000
Roberts,D*cf .294 .352 .41513547914119696468449013198
Johnson,D*1b .294 .375 .495160602177400278597751037111
Jones,J*rf .287 .335 .4971324811382222577713410825111
Blalock*3b .285 .355 .42413548413831012705556900410
Hernandez,Rac .275 .296 .40412145812624111516216660110
Furcal#ss .271 .331 .37015465717823989053618401259
Weeks2b .248 .329 .4141404591141061869574713710080
Hudson,O#2b .235 .266 .327781623871221137250031
Atkins3b .228 .267 .34214151411717014527422777120
Langerhans*lf .227 .308 .337102335761635363033887010
Molina,Yc .201 .230 .3075919940101319198160010
Riosrf .200 .273 .20011306000213100000
Bigbie*lf .000 .000 .00033000000030000
 Pitchers  .000 .000 .0001620000000000000
 Total  .275 .333 .4281625745158227431181778749469100543318221

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Renteriass54268217001.003 59.410.4 .1511.060 .26424131011
Guerrerorf1516660326171 .921 113.8 6.7 .259 .883 .33176350119
Fordcf42700110 .795 3.6 5.2 .154 .684 .15441203
Roberts,D*cf135533541380 .768 69.5 5.1 .121 .733 .2363419939
Johnson,D*1b160690061550 .870 113.6 6.9 .201 .864 .32667298013
Jones,J*rf124519021360 .832 78.2 5.9 .210 .801 .3014923909
Blalock*3b116546061830 .779 71.6 5.2 .138 .720 .2564320528
Hernandez,Rac 1064834518110 .700 49.8 3.7 .129 .577 .16636185011
Furcal#ss154721031220 .701 82.6 4.4 .099 .658 .21640243011
Weeks2b132520131260 .743 64.5 4.8 .166 .714 .2853419026
Hudson,O#2b3017120920 .593 11.8 2.3 .093 .470 .148105314
Atkins3b141546031990 .610 43.2 2.8 .115 .498 .1613117615
Langerhans*lf8837812530 .645 36.8 3.7 .110 .583 .2122411308
Molina,Yc 5621232820 .536 12.5 2.0 .106 .419 .151146116
Riosrf73300000 .473 1.8 2.1 .000 .375 .1000602
Bigbie*lf0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16263161840176751 .761 798.7 4.9 .153 .701 .2454862461  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Renteriass3.573.19202 .441155 .578157 .586 1.4
Guerrerorf4.414.09512 .291389 .584395 .593 1.7
Fordcf1.801.7320 .40012 .44413 .48199.0
Roberts,D*cf3.953.55389 .339243 .456244 .458 2.0
Johnson,D*1b4.313.76478 .314373 .541380 .551 1.4
Jones,J*rf3.933.64350 .323273 .526275 .530 3.2
Blalock*3b4.043.59388 .325261 .478261 .478 1.6
Hernandez,Rac 3.993.79390 .295201 .416201 .416 4.1
Furcal#ss4.684.27568 .299304 .422304 .422 1.4
Weeks2b3.713.28308 .312237 .456247 .475 2.9
Hudson,O#2b2.192.08137 .26360 .35160 .351 3.6
Atkins3b3.873.65426 .242198 .363205 .375 3.5
Langerhans*lf3.713.28245 .290146 .386153 .405 2.7
Molina,Yc 3.593.37185 .20069 .32569 .325 2.0
Riosrf3.002.7320 .3009 .2739 .273 3.3
Bigbie*lf1.001.000 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.9935.464618 .3032930 .4642973 .471 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Renteriass .406 .470 .6001.070165671406241823
Guerrerorf .288 .331 .571 .902156451101129912
Fordcf .500 .500 .6671.16763100002
Roberts,D*cf .323 .378 .481 .86013343524241228
Johnson,D*1b .285 .426 .411 .837151431302193233
Jones,J*rf .224 .258 .362 .62058131215214
Blalock*3b .161 .161 .194 .3553151001011
Hernandez,Rac .154 .185 .308 .493264101514
Furcal#ss .246 .263 .325 .5871914763112517
Weeks2b .224 .342 .448 .79012528246232232
Hudson,O#2b .267 .333 .267 .600308000333
Atkins3b .257 .305 .408 .7131523980521816
Langerhans*lf .196 .290 .259 .5491432822181343
Molina,Yc .228 .261 .338 .5991363171213610
Riosrf .273 .333 .273 .606113000112
Bigbie*lf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .269 .334 .414 .7481515407721440188132251

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Renteriass .378 .420 .432 .852742840010611
Guerrerorf .315 .361 .566 .92746114522230843056
Fordcf .250 .286 .400 .686205300204
Roberts,D*cf .283 .342 .390 .732346981445443262
Johnson,D*1b .297 .356 .523 .87945113427025784370
Jones,J*rf .296 .346 .515 .86142312521024663294
Blalock*3b .294 .367 .439 .80645313330012545679
Hernandez,Rac .282 .303 .410 .71343212223110571562
Furcal#ss .281 .358 .388 .7464661311767415667
Weeks2b .257 .324 .401 .7263348682123425105
Hudson,O#2b .227 .250 .341 .5911323071210422
Atkins3b .215 .251 .315 .56636278909531461
Langerhans*lf .250 .321 .396 .717192481414222045
Molina,Yc .143 .164 .238 .402639301626
Riosrf .158 .238 .158 .396193000028
Bigbie*lf .000 .000 .000 .00020000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .278 .332 .434 .7664230117520217141561337754

Fielding -- 2006 South Boston Gang
Regular season -- as of 9/20/2006

Primary
PosSNameGGSINNPOAEDPTCPCTPBSBCSSB%PK
p Josh Towers3232 209.3172501421.000 63 .6671
  Dontrelle Willis3333 220.711243238 .921 14 .2000
  Chris Carpenter3533 214.7101901291.000 61 .8570
  Josh Beckett3532 180.09152326 .923 54 .5560
  Kameron Loe750 86.06143223 .870 22 .5001
  Aaron Harang3232 186.781101191.000 55 .5002
  Will Ohman940 80.041101151.000 301.0000
  Mike Timlin920 96.0353011 .727 22 .5001
  Huston Street780 82.03701101.000 201.0000
  Mike MacDougal750 65.725108 .875 01 .0000
  Daniel Cabrera200 28.7220141.000 401.0000
  Javier Vazquez80 6.0010011.000 00 .0000
  Total6091621455.7751391213226 .947 3622 .6215
                 
c Ramon Hernandez116106 961.37622191792 .98922617 .6050
  Yadier Molina5956 494.336919023881.0006105 .6671
  Total1751621455.7113140931180 .99283622 .6211
                 
1b Dan Johnson1601601417.713719691691476 .994     
  Rickie Weeks30 20.024001241.000     
  Garrett Atkins11 8.0800381.000     
  Jacque Jones11 3.0400141.000     
  Orlando Hudson10 6.0300231.000     
  Yadier Molina10 1.0100011.000     
  Total1671621455.714119691761516 .994     
                 
2b Rickie Weeks1361321154.025742025118702 .964     
  Orlando Hudson4730 301.776126238204 .990     
  Total1831621455.733354627156906 .970     
                 
3b Hank Blalock1171161045.3652051122281 .961     
  Garrett Atkins4646 401.3306341297 .959     
  Rickie Weeks10 8.0320051.000     
  Edgar Renteria10 1.000000 .000     
  Total1651621455.7982701534383 .961     
                 
ss Rafael Furcal1541541363.720154210119753 .987     
  Edgar Renteria128 92.014334751 .922     
  Total1661621455.721557514126804 .983     
                 
lf Jacque Jones9594 848.7205621213 .991     
  Ryan Langerhans7268 602.01462001481.000     
  Lew Ford20 5.0300031.000     
  Total1691621455.7354821364 .995     
                 
cf Dave Roberts1351351189.0359931371 .992     
  Ryan Langerhans1514 130.733100341.000     
  Alex Rios76 61.022000221.000     
  Lew Ford44 38.017000171.000     
  Jacque Jones83 37.01301014 .929     
  Total1691621455.74441041458 .991     
                 
rf Vladimir Guerrero1511511336.7283611290 .997     
  Ryan Langerhans76 64.013000131.000     
  Jacque Jones64 46.0901010 .900     
  Alex Rios11 8.0100011.000     
  Lew Ford10 1.000000 .000     
  Total1661621455.7306621314 .994     
                 
  Total1621621455.743671690941836151 .9858    

Pitching -- 2006 South Boston Gang
Regular season -- as of 9/20/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vazquezsp 3.0020180006.0622031025
Streetcl 3.6239237800082.07338333489135355
Loemr 3.873457500086.08446373934613371
Willis*sp 3.9214130333322220.224910996551571828948
Towerssp 4.2612110323230209.12371109931982722887
Carpentersp 4.5717100353331214.2242117109571733125925
Timlinmr 4.594459200096.011654493472615429
Ohman*mr 4.840139400080.091454342801410369
Cabrera,Dsp 5.022002000028.2261616212226129
Harangsp 5.507110323230186.2220120114481362622808
MacDougalcl 5.767427500065.28647422668117307
Beckettsp 6.057170353211180.0209122121471642919790
 Batters  0.000006090000.000000000
 Total  4.717884391621621271455.2163982676143410961841726343

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vazquezsp000000020 9.0 0.0 9.0 4.5 1.599.0 13.3 .670
Streetcl201100040 8.0 3.7 11.9 9.8 1.4 2.6 18.2 .594
Loemr222330140 8.8 4.1 13.2 3.6 0.6 0.9 17.9 .596
Willis*sp1421132150 10.2 2.2 12.8 6.4 0.7 2.9102.3 .645
Towerssp631712340 10.2 1.3 11.8 4.2 1.2 3.2 91.4 .674
Carpentersp617210111 10.1 2.4 12.6 7.3 1.3 3.0 97.8 .644
Timlinmr222270240 10.9 3.2 14.3 6.8 0.6 2.1 17.0 .632
Ohman*mr3025111020 10.2 4.7 15.5 9.0 1.6 1.9 14.9 .597
Cabrera,Dsp403132010 8.2 6.6 15.1 6.9 0.6 1.0 25.3 .562
Harangsp550260150 10.6 2.3 13.0 6.6 1.3 2.8 92.2 .657
MacDougalcl012181050 11.8 3.6 15.5 9.3 1.5 2.6 16.0 .599
Beckettsp5411250170 10.4 2.3 13.4 8.2 1.4 3.5 84.4 .640
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0  .000
 Total 3622234748810441 10.1 2.7 13.1 6.8 1.1 2.5  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vazquezsp .762 1.0021 .23812 .48012 .480 3.1 4.4 4.22 2.73
Streetcl .716 1.30218 .275164 .462165 .465 41.2 4.4 4.07 3.86
Loemr .717 1.43289 .270161 .434164 .442 40.7 4.2 3.83 4.09
Willis*sp .755 1.38707 .327425 .448436 .460116.5 4.7 4.28 4.29
Towerssp .753 1.28724 .290403 .454410 .462109.5 4.6 4.24 4.12
Carpentersp .783 1.39662 .319451 .488453 .490122.5 5.1 4.62 4.56
Timlinmr .775 1.56315 .349196 .457198 .462 55.1 5.1 4.65 4.86
Ohman*mr .833 1.66228 .338189 .512194 .526 56.0 6.3 5.67 6.22
Cabrera,Dsp .712 1.6483 .28957 .44258 .450 14.2 4.4 4.01 4.65
Harangsp .825 1.44596 .326417 .516419 .519116.6 5.6 5.06 4.87
MacDougalcl .874 1.71201 .373165 .537166 .541 50.7 6.8 6.25 6.35
Beckettsp .845 1.42538 .335412 .522424 .537120.0 5.9 5.40 5.15
 Batters  .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .786 1.424582 .3183052 .4813099 .489845.4 5.2 4.70 4.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Vazquezsp00 .00000 .0000 0.000 .000
Streetcl00 .00000 .0000 0.0379 .243
Loemr00 .00000 .0000 0.04314 .326
Willis*sp332 .061218 .545167 5.1289 .321
Towerssp323 .094015 .469155 4.82110 .476
Carpentersp333 .091117 .515150 4.5208 .400
Timlinmr00 .00000 .0000 0.06118 .295
Ohman*mr00 .00000 .0000 0.06310 .159
Cabrera,Dsp00 .00000 .0000 0.064 .667
Harangsp323 .094015 .469148 4.62614 .538
MacDougalcl00 .00000 .0000 0.04412 .273
Beckettsp321 .031112 .375158 4.9123 .250
 Batters 00 .00000 .0000 0.000 .000
 Total 16212 .074777 .475778 4.8361111 .307

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Vazquezsp21 .5001 .5000164 .250887
Streetcl3023 .7677 .23345013 .260787842
Loemr85 .6252 .25066421 .328757518
Willis*sp00 .0000 .000000 .0003300
Towerssp00 .0000 .000000 .0003200
Carpentersp00 .0000 .000020 .0003521
Timlinmr145 .3578 .571177122 .310929221
Ohman*mr93 .3335 .556177928 .354949419
Cabrera,Dsp00 .0000 .0000164 .250202014
Harangsp00 .0000 .000000 .0003200
MacDougalcl221.0000 .00046319 .302757527
Beckettsp00 .0000 .000000 .0003531
 Batters 00 .0000 .000000 .0006096090
 Total 6539 .60023 .35448361111 .307162447150

vs LHB
NameAVGABH2B3BHROBPSPCOPSKBB
Vazquez .182112100 .167 .273 .43910
Street .257179461318 .322 .475 .7965118
Loe .274175481002 .362 .366 .728923
Willis .22821950611 .256 .279 .534673
Towers .27246012531114 .308 .435 .7435718
Carpenter .31246214435423 .362 .554 .9168137
Timlin .278180501200 .338 .344 .6833417
Ohman .22010924304 .309 .358 .6673413
Cabrera,D .3225919211 .444 .441 .885813
Harang .28340711534410 .319 .459 .7786823
MacDougal .29113439817 .373 .522 .8962820
Beckett .2413829226414 .299 .440 .7399530
Batters .00000000 .000 .000 .00000
Total .27227777541811784 .326 .440 .766533215

vs RHB
NameAVGABH2B3BHROBPSPCOPSKBB
Vazquez .333124201 .308 .7501.05820
Street .19713727115 .282 .328 .6113816
Loe .242149361004 .316 .389 .7052516
Willis .30365719951417 .357 .470 .8279052
Towers .29338211221013 .315 .450 .7654113
Carpenter .244401981418 .284 .344 .6289220
Timlin .319207661226 .371 .483 .8543817
Ohman .318211679110 .407 .512 .9184629
Cabrera,D .149477001 .281 .213 .493148
Harang .30434510515716 .353 .528 .8806825
MacDougal .33314147814 .362 .489 .852406
Beckett .34334111727415 .385 .578 .9636917
Batters .00000000 .000 .000 .00000
Total .292303088517021100 .343 .461 .804563219