Batting -- 2006 Vancouver Ironfist
Regular season -- as of 9/20/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
White,Rolf .360 .388 .54512834712529111706014432000
nGreene,Kss .333 .333 .500506210012030000
Young,Mss .331 .390 .5081627152374562313798691233020
Drew,J*rf .320 .419 .6431204621482714010788761024400
Aloulf .309 .389 .51814252516227127919573641720
Martinez,V#c .308 .360 .44313955517130015838542854200
Kent2b .276 .329 .48215159116347025951024010711040
Utley*2b .276 .344 .470138457126323176284451036440
Chavez*3b .262 .324 .477156470123331228668441091342
Baylf .261 .345 .469162621162333301001257616866111
Lowell3b .246 .322 .41546130321303221915191100
Ortiz,D*dh .232 .342 .5141626091412724711012710714801200
nKlesko*lf .231 .333 .2821139920086780000
Cuddyer3b .225 .321 .2684071163001089241000
Castro,Rc .195 .333 .35282159311005241334410000
nBuckc .188 .188 .2501716310001030000
nPalmeiro,R*1b .100 .182 .100410100012110000
 Pitchers  .000 .000 .0001620000000000000
 Total  .286 .359 .4921625783165236018265100798365211514039273

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
White,Rolf82363001170 .933 69.2 8.0 .184 .880 .22541189116
nGreene,Kss0600000 .833 1.0 6.8 .167 .750 .1671311
Young,Mss1627942520110 .898 140.6 7.5 .176 .878 .27674363929
Drew,J*rf1185440271001.062 129.110.8 .3231.174 .48768297016
Aloulf138606071480 .908 107.7 7.6 .210 .923 .3525527208
Martinez,V#c 1356052221100 .803 84.1 5.6 .135 .721 .21145246613
Kent2b150651091990 .811 91.4 5.4 .206 .761 .28172285012
Utley*2b114516171150 .814 75.1 5.8 .195 .789 .3025221549
Chavez*3b125518031080 .801 71.8 5.4 .215 .760 .3135622416
Baylf1627090513111 .813 103.7 5.9 .208 .812 .34666291111
Lowell3b3714903600 .738 16.8 4.2 .169 .673 .285165426
Ortiz,D*dh16272601012120 .856 111.5 6.1 .282 .875 .4587631318
nKlesko*lf104802010 .615 4.6 3.9 .051 .600 .23121113
Cuddyer3b118100410 .589 5.9 2.7 .042 .492 .16931902
Castro,Rc 4619612110 .686 21.7 4.4 .157 .698 .371155605
nBuckc 41600000 .438 0.8 1.6 .063 .308 .0631401
nPalmeiro,R*1b21100000 .282 0.2 0.7 .000 .222 .1000101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626539657149941 .850 1025.8 6.4 .206 .832 .3236432843  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
White,Rolf2.842.71293 .389203 .559205 .565 3.1
nGreene,Kss0.120.123 .6673 .5003 .50099.0
Young,Mss4.904.41576 .372432 .544435 .548 1.8
Drew,J*rf4.533.85322 .335373 .686377 .693 1.3
Aloulf4.273.70441 .306345 .569346 .571 0.9
Martinez,V#c 4.353.99459 .340288 .476292 .483 2.0
Kent2b4.313.91468 .295325 .499336 .516 2.7
Utley*2b3.743.31345 .316260 .504266 .516 2.3
Chavez*3b3.323.01342 .295268 .517269 .519 2.5
Baylf4.383.83429 .308367 .518373 .526 2.2
Lowell3b3.242.83111 .26169 .46370 .470 1.3
Ortiz,D*dh4.483.76424 .222420 .579420 .579 1.4
nKlesko*lf4.363.5533 .27318 .37518 .375 1.1
Cuddyer3b2.031.7747 .34028 .34629 .358 2.7
Castro,Rc 2.391.94116 .22490 .45990 .459 1.2
nBuckc 0.940.9413 .2314 .2504 .25099.0
nPalmeiro,R*1b2.752.509 .1112 .1822 .182 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.3635.704431 .3133495 .5343535 .541 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
White,Rolf .346 .373 .525 .8971625680732522
nGreene,Kss .500 .5001.0001.50021100000
Young,Mss .296 .347 .418 .766196582210191622
Drew,J*rf .258 .437 .333 .770661750051913
Aloulf .362 .439 .7991.2381746316020492415
Martinez,V#c .247 .319 .341 .66085212029817
Kent2b .291 .327 .482 .8091414190621713
Utley*2b .286 .365 .595 .961421232216716
Chavez*3b .246 .292 .492 .784611530411425
Baylf .356 .443 .6441.0871635811310332827
Lowell3b .280 .348 .460 .808100281202171214
Ortiz,D*dh .230 .288 .422 .71018743909411644
nKlesko*lf .000 .000 .000 .00010000100
Cuddyer3b .257 .395 .314 .710359200489
Castro,Rc .220 .385 .450 .83510022805112817
nBuckc .333 .333 .444 .77893100101
nPalmeiro,R*1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .293 .367 .507 .8741524447112667270182255

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
White,Rolf .373 .402 .562 .96418569211428921
nGreene,Kss .250 .250 .250 .50041000203
Young,Mss .345 .406 .541 .947519179235237953101
Drew,J*rf .331 .416 .6941.11039613122140835789
Aloulf .282 .365 .379 .744351991117464949
Martinez,V#c .319 .367 .462 .82947015028013763468
Kent2b .271 .329 .482 .81245012238019813394
Utley*2b .275 .341 .458 .79941511429115683887
Chavez*3b .264 .329 .474 .80340910830118574084
Baylf .227 .307 .406 .714458104220209248141
Lowell3b .133 .235 .267 .502304101235
Ortiz,D*dh .232 .363 .555 .91742298182388691104
nKlesko*lf .237 .348 .289 .637389200578
Cuddyer3b .194 .237 .222 .4593671004115
Castro,Rc .153 .231 .186 .4175992002624
nBuckc .000 .000 .000 .00070000002
nPalmeiro,R*1b .100 .182 .100 .282101000211
 Pitchers  .000 .000 .000 .00000000000
 Total  .283 .356 .486 .8424259120524812198713470896

Fielding -- 2006 Vancouver Ironfist
Regular season -- as of 9/20/2006

Primary
PosSNameGGSINNPOAEDPTCPCTPBSBCSSB%PK
p Greg Maddux2929 190.3102600361.000 82 .8002
  Jake Peavy3333 218.7152102361.000 141 .9331
  Ben Sheets3232 203.77116024 .750 193 .8640
  Mark Buehrle1111 83.38121021 .952 24 .3331
 nBrandon Claussen2121 114.3581114 .929 82 .8001
  Brandon McCarthy2929 154.07700141.000 75 .5830
  Joe Borowski470 64.7731011 .909 23 .4001
  David Riske560 80.7180191.000 00 .0000
  Salomon Torres400 49.3540191.000 101.0000
  Billy Wagner570 71.042107 .857 301.0000
 nEddie Guardado410 49.3330061.000 01 .0000
 nJulio Mateo260 57.0230051.000 00 .0000
 nOdalis Perez11 6.0040041.000 00 .0000
  David Cortes160 22.3110021.000 201.0000
  Brendan Donnelly170 22.0010011.000 101.0000
  Matt Morris85 27.3100011.000 101.0000
 nChris Spurling70 6.700101 .000 00 .0000
 nChris Hammond80 10.000000 .000 00 .0000
 nRudy Seanez100 10.300000 .000 00 .0000
  Woody Williams11 6.000000 .000 00 .0000
  Total4901621447.076114115201 .945 6821 .7646
                 
c Victor Martinez115112 932.76783871723 .99005115 .7730
  Ramon Castro8146 463.33741710392 .9970176 .7390
 nJohn Buck174 51.046200481.000000 .0000
  Total2131621447.0109857811163 .99306821 .7640
                 
1b Jeff Kent104103 913.385857670921 .993     
  David Ortiz5757 511.743527438466 .991     
 nRafael Palmeiro32 19.018102191.000     
  Rondell White10 3.0300231.000     
  Total1651621447.0131485101121409 .993     
                 
2b Chase Utley1331131039.02143601573589 .975     
  Jeff Kent4646 360.080105925194 .954     
  Michael Cuddyer113 48.010102322 .909     
  Total1901621447.030447526101805 .968     
                 
3b Eric Chavez1551251142.3792271522321 .953     
  Mike Lowell4237 304.718483469 .957     
  Total1971621447.0972751826390 .954     
                 
ss Michael Young1621621382.71964412275659 .967     
 nKhalil Greene460 64.37211529 .966     
  Total2081621447.02034622380688 .967     
                 
lf Moises Alou9290 805.3203861217 .972     
  Rondell White7371 627.71786011841.000     
  J.D. Drew11 9.0200021.000     
  Michael Cuddyer30 5.0100011.000     
  Total1691621447.03841462404 .985     
                 
cf Jason Bay1621621439.0482620490 .996     
  Michael Cuddyer30 4.0100011.000     
  J.D. Drew10 4.0100011.000     
  Total1661621447.0484620492 .996     
                 
rf J.D. Drew102101 844.0217541226 .982     
  Moises Alou5248 433.7118591132 .932     
 nRyan Klesko99 74.023000231.000     
  Rondell White404 84.322100231.000     
  Michael Cuddyer30 11.0100011.000     
  Total2061621447.038111132405 .968     
                 
  Total1621621447.0434114991171215957 .9800    

Pitching -- 2006 Vancouver Ironfist
Regular season -- as of 9/20/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Donnellymr 2.053011700022.017551201086
Cortesmr 2.422111600022.12396173190
Wagner,B*cl 2.6623295700071.0522221266956289
Williams,Wsp 3.0000011006.0722240027
Riskemr 3.122125600080.26732281656167328
Buehrle*sp 3.5691011112183.1823533134357341
Borowskimr 4.188324700064.26533302031174270
Peavysp 4.531840333321218.2220115110642252516933
Sheetssp 5.0412130323220203.2217128114461773112884
Torresmr 5.293214000049.158302915241010215
nClaussen*sp 6.14640212100114.113889783662296517
nGuardado*cl 6.202214100049.15137341344101213
Morrissp 6.59152851027.135252010744129
McCarthysp 6.601090292900154.0207122113371243411705
nMateomr 6.631102600057.0714442163592266
Madduxsp 6.6713150292920190.1232145141341103919826
nHammond*mr 7.20311800010.01488362046
nPerez,Od*sp 7.5000011006.0855441030
nSpurlingmr 10.8000070006.215108213236
nSeanezmr 13.061101000010.11519158115056
 Batters  0.000004900000.000000000
 Total  5.24966640162162931447.0159491584236710602491086287

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Donnellymr100010010 7.0 0.4 7.4 8.2 0.420.0 18.8 .672
Cortesmr200000020 9.3 0.4 9.7 2.8 1.2 7.0 17.9 .655
Wagner,B*cl304312220 6.6 3.3 10.3 8.7 0.6 2.7 19.1 .641
Williams,Wsp001000010 10.5 3.0 13.5 6.0 0.0 2.0107.0 .589
Riskemr003400130 7.5 1.8 9.7 6.2 1.8 3.5 20.7 .646
Buehrle*sp240201100 8.9 1.4 10.5 4.6 0.5 3.3108.5 .679
Borowskimr230200030 9.0 2.8 12.1 4.3 2.4 1.5 20.3 .625
Peavysp1415321180 9.1 2.6 11.8 9.3 1.0 3.5105.8 .640
Sheetssp1931660360 9.6 2.0 11.9 7.8 1.4 3.8100.5 .667
Torresmr103140230 10.6 2.7 13.5 4.4 1.8 1.6 19.0 .615
nClaussen*sp820400240 10.9 2.8 14.0 4.9 2.3 1.7 88.8 .631
nGuardado*cl010320000 9.3 2.4 12.2 8.0 1.8 3.4 18.2 .653
Morrissp102310020 11.5 3.3 15.8 2.3 1.3 0.7 54.8 .651
McCarthysp751914360 12.1 2.2 14.8 7.2 2.0 3.4 90.9 .645
nMateomr000900040 11.2 2.5 15.2 5.5 1.4 2.2 34.0 .664
Madduxsp8207100271 11.0 1.6 12.9 5.2 1.8 3.2 99.8 .672
nHammond*mr002000010 12.6 2.7 15.3 5.4 1.8 2.0 18.8 .613
nPerez,Od*sp000000100 12.0 6.0 18.0 6.0 1.5 1.0100.0 .600
nSpurlingmr000010000 20.3 2.7 22.9 1.3 4.0 0.5 20.3 .655
nSeanezmr001030010 13.1 7.0 20.0 9.6 4.4 1.4 23.4 .598
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0  .000
 Total 6821235632818541 9.9 2.3 12.5 6.6 1.5 2.9  .650

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Donnellymr .471 0.8264 .25023 .26723 .267 4.9 1.9 1.80 1.41
Cortesmr .634 1.0779 .25333 .36733 .367 8.8 3.5 3.18 3.05
Wagner,B*cl .579 1.10186 .253102 .353105 .363 22.4 2.8 2.55 2.43
Williams,Wsp .708 1.5021 .33311 .40711 .407 3.3 4.9 4.40 3.63
Riskemr .687 1.03236 .216144 .439148 .451 32.8 3.6 3.29 3.09
Buehrle*sp .655 1.14278 .277133 .390135 .396 31.6 3.4 3.08 2.89
Borowskimr .837 1.31200 .240146 .541148 .548 39.8 5.7 4.99 5.11
Peavysp .728 1.30616 .317424 .454427 .458112.3 4.6 4.16 3.76
Sheetssp .725 1.29624 .298391 .442397 .449107.1 4.6 4.26 4.10
Torresmr .868 1.48165 .291116 .540117 .544 32.0 5.7 5.25 5.50
nClaussen*sp .904 1.52386 .282299 .578303 .586 92.3 7.2 6.54 6.14
nGuardado*cl .802 1.30143 .287109 .512112 .526 30.6 5.6 5.02 4.63
Morrissp .837 1.65105 .29563 .48866 .512 19.6 6.2 5.80 6.18
McCarthysp .917 1.58501 .345399 .566408 .579128.4 7.4 6.75 6.56
nMateomr .863 1.53197 .315135 .508144 .541 45.1 7.1 6.41 6.01
Madduxsp .838 1.40636 .303426 .516433 .524125.7 5.9 5.35 5.34
nHammond*mr .941 1.7035 .34327 .58727 .587 9.2 8.5 7.42 6.45
nPerez,Od*sp .934 2.0021 .33317 .56717 .567 5.8 8.7 7.86 7.61
nSpurlingmr1.237 2.5530 .40028 .77828 .778 11.114.2 13.43 15.51
nSeanezmr1.155 2.2332 .31343 .76843 .768 15.312.5 12.02 11.21
 Batters  .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .788 1.364555 .2953069 .4883125 .497864.6 5.3 4.84 4.65

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Donnellymr00 .00000 .0000 0.0101 .100
Cortesmr00 .00000 .0000 0.052 .400
Wagner,B*cl00 .00000 .0000 0.0331.000
Williams,Wsp10 .000011.0003 3.020 .000
Riskemr00 .00000 .0000 0.0145 .357
Buehrle*sp112 .18215 .45577 7.0114 .364
Borowskimr00 .00000 .0000 0.0176 .353
Peavysp332 .061116 .485226 6.81610 .625
Sheetssp322 .063016 .500178 5.62411 .458
Torresmr00 .00000 .0000 0.0154 .267
nClaussen*sp210 .00007 .333150 7.1129 .750
nGuardado*cl00 .00000 .0000 0.0205 .250
Morrissp51 .20002 .40011 2.242 .500
McCarthysp290 .000011 .379183 6.3187 .389
nMateomr00 .00000 .0000 0.0199 .474
Madduxsp292 .069010 .345174 6.02714 .519
nHammond*mr00 .00000 .0000 0.0221.000
nPerez,Od*sp10 .00000 .0005 5.010 .000
nSpurlingmr00 .00000 .0000 0.052 .400
nSeanezmr00 .00000 .0000 0.076 .857
 Batters 00 .00000 .0000 0.000 .000
 Total 1629 .056368 .4201007 6.2232102 .440

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Donnellymr111.0000 .0004146 .42917178
Cortesmr31 .3332 .6671186 .33316167
Wagner,B*cl3329 .8794 .1210417 .171575748
Williams,Wsp00 .0000 .000000 .000100
Riskemr221.0000 .00044427 .614565624
Buehrle*sp00 .0000 .000000 .0001100
Borowskimr221.0000 .00033311 .333474724
Peavysp00 .0000 .000000 .0003300
Sheetssp00 .0000 .000000 .0003200
Torresmr31 .3332 .66741910 .526404013
nClaussen*sp00 .0000 .000000 .0002100
nGuardado*cl61 .1674 .6678155 .333414114
Morrissp221.0000 .000021 .500833
McCarthysp00 .0000 .000000 .0002900
nMateomr10 .0000 .00022412 .50026268
Madduxsp00 .0000 .000000 .0002900
nHammond*mr21 .5000 .000243 .750881
nPerez,Od*sp00 .0000 .000000 .000100
nSpurlingmr10 .0000 .000098 .889770
nSeanezmr20 .00021.000096 .66710103
 Batters 00 .0000 .000000 .0004904900
 Total 5840 .69014 .24128232102 .440162328153

vs LHB
NameAVGABH2B3BHROBPSPCOPSKBB
Donnelly .205398100 .205 .231 .43680
Cortes .2945115003 .302 .471 .77231
Wagner,B .1976112120 .258 .279 .536152
Williams,W .11191000 .111 .111 .22220
Riske .190147285010 .248 .429 .677279
Buehrle .3117423411 .338 .432 .77072
Borowski .26811230505 .333 .446 .7801311
Peavy .26741611132413 .338 .457 .79410044
Sheets .26643211520018 .315 .438 .75210931
Torres .2719626615 .301 .510 .811184
Claussen .27711231518 .325 .554 .879197
Guardado .2506416314 .284 .516 .799121
Morris .2906920303 .375 .464 .83968
McCarthy .29234610135012 .334 .497 .8318223
Mateo .28611934725 .346 .504 .8501512
Maddux .29842612720123 .332 .512 .8444918
Hammond .250123010 .250 .417 .66730
Perez,Od .50084100 .600 .6251.22512
Spurling .368197101 .429 .5791.00812
Seanez .304237013 .429 .7831.21155
Batters .00000000 .000 .000 .00000
Total .273263571914915114 .323 .471 .793495182

vs RHB
NameAVGABH2B3BHROBPSPCOPSKBB
Donnelly .200459101 .213 .289 .502121
Cortes .222368000 .216 .222 .43840
Wagner,B .20519540405 .290 .303 .5925424
Williams,W .400156200 .444 .533 .97822
Riske .24815739616 .283 .414 .697297
Buehrle .235251591514 .270 .351 .6213611
Borowski .263133353112 .313 .571 .884189
Peavy .24744110923112 .279 .385 .66412520
Sheets .26139110215013 .295 .399 .6946815
Torres .3279832505 .391 .531 .922611
Claussen .29835910727221 .352 .560 .9124329
Guardado .26313335816 .329 .474 .8023212
Morris .3334515301 .367 .467 .83412
McCarthy .34930410616122 .390 .6251.0154214
Mateo .31411837814 .376 .500 .876204
Maddux .30134910519116 .332 .499 .8306116
Hammond .3673011202 .412 .6331.04533
Perez,Od .235174101 .316 .471 .78632
Spurling .533158102 .5331.0001.53300
Seanez .333248302 .393 .7081.10163
Batters .00000000 .000 .000 .00000
Total .277315687516210135 .321 .463 .784565185