Batting -- 2006 Westwood Deductions
Regular season -- as of 9/20/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kearnsrf .500 .600 .75014210000100000
nMorsess .354 .415 .47911481730110103122020
nKennedy,A*2b .316 .381 .42110381240022470010
nLee,D1b .315 .381 .611109432136331317985457841236
nReyes,J#ss .299 .309 .43711148514516185704085300233
Kotsay*cf .292 .338 .41516256816628014723638632043
Cabrera,Oss .276 .331 .4033813437140112911130040
Mueller#3b .270 .323 .423162648175396167773501204200
Dellucci*dh .263 .343 .495639525406111512300100
Ibanez*dh .260 .328 .395162603157322157166611163120
Pierzynski*c .235 .275 .365378520203683102000
Jones,Acf .229 .289 .46816263014419342841184013417142
Biggio2b .223 .269 .37114453311935114446228998020
Piazzac .215 .276 .40214150310828022557242932000
Wilson,Prcf .211 .264 .325161551116210146141371893224
Barajasc .208 .208 .208524500014020000
Hatteberg*dh .176 .261 .196511993540016623340000
Glaus3b .143 .250 .28677110001130000
nInge3b .091 .231 .0911311100000210000
Matthews#cf .033 .094 .0332830100001270000
Crede3b .000 .000 .00033000010010000
 Pitchers  .000 .000 .0001620000000000000
 Total  .253 .307 .4121625631142228431184672649411106547194718

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kearnsrf15000001.350 2.026.4 .2502.000 .5001311
nMorsess115300120 .894 10.0 8.5 .125 .938 .22942306
nKennedy,A*2b104200000 .802 6.7 6.9 .105 .808 .23741605
nLee,D1b1094860510110 .992 96.6 8.2 .2961.013 .39465264317
nReyes,J#ss11149722520 .746 66.6 5.1 .138 .698 .19639212210
Kotsay*cf16261011650 .754 80.6 5.3 .123 .681 .19242236012
Cabrera,Oss3814500220 .734 18.7 5.1 .127 .697 .239155477
Mueller#3b162710082480 .745 84.2 4.5 .153 .660 .23061274212
Dellucci*dh1010801000 .837 17.3 6.6 .232 .843 .358104703
Ibanez*dh162673061150 .723 80.7 4.7 .134 .665 .23949238211
Pierzynski*c 219101310 .639 7.9 3.1 .129 .529 .16553103
Jones,Acf1626960924100 .757 79.5 4.1 .240 .695 .30664295112
Biggio2b144576071380 .641 52.3 3.3 .148 .553 .2055019808
Piazzac 136551041560 .677 53.6 3.5 .187 .600 .2705020218
Wilson,Prcf161591002740 .589 40.2 2.3 .114 .474 .1783517909
Barajasc 52400000 .417 1.0 1.5-0.000 .263 .0000504
Hatteberg*dh5122530800 .457 10.3 1.6 .020 .360 .13643913
Glaus3b0800000 .536 0.6 2.5 .143 .500 .2861201
nInge3b01300000 .322 0.4 0.9 .000 .300 .1820101
Matthews#cf23200000 .127 0.1 0.1 .000 .103 .0670101
Crede3b0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626139644149640 .719 693.3 4.2 .159 .646 .2384992320  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kearnsrf5.004.004 .5004 .8004 .800 0.0
nMorsess4.824.3635 .45726 .49128 .528 4.0
nKennedy,A*2b4.203.8031 .38720 .47620 .476 1.8
nLee,D1b4.463.96328 .320309 .636313 .644 1.7
nReyes,J#ss4.484.37431 .325220 .443220 .443 6.6
Kotsay*cf3.773.51493 .308274 .449276 .452 1.7
Cabrera,Oss3.823.53120 .30065 .44865 .448 1.2
Mueller#3b4.384.00520 .306324 .456328 .462 2.4
Dellucci*dh1.711.5160 .31759 .54659 .546 2.5
Ibanez*dh4.153.72478 .297299 .444302 .449 1.9
Pierzynski*c 2.462.3073 .23334 .37436 .396 3.3
Jones,Acf4.303.89463 .220335 .481352 .506 3.3
Biggio2b4.003.70427 .246226 .392234 .406 3.5
Piazzac 3.913.57392 .219244 .443246 .446 2.2
Wilson,Prcf3.673.42348 .293216 .365219 .371 5.1
Barajasc 4.804.8022 .2275 .2085 .20899.0
Hatteberg*dh4.413.90168 .20862 .27662 .276 1.5
Glaus3b1.141.004 .2503 .3753 .375 3.0
nInge3b1.000.8510 .1003 .2313 .231 0.5
Matthews#cf1.141.0723 .0433 .0943 .094 3.5
Crede3b1.001.002 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9034.764432 .2792731 .4452778 .453 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kearnsrf .000 .000 .000 .00010000000
nMorsess .400 .571 .6001.17152100020
nKennedy,A*2b .333 .400 .444 .84493100113
nLee,D1b .407 .504 .7781.282108441418291911
nReyes,J#ss .333 .346 .457 .80312943541939
Kotsay*cf .304 .352 .385 .737135418017918
Cabrera,Oss .258 .324 .452 .775318600030
Mueller#3b .243 .295 .343 .638169411211151130
Dellucci*dh .500 .500 .5001.00021000001
Ibanez*dh .295 .346 .432 .77714643505221032
Pierzynski*c .143 .250 .143 .39371000004
Jones,Acf .184 .259 .388 .64715228409261327
Biggio2b .195 .236 .274 .5101132260113710
Piazzac .216 .328 .405 .73411124306151911
Wilson,Prcf .192 .273 .440 .71312524409131333
Barajasc .091 .091 .091 .182111000201
Hatteberg*dh .273 .400 .333 .733339200174
Glaus3b .000 .250 .000 .25030000012
nInge3b .000 .167 .000 .167100000021
Matthews#cf .000 .083 .000 .083110000013
Crede3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .255 .322 .412 .734131233571641153121200

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kearnsrf .667 .7501.0001.75032100010
nMorsess .349 .391 .465 .856431520110112
nKennedy,A*2b .310 .375 .414 .789299300134
nLee,D1b .284 .335 .556 .8913249219023562667
nReyes,J#ss .287 .296 .430 .7253561021114431544
Kotsay*cf .289 .334 .425 .75943312520013292945
Cabrera,Oss .282 .333 .388 .722103298019813
Mueller#3b .280 .332 .451 .78347913427515583990
Dellucci*dh .258 .340 .495 .8349324406151229
Ibanez*dh .249 .323 .383 .70645711427210445184
Pierzynski*c .244 .277 .385 .6627819203836
Jones,Acf .243 .299 .494 .793478116153339227107
Biggio2b .231 .278 .398 .6764209729113492189
Piazzac .214 .260 .401 .6603928425016572382
Wilson,Prcf .216 .261 .291 .5524269217052824156
Barajasc .308 .308 .308 .615134000201
Hatteberg*dh .157 .231 .169 .3991662620051630
Glaus3b .250 .250 .500 .75041100101
nInge3b1.0001.0001.0002.00011000000
Matthews#cf .053 .100 .053 .153191000114
Crede3b .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .252 .302 .412 .7144319108721325143496290865

Fielding -- 2006 Westwood Deductions
Regular season -- as of 9/20/2006

Primary
PosSNameGGSINNPOAEDPTCPCTPBSBCSSB%PK
p Jake Westbrook3333 200.3152603411.000 142 .8751
  Esteban Loaiza3232 184.017151333 .970 155 .7501
  Chris Capuano3632 187.711154230 .867 42 .6672
 nZach Duke2423 146.39151125 .960 101.0001
 nBrandon Webb2222 125.38131122 .955 141 .9331
  Tom Glavine1010 66.381300211.000 73 .7002
  Mike Gallo990 103.0871116 .938 111 .9171
  Luis Ayala600 71.36800141.000 31 .7500
  Danys Baez830 91.3661213 .923 62 .7500
  B.J. Ryan920 100.7362111 .818 41 .8001
  Rodrigo Lopez1010 55.7360291.000 51 .8330
 nJose Valverde490 56.3420061.000 42 .6670
  Cal Eldred140 16.7110021.000 301.0000
  Braden Looper40 4.001102 .500 101.0000
  Jesse Crain280 40.0010011.000 02 .0000
  Total5961621449.0991351216246 .951 9223 .80010
                 
c Mike Piazza1411361216.096637321006 .99757619 .8000
  A.J. Pierzynski2621 183.01396021451.0003143 .8240
  Rod Barajas55 50.03921042 .976121 .6670
  Total1721621449.0114445441193 .99799223 .8000
                 
1bnDerrek Lee109109 963.0918733122994 .997     
  Scott Hatteberg5151 455.043837746482 .985     
  David Dellucci42 24.019102201.000     
 nBrandon Inge10 6.0800181.000     
  Gary Matthews10 1.0100011.000     
  Total1661621449.01384111101711505 .993     
                 
2b Craig Biggio1441441283.028546818119771 .977     
 nAdam Kennedy1010 90.0203911160 .983     
  David Dellucci55 42.091405231.000     
  Gary Matthews22 17.0661313 .923     
  Austin Kearns11 8.014227 .714     
 nBrandon Inge10 2.0010011.000     
 nDerrek Lee20 4.0100011.000     
  Bill Mueller20 3.000000 .000     
  Total1671621449.032253222140876 .975     
                 
3b Bill Mueller1621621434.71072651226384 .969     
  David Dellucci10 8.002103 .667     
  Troy Glaus10 2.000000 .000     
  Gary Matthews20 4.300000 .000     
  Total1661621449.01072671326387 .966     
                 
ssnJose Reyes111111 987.71403851996544 .965     
  Orlando Cabrera3838 327.3561340261901.000     
 nMike Morse1111 102.014312747 .957     
  David Dellucci22 20.7481213 .923     
  Bill Mueller10 8.0180091.000     
  Joe Crede10 3.3030031.000     
  Total1641621449.021556922131806 .973     
                 
lf Preston Wilson1611611406.73371450356 .986     
  David Dellucci141 32.3800081.000     
  Gary Matthews60 8.000101 .000     
  Mark Kotsay10 2.000000 .000     
  Total1821621449.03451460365 .984     
                 
cf Andruw Jones1621621444.04261521443 .995     
  David Dellucci10 3.0100011.000     
  Gary Matthews10 2.0100011.000     
  Total1641621449.04281521445 .996     
                 
rf Mark Kotsay1621621427.730012121324 .963     
  David Dellucci80 15.730104 .750     
  Andruw Jones10 2.000000 .000     
  Gary Matthews20 3.700000 .000     
  Total1731621449.030312131328 .960     
                 
  Total1621621449.0434717001041796151 .9839    

Pitching -- 2006 Westwood Deductions
Regular season -- as of 9/20/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ryan*cl 2.50771492000100.28531284815467435
Crainmr 3.382122800040.0421715191856179
nValverdemr 3.992114900056.1642525265313253
Gallo*mr 4.0253399000103.09949466070419458
Glavine*sp 4.0724010100066.1723530232247285
Loopercl 4.5001140004.0432411120
Baezcl 4.532638300091.19554464376108409
nDuke*sp 4.74880242311146.11678277501071018650
Lopez,Rsp 5.5046010101055.2743534212995255
Ayalamr 5.552216000071.199524431281314335
nWebbsp 5.604100222221125.11638878461102118571
Westbrooksp 5.669160333331200.1258129126591292726898
Loaizasp 5.828170323231184.0246132119481303018828
Capuano*sp 6.678130363200187.2229145139941324115884
Eldredmr 8.103111400016.22316159192284
 Batters  0.000005960000.000000000
 Total  5.126696261621621051449.0172089382458110781841676544

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ryan*cl413260120 7.6 4.3 12.1 13.8 0.5 3.2 19.3 .611
Crainmr022200010 9.4 4.3 14.2 4.0 1.1 0.9 24.4 .595
nValverdemr420140040 10.2 4.2 14.5 8.5 0.2 2.0 19.5 .621
Gallo*mr111011501110 8.7 5.2 14.9 6.1 0.3 1.2 17.2 .577
Glavine*sp730200130 9.8 3.1 13.2 3.0 0.5 1.0103.4 .599
Loopercl101000000 9.0 9.0 18.0 2.3 2.3 0.3 19.0 .526
Baezcl628300041 9.4 4.2 13.9 7.5 1.0 1.8 19.0 .582
nDuke*sp108700120 10.3 3.1 13.8 6.6 0.6 2.1 97.8 .627
Lopez,Rsp510102040 12.0 3.4 15.5 4.7 1.5 1.4 90.1 .620
Ayalamr318800010 12.5 3.9 17.4 3.5 1.6 0.9 19.5 .609
nWebbsp1419380330 11.7 3.3 15.2 7.9 1.5 2.4 97.0 .630
Westbrooksp1422850240 11.6 2.7 14.6 5.8 1.2 2.2 97.3 .633
Loaizasp1550140170 12.0 2.3 14.4 6.4 1.5 2.7 93.5 .641
Capuano*sp4251616490 11.0 4.5 16.3 6.3 2.0 1.4 93.4 .594
Eldredmr301300020 12.4 4.9 18.9 10.3 1.1 2.1 25.4 .597
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0  .000
 Total 9223476833814571 10.7 3.6 14.7 6.7 1.1 1.9  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ryan*cl .623 1.32225 .351167 .384169 .389 39.4 3.5 3.17 3.21
Crainmr .747 1.52135 .27481 .45383 .464 20.7 4.5 4.20 4.96
nValverdemr .689 1.60172 .36699 .391100 .395 28.6 4.6 4.11 4.56
Gallo*mr .737 1.54313 .304197 .430208 .454 54.8 4.8 4.31 4.63
Glavine*sp .732 1.43234 .291123 .432125 .439 34.3 4.7 4.18 4.25
Loopercl .900 2.0014 .21412 .60012 .600 3.3 6.8 6.59 7.17
Baezcl .756 1.51277 .307190 .465193 .472 52.0 5.1 4.62 4.60
nDuke*sp .764 1.48476 .330297 .457304 .468 83.0 5.0 4.59 4.49
Lopez,Rsp .900 1.71195 .333141 .553142 .557 46.0 7.5 6.70 6.56
Ayalamr .964 1.82255 .337194 .579202 .603 63.6 8.1 7.22 7.74
nWebbsp .881 1.67391 .363308 .539311 .545 95.6 6.8 6.18 6.26
Westbrooksp .854 1.58675 .342464 .517472 .526143.0 6.4 5.78 5.79
Loaizasp .852 1.60619 .349430 .519431 .521133.6 6.5 5.88 5.98
Capuano*sp .912 1.72601 .313495 .560511 .578159.2 7.6 6.87 7.07
Eldredmr .874 1.9251 .41241 .48844 .524 14.7 7.8 7.15 7.71
 Batters  .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .819 1.594633 .3323239 .4953307 .505965.5 6.0 5.40 5.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ryan*cl00 .00000 .0000 0.03511 .314
Crainmr00 .00000 .0000 0.0113 .273
nValverdemr00 .00000 .0000 0.0237 .304
Gallo*mr00 .00000 .0000 0.06421 .328
Glavine*sp100 .00005 .50034 3.4661.000
Loopercl00 .00000 .0000 0.000 .000
Baezcl00 .00000 .0000 0.04214 .333
nDuke*sp231 .043113 .56593 4.0162 .125
Lopez,Rsp101 .10005 .50031 3.183 .375
Ayalamr00 .00000 .0000 0.04312 .279
nWebbsp222 .09119 .40986 3.9123 .250
Westbrooksp333 .091112 .364138 4.23017 .567
Loaizasp323 .094112 .375120 3.82311 .478
Capuano*sp320 .000010 .313170 5.33610 .278
Eldredmr00 .00000 .0000 0.0551.000
 Batters 00 .00000 .0000 0.000 .000
 Total 16210 .062566 .407672 4.1354125 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ryan*cl1614 .8751 .06355516 .291929250
Crainmr32 .6671 .33303312 .364282821
nValverdemr51 .2002 .40053914 .35949499
Gallo*mr113 .2736 .54577929 .367999918
Glavine*sp00 .0000 .000000 .0001000
Loopercl111.0000 .000052 .400444
Baezcl53 .6002 .400106715 .224838322
nDuke*sp00 .0000 .000031 .3332410
Lopez,Rsp00 .0000 .000000 .0001000
Ayalamr51 .2003 .60035831 .534606015
nWebbsp00 .0000 .000000 .0002200
Westbrooksp00 .0000 .000000 .0003300
Loaizasp00 .0000 .000000 .0003200
Capuano*sp00 .0000 .000030 .0003642
Eldredmr21 .5001 .5000125 .417141411
 Batters 00 .0000 .000000 .0005965960
 Total 4826 .54216 .33330354125 .353162434152

vs LHB
NameAVGABH2B3BHROBPSPCOPSKBB
Ryan .24012129510 .328 .298 .6265514
Crain .2729225405 .370 .478 .8491414
Valverde .20211423401 .273 .263 .5372311
Gallo .302126381111 .404 .429 .8332218
Glavine .1935711101 .319 .263 .58279
Looper .00070000 .364 .000 .36404
Baez .339192651805 .422 .510 .9323229
Duke .16714424201 .253 .201 .4546914
Lopez,R .430121521226 .482 .7111.1931314
Ayala .3741395214210 .460 .7191.1791322
Webb .34529310118316 .409 .590 .9995033
Westbrook .34244815340515 .396 .554 .9506540
Loaiza .34243014730218 .391 .547 .9387135
Capuano .29021763406 .385 .392 .7773624
Eldred .4713416102 .537 .6761.21356
Batters .00000000 .000 .000 .00000
Total .31525357991641687 .388 .495 .884475287

vs RHB
NameAVGABH2B3BHROBPSPCOPSKBB
Ryan .21526156906 .303 .318 .6219934
Crain .2626517100 .324 .277 .60145
Valverde .38010841200 .448 .398 .8463015
Gallo .245249611303 .356 .333 .6904842
Glavine .307199611503 .349 .427 .7761514
Looper .44494101 .444 .8891.33310
Baez .18116630405 .254 .295 .5494414
Duke .3214461433859 .376 .489 .8653836
Lopez,R .20410822303 .250 .315 .565167
Ayala .30115647703 .368 .404 .772159
Webb .278223621205 .325 .399 .7246013
Westbrook .27937710516012 .322 .416 .7386419
Loaiza .2903419912012 .312 .431 .7435913
Capuano .30554416641235 .385 .581 .9669670
Eldred .194367200 .302 .250 .552143
Batters .00000000 .000 .000 .00000
Total .2803288921176797 .343 .426 .769603294