livpstats -- 2018 Livingston Lords of the Swing
Regular season -- as of 9/28/2018

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nHernandez,Dmr 1.750014300046.14010993936187
nSoriamr 2.123135800063.2621515166128259
nMinor*mr 2.8335134400047.2321815204324192
Devenskimr 3.48664114000129.194565040164155519
Wheeler,Zsp 3.582221620032.2261413183766138
nVerlandersp 4.241070232310153.01377472521683113642
deGromsp 4.3910110313100205.0190104100592224021849
Williams,Trsp 4.6147118150091.29949472665148394
Cole,Gsp 4.7611120373240215.2241118114792013823943
Leakesp 5.209130333010178.1217115103361273313782
nPorcellosp 5.65122800014.114993103159
Treinenmr 5.683223600038.0442424153075168
Musgrovemr 6.004301090051.06335341641133227
nSantana,Ersp 6.423110161521102.19475734374303440
nAbad*mr 6.7500020001.1311420010
Jeffressmr 6.750233000037.14131282530126177
Ryu*sp 7.572501340035.2473130726135158
Zimmermannsp 7.790231010017.1241515995382
 Total  4.63719134162162851460.2146879475247713492671336226

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nHernandez,Dmr010330010 7.8 1.7 10.1 7.6 0.6 4.3 15.3 .683
nSoriamr002030010 8.8 2.3 11.0 8.6 0.3 3.8 17.1 .622
nMinor*mr104040120 6.0 3.8 9.8 8.1 0.4 2.2 16.0 .607
Devenskimr603130050 6.5 2.8 9.4 11.4 1.0 4.1 18.3 .603
Wheeler,Zsp000200020 7.2 5.0 12.7 10.2 1.7 2.1 35.4 .598
nVerlandersp403620120 8.1 3.1 11.5 9.9 1.8 3.2107.6 .609
deGromsp501380240 8.3 2.6 11.1 9.7 1.8 3.8109.2 .632
Williams,Trsp120310130 9.7 2.6 12.6 6.4 1.4 2.5 79.1 .625
Cole,Gsp450260050 10.1 3.3 13.4 8.4 1.6 2.5 96.6 .625
Leakesp431720220 11.0 1.8 13.1 6.4 1.7 3.5 82.5 .653
nPorcellosp000000000 8.8 1.9 10.7 6.3 1.9 3.3 26.5 .632
Treinenmr103110210 10.4 3.6 14.2 7.1 1.7 2.0 17.6 .608
Musgrovemr130110000 11.1 2.8 14.1 7.2 2.3 2.6 84.5 .627
nSantana,Ersp410072050 8.3 3.8 12.0 6.5 2.6 1.7102.3 .611
nAbad*mr001000000 20.3 27.0 47.3 13.5 0.0 0.5 21.0 .476
Jeffressmr001350010 9.9 6.0 16.6 7.2 2.9 1.2 23.6 .567
Ryu*sp101100020 11.9 1.8 13.9 6.6 3.3 3.7 44.5 .636
Zimmermannsp000000010 12.5 4.7 17.1 4.7 2.6 1.0 26.4 .602
 Total 321520334629370 9.0 2.9 12.2 8.3 1.6 2.8  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nHernandez,Dmr .600 1.06133 .27865 .34868 .364 14.4 2.7 2.51 2.61
nSoriamr .640 1.23180 .33398 .37898 .378 23.3 3.3 2.96 2.93
nMinor*mr .556 1.09127 .23668 .35468 .354 13.6 2.5 2.30 1.98
Devenskimr .615 1.04299 .264208 .401209 .403 46.0 3.2 2.88 2.39
Wheeler,Zsp .730 1.3575 .26764 .46466 .478 15.1 4.2 3.75 4.48
nVerlandersp .745 1.24385 .275308 .480314 .489 77.7 4.6 4.11 4.08
deGromsp .743 1.21525 .286407 .479410 .483100.6 4.4 3.97 3.92
Williams,Trsp .788 1.36286 .297193 .490196 .497 53.1 5.2 4.69 4.58
Cole,Gsp .827 1.48623 .326495 .525497 .527137.7 5.7 5.17 5.25
Leakesp .844 1.42579 .318411 .526418 .535121.7 6.1 5.53 5.25
nPorcellosp .717 1.1943 .25627 .45827 .458 6.7 4.2 3.80 3.90
Treinenmr .818 1.55115 .32283 .49484 .500 24.0 5.7 5.13 5.66
Musgrovemr .895 1.55156 .321130 .573131 .577 38.8 6.8 6.16 6.38
nSantana,Ersp .834 1.34293 .218248 .564248 .564 66.8 5.9 5.28 4.98
nAbad*mr1.533 5.254 .7509 .9009 .900 4.036.4 24.58 23.21
Jeffressmr .984 1.77107 .271113 .638116 .655 34.0 8.1 7.38 7.92
Ryu*sp1.024 1.51111 .306107 .677108 .684 32.7 8.2 7.43 7.19
Zimmermannsp .986 1.9059 .32251 .62251 .622 16.4 8.5 7.67 8.65
 Total  .778 1.334100 .2933085 .4963118 .501815.9 5.0 4.52 4.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nHernandez,Dmr00 .00000 .0000 0.0140 .000
nSoriamr00 .00000 .0000 0.0365 .139
nMinor*mr00 .00000 .0000 0.094 .444
Devenskimr00 .00000 .0000 0.03819 .500
Wheeler,Zsp20 .00001 .50011 5.520 .000
nVerlandersp231 .043012 .522113 4.9142 .143
deGromsp310 .000015 .484133 4.3208 .400
Williams,Trsp150 .00008 .53344 2.9122 .167
Cole,Gsp324 .125015 .469160 5.0225 .227
Leakesp301 .033014 .467130 4.3175 .294
nPorcellosp00 .00000 .0000 0.0221.000
Treinenmr00 .00000 .0000 0.0204 .200
Musgrovemr90 .00005 .55649 5.441 .250
nSantana,Ersp152 .13313 .20066 4.476 .857
nAbad*mr00 .00000 .0000 0.020 .000
Jeffressmr00 .00000 .0000 0.0157 .467
Ryu*sp40 .00000 .00013 3.342 .500
Zimmermannsp10 .00000 .0003 3.031 .333
 Total 1628 .049573 .451722 4.524173 .303

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nHernandez,Dmr111.0000 .0009244 .167434314
nSoriamr63 .5000 .00044311 .256585813
nMinor*mr1813 .7224 .2222213 .143444429
Devenskimr64 .6672 .333147824 .30811411435
Wheeler,Zsp221.0000 .000091 .111161412
nVerlandersp00 .0000 .000000 .0002300
deGromsp00 .0000 .000000 .0003100
Williams,Trsp111.0000 .000040 .0001833
Cole,Gsp00 .0000 .0000331.0003751
Leakesp00 .0000 .000010 .0003331
nPorcellosp32 .6671 .333042 .500887
Treinenmr52 .4001 .2005205 .250363615
Musgrovemr00 .0000 .000000 .0001010
nSantana,Ersp00 .0000 .0000221.0001611
nAbad*mr00 .0000 .0000221.000220
Jeffressmr53 .6002 .4003148 .57130309
Ryu*sp20 .00021.000064 .6671397
Zimmermannsp43 .7501 .2500104 .4001097
 Total 5334 .64213 .2453724173 .303162380154