eribstats -- 2021 Erie Snowwolves
Regular season -- as of 10/11/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
nGonzalez,M#3b .308 .357 .308813400001021000
Merrifieldrf .266 .315 .3651616161643219635536106100179
Rosario,E*lf .266 .362 .489146466124140305662718713831
Duboncf .265 .329 .3339921958603212220591010
Wendle*3b .249 .304 .3371435461362274464732126122140
Hernandez,Ce#2b .247 .325 .36215055013644255533641450311
Mondesi#ss .227 .257 .399154546124261016625222198152412
Markakis*rf .220 .293 .323126418924001363341923521
Marte,Scf .218 .262 .3321616141342911366442214316272
Bryant3b .218 .290 .35588220481505222814699000
Bell#1b .215 .276 .3331414609952154147381601400
Ruiz,R*3b .182 .242 .23512024745403132220660510
Alfaroc .181 .215 .2621474047312072543517913011
nTrevinoc .167 .250 .278718320012230000
nShaw,T*3b .133 .257 .26711304101425100100
Perez,Rc .130 .231 .1857492122017512400000
nKipnis*2b .000 .000 .00049000000060000
nPujols1b .000 .118 .000615000000220000
 Pitchers  .000 .000 .0001620000000000000
 Total  .229 .289 .3461625483125625423113518498406149368657127

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
nGonzalez,M#3b11400000 .665 1.5 4.6 .000 .556 .0000402
Merrifieldrf157671451150 .680 70.9 4.0 .099 .610 .17042225112
Rosario,E*lf13254314870 .851 83.0 6.3 .223 .863 .38044228017
Duboncf4824000840 .663 23.4 3.7 .068 .562 .16497306
Wendle*3b14359413650 .641 59.8 3.8 .088 .582 .1723318408
Hernandez,Ce#2b140615011220 .687 65.6 4.1 .115 .618 .2315119906
Mondesi#ss145575331340 .656 50.6 3.0 .172 .593 .2345221807
Markakis*rf119464021530 .616 38.1 3.0 .103 .529 .2034113505
Marte,Scf161659251350 .594 52.6 2.8 .114 .503 .1584320419
Bryant3b5924502210 .644 23.9 3.7 .136 .580 .200207806
Bell#1b126500019110 .609 42.0 3.1 .117 .519 .2002215319
Ruiz,R*3b5126902330 .476 14.6 1.9 .053 .385 .13875803
Alfaroc 13242402840 .477 21.7 1.7 .082 .368 .0941910604
nTrevinoc 52000000 .528 1.4 2.5 .111 .467 .2222511
nShaw,T*3b93500000 .524 2.3 2.4 .133 .500 .3002822
Perez,Rc 2510400100 .416 4.4 1.5 .054 .358 .18531702
nKipnis*2b2900000 .000 0.0 0.0 .000 .000 .0000000
nPujols1b31700000 .118 0.1 0.1 .000 .133 .1330000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16259981130109540 .635 547.3 3.4 .117 .559 .1993901895  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
nGonzalez,M#3b1.751.6311 .3644 .2865 .35799.0
Merrifieldrf4.173.83510 .304261 .389271 .404 2.9
Rosario,E*lf3.723.19354 .266299 .551300 .552 1.2
Duboncf2.422.21157 .35093 .38794 .392 3.0
Wendle*3b4.153.82420 .314216 .364228 .384 3.9
Hernandez,Ce#2b4.103.67401 .327263 .428263 .428 2.3
Mondesi#ss3.733.55338 .320240 .417241 .419 9.0
Markakis*rf3.683.32327 .278176 .379179 .386 2.2
Marte,Scf4.093.81465 .260226 .343242 .367 6.5
Bryant3b2.782.50148 .29192 .376101 .412 4.9
Bell#1b3.553.26286 .294191 .382192 .384 4.2
Ruiz,R*3b2.242.06180 .23378 .29078 .290 3.3
Alfaroc 2.882.75220 .300111 .262124 .29235.8
nTrevinoc 2.862.5715 .2007 .3507 .350 1.5
nShaw,T*3b3.182.7319 .15813 .37113 .371 2.0
Perez,Rc 1.411.2451 .21629 .27929 .279 3.3
nKipnis*2b2.252.253 .0000 .0000 .00099.0
nPujols1b2.832.5013 .0002 .1182 .118 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.0233.853918 .2922301 .3842369 .395 3.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
nGonzalez,M#3b .500 .500 .5001.000630001000
Merrifieldrf .340 .404 .458 .8621444917001616123
Rosario,E*lf .279 .338 .338 .676681910185101
Duboncf .318 .375 .409 .784132423031512314
Wendle*3b .246 .340 .277 .617130324001517201
Hernandez,Ce#2b .267 .316 .410 .72510528101178156
Mondesi#ss .320 .346 .7241.0691815815814338486
Markakis*rf .323 .391 .374 .76599325001010194
Marte,Scf .261 .326 .304 .63016142510711212
Bryant3b .282 .366 .444 .8101173313021611271
Bell#1b .217 .266 .483 .749601310574203
Ruiz,R*3b .300 .324 .360 .68410030002154310
Alfaroc .234 .231 .308 .54010725202130424
nTrevinoc .200 .200 .200 .400510000010
nShaw,T*3b .000 .000 .000 .0001100000040
Perez,Rc .138 .242 .172 .41529410014121
nKipnis*2b .000 .000 .000 .000100000000
nPujols1b .000 .000 .000 .0001100000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .280 .334 .408 .742146741177103016411031436

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
nGonzalez,M#3b .143 .250 .143 .393710000020
Merrifieldrf .244 .287 .337 .62347211515193920948
Rosario,E*lf .264 .365 .515 .880398105130295466777
Duboncf .184 .260 .218 .479871630078284
Wendle*3b .250 .291 .356 .647416104187432151065
Hernandez,Ce#2b .243 .327 .351 .678445108341426561306
Mondesi#ss .181 .213 .238 .45136566112219141507
Markakis*rf .188 .263 .307 .57031960350123317311
Marte,Scf .203 .238 .342 .5804539224013371112211
Bryant3b .146 .198 .252 .45110315203123421
Bell#1b .215 .278 .310 .58840086421040341406
Ruiz,R*3b .102 .189 .150 .33914715401716353
Alfaroc .162 .209 .246 .4552974810053051374
nTrevinoc .154 .267 .308 .5741322002220
nShaw,T*3b .211 .375 .421 .7961941012560
Perez,Rc .127 .225 .190 .41663810148280
nKipnis*2b .000 .000 .000 .000800000060
nPujols1b .000 .333 .000 .333400000210
 Pitchers  .000 .000 .000 .000000000000
 Total  .210 .272 .323 .59540168451771383334296117973