alnpstats2 -- 2026 Allentown Mules
Regular season -- as of 10/3/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sabrowski*mr .144 .306 .2682844161976760212630
Diaz,Edcl .180 .271 .3533065519210108931112520
Littellsp .242 .285 .4248532064013836215412154208
Rogers,Tymr .249 .280 .352457114162916131857341
Estrada,Jmr .263 .344 .4583198413215146338212200
Bubic*sp .264 .339 .38783722149316324989319341
Stewart,Bmr .269 .330 .4353751011701516363169231
Bergertsp .270 .336 .400215588168612425702
Lorenzensp .293 .353 .52262718431236327257113732
Patricksp .295 .375 .43972521447019318592417794
nHolmes,Gsp .299 .387 .410134403045511903802
nSengasp .307 .394 .547508156301024278472211710
 Total  .261 .333 .42656401474279242012404655723014114921

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sabrowski*mr .574153 .209136 .383143 .403 27.2 2.9 2.59 2.80
Diaz,Edcl .624177 .254139 .395148 .420 32.7 3.4 3.05 2.46
Littellsp .710671 .250403 .439418 .455 99.3 3.9 3.53 3.41
Rogers,Tymr .632381 .276179 .370182 .376 44.0 3.3 3.00 2.79
Estrada,Jmr .802185 .373184 .507187 .515 53.0 5.9 5.34 5.32
Bubic*sp .726636 .322413 .438422 .448112.2 4.7 4.23 4.25
Stewart,Bmr .765274 .314194 .464200 .478 55.5 5.2 4.77 4.69
Bergertsp .736159 .327110 .445111 .449 30.6 4.9 4.42 4.43
Lorenzensp .875457 .324384 .557386 .560114.2 6.7 6.05 6.20
Patricksp .813538 .362410 .493415 .499122.7 6.1 5.49 5.72
nHolmes,Gsp .79893 .38774 .47775 .484 20.4 5.3 5.00 6.37
nSengasp .941374 .353350 .592354 .599112.7 8.2 7.38 7.28
 Total  .7594098 .3112976 .4693041 .479816.0 5.0 4.54 4.54

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Sabrowski*mr .134 .246 .286 .5321191611510117046214
Diaz,Edcl .161 .267 .328 .59517428121516521181121
Littellsp .224 .265 .401 .66649111025120443262881511
Rogers,Tymr .204 .259 .298 .5572254660524314525115
Estrada,Jmr .263 .378 .468 .8461564142827327156022
Bubic*sp .267 .336 .398 .73426671113632622057015
Stewart,Bmr .376 .435 .5961.031213801101240024641025
Bergertsp .252 .318 .366 .6841313341321015238050
Lorenzensp .267 .329 .452 .781345921221650033189024
Patricksp .317 .401 .466 .8674011273001057257491049
nHolmes,Gsp .295 .397 .459 .85661181038110015015
nSengasp .323 .425 .5921.017282911661654149261104
 Total  .263 .338 .435 .774286475313317109383253152468862655

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Sabrowski*mr .152 .344 .255 .5991652550415643280014
Diaz,Edcl .205 .277 .386 .6631322771523410044120
Littellsp .265 .313 .456 .76936296150185412150660410
Rogers,Tymr .293 .301 .405 .7062326810243004048134
Estrada,Jmr .264 .309 .448 .7561634390726011166011
Bubic*sp .263 .340 .382 .722571150380107436731361615
Stewart,Bmr .130 .190 .222 .412162216032467051040
Bergertsp .298 .365 .452 .8178425403919019022
Lorenzensp .326 .383 .606 .989282921902056224048109
Patricksp .269 .342 .404 .74632487170941335086148
nHolmes,Gsp .301 .378 .370 .7487322201909023001
nSengasp .288 .354 .491 .84522665144839323056157
 Total  .260 .328 .417 .745277672114679240040257672363261