amipit -- 2014 Amityville Ant Slayers
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Crain | | Av | 0.74 | 2 | 3 | 0 | 38 | 0 | 0 | 0 | 36.2 | 31 | 6 | 3 | 11 | 46 | 0 | 1 | 152 |
| | Kimbrel | | Av | 1.21 | 4 | 3 | 50 | 68 | 0 | 0 | 0 | 67.0 | 39 | 10 | 9 | 20 | 98 | 4 | 3 | 258 |
| | Grilli | | Av | 2.70 | 0 | 2 | 33 | 54 | 0 | 0 | 0 | 50.0 | 40 | 15 | 15 | 13 | 74 | 4 | 2 | 202 |
| | Zimmermann | Vg | | 3.25 | 19 | 9 | 0 | 32 | 32 | 4 | 2 | 213.1 | 192 | 81 | 77 | 40 | 161 | 19 | 18 | 865 |
| | Weaver | Vg | | 3.27 | 11 | 8 | 0 | 24 | 24 | 0 | 0 | 154.1 | 139 | 58 | 56 | 37 | 117 | 17 | 12 | 634 |
| | Peralta,Jo | | Av | 3.41 | 3 | 8 | 1 | 80 | 0 | 0 | 0 | 71.1 | 47 | 31 | 27 | 34 | 74 | 7 | 5 | 291 |
| | Corbin* | Vg | | 3.41 | 14 | 8 | 0 | 32 | 32 | 3 | 0 | 208.1 | 189 | 81 | 79 | 54 | 178 | 19 | 10 | 860 |
| | Masterson | Vg | Av | 3.45 | 14 | 10 | 0 | 32 | 29 | 3 | 3 | 193.0 | 156 | 75 | 74 | 76 | 195 | 13 | 17 | 803 |
| | Hamels* | Vg | | 3.60 | 8 | 14 | 0 | 33 | 33 | 1 | 0 | 220.0 | 205 | 94 | 88 | 50 | 202 | 21 | 15 | 905 |
| | Hudson | Av | | 3.97 | 8 | 7 | 0 | 21 | 21 | 0 | 0 | 131.1 | 120 | 60 | 58 | 36 | 95 | 10 | 15 | 534 |
| | Parker,J | Av | | 3.97 | 12 | 8 | 0 | 32 | 32 | 1 | 0 | 197.0 | 178 | 92 | 87 | 63 | 134 | 25 | 18 | 818 |
| | Pestano | | Av | 4.08 | 1 | 2 | 6 | 37 | 0 | 0 | 0 | 35.1 | 37 | 18 | 16 | 21 | 37 | 6 | 3 | 159 |
| | Marcum | Av | | 5.29 | 1 | 10 | 0 | 14 | 12 | 0 | 0 | 78.1 | 85 | 48 | 46 | 21 | 60 | 7 | 6 | 334 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   |   | 3.45 | 97 | 92 | 90 | 215 | 215 | 12 | 0 | 1656.0 | 1458 | 669 | 635 | 476 | 1471 | 152 | 125 | 6815 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Crain | mr | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7.6 | 2.7 | 10.6 | 11.3 | 0.0 | 4.2 | 1.15 |
| | Kimbrel | cl | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5.2 | 2.7 | 8.3 | 13.2 | 0.5 | 4.9 | 0.88 |
| | Grilli | cl | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.2 | 2.3 | 9.7 | 13.3 | 0.7 | 5.7 | 1.06 |
| | Zimmermann | sp | 14 | 5 | 0 | 7 | 3 | 0 | 9 | 4 | 0 | 8.1 | 1.7 | 10.1 | 6.8 | 0.8 | 4.0 | 1.09 |
| | Weaver | sp | 13 | 1 | 0 | 7 | 2 | 0 | 1 | 3 | 0 | 8.1 | 2.2 | 10.7 | 6.8 | 1.0 | 3.2 | 1.14 |
| | Peralta,Jo | mr | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.9 | 4.3 | 10.2 | 9.3 | 0.9 | 2.2 | 1.14 |
| | Corbin* | sp | 2 | 6 | 1 | 9 | 13 | 0 | 8 | 1 | 0 | 8.2 | 2.3 | 10.9 | 7.7 | 0.8 | 3.3 | 1.17 |
| | Masterson | sp | 9 | 3 | 0 | 17 | 8 | 0 | 5 | 2 | 0 | 7.3 | 3.5 | 11.6 | 9.1 | 0.6 | 2.6 | 1.20 |
| | Hamels* | sp | 25 | 10 | 5 | 9 | 4 | 0 | 11 | 3 | 0 | 8.4 | 2.0 | 10.8 | 8.3 | 0.9 | 4.0 | 1.16 |
| | Hudson | sp | 7 | 1 | 3 | 2 | 2 | 0 | 5 | 1 | 0 | 8.2 | 2.5 | 10.8 | 6.5 | 0.7 | 2.6 | 1.19 |
| | Parker,J | sp | 11 | 6 | 2 | 7 | 7 | 0 | 8 | 4 | 0 | 8.1 | 2.9 | 11.3 | 6.1 | 1.1 | 2.1 | 1.22 |
| | Pestano | mr | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9.4 | 5.3 | 15.0 | 9.4 | 1.5 | 1.8 | 1.64 |
| | Marcum | sp | 2 | 5 | 2 | 4 | 2 | 0 | 6 | 4 | 0 | 9.8 | 2.4 | 12.6 | 6.9 | 0.8 | 2.9 | 1.35 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
|   | Total |   | 92 | 41 | 18 | 68 | 48 | 0 | 58 | 24 | 0 | 7.9 | 2.6 | 10.9 | 8.0 | 0.8 | 3.1 | 1.17 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Crain | mr | .562 | 94 | .330 | 49 | .322 | 50 | .329 | 11.7 | 2.9 | 2.59 | 2.27 |
| | Kimbrel | cl | .487 | 133 | .263 | 78 | .302 | 81 | .314 | 14.4 | 1.9 | 1.74 | 1.58 |
| | Grilli | cl | .595 | 110 | .327 | 74 | .366 | 75 | .371 | 16.9 | 3.0 | 2.74 | 2.44 |
| | Zimmermann | sp | .654 | 638 | .271 | 342 | .395 | 349 | .403 | 82.0 | 3.4 | 3.11 | 2.79 |
| | Weaver | sp | .671 | 456 | .268 | 261 | .412 | 268 | .423 | 65.5 | 3.8 | 3.44 | 3.17 |
| | Peralta,Jo | mr | .586 | 176 | .227 | 112 | .385 | 112 | .385 | 22.9 | 2.9 | 2.59 | 2.53 |
| | Corbin* | sp | .671 | 600 | .283 | 350 | .407 | 359 | .417 | 87.2 | 3.8 | 3.39 | 3.14 |
| | Masterson | sp | .624 | 502 | .285 | 295 | .367 | 312 | .389 | 71.7 | 3.4 | 3.01 | 3.17 |
| | Hamels* | sp | .699 | 623 | .295 | 386 | .427 | 395 | .436 | 97.8 | 4.0 | 3.60 | 3.15 |
| | Hudson | sp | .662 | 391 | .281 | 214 | .401 | 216 | .404 | 51.6 | 3.6 | 3.18 | 3.05 |
| | Parker,J | sp | .695 | 589 | .260 | 349 | .427 | 356 | .435 | 86.4 | 3.9 | 3.55 | 3.57 |
| | Pestano | mr | .838 | 94 | .330 | 84 | .528 | 85 | .535 | 24.5 | 6.4 | 5.61 | 5.84 |
| | Marcum | sp | .753 | 242 | .322 | 146 | .437 | 150 | .449 | 40.7 | 4.7 | 4.21 | 4.17 |
|   | Batters |   | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .662 | 4648 | .281 | 2740 | .402 | 2808 | .412 | 671.2 | 3.6 | 3.28 | 3.10 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Crain | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Kimbrel | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Grilli | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Zimmermann | sp | 32 | 4 | .125 | 2 | 21 | .656 | 140 | 4.4 | 11 | 5 | .455 |
| | Weaver | sp | 24 | 0 | .000 | 0 | 17 | .708 | 85 | 3.5 | 8 | 1 | .125 |
| | Peralta,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 11 | .500 |
| | Corbin* | sp | 32 | 3 | .094 | 0 | 23 | .719 | 146 | 4.6 | 20 | 7 | .350 |
| | Masterson | sp | 29 | 3 | .103 | 3 | 18 | .621 | 102 | 3.5 | 18 | 4 | .222 |
| | Hamels* | sp | 33 | 1 | .030 | 0 | 25 | .758 | 111 | 3.4 | 7 | 6 | .857 |
| | Hudson | sp | 21 | 0 | .000 | 0 | 13 | .619 | 100 | 4.8 | 13 | 5 | .385 |
| | Parker,J | sp | 32 | 1 | .031 | 0 | 23 | .719 | 133 | 4.2 | 21 | 10 | .476 |
| | Pestano | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Marcum | sp | 12 | 0 | .000 | 0 | 4 | .333 | 44 | 3.7 | 11 | 2 | .182 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 215 | 12 | .056 | 0 | 144 | .670 | 861 | 4.0 | 144 | 52 | .361 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Crain | mr | 1 | 0 | .000 | 1 | 1.000 | 19 | 20 | 7 | .350 | 38 | 38 | 5 |
| | Kimbrel | cl | 54 | 50 | .926 | 4 | .074 | 0 | 3 | 1 | .333 | 68 | 68 | 60 |
| | Grilli | cl | 35 | 33 | .943 | 2 | .057 | 2 | 2 | 0 | .000 | 54 | 54 | 41 |
| | Zimmermann | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Weaver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Peralta,Jo | mr | 4 | 1 | .250 | 3 | .750 | 41 | 30 | 4 | .133 | 80 | 80 | 12 |
| | Corbin* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Masterson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 3 | 2 |
| | Hamels* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Hudson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Parker,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Pestano | mr | 9 | 6 | .667 | 3 | .333 | 6 | 2 | 2 | 1.000 | 37 | 37 | 21 |
| | Marcum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 2 | 2 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 103 | 90 | .874 | 13 | .126 | 68 | 57 | 14 | .246 | 215 | 282 | 143 |