arkbat -- 2024 Arkansas Golden Falcons
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Donovan*2b .284 .365 .422953279310111483433539251Very prone
Riley3b .281 .345 .5161596361793233711797591729431Iron
Dubon2b .278 .309 .41113246713026310764619703072Normal
Hayslf .275 .325 .444144520143362167667381413151Normal
Devers*3b .271 .351 .500153580157340339010062126111051Normal
Encarnacn-Stran1b .270 .328 .47763222607013293714695020Normal
Thomas,Lrf .268 .315 .468156628168363281018636176110205Iron
Gelof2b .267 .337 .5046927072201144032268231142Normal
Perez,Sc .255 .292 .4221405381372102359801913513600Normal
Cooper1b .251 .304 .419123422106181174261311322000Normal
Pasquantino*1b .247 .324 .43761231571709242625312200Very prone
Lopez,N*2b .231 .326 .3079322552831322526406062Normal
fMeyerscf .227 .296 .3821123097016110423326885052Normal
Alvarez,Fc .209 .284 .43712338280120255163341106020Normal
DeJongss .207 .257 .35511237277130144138211215044Normal
fAnthony*of .000 .000 .00000000000000000Normal
 Pitchers  .000 .000 .00000000000000000 
 Total  .258 .318 .44206129158130618261868825469154693267821 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Donovan*2b8137111430 .787 53.3 6.0 .138 .774 .25122138
Riley3b15971501118110 .861 112.2 6.2 .234 .838 .33072328
Dubon2b106492031090 .720 57.7 4.4 .133 .633 .18439192
Hayslf1355660511100 .769 74.9 5.1 .169 .712 .25054231
Devers*3b1516560315100 .851 101.3 6.2 .229 .838 .34367290
Encarnacn-Stran1b5924100530 .805 34.4 5.6 .207 .760 .27920106
Thomas,Lrf15468207560 .783 96.3 5.4 .201 .768 .28267294
Gelof2b6930001510 .840 47.3 6.2 .237 .873 .37835136
Perez,Sc 140580081162 .714 65.0 4.2 .167 .629 .20344227
Cooper1b105457021550 .724 50.6 4.1 .168 .634 .24236177
Pasquantino*1b6026001741 .762 32.1 4.8 .190 .707 .29926101
Lopez,N*2b7026241320 .632 25.0 3.7 .076 .601 .2091269
fMeyerscf8734101240 .678 36.7 4.1 .155 .634 .24927118
Alvarez,Fc 103423011440 .721 44.8 3.8 .228 .661 .32237167
DeJongss102400021050 .612 31.6 2.7 .148 .524 .20427132
fAnthony*of0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 06746547135833 .760 858.4 4.9 .184 .711 .2695852706

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Donovan*2b3.913.44265 .309171 .461180 .485 1.6
Riley3b4.504.00438 .324387 .541396 .554 2.9
Dubon2b3.733.54390 .308211 .429214 .435 3.7
Hayslf3.933.61368 .345269 .475272 .481 3.7
Devers*3b4.293.79424 .292352 .537363 .553 2.0
Encarnacn-Stran1b3.833.52140 .336120 .498125 .519 4.9
Thomas,Lrf4.374.03431 .325330 .484341 .500 4.9
Gelof2b4.353.91175 .331162 .540165 .550 3.2
Perez,Sc 4.143.84390 .292246 .424259 .447 7.1
Cooper1b3.723.43275 .324208 .455210 .460 4.3
Pasquantino*1b4.263.79193 .249126 .485128 .492 1.2
Lopez,N*2b2.822.42189 .27095 .363101 .385 1.5
fMeyerscf3.042.76212 .283144 .422149 .437 3.4
Alvarez,Fc 3.443.11248 .222201 .475207 .489 3.2
DeJongss3.573.32239 .264153 .382158 .395 5.8
fAnthony*of0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004377 .3023175 .4713268 .484 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Donovan*2b .236 .333 .236 .570551300016101
Riley3b .289 .362 .578 .9411283740112817356
Dubon2b .327 .368 .491 .85811036523106122
Hayslf .262 .329 .456 .7861493912152116376
Devers*3b .273 .335 .488 .8231724710092711375
Encarnacn-Stran1b .259 .333 .352 .685541420156151
Thomas,Lrf .331 .375 .573 .9481785914192813334
Gelof2b .167 .250 .236 .486721220128281
Perez,Sc .227 .295 .371 .66613230405178353
Cooper1b .324 .375 .529 .90410233415218350
Pasquantino*1b .233 .347 .350 .697601440171085
Lopez,N*2b .244 .306 .267 .57345111003270
fMeyerscf .257 .342 .443 .785701840388190
Alvarez,Fc .171 .270 .341 .611129224062217374
DeJongss .217 .286 .349 .63510623503129350
fAnthony*of .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .261 .330 .435 .76415624087556221214538338

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Donovan*2b .294 .371 .460 .83127280101113327433
Riley3b .280 .341 .500 .84150814228326694213712
Dubon2b .263 .291 .387 .6773579421173613588
Hayslf .280 .323 .439 .7633711042411146221045
Devers*3b .270 .357 .505 .8624081102402473518910
Encarnacn-Stran1b .274 .326 .518 .844168465012328544
Thomas,Lrf .242 .292 .427 .7194501092221958231431
Gelof2b .303 .368 .601 .96919860181133018544
Perez,Sc .264 .292 .438 .7304061071701863111008
Cooper1b .228 .281 .384 .666320731401240239715
Pasquantino*1b .251 .316 .468 .7831714313081915232
Lopez,N*2b .228 .330 .317 .647180417312224333
fMeyerscf .218 .282 .364 .6462395212172518692
Alvarez,Fc .229 .291 .486 .77725358801941177310
DeJongss .203 .246 .357 .60326654801126128610
fAnthony*of .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .257 .314 .444 .7584567117323113199613324116397