arkbat -- 2026 Arkansas Golden Falcons
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
fJensen*dh .300 .391 .55020601860312139120000Normal
Anthony*rf .292 .396 .46371257751818483240845041Prone
Donovan*2b .287 .353 .42211846013232010645042677333Prone
Pages,Acf .272 .313 .4611565811582712774862913580147Iron
Pasquantino*1b .264 .323 .4751606211643313272113491077510Iron
jRiley3b .260 .309 .428102416108201165454271283121Very prone
McKinstry*3b .259 .333 .43814445211723111268494611171195Normal
Beck,Jlf .258 .317 .4161485391392751662534317440198Normal
France,T1b .257 .320 .36013844411425075052228321110Normal
Alvarez,Fc .256 .339 .447762466312111323227734000Prone
Devers*dh .252 .372 .479163607153330359910911219261011Iron
Sheets*lf .252 .317 .429145492124281195771441075121Normal
Hernandez,Trf .247 .284 .454134511126291256589261343052Prone
Reynolds,B#rf .245 .318 .402154587144383166873571737132Normal
Dubon2b .241 .289 .355133369892107433324421030Normal
Perez,Sc .236 .284 .44615559714135030541002812512500Normal
jHouse3b .234 .252 .3227326161110426298780053Normal
fLawlar3b .182 .257 .288286612700956261020Normal
fPederson*dh .181 .285 .32896265481019282634655020Very prone
 Pitchers  .000 .000 .00001000000010000 
 Total  .254 .319 .4260783219864352728798510696731917106288634 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
fJensen*dh166900100 .941 13.3 8.4 .250 .977 .400933
Anthony*rf6630301250 .859 51.5 7.5 .171 .908 .33927119
Donovan*2b11651524480 .775 71.2 5.6 .135 .734 .22642194
Pages,Acf15562406960 .774 82.6 5.0 .189 .727 .25155268
Pasquantino*1b1606820514190 .798 94.1 5.3 .211 .747 .29166295
jRiley3b10244701970 .737 53.6 4.5 .168 .660 .23637178
McKinstry*3b12851115640 .771 69.9 5.4 .179 .780 .31246198
Beck,Jlf13858801921 .732 71.0 4.6 .158 .695 .25848224
France,T1b113490031150 .681 51.5 4.0 .104 .598 .15532160
Alvarez,Fc 6827700650 .787 37.5 5.4 .191 .746 .30124110
Devers*dh1627290416120 .851 112.1 6.4 .227 .870 .41268291
Sheets*lf13054504930 .746 67.8 4.8 .177 .693 .26848211
Hernandez,Trf1325460513131 .738 62.9 4.2 .207 .665 .26455232
Reynolds,B#rf1516540315100 .720 74.6 4.4 .157 .659 .25657236
Dubon2b104398311230 .644 36.2 3.3 .114 .545 .18728131
Perez,Sc 155641011483 .729 72.1 4.1 .209 .651 .25665266
jHouse3b70274051110 .574 18.3 2.3 .088 .453 .1261584
fLawlar3b177401010 .545 5.7 2.8 .106 .519 .227719
fPederson*dh7830601531 .614 26.5 3.2 .147 .577 .2832087
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000
 Total 086746511661156 .745 1067.0 4.7 .172 .695 .2657493336

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fJensen*dh3.453.0045 .33342 .60942 .609 1.3
Anthony*rf4.273.62166 .404159 .525164 .541 2.1
Donovan*2b4.363.90389 .314236 .458243 .472 1.6
Pages,Acf4.003.72425 .308297 .476305 .489 4.7
Pasquantino*1b4.263.88487 .271344 .504351 .515 2.2
jRiley3b4.384.08273 .337205 .459208 .465 4.7
McKinstry*3b3.553.14335 .313244 .477251 .491 2.4
Beck,Jlf3.973.64351 .350267 .454271 .461 4.0
France,T1b3.553.22357 .300182 .371203 .414 3.8
Alvarez,Fc 3.643.24162 .321137 .495141 .509 2.7
Devers*dh4.473.72384 .307403 .553409 .561 1.7
Sheets*lf3.763.39370 .284255 .468260 .477 2.4
Hernandez,Trf4.073.81358 .282258 .473261 .478 5.2
Reynolds,B#rf4.253.81401 .319293 .448300 .459 3.0
Dubon2b2.992.77324 .253155 .389156 .392 1.8
Perez,Sc 4.143.85446 .249294 .459306 .477 4.5
jHouse3b3.753.58184 .31092 .33692 .336 9.8
fLawlar3b2.642.3641 .29325 .33826 .351 4.3
fPederson*dh3.192.76193 .202121 .395126 .412 1.9
 Pitchers 0.000.000 .0000 .0000 .00099.0
 Total 0.000.005691 .2994009 .4624115 .474 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
fJensen*dh .167 .286 .167 .4521220000200
Anthony*rf .278 .337 .433 .7709025204118380
Donovan*2b .230 .292 .322 .614152358021311290
Pages,Acf .313 .344 .429 .77314746803166352
Pasquantino*1b .212 .250 .364 .61415132506338393
jRiley3b .260 .297 .417 .714962530495223
McKinstry*3b .296 .345 .509 .85410832671157262
Beck,Jlf .291 .343 .488 .83112737815149421
France,T1b .244 .298 .389 .687131321003146233
Alvarez,Fc .268 .379 .571 .9505615613910142
Devers*dh .241 .325 .415 .7402125110093822657
Sheets*lf .255 .301 .369 .669141368121810282
Hernandez,Trf .250 .286 .467 .75212030806175225
Reynolds,B#rf .257 .335 .439 .775148389061718496
Dubon2b .292 .342 .406 .7481063190177114
Perez,Sc .213 .257 .309 .56613629702146293
jHouse3b .215 .232 .266 .498791740042264
fLawlar3b .188 .270 .313 .58332640034100
fPederson*dh .231 .474 .5381.0121331011641
 Pitchers  .000 .000 .000 .000000000000
 Total  .254 .310 .404 .7142057522116105825315251248

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
fJensen*dh .333 .418 .6461.0644816603137121
Anthony*rf .299 .424 .479 .9031675016142132462
Donovan*2b .315 .383 .471 .8533089724083731384
Pages,Acf .258 .302 .472 .7744341121912470231007
Pasquantino*1b .281 .346 .511 .8564701322812680416811
jRiley3b .259 .312 .431 .743320831711245221066
McKinstry*3b .247 .330 .416 .74634485174113439854
Beck,Jlf .248 .309 .393 .7024121021941139341328
France,T1b .262 .330 .348 .6783138215043816608
Alvarez,Fc .253 .327 .411 .738190486082317594
Devers*dh .258 .395 .514 .9093951022302671901279
Sheets*lf .251 .324 .453 .77735188200175334797
Hernandez,Trf .246 .284 .450 .734391962111972211128
Reynolds,B#rf .241 .312 .390 .7024391062931056391249
Dubon2b .221 .267 .335 .6022635812062617318
Perez,Sc .243 .291 .486 .7774611122802886229611
jHouse3b .242 .260 .346 .60718244704256527
fLawlar3b .176 .243 .265 .50834630022160
fPederson*dh .179 .273 .317 .590252459182528614
 Pitchers  .000 .000 .000 .000100000010
 Total  .254 .323 .434 .75657751464319172298165211405118