arkbstats -- 2026 Arkansas Golden Falcons
Regular season -- as of 3/18/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pasquantino*1b .462 .5001.000413610233120000
McKinstry*3b .400 .400 .80025201010000000
Riley3b .333 .500 .50036210010200000
Anthony*rf .214 .313 .357414301012220001
Perez,Sc .200 .273 .500410200111120000
Donovan*2b .200 .250 .333415320020120000
Sheets*lf .167 .167 .417412200111010000
Pages,Acf .133 .125 .267415220002050000
Dubon2b .100 .182 .100410100000120000
Devers*dh .071 .133 .071414100000160000
Alvarez,Fc .000 .000 .00014000000010000
Hernandez,Trf .000 .000 .00022000001010000
House3b .000 .000 .00010000000000000
Reynolds,B#rf .000 .000 .00024000000010000
Walker,Jorrf .000 .000 .00010000000000000
 Pitchers  .000 .000 .00040000000000000
 Total  .194 .246 .37141242462410109250001

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pasquantino*1b414000101.500 6.625.6 .5382.000 .61531303
McKinstry*3b15000001.200 1.614.4 .4001.333 .4001411
Riley3b38000001.000 1.811.9 .1671.250 .5001301
Anthony*rf41600100 .670 1.0 2.1 .143 .538 .2141511
Perez,Sc 31100000 .773 1.4 4.8 .300 .750 .4001522
Donovan*2b41600000 .583 1.3 3.0 .133 .500 .2002503
Sheets*lf31200100 .583 0.4 1.0 .250 .455 .2501501
Pages,Acf41601010 .392 0.6 1.1 .133 .308 .1332401
Dubon2b41100100 .282 0.1 0.3 .000 .200 .1000111
Devers*dh41500000 .205 0.2 0.3 .000 .154 .0710101
Alvarez,Fc 1400000 .000 0.0 0.0 .000 .000 .0000000
Hernandez,Trf0200000 .000 0.0 0.0 .000 .000 .0000000
House3b0000000 .000 0.0 0.0 .000 .000 .0000000
Reynolds,B#rf1400000 .000 0.0 0.0 .000 .000 .0000000
Walker,Jorrf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 413401320 .617 10.6 2.7 .177 .529 .2421246  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pasquantino*1b3.503.259 .444141.000141.000 2.0
McKinstry*3b2.502.505 .4004 .8004 .800 0.0
Riley3b2.672.006 .3335 .6255 .625 0.0
Anthony*rf4.003.5012 .2507 .4387 .438 1.0
Perez,Sc 2.752.507 .1436 .5456 .545 2.0
Donovan*2b4.003.7513 .2316 .3756 .375 2.0
Sheets*lf3.003.0010 .1005 .4175 .41799.0
Pages,Acf4.003.7511 .1824 .2504 .25099.0
Dubon2b2.752.508 .1252 .1822 .182 2.0
Devers*dh3.753.508 .1252 .1332 .133 6.0
Alvarez,Fc 4.004.003 .0000 .0000 .00099.0
Hernandez,Trf1.001.001 .0000 .0000 .00099.0
House3b0.000.000 .0000 .0000 .000 0.0
Reynolds,B#rf2.002.003 .0000 .0000 .00099.0
Walker,Jorrf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 33.5031.0096 .20855 .41055 .410 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Pasquantino*1b .200 .200 .8001.000510011010
McKinstry*3b .500 .5001.0001.500420100000
Riley3b .000 .000 .000 .000100000000
Anthony*rf .200 .333 .200 .533510000111
Perez,Sc .000 .000 .000 .000100000000
Donovan*2b .000 .000 .000 .000600000010
Sheets*lf .000 .000 .000 .000200000000
Pages,Acf .000 .000 .000 .000600000020
Dubon2b .333 .500 .333 .833310000100
Devers*dh .000 .000 .000 .000600000030
Alvarez,Fc .000 .000 .000 .000400000010
Hernandez,Trf .000 .000 .000 .000100001000
House3b .000 .000 .000 .000000000000
Reynolds,B#rf .000 .000 .000 .000300000010
Walker,Jorrf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .106 .143 .213 .35647501122101

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Pasquantino*1b .625 .6671.1251.792851012110
McKinstry*3b .000 .000 .000 .000100000000
Riley3b .400 .571 .6001.171521000200
Anthony*rf .222 .300 .444 .744920102110
Perez,Sc .222 .300 .556 .856920011120
Donovan*2b .333 .400 .556 .956932000110
Sheets*lf .200 .200 .500 .7001020011011
Pages,Acf .222 .200 .444 .644922002030
Dubon2b .000 .000 .000 .000700000021
Devers*dh .125 .222 .125 .347810000130
Alvarez,Fc .000 .000 .000 .000000000000
Hernandez,Trf .000 .000 .000 .000100000010
House3b .000 .000 .000 .000000000000
Reynolds,B#rf .000 .000 .000 .000100000000
Walker,Jorrf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .247 .306 .468 .773771961387152