arkbstats -- 2026 Arkansas Golden Falcons
Regular season -- as of 6/18/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
House3b .500 .5001.25044200112020001
Alvarez,Fc .300 .407 .622349027916161216231400
Dubon2b .278 .313 .3667122763913261711321110
Anthony*rf .262 .338 .39972286751508452729944132
Riley3b .262 .298 .385631955190518218572011
Hernandez,Trf .241 .281 .3451829711024230100
Pages,Acf .237 .275 .467712706411017364111655112
Donovan*2b .221 .301 .30169276611602341825507001
Pasquantino*1b .216 .293 .3727123150909293723404200
Sheets*lf .214 .299 .39664187401008282520443131
McKinstry*3b .212 .274 .37248113244701178382010
Perez,Sc .205 .246 .5005917636701525365475000
Devers*dh .192 .326 .376722504810012315049821100
Reynolds,B#rf .179 .242 .298368415701947280101
 Pitchers  .000 .000 .000720000000000000
 Total  .233 .302 .39772241856311710873113012146053513109

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
House3b04000001.750 1.311.3 .7501.667 .5001511
Alvarez,Fc 23108011201.030 23.8 9.9 .3221.141 .500165613
Dubon2b7124001930 .678 23.9 3.7 .088 .555 .1411383110
Anthony*rf7232001120 .736 40.8 5.1 .136 .701 .2412311417
Riley3b5520500020 .682 22.9 4.3 .123 .593 .164147519
Hernandez,Trf53201000 .626 3.0 3.6 .103 .545 .17221033
Pages,Acf7129105670 .742 32.9 4.1 .230 .668 .2672812647
Donovan*2b6731011330 .602 26.5 3.2 .080 .525 .167188325
Pasquantino*1b6726305670 .665 25.7 3.6 .156 .604 .255188625
Sheets*lf4921101620 .694 21.7 3.8 .182 .649 .299187415
McKinstry*3b2412511100 .646 12.2 3.6 .159 .589 .239114216
Perez,Sc 4918701350 .746 21.0 3.9 .295 .685 .324228816
Devers*dh7230101660 .702 32.8 4.2 .184 .692 .380229406
Reynolds,B#rf239100200 .539 5.5 2.1 .119 .444 .19082503
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 72268821944390 .700 293.2 4.1 .165 .639 .254214961  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
House3b1.001.0011.00051.25051.25099.0
Alvarez,Fc 3.182.6562 .33972 .66773 .676 1.4
Dubon2b3.383.20193 .31194 .39295 .396 2.9
Anthony*rf4.443.97185 .362143 .447147 .459 3.2
Riley3b3.253.10133 .34683 .40585 .415 7.1
Hernandez,Trf1.781.6127 .25912 .37512 .375 1.5
Pages,Acf4.103.80193 .244137 .471142 .488 5.9
Donovan*2b4.494.00226 .261108 .348115 .371 2.0
Pasquantino*1b3.703.25187 .219109 .414113 .430 1.7
Sheets*lf3.302.92136 .23594 .44597 .460 2.2
McKinstry*3b2.602.3577 .31250 .40052 .416 4.8
Perez,Sc 3.172.98115 .18393 .49798 .524 9.4
Devers*dh4.183.47157 .229143 .475144 .478 1.7
Reynolds,B#rf2.532.3355 .25532 .35232 .352 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3333.581747 .2721175 .4371210 .450 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
House3b .500 .500 .5001.000210000010
Alvarez,Fc .261 .388 .609 .99769187151114211
Dubon2b .288 .307 .370 .67773213013183
Anthony*rf .143 .192 .204 .396981400255450
Riley3b .242 .242 .273 .51533810030100
Hernandez,Trf .250 .273 .400 .6732051104110
Pages,Acf .200 .230 .316 .546951950253253
Donovan*2b .237 .301 .329 .630761840163182
Pasquantino*1b .119 .212 .153 .36559720054171
Sheets*lf .136 .174 .136 .3102230000052
McKinstry*3b .213 .262 .427 .689751627053271
Perez,Sc .083 .154 .083 .2371210000050
Devers*dh .128 .253 .205 .4587810301812274
Reynolds,B#rf .206 .275 .349 .625631360136192
 Pitchers  .000 .000 .000 .000000000000
 Total  .199 .262 .316 .57977515434913585222919

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
House3b .500 .5002.0002.500210012010
Alvarez,Fc .429 .478 .6671.1452192011220
Dubon2b .273 .315 .364 .679154426121410246
Anthony*rf .324 .407 .500 .9071886115062224491
Riley3b .265 .308 .407 .71616243805188470
Hernandez,Trf .222 .300 .222 .522920000120
Pages,Acf .257 .298 .549 .847175456015368403
Donovan*2b .215 .301 .290 .5912004312011222321
Pasquantino*1b .250 .320 .448 .767172437093219235
Sheets*lf .224 .314 .430 .7441653710082520394
McKinstry*3b .211 .295 .263 .55938820025110
Perez,Sc .213 .253 .530 .783164357015365423
Devers*dh .221 .357 .453 .8111723870114237552
Reynolds,B#rf .095 .136 .143 .2792121001190
 Pitchers  .000 .000 .000 .000000000000
 Total  .249 .321 .436 .75616434098317424316237625