arkpit -- 2026 Arkansas Golden Falcons
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Santana,D Av 2.1845167000070.1441817176052270
BurnesVg 2.6632011110064.1492319266375265
Maton,P Av 2.794556300061.1422119238135248
Garcia,Ro* Av 2.954897100064.0582621226885269
Vest Av 3.0165236400068.2612623227547284
Leiter,JAv 3.8610100292900151.2127696567148188646
Butto Av 3.905315500067.0623129325846284
SingerAv 4.0314120323200169.21508076601631913716
KremerAv 4.1911100312900171.21638380451422213708
GallenVg 4.8313150333300192.0176109103661753113813
Alcantara,SaVg 5.3611120313100174.216510710457142229745
 Batters   0.0000000000.000000000
 Total   3.99858754165165001255.110975935564371175143865248

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
Santana,Dmr330300040 5.6 2.2 8.2 7.7 0.6 3.5 0.87Iron
Burnessp211312210 6.9 3.6 10.9 8.8 1.0 2.4 1.17Very prone
Maton,Pmr812710220 6.2 3.4 10.6 11.9 0.4 3.5 1.06Normal
Garcia,Ro*mr322111310 8.2 3.1 11.4 9.6 1.1 3.1 1.25Iron
Vestcl201140110 8.0 2.9 11.0 9.8 0.5 3.4 1.21Iron
Leiter,Jsp17105101120 7.5 4.0 11.8 8.8 1.1 2.2 1.28Prone
Buttomr522231251 8.3 4.3 12.9 7.8 0.5 1.8 1.40Prone
Singersp14401430290 8.0 3.2 11.9 8.6 1.0 2.7 1.24Iron
Kremersp520291041 8.5 2.4 11.0 7.4 1.2 3.2 1.21Normal
Gallensp1431420240 8.3 3.1 11.5 8.2 1.5 2.7 1.26Iron
Alcantara,Sasp3510982091 8.5 2.9 11.9 7.3 1.1 2.5 1.27Normal
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 
 Total 1082095142815423 7.9 3.1 11.4 8.4 1.0 2.7 1.22 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santana,Dmr .534185 .21190 .33393 .344 17.9 2.3 2.06 1.65
Burnessp .653166 .253109 .411112 .423 25.2 3.5 3.18 3.04
Maton,Pmr .587134 .29186 .34793 .375 20.4 3.0 2.69 2.42
Garcia,Ro*mr .676170 .294112 .416113 .420 27.3 3.8 3.45 3.51
Vestcl .625182 .313107 .377108 .380 25.2 3.3 2.97 2.94
Leiter,Jsp .669408 .267273 .423278 .430 69.2 4.1 3.69 3.57
Buttomr .730188 .309126 .444128 .451 33.8 4.7 4.08 3.84
Singersp .718460 .285315 .440329 .459 83.0 4.4 3.96 3.68
Kremersp .704497 .284312 .441314 .444 78.3 4.1 3.69 3.52
Gallensp .729537 .270380 .467384 .472 96.8 4.5 4.09 3.85
Alcantara,Sasp .714515 .278327 .439336 .451 92.1 4.8 4.27 3.83
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6863442 .2772237 .4262288 .436566.9 4.1 3.66 3.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Santana,Dmr00 .00000 .0000 0.0101 .100
Burnessp110 .00007 .63656 5.142 .500
Maton,Pmr00 .00000 .0000 0.0103 .300
Garcia,Ro*mr00 .00000 .0000 0.0225 .227
Vestcl00 .00000 .0000 0.051 .200
Leiter,Jsp290 .000010 .345110 3.82210 .455
Buttomr00 .00000 .0000 0.0184 .222
Singersp320 .000015 .469147 4.693 .333
Kremersp290 .00009 .310131 4.5152 .133
Gallensp330 .000015 .455148 4.5158 .533
Alcantara,Sasp310 .000012 .387132 4.3101 .100
 Batters 00 .00000 .0000 0.000 .000
 Total 1650 .000068 .412724 4.414040 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Santana,Dmr1916 .8423 .15813184 .222707034
Burnessp00 .0000 .000000 .0001100
Maton,Pmr105 .5005 .50022287 .250636322
Garcia,Ro*mr169 .5637 .43815187 .389717125
Vestcl3023 .7677 .23342712 .444646440
Leiter,Jsp00 .0000 .000000 .0002900
Buttomr61 .1675 .83374317 .39555559
Singersp00 .0000 .000000 .0003200
Kremersp00 .0000 .000000 .0003120
Gallensp00 .0000 .000000 .0003300
Alcantara,Sasp00 .0000 .000000 .0003100
 Batters 00 .0000 .000000 .000000
 Total 8154 .66727 .3336113447 .351165325130