arkpit -- 2024 Arkansas Golden Falcons
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bautista Av 1.4882335600061.03014102611043237
Ginkel Av 2.489146000065.1412418237036254
Nardi* Av 2.678136300057.1451817217373237
Vest Av 2.982124840048.1401816135634199
Diaz,Alex Av 3.0796377100067.1443023368644286
fPeguero,E Av 3.384515900061.1492523265449252
Merryweather Av 3.385126900072.0582827369884303
BurnesVg 3.391080323200193.21417773662002210784
GallenVg 3.471790343411210.01888781472202217846
fSilsethFrEx 3.964101680052.1412623265696221
AlcantaraEx 4.147120282831184.21769185481512218762
OviedoVg 4.319140323211177.21619185831581912781
Walker,TVg 4.381560313100172.2155878471138208733
fSingerVg 5.528110292900159.218210298491332013702
 Batters   13.5000030003.1755212019
 Total   3.791157882198198501586.2135872366857316041691176616

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
Bautistacl1020270000 4.4 3.8 8.6 16.2 0.6 4.2 0.92Prone
Ginkelmr211251030 5.6 3.2 9.1 9.6 0.4 3.0 0.98Normal
Nardi*mr112400100 7.1 3.3 11.0 11.5 1.1 3.5 1.15Prone
Vestmr101000001 7.4 2.4 9.9 10.4 0.6 4.3 1.10Prone
Diaz,Alexcl12301030220 5.9 4.8 12.0 11.5 0.5 2.4 1.19Iron
fPeguero,Emr1211410010 7.2 3.8 11.6 7.9 0.6 2.1 1.22Prone
Merryweathermr640130010 7.3 4.5 11.9 12.3 1.0 2.7 1.31Iron
Burnessp11208101060 6.6 3.1 10.0 9.3 1.0 3.0 1.07Iron
Gallensp560581040 8.1 2.0 10.3 9.4 0.9 4.7 1.12Iron
fSilsethsp300251000 7.1 4.5 11.9 9.6 1.5 2.2 1.28Normal
Alcantarasp1730541261 8.6 2.3 11.2 7.4 1.1 3.1 1.21Prone
Oviedosp9311373142 8.2 4.2 13.0 8.0 1.0 1.9 1.37Iron
Walker,Tsp1271831130 8.1 3.7 12.2 7.2 1.0 1.9 1.31Normal
fSingersp11308301100 10.3 2.8 13.5 7.5 1.1 2.7 1.45Prone
 Batters 000000000 18.9 5.4 24.3 2.7 5.4 0.5 2.70 
 Total 112367725998404 7.7 3.3 11.4 9.1 1.0 2.8 1.22 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bautistacl .46095 .27471 .30073 .308 12.9 1.9 1.71 1.60
Ginkelmr .547156 .24488 .34690 .354 17.2 2.4 2.13 1.82
Nardi*mr .662132 .28898 .414102 .430 23.4 3.7 3.31 3.16
Vestmr .592127 .29173 .36773 .367 15.7 2.9 2.64 2.35
Diaz,Alexcl .597150 .267102 .357112 .392 25.0 3.3 3.01 3.00
fPeguero,Emr .617164 .27493 .36997 .385 22.3 3.3 2.94 3.15
Merryweathermr .646160 .313124 .409125 .413 29.1 3.6 3.27 3.56
Burnessp .598488 .244294 .375302 .385 66.3 3.1 2.77 2.66
Gallensp .666552 .301349 .413354 .418 82.1 3.5 3.17 3.00
fSilsethsp .711128 .250103 .466105 .475 24.5 4.2 3.79 3.92
Alcantarasp .693536 .287322 .423327 .429 82.2 4.0 3.61 3.54
Oviedosp .727508 .280352 .451365 .467 93.5 4.7 4.26 4.10
Walker,Tsp .717496 .272329 .449337 .460 85.6 4.5 4.02 3.86
fSingersp .808492 .329345 .491353 .503102.4 5.8 5.19 4.89
 Batters 1.29714 .35716 .84216 .842 6.918.6 16.71 17.12
 Total  .6734198 .2832759 .4172831 .428681.3 3.9 3.48 3.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bautistacl00 .00000 .0000 0.000 .000
Ginkelmr00 .00000 .0000 0.0144 .286
Nardi*mr00 .00000 .0000 0.0215 .238
Vestmr40 .00000 .00026 6.5198 .421
Diaz,Alexcl00 .00000 .0000 0.096 .667
fPeguero,Emr00 .00000 .0000 0.0114 .364
Merryweathermr00 .00000 .0000 0.0153 .200
Burnessp320 .000019 .594151 4.781 .125
Gallensp341 .029120 .588156 4.6156 .400
fSilsethsp80 .00001 .12535 4.484 .500
Alcantarasp283 .107113 .464111 4.0185 .278
Oviedosp321 .031114 .438135 4.22610 .385
Walker,Tsp310 .000011 .355150 4.8175 .294
fSingersp290 .00009 .310140 4.8156 .400
 Batters 00 .00000 .0000 0.000 .000
 Total 1985 .025087 .439904 4.619667 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bautistacl3933 .8466 .154190 .000565646
Ginkelmr64 .6672 .3339208 .400606019
Nardi*mr43 .7501 .25019405 .125636310
Vestmr52 .4003 .600112510 .40048447
Diaz,Alexcl3937 .9492 .05122711 .407717151
fPeguero,Emr61 .1675 .83321264 .15459597
Merryweathermr42 .5002 .50017184 .222696915
Burnessp00 .0000 .000000 .0003200
Gallensp00 .0000 .000000 .0003400
fSilsethsp10 .00011.000100 .0001683
Alcantarasp00 .0000 .000000 .0002800
Oviedosp00 .0000 .000000 .0003200
Walker,Tsp00 .0000 .000000 .0003100
fSingersp00 .0000 .000000 .0002900
 Batters 00 .0000 .000000 .000333
 Total 10482 .78822 .2128116542 .255198433161