arkpit -- 2026 Arkansas Golden Falcons
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Santana,D | | Av | 2.18 | 4 | 5 | 16 | 70 | 0 | 0 | 0 | 70.1 | 44 | 18 | 17 | 17 | 60 | 5 | 2 | 270 |
| | Burnes | Vg | | 2.66 | 3 | 2 | 0 | 11 | 11 | 0 | 0 | 64.1 | 49 | 23 | 19 | 26 | 63 | 7 | 5 | 265 |
| | Maton,P | | Av | 2.79 | 4 | 5 | 5 | 63 | 0 | 0 | 0 | 61.1 | 42 | 21 | 19 | 23 | 81 | 3 | 5 | 248 |
| | Garcia,Ro* | | Av | 2.95 | 4 | 8 | 9 | 71 | 0 | 0 | 0 | 64.0 | 58 | 26 | 21 | 22 | 68 | 8 | 5 | 269 |
| | Vest | | Av | 3.01 | 6 | 5 | 23 | 64 | 0 | 0 | 0 | 68.2 | 61 | 26 | 23 | 22 | 75 | 4 | 7 | 284 |
| | Leiter,J | Av | | 3.86 | 10 | 10 | 0 | 29 | 29 | 0 | 0 | 151.2 | 127 | 69 | 65 | 67 | 148 | 18 | 8 | 646 |
| | Butto | | Av | 3.90 | 5 | 3 | 1 | 55 | 0 | 0 | 0 | 67.0 | 62 | 31 | 29 | 32 | 58 | 4 | 6 | 284 |
| | Singer | Av | | 4.03 | 14 | 12 | 0 | 32 | 32 | 0 | 0 | 169.2 | 150 | 80 | 76 | 60 | 163 | 19 | 13 | 716 |
| | Kremer | Av | | 4.19 | 11 | 10 | 0 | 31 | 29 | 0 | 0 | 171.2 | 163 | 83 | 80 | 45 | 142 | 22 | 13 | 708 |
| | Gallen | Vg | | 4.83 | 13 | 15 | 0 | 33 | 33 | 0 | 0 | 192.0 | 176 | 109 | 103 | 66 | 175 | 31 | 13 | 813 |
| | Alcantara,Sa | Vg | | 5.36 | 11 | 12 | 0 | 31 | 31 | 0 | 0 | 174.2 | 165 | 107 | 104 | 57 | 142 | 22 | 9 | 745 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   |   | 3.99 | 85 | 87 | 54 | 165 | 165 | 0 | 0 | 1255.1 | 1097 | 593 | 556 | 437 | 1175 | 143 | 86 | 5248 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| | Santana,D | mr | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 5.6 | 2.2 | 8.2 | 7.7 | 0.6 | 3.5 | 0.87 | Iron |
| | Burnes | sp | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 6.9 | 3.6 | 10.9 | 8.8 | 1.0 | 2.4 | 1.17 | Very prone |
| | Maton,P | mr | 8 | 1 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 6.2 | 3.4 | 10.6 | 11.9 | 0.4 | 3.5 | 1.06 | Normal |
| | Garcia,Ro* | mr | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 8.2 | 3.1 | 11.4 | 9.6 | 1.1 | 3.1 | 1.25 | Iron |
| | Vest | cl | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 8.0 | 2.9 | 11.0 | 9.8 | 0.5 | 3.4 | 1.21 | Iron |
| | Leiter,J | sp | 17 | 1 | 0 | 5 | 10 | 1 | 1 | 2 | 0 | 7.5 | 4.0 | 11.8 | 8.8 | 1.1 | 2.2 | 1.28 | Prone |
| | Butto | mr | 5 | 2 | 2 | 2 | 3 | 1 | 2 | 5 | 1 | 8.3 | 4.3 | 12.9 | 7.8 | 0.5 | 1.8 | 1.40 | Prone |
| | Singer | sp | 14 | 4 | 0 | 14 | 3 | 0 | 2 | 9 | 0 | 8.0 | 3.2 | 11.9 | 8.6 | 1.0 | 2.7 | 1.24 | Iron |
| | Kremer | sp | 5 | 2 | 0 | 2 | 9 | 1 | 0 | 4 | 1 | 8.5 | 2.4 | 11.0 | 7.4 | 1.2 | 3.2 | 1.21 | Normal |
| | Gallen | sp | 14 | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 0 | 8.3 | 3.1 | 11.5 | 8.2 | 1.5 | 2.7 | 1.26 | Iron |
| | Alcantara,Sa | sp | 35 | 1 | 0 | 9 | 8 | 2 | 0 | 9 | 1 | 8.5 | 2.9 | 11.9 | 7.3 | 1.1 | 2.5 | 1.27 | Normal |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |   |
|   | Total |   | 108 | 20 | 9 | 51 | 42 | 8 | 15 | 42 | 3 | 7.9 | 3.1 | 11.4 | 8.4 | 1.0 | 2.7 | 1.22 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Santana,D | mr | .534 | 185 | .211 | 90 | .333 | 93 | .344 | 17.9 | 2.3 | 2.06 | 1.65 |
| | Burnes | sp | .653 | 166 | .253 | 109 | .411 | 112 | .423 | 25.2 | 3.5 | 3.18 | 3.04 |
| | Maton,P | mr | .587 | 134 | .291 | 86 | .347 | 93 | .375 | 20.4 | 3.0 | 2.69 | 2.42 |
| | Garcia,Ro* | mr | .676 | 170 | .294 | 112 | .416 | 113 | .420 | 27.3 | 3.8 | 3.45 | 3.51 |
| | Vest | cl | .625 | 182 | .313 | 107 | .377 | 108 | .380 | 25.2 | 3.3 | 2.97 | 2.94 |
| | Leiter,J | sp | .669 | 408 | .267 | 273 | .423 | 278 | .430 | 69.2 | 4.1 | 3.69 | 3.57 |
| | Butto | mr | .730 | 188 | .309 | 126 | .444 | 128 | .451 | 33.8 | 4.7 | 4.08 | 3.84 |
| | Singer | sp | .718 | 460 | .285 | 315 | .440 | 329 | .459 | 83.0 | 4.4 | 3.96 | 3.68 |
| | Kremer | sp | .704 | 497 | .284 | 312 | .441 | 314 | .444 | 78.3 | 4.1 | 3.69 | 3.52 |
| | Gallen | sp | .729 | 537 | .270 | 380 | .467 | 384 | .472 | 96.8 | 4.5 | 4.09 | 3.85 |
| | Alcantara,Sa | sp | .714 | 515 | .278 | 327 | .439 | 336 | .451 | 92.1 | 4.8 | 4.27 | 3.83 |
|   | Batters |   | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .686 | 3442 | .277 | 2237 | .426 | 2288 | .436 | 566.9 | 4.1 | 3.66 | 3.43 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Burnes | sp | 11 | 0 | .000 | 0 | 7 | .636 | 56 | 5.1 | 4 | 2 | .500 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
| | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Leiter,J | sp | 29 | 0 | .000 | 0 | 10 | .345 | 110 | 3.8 | 22 | 10 | .455 |
| | Butto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Singer | sp | 32 | 0 | .000 | 0 | 15 | .469 | 147 | 4.6 | 9 | 3 | .333 |
| | Kremer | sp | 29 | 0 | .000 | 0 | 9 | .310 | 131 | 4.5 | 15 | 2 | .133 |
| | Gallen | sp | 33 | 0 | .000 | 0 | 15 | .455 | 148 | 4.5 | 15 | 8 | .533 |
| | Alcantara,Sa | sp | 31 | 0 | .000 | 0 | 12 | .387 | 132 | 4.3 | 10 | 1 | .100 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 165 | 0 | .000 | 0 | 68 | .412 | 724 | 4.4 | 140 | 40 | .286 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Santana,D | mr | 19 | 16 | .842 | 3 | .158 | 13 | 18 | 4 | .222 | 70 | 70 | 34 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Maton,P | mr | 10 | 5 | .500 | 5 | .500 | 22 | 28 | 7 | .250 | 63 | 63 | 22 |
| | Garcia,Ro* | mr | 16 | 9 | .563 | 7 | .438 | 15 | 18 | 7 | .389 | 71 | 71 | 25 |
| | Vest | cl | 30 | 23 | .767 | 7 | .233 | 4 | 27 | 12 | .444 | 64 | 64 | 40 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Butto | mr | 6 | 1 | .167 | 5 | .833 | 7 | 43 | 17 | .395 | 55 | 55 | 9 |
| | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 2 | 0 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 81 | 54 | .667 | 27 | .333 | 61 | 134 | 47 | .351 | 165 | 325 | 130 |