arkpstats -- 2026 Arkansas Golden Falcons
Regular season -- as of 9/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Svanson | mr | 2.00 | 4 | 3 | 5 | 82 | 0 | 0 | 0 | 121.2 | 75 | 34 | 27 | 48 | 146 | 11 | 10 | 488 |
| | Keller,B | mr | 2.19 | 6 | 0 | 5 | 78 | 0 | 0 | 0 | 94.1 | 69 | 24 | 23 | 24 | 94 | 5 | 13 | 371 |
| | Fisher | mr | 2.32 | 10 | 2 | 2 | 74 | 0 | 0 | 0 | 89.1 | 60 | 25 | 23 | 42 | 129 | 6 | 2 | 373 |
| | Bednar | cl | 2.84 | 5 | 11 | 26 | 78 | 0 | 0 | 0 | 82.1 | 73 | 35 | 26 | 16 | 103 | 9 | 2 | 339 |
| | Horton | sp | 3.02 | 12 | 5 | 0 | 33 | 32 | 1 | 1 | 188.0 | 168 | 68 | 63 | 51 | 159 | 17 | 7 | 789 |
| j | Burnes | sp | 3.56 | 8 | 10 | 0 | 26 | 26 | 0 | 0 | 149.0 | 119 | 66 | 59 | 69 | 141 | 21 | 15 | 630 |
| | Gallen | sp | 3.89 | 13 | 10 | 0 | 31 | 30 | 0 | 0 | 182.2 | 167 | 87 | 79 | 67 | 168 | 36 | 15 | 776 |
| | Snell* | sp | 4.10 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 48.1 | 60 | 24 | 22 | 17 | 54 | 2 | 3 | 222 |
| | Leiter,J | sp | 4.21 | 10 | 9 | 0 | 32 | 31 | 0 | 0 | 171.0 | 175 | 88 | 80 | 75 | 148 | 26 | 9 | 759 |
| n | Weissert | mr | 4.26 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 6.1 | 10 | 3 | 3 | 0 | 6 | 1 | 1 | 28 |
| | Santana,D | mr | 4.32 | 6 | 5 | 5 | 70 | 0 | 0 | 0 | 85.1 | 75 | 45 | 41 | 27 | 63 | 12 | 4 | 363 |
| | Alcantara,Sa | sp | 4.76 | 9 | 10 | 0 | 27 | 26 | 0 | 0 | 155.0 | 158 | 96 | 82 | 52 | 103 | 18 | 9 | 672 |
| f | Meyer | sp | 27.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 6 |
|   | Total |   | 3.48 | 86 | 68 | 44 | 154 | 154 | 1 | 11 | 1374.1 | 1211 | 598 | 531 | 489 | 1316 | 165 | 90 | 5816 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Svanson | mr | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 4 | 0 | 5.5 | 3.6 | 9.6 | 10.8 | 0.8 | 3.0 | 23.5 | .610 |
| | Keller,B | mr | 2 | 0 | 2 | 7 | 0 | 0 | 2 | 2 | 0 | 6.6 | 2.3 | 9.5 | 9.0 | 0.5 | 3.9 | 17.6 | .626 |
| | Fisher | mr | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 6.0 | 4.2 | 10.7 | 13.0 | 0.6 | 3.1 | 20.2 | .612 |
| | Bednar | cl | 2 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 8.0 | 1.7 | 10.1 | 11.3 | 1.0 | 6.4 | 17.2 | .647 |
| | Horton | sp | 6 | 1 | 1 | 11 | 2 | 0 | 0 | 1 | 1 | 8.0 | 2.4 | 11.0 | 7.6 | 0.8 | 3.1 | 87.5 | .634 |
| j | Burnes | sp | 9 | 3 | 0 | 8 | 3 | 3 | 0 | 2 | 0 | 7.2 | 4.2 | 11.8 | 8.5 | 1.3 | 2.0 | 93.9 | .594 |
| | Gallen | sp | 12 | 5 | 1 | 7 | 1 | 0 | 2 | 8 | 0 | 8.2 | 3.3 | 11.9 | 8.3 | 1.8 | 2.5 | 96.5 | .611 |
| | Snell* | sp | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 11.2 | 3.2 | 14.5 | 10.1 | 0.4 | 3.2 | 92.8 | .637 |
| | Leiter,J | sp | 10 | 3 | 0 | 6 | 8 | 0 | 1 | 7 | 0 | 9.2 | 3.9 | 13.5 | 7.8 | 1.4 | 2.0 | 91.0 | .594 |
| n | Weissert | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.2 | 0.0 | 14.2 | 8.5 | 1.4 | 99.0 | 16.2 | .701 |
| | Santana,D | mr | 5 | 1 | 0 | 8 | 1 | 1 | 1 | 5 | 0 | 7.9 | 2.8 | 11.6 | 6.6 | 1.3 | 2.3 | 19.0 | .626 |
| | Alcantara,Sa | sp | 10 | 5 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 9.2 | 3.0 | 12.4 | 6.0 | 1.0 | 2.0 | 89.6 | .611 |
| f | Meyer | sp | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18.0 | 9.0 | 27.0 | 18.0 | 9.0 | 2.0 | 15.5 | .645 |
|   | Total |   | 66 | 21 | 7 | 65 | 28 | 10 | 9 | 39 | 1 | 7.9 | 3.2 | 11.6 | 8.6 | 1.1 | 2.7 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Svanson | mr | .553 | 1.01 | 276 | .232 | 171 | .350 | 178 | .365 | 33.9 | 2.5 | 2.26 | 2.22 |
| | Keller,B | mr | .560 | 0.99 | 241 | .266 | 121 | .326 | 128 | .345 | 25.2 | 2.4 | 2.17 | 2.15 |
| | Fisher | mr | .591 | 1.14 | 192 | .281 | 141 | .378 | 145 | .389 | 31.4 | 3.1 | 2.84 | 2.52 |
| | Bednar | cl | .633 | 1.08 | 208 | .308 | 131 | .386 | 134 | .395 | 31.9 | 3.4 | 3.14 | 2.79 |
| | Horton | sp | .639 | 1.16 | 551 | .274 | 303 | .384 | 314 | .398 | 76.5 | 3.6 | 3.30 | 3.11 |
| j | Burnes | sp | .696 | 1.26 | 391 | .251 | 281 | .446 | 289 | .459 | 67.2 | 4.0 | 3.65 | 3.71 |
| | Gallen | sp | .749 | 1.28 | 498 | .263 | 370 | .477 | 377 | .486 | 95.0 | 4.6 | 4.21 | 4.27 |
| | Snell* | sp | .759 | 1.59 | 148 | .392 | 99 | .446 | 100 | .450 | 31.2 | 5.7 | 5.23 | 4.80 |
| | Leiter,J | sp | .759 | 1.46 | 504 | .296 | 357 | .470 | 363 | .478 | 100.4 | 5.3 | 4.76 | 4.84 |
| n | Weissert | mr | .987 | 1.58 | 21 | .429 | 17 | .607 | 17 | .607 | 5.6 | 8.0 | 7.20 | 6.35 |
| | Santana,D | mr | .736 | 1.20 | 253 | .249 | 166 | .457 | 174 | .479 | 44.5 | 4.7 | 4.22 | 3.68 |
| | Alcantara,Sa | sp | .747 | 1.35 | 496 | .282 | 315 | .469 | 318 | .473 | 84.3 | 4.8 | 4.40 | 4.06 |
| f | Meyer | sp | 1.500 | 3.00 | 2 | .500 | 6 | 1.000 | 6 | 1.000 | 2.6 | 23.7 | 21.30 | 23.01 |
|   | Total |   | .686 | 1.24 | 3781 | .277 | 2478 | .426 | 2543 | .437 | 623.1 | 4.0 | 3.67 | 3.54 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 3 | .100 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 3 | .136 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 6 | .194 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Horton | sp | 32 | 1 | .031 | 1 | 16 | .500 | 140 | 4.4 | 25 | 5 | .200 |
| j | Burnes | sp | 26 | 0 | .000 | 0 | 13 | .500 | 105 | 4.0 | 18 | 6 | .333 |
| | Gallen | sp | 30 | 0 | .000 | 0 | 14 | .467 | 135 | 4.5 | 15 | 1 | .067 |
| | Snell* | sp | 9 | 0 | .000 | 0 | 5 | .556 | 48 | 5.3 | 6 | 1 | .167 |
| | Leiter,J | sp | 31 | 0 | .000 | 0 | 10 | .323 | 136 | 4.4 | 25 | 3 | .120 |
| n | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 2 | .111 |
| | Alcantara,Sa | sp | 26 | 0 | .000 | 0 | 15 | .577 | 137 | 5.3 | 14 | 5 | .357 |
| f | Meyer | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 154 | 1 | .006 | 11 | 73 | .474 | 701 | 4.6 | 222 | 39 | .176 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Svanson | mr | 9 | 5 | .556 | 2 | .222 | 17 | 52 | 8 | .154 | 82 | 82 | 26 |
| | Keller,B | mr | 11 | 5 | .455 | 5 | .455 | 22 | 30 | 4 | .133 | 78 | 78 | 20 |
| | Fisher | mr | 5 | 2 | .400 | 3 | .600 | 13 | 65 | 14 | .215 | 74 | 74 | 12 |
| | Bednar | cl | 33 | 26 | .788 | 6 | .182 | 5 | 24 | 4 | .167 | 78 | 78 | 56 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 1 | 1 |
| j | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 1 | 1 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 32 | 1 | 0 |
| n | Weissert | mr | 2 | 1 | .500 | 0 | .000 | 0 | 3 | 1 | .333 | 6 | 6 | 4 |
| | Santana,D | mr | 9 | 5 | .556 | 4 | .444 | 14 | 43 | 8 | .186 | 70 | 70 | 30 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 27 | 1 | 1 |
| f | Meyer | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 0 | .000 | 2 | 2 | 2 |
|   | Total |   | 70 | 44 | .629 | 21 | .300 | 71 | 222 | 39 | .176 | 154 | 394 | 153 |