arkpstats -- 2026 Arkansas Golden Falcons
Regular season -- as of 9/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Svansonmr 2.0043582000121.2753427481461110488
Keller,Bmr 2.196057800094.16924232494513371
Fishermr 2.3210227400089.16025234212962373
Bednarcl 2.84511267800082.17335261610392339
Hortonsp 3.021250333211188.0168686351159177789
jBurnessp 3.568100262600149.01196659691412115630
Gallensp 3.8913100313000182.21678779671683615776
Snell*sp 4.10320990048.1602422175423222
Leiter,Jsp 4.211090323100171.0175888075148269759
nWeissertmr 4.2600160006.11033061128
Santana,Dmr 4.326557000085.17545412763124363
Alcantara,Sasp 4.769100272600155.0158968252103189672
fMeyersp 27.0001020001.023312106
 Total  3.488668441541541111374.112115985314891316165905816

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Svansonmr011720040 5.5 3.6 9.6 10.8 0.8 3.0 23.5 .610
Keller,Bmr202700220 6.6 2.3 9.5 9.0 0.5 3.9 17.6 .626
Fishermr210410120 6.0 4.2 10.7 13.0 0.6 3.1 20.2 .612
Bednarcl212351020 8.0 1.7 10.1 11.3 1.0 6.4 17.2 .647
Hortonsp6111120011 8.0 2.4 11.0 7.6 0.8 3.1 87.5 .634
jBurnessp930833020 7.2 4.2 11.8 8.5 1.3 2.0 93.9 .594
Gallensp1251710280 8.2 3.3 11.9 8.3 1.8 2.5 96.5 .611
Snell*sp800120030 11.2 3.2 14.5 10.1 0.4 3.2 92.8 .637
Leiter,Jsp1030680170 9.2 3.9 13.5 7.8 1.4 2.0 91.0 .594
nWeissertmr000000010 14.2 0.0 14.2 8.5 1.499.0 16.2 .701
Santana,Dmr510811150 7.9 2.8 11.6 6.6 1.3 2.3 19.0 .626
Alcantara,Sasp1050334220 9.2 3.0 12.4 6.0 1.0 2.0 89.6 .611
fMeyersp000001000 18.0 9.0 27.0 18.0 9.0 2.0 15.5 .645
 Total 662176528109391 7.9 3.2 11.6 8.6 1.1 2.7  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Svansonmr .553 1.01276 .232171 .350178 .365 33.9 2.5 2.26 2.22
Keller,Bmr .560 0.99241 .266121 .326128 .345 25.2 2.4 2.17 2.15
Fishermr .591 1.14192 .281141 .378145 .389 31.4 3.1 2.84 2.52
Bednarcl .633 1.08208 .308131 .386134 .395 31.9 3.4 3.14 2.79
Hortonsp .639 1.16551 .274303 .384314 .398 76.5 3.6 3.30 3.11
jBurnessp .696 1.26391 .251281 .446289 .459 67.2 4.0 3.65 3.71
Gallensp .749 1.28498 .263370 .477377 .486 95.0 4.6 4.21 4.27
Snell*sp .759 1.59148 .39299 .446100 .450 31.2 5.7 5.23 4.80
Leiter,Jsp .759 1.46504 .296357 .470363 .478100.4 5.3 4.76 4.84
nWeissertmr .987 1.5821 .42917 .60717 .607 5.6 8.0 7.20 6.35
Santana,Dmr .736 1.20253 .249166 .457174 .479 44.5 4.7 4.22 3.68
Alcantara,Sasp .747 1.35496 .282315 .469318 .473 84.3 4.8 4.40 4.06
fMeyersp1.500 3.002 .50061.00061.000 2.623.7 21.30 23.01
 Total  .686 1.243781 .2772478 .4262543 .437623.1 4.0 3.67 3.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Svansonmr00 .00000 .0000 0.0303 .100
Keller,Bmr00 .00000 .0000 0.0223 .136
Fishermr00 .00000 .0000 0.0316 .194
Bednarcl00 .00000 .0000 0.0164 .250
Hortonsp321 .031116 .500140 4.4255 .200
jBurnessp260 .000013 .500105 4.0186 .333
Gallensp300 .000014 .467135 4.5151 .067
Snell*sp90 .00005 .55648 5.361 .167
Leiter,Jsp310 .000010 .323136 4.4253 .120
nWeissertmr00 .00000 .0000 0.020 .000
Santana,Dmr00 .00000 .0000 0.0182 .111
Alcantara,Sasp260 .000015 .577137 5.3145 .357
fMeyersp00 .00000 .0000 0.000 .000
 Total 1541 .0061173 .474701 4.622239 .176

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Svansonmr95 .5562 .22217528 .154828226
Keller,Bmr115 .4555 .45522304 .133787820
Fishermr52 .4003 .600136514 .215747412
Bednarcl3326 .7886 .1825244 .167787856
Hortonsp00 .0000 .000010 .0003311
jBurnessp00 .0000 .000000 .0002600
Gallensp00 .0000 .000000 .0003111
Snell*sp00 .0000 .000000 .000900
Leiter,Jsp00 .0000 .000010 .0003210
nWeissertmr21 .5000 .000031 .333664
Santana,Dmr95 .5564 .44414438 .186707030
Alcantara,Sasp00 .0000 .000010 .0002711
fMeyersp10 .00011.000020 .000222
 Total 7044 .62921 .3007122239 .176154394153