arkpstats -- 2026 Arkansas Golden Falcons
Regular season -- as of 8/2/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Svansonmr 1.732236100083.1492216349567335
Keller,Bmr 2.015035600067.04715151660411260
Fishermr 2.204115400061.1461715298852260
Bednarcl 2.5257165700060.2472317117882244
Hortonsp 3.09840232211128.1112494433113115535
Gallensp 3.43960212000123.11024947461212313509
Santana,Dmr 3.675234900056.14727231640113234
Burnessp 3.78690222200126.11035953641202010546
nWeissertmr 4.2600160006.11033061128
Leiter,Jsp 4.70870232200118.2120656249110217520
Alcantara,Sasp 4.94690202000113.011772623881136490
Meyersp 27.0001020001.023312106
 Total  3.4358482710610615945.2802404360337914124673967

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Svansonmr011510040 5.3 3.7 9.5 10.3 0.6 2.8 21.5 .607
Keller,Bmr200500110 6.3 2.1 9.1 8.1 0.5 3.8 17.3 .626
Fishermr110300120 6.8 4.3 11.4 12.9 0.7 3.0 19.3 .613
Bednarcl201350000 7.0 1.6 9.0 11.6 1.2 7.1 16.9 .647
Hortonsp411820001 7.9 2.3 10.7 7.9 0.8 3.4 84.7 .639
Gallensp841410040 7.4 3.4 11.1 8.8 1.7 2.6 94.4 .611
Santana,Dmr510410140 7.5 2.6 10.7 6.4 1.8 2.5 17.5 .622
Burnessp830833010 7.3 4.6 12.5 8.5 1.4 1.9 96.5 .589
nWeissertmr000000010 14.2 0.0 14.2 8.5 1.499.0 16.2 .701
Leiter,Jsp710440130 9.1 3.7 13.1 8.3 1.6 2.2 87.4 .600
Alcantara,Sasp550324100 9.3 3.0 12.6 6.5 1.0 2.1 87.7 .615
Meyersp000001000 18.0 9.0 27.0 18.0 9.0 2.0 15.5 .645
 Total 42174471985201 7.6 3.2 11.3 8.7 1.2 2.7  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Svansonmr .533 1.00195 .221113 .337118 .352 21.7 2.3 2.11 2.01
Keller,Bmr .549 0.94175 .24684 .32389 .342 16.6 2.2 2.00 2.04
Fishermr .621 1.22135 .304101 .388104 .400 23.8 3.5 3.14 3.03
Bednarcl .602 0.96144 .27192 .37795 .389 20.7 3.0 2.76 2.38
Hortonsp .625 1.13370 .273200 .374208 .389 49.4 3.4 3.12 2.94
Gallensp .707 1.20315 .251232 .456236 .464 54.4 3.9 3.57 3.75
Santana,Dmr .752 1.12163 .221113 .483117 .500 28.9 4.6 4.16 3.58
Burnessp .720 1.32334 .249253 .463261 .478 63.0 4.4 4.04 4.10
nWeissertmr .987 1.5821 .42917 .60717 .607 5.6 8.0 7.20 6.35
Leiter,Jsp .770 1.42336 .295251 .483255 .490 70.3 5.3 4.80 4.87
Alcantara,Sasp .763 1.37355 .293235 .480238 .486 63.2 5.0 4.53 4.20
Meyersp1.500 3.002 .50061.00061.000 2.623.7 21.30 23.01
 Total  .682 1.202545 .2661697 .4281744 .440415.0 3.9 3.55 3.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Svansonmr00 .00000 .0000 0.0182 .111
Keller,Bmr00 .00000 .0000 0.0191 .053
Fishermr00 .00000 .0000 0.0256 .240
Bednarcl00 .00000 .0000 0.0144 .286
Hortonsp221 .045110 .45580 3.6154 .267
Gallensp200 .000010 .50087 4.3111 .091
Santana,Dmr00 .00000 .0000 0.0130 .000
Burnessp220 .000011 .50090 4.1175 .294
nWeissertmr00 .00000 .0000 0.020 .000
Leiter,Jsp220 .00006 .273100 4.5182 .111
Alcantara,Sasp200 .000011 .55097 4.8115 .455
Meyersp00 .00000 .0000 0.000 .000
 Total 1061 .009548 .453454 4.316330 .184

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Svansonmr73 .4292 .28611386 .158616120
Keller,Bmr63 .5003 .50017161 .063565612
Fishermr21 .5001 .50085513 .236545410
Bednarcl2116 .7624 .1905172 .118575738
Hortonsp00 .0000 .000010 .0002311
Gallensp00 .0000 .000000 .0002111
Santana,Dmr43 .7501 .25011307 .233494917
Burnessp00 .0000 .000000 .0002200
nWeissertmr21 .5000 .000031 .333664
Leiter,Jsp00 .0000 .000010 .0002310
Alcantara,Sasp00 .0000 .000000 .0002000
Meyersp10 .00011.000020 .000222
 Total 4327 .62812 .2795216330 .184106288105