arkpstats -- 2026 Arkansas Golden Falcons
Regular season -- as of 10/6/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Svanson | mr | 2.01 | 4 | 3 | 5 | 86 | 0 | 0 | 0 | 129.2 | 77 | 36 | 29 | 52 | 153 | 12 | 10 | 517 |
| | Keller,B | mr | 2.08 | 6 | 0 | 5 | 80 | 0 | 0 | 0 | 99.2 | 72 | 24 | 23 | 25 | 100 | 5 | 13 | 392 |
| | Fisher | mr | 2.57 | 10 | 2 | 2 | 79 | 0 | 0 | 0 | 94.2 | 63 | 29 | 27 | 45 | 136 | 6 | 2 | 395 |
| | Bednar | cl | 2.71 | 5 | 11 | 27 | 82 | 0 | 0 | 0 | 86.1 | 74 | 35 | 26 | 17 | 110 | 9 | 2 | 353 |
| | Horton | sp | 3.01 | 13 | 6 | 0 | 35 | 34 | 1 | 1 | 200.0 | 175 | 72 | 67 | 56 | 171 | 17 | 7 | 837 |
| j | Burnes | sp | 3.56 | 8 | 10 | 0 | 26 | 26 | 0 | 0 | 149.0 | 119 | 66 | 59 | 69 | 141 | 21 | 15 | 630 |
| | Gallen | sp | 4.09 | 13 | 12 | 0 | 33 | 32 | 0 | 0 | 193.2 | 186 | 100 | 88 | 71 | 179 | 37 | 15 | 832 |
| | Snell* | sp | 4.10 | 4 | 3 | 0 | 11 | 11 | 0 | 0 | 59.1 | 71 | 30 | 27 | 23 | 72 | 4 | 3 | 273 |
| | Santana,D | mr | 4.19 | 6 | 5 | 5 | 73 | 0 | 0 | 0 | 88.0 | 76 | 46 | 41 | 27 | 65 | 12 | 4 | 373 |
| n | Weissert | mr | 4.26 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 6.1 | 10 | 3 | 3 | 0 | 6 | 1 | 1 | 28 |
| | Leiter,J | sp | 4.27 | 10 | 10 | 0 | 33 | 32 | 0 | 0 | 175.0 | 182 | 93 | 83 | 76 | 149 | 28 | 9 | 779 |
| | Alcantara,Sa | sp | 4.67 | 10 | 11 | 0 | 29 | 28 | 0 | 0 | 167.2 | 170 | 103 | 87 | 54 | 114 | 19 | 10 | 727 |
| f | Meyer | sp | 27.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 6 |
|   | Total |   | 3.49 | 89 | 74 | 45 | 163 | 163 | 1 | 11 | 1450.1 | 1277 | 640 | 563 | 516 | 1398 | 172 | 91 | 6142 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Svanson | mr | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 4 | 0 | 5.3 | 3.6 | 9.4 | 10.6 | 0.8 | 2.9 | 23.8 | .609 |
| | Keller,B | mr | 2 | 0 | 2 | 7 | 0 | 0 | 2 | 2 | 0 | 6.5 | 2.3 | 9.4 | 9.0 | 0.5 | 4.0 | 18.3 | .626 |
| | Fisher | mr | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 6.0 | 4.3 | 10.6 | 12.9 | 0.6 | 3.0 | 20.1 | .612 |
| | Bednar | cl | 2 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 7.7 | 1.8 | 9.8 | 11.5 | 0.9 | 6.5 | 17.0 | .648 |
| | Horton | sp | 6 | 2 | 1 | 12 | 2 | 0 | 0 | 1 | 1 | 7.9 | 2.5 | 10.9 | 7.7 | 0.8 | 3.1 | 88.2 | .633 |
| j | Burnes | sp | 9 | 3 | 0 | 8 | 3 | 3 | 0 | 2 | 0 | 7.2 | 4.2 | 11.8 | 8.5 | 1.3 | 2.0 | 93.9 | .594 |
| | Gallen | sp | 14 | 6 | 1 | 7 | 1 | 0 | 2 | 8 | 0 | 8.6 | 3.3 | 12.3 | 8.3 | 1.7 | 2.5 | 97.3 | .613 |
| | Snell* | sp | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 10.8 | 3.5 | 14.4 | 10.9 | 0.6 | 3.1 | 95.8 | .626 |
| | Santana,D | mr | 7 | 1 | 0 | 8 | 1 | 1 | 1 | 5 | 0 | 7.8 | 2.8 | 11.4 | 6.6 | 1.2 | 2.4 | 18.9 | .626 |
| n | Weissert | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.2 | 0.0 | 14.2 | 8.5 | 1.4 | 99.0 | 16.2 | .701 |
| | Leiter,J | sp | 11 | 4 | 0 | 6 | 8 | 0 | 1 | 7 | 0 | 9.4 | 3.9 | 13.6 | 7.7 | 1.4 | 2.0 | 90.5 | .593 |
| | Alcantara,Sa | sp | 11 | 5 | 0 | 6 | 4 | 4 | 2 | 2 | 0 | 9.1 | 2.9 | 12.3 | 6.1 | 1.0 | 2.1 | 90.9 | .611 |
| f | Meyer | sp | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18.0 | 9.0 | 27.0 | 18.0 | 9.0 | 2.0 | 15.5 | .645 |
|   | Total |   | 72 | 24 | 7 | 69 | 30 | 10 | 10 | 39 | 1 | 7.9 | 3.2 | 11.6 | 8.7 | 1.1 | 2.7 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Svanson | mr | .546 | 0.99 | 293 | .222 | 180 | .348 | 187 | .362 | 35.2 | 2.4 | 2.20 | 2.14 |
| | Keller,B | mr | .550 | 0.97 | 255 | .263 | 126 | .321 | 133 | .339 | 26.0 | 2.3 | 2.11 | 2.06 |
| | Fisher | mr | .587 | 1.14 | 204 | .279 | 149 | .377 | 153 | .387 | 32.9 | 3.1 | 2.82 | 2.47 |
| | Bednar | cl | .620 | 1.05 | 214 | .304 | 134 | .380 | 137 | .388 | 31.9 | 3.3 | 2.99 | 2.62 |
| | Horton | sp | .630 | 1.15 | 581 | .272 | 316 | .378 | 328 | .392 | 78.7 | 3.5 | 3.19 | 3.03 |
| j | Burnes | sp | .696 | 1.26 | 391 | .251 | 281 | .446 | 289 | .459 | 67.2 | 4.0 | 3.65 | 3.71 |
| | Gallen | sp | .763 | 1.33 | 538 | .277 | 402 | .483 | 409 | .492 | 106.2 | 4.9 | 4.44 | 4.47 |
| | Snell* | sp | .763 | 1.58 | 173 | .387 | 125 | .458 | 126 | .462 | 38.4 | 5.7 | 5.24 | 4.85 |
| | Santana,D | mr | .720 | 1.17 | 261 | .245 | 167 | .448 | 175 | .469 | 44.3 | 4.5 | 4.08 | 3.51 |
| n | Weissert | mr | .987 | 1.58 | 21 | .429 | 17 | .607 | 17 | .607 | 5.6 | 8.0 | 7.20 | 6.35 |
| | Leiter,J | sp | .769 | 1.47 | 520 | .296 | 372 | .478 | 378 | .485 | 105.4 | 5.4 | 4.88 | 4.98 |
| | Alcantara,Sa | sp | .746 | 1.34 | 534 | .283 | 338 | .465 | 344 | .473 | 90.9 | 4.8 | 4.39 | 4.02 |
| f | Meyer | sp | 1.500 | 3.00 | 2 | .500 | 6 | 1.000 | 6 | 1.000 | 2.6 | 23.7 | 21.30 | 23.01 |
|   | Total |   | .684 | 1.24 | 3987 | .277 | 2613 | .425 | 2682 | .437 | 657.2 | 4.0 | 3.67 | 3.52 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 3 | .097 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 3 | .130 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 9 | .265 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Horton | sp | 34 | 1 | .029 | 1 | 18 | .529 | 143 | 4.2 | 25 | 5 | .200 |
| j | Burnes | sp | 26 | 0 | .000 | 0 | 13 | .500 | 105 | 4.0 | 18 | 6 | .333 |
| | Gallen | sp | 32 | 0 | .000 | 0 | 14 | .438 | 140 | 4.4 | 18 | 4 | .222 |
| | Snell* | sp | 11 | 0 | .000 | 0 | 5 | .455 | 55 | 5.0 | 8 | 1 | .125 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 2 | .111 |
| n | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Leiter,J | sp | 32 | 0 | .000 | 0 | 10 | .313 | 139 | 4.3 | 25 | 3 | .120 |
| | Alcantara,Sa | sp | 28 | 0 | .000 | 0 | 17 | .607 | 149 | 5.3 | 15 | 5 | .333 |
| f | Meyer | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 163 | 1 | .006 | 11 | 77 | .472 | 731 | 4.5 | 233 | 45 | .193 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Svanson | mr | 9 | 5 | .556 | 2 | .222 | 19 | 53 | 8 | .151 | 86 | 86 | 27 |
| | Keller,B | mr | 11 | 5 | .455 | 5 | .455 | 23 | 30 | 4 | .133 | 80 | 80 | 21 |
| | Fisher | mr | 5 | 2 | .400 | 3 | .600 | 14 | 70 | 17 | .243 | 79 | 79 | 14 |
| | Bednar | cl | 34 | 27 | .794 | 6 | .176 | 5 | 26 | 4 | .154 | 82 | 82 | 60 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 35 | 1 | 1 |
| j | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 1 | 1 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Santana,D | mr | 9 | 5 | .556 | 4 | .444 | 14 | 46 | 11 | .239 | 73 | 73 | 31 |
| n | Weissert | mr | 2 | 1 | .500 | 0 | .000 | 0 | 3 | 1 | .333 | 6 | 6 | 4 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 1 | 0 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 29 | 1 | 1 |
| f | Meyer | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 0 | .000 | 2 | 2 | 2 |
|   | Total |   | 71 | 45 | .634 | 21 | .296 | 75 | 233 | 45 | .193 | 163 | 412 | 162 |