arkpstats -- 2026 Arkansas Golden Falcons
Regular season -- as of 5/3/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bednar | cl | 1.06 | 2 | 2 | 8 | 17 | 0 | 0 | 0 | 17.0 | 10 | 4 | 2 | 4 | 18 | 1 | 1 | 64 |
| | Keller,B | mr | 2.29 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 19.2 | 11 | 5 | 5 | 3 | 13 | 1 | 2 | 73 |
| | Burnes | sp | 2.48 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 36.1 | 33 | 16 | 10 | 16 | 35 | 3 | 5 | 157 |
| | Svanson | mr | 2.49 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 21.2 | 14 | 7 | 6 | 12 | 26 | 1 | 1 | 93 |
| | Fisher | mr | 3.12 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 17.1 | 19 | 6 | 6 | 9 | 25 | 1 | 0 | 81 |
| | Santana,D | mr | 3.26 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 19.1 | 14 | 7 | 7 | 5 | 15 | 2 | 1 | 78 |
| | Gallen | sp | 3.41 | 4 | 1 | 0 | 6 | 6 | 0 | 0 | 37.0 | 30 | 15 | 14 | 10 | 43 | 6 | 2 | 149 |
| | Horton | sp | 4.33 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 35.1 | 44 | 19 | 17 | 10 | 31 | 5 | 1 | 164 |
| | Leiter,J | sp | 4.50 | 4 | 1 | 0 | 6 | 6 | 0 | 0 | 34.0 | 31 | 18 | 17 | 14 | 39 | 10 | 2 | 146 |
| | Alcantara,Sa | sp | 4.76 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 34.0 | 32 | 21 | 18 | 15 | 23 | 6 | 2 | 146 |
|   | Total |   | 3.38 | 20 | 11 | 11 | 31 | 31 | 0 | 0 | 271.2 | 238 | 118 | 102 | 98 | 268 | 36 | 17 | 1151 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bednar | cl | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.3 | 2.1 | 7.4 | 9.5 | 0.5 | 4.5 | 14.2 | .669 |
| | Keller,B | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1.4 | 6.9 | 5.9 | 0.5 | 4.3 | 18.1 | .629 |
| | Burnes | sp | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8.2 | 4.0 | 12.9 | 8.7 | 0.7 | 2.2 | 101.5 | .581 |
| | Svanson | mr | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 5.8 | 5.0 | 12.0 | 10.8 | 0.4 | 2.2 | 21.5 | .587 |
| | Fisher | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.9 | 4.7 | 14.5 | 13.0 | 0.5 | 2.8 | 18.5 | .652 |
| | Santana,D | mr | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.5 | 2.3 | 9.8 | 7.0 | 0.9 | 3.0 | 16.3 | .596 |
| | Gallen | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.3 | 2.4 | 9.7 | 10.5 | 1.5 | 4.3 | 103.7 | .611 |
| | Horton | sp | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 11.2 | 2.5 | 14.5 | 7.9 | 1.3 | 3.1 | 89.6 | .616 |
| | Leiter,J | sp | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.2 | 3.7 | 12.2 | 10.3 | 2.6 | 2.8 | 97.3 | .606 |
| | Alcantara,Sa | sp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 | 4.0 | 12.4 | 6.1 | 1.6 | 1.5 | 89.5 | .607 |
|   | Total |   | 11 | 3 | 0 | 13 | 7 | 0 | 0 | 6 | 1 | 7.9 | 3.2 | 11.6 | 8.9 | 1.2 | 2.7 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bednar | cl | .469 | 0.82 | 41 | .220 | 19 | .297 | 19 | .297 | 3.3 | 1.7 | 1.55 | 1.38 |
| | Keller,B | mr | .481 | 0.71 | 55 | .182 | 22 | .301 | 23 | .315 | 3.6 | 1.6 | 1.47 | 1.20 |
| | Burnes | sp | .694 | 1.35 | 100 | .300 | 66 | .420 | 69 | .439 | 16.0 | 3.9 | 3.58 | 3.94 |
| | Svanson | mr | .601 | 1.20 | 51 | .255 | 34 | .366 | 37 | .398 | 8.1 | 3.4 | 3.03 | 2.87 |
| | Fisher | mr | .712 | 1.62 | 46 | .391 | 35 | .432 | 35 | .432 | 10.0 | 5.1 | 4.66 | 4.59 |
| | Santana,D | mr | .626 | 0.98 | 54 | .222 | 30 | .385 | 32 | .410 | 7.1 | 3.3 | 2.99 | 2.50 |
| | Gallen | sp | .641 | 1.08 | 90 | .267 | 61 | .409 | 61 | .409 | 14.3 | 3.5 | 3.14 | 2.95 |
| | Horton | sp | .810 | 1.53 | 115 | .339 | 79 | .482 | 82 | .500 | 25.0 | 6.3 | 5.74 | 5.52 |
| | Leiter,J | sp | .819 | 1.32 | 82 | .256 | 80 | .548 | 81 | .555 | 21.4 | 5.7 | 5.09 | 5.07 |
| | Alcantara,Sa | sp | .772 | 1.38 | 102 | .255 | 74 | .507 | 74 | .507 | 19.3 | 5.1 | 4.59 | 4.45 |
|   | Total |   | .693 | 1.24 | 736 | .274 | 500 | .434 | 513 | .446 | 125.8 | 4.1 | 3.75 | 3.62 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Burnes | sp | 6 | 0 | .000 | 0 | 4 | .667 | 26 | 4.3 | 6 | 1 | .167 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Gallen | sp | 6 | 0 | .000 | 0 | 3 | .500 | 31 | 5.2 | 1 | 0 | .000 |
| | Horton | sp | 7 | 0 | .000 | 0 | 1 | .143 | 27 | 3.9 | 8 | 2 | .250 |
| | Leiter,J | sp | 6 | 0 | .000 | 0 | 2 | .333 | 30 | 5.0 | 3 | 0 | .000 |
| | Alcantara,Sa | sp | 6 | 0 | .000 | 0 | 3 | .500 | 32 | 5.3 | 1 | 0 | .000 |
|   | Total |   | 31 | 0 | .000 | 0 | 13 | .419 | 146 | 4.7 | 44 | 6 | .136 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bednar | cl | 9 | 8 | .889 | 0 | .000 | 1 | 7 | 0 | .000 | 17 | 17 | 14 |
| | Keller,B | mr | 2 | 0 | .000 | 2 | 1.000 | 5 | 4 | 1 | .250 | 15 | 15 | 2 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Svanson | mr | 2 | 1 | .500 | 0 | .000 | 5 | 11 | 3 | .273 | 18 | 18 | 5 |
| | Fisher | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 12 | 2 | .167 | 16 | 16 | 3 |
| | Santana,D | mr | 3 | 2 | .667 | 1 | .333 | 3 | 10 | 0 | .000 | 17 | 17 | 7 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
|   | Total |   | 17 | 11 | .647 | 4 | .235 | 16 | 44 | 6 | .136 | 31 | 83 | 31 |