bkcpit2 -- 2016 Poovey Farms Dairy Cows
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fDarvishsp .000 .000 .000000000000000
Hamels*sp .237 .300 .3698001903522229510623215243
Rosenthalcl .238 .308 .312260624338112538321
Fernandezsp .249 .291 .347245618248521407900
Nolasp .251 .300 .40329574821111921916853
Rodon*sp .251 .348 .377517130244111958710139103
McHughsp .263 .315 .390788207392193079532171104
 Batters  .000 .000 .000000000000000
 Total  .249 .313 .3722905724118157010823224497555114

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fDarvishsp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Hamels*sp .669571 .294357 .406367 .417 89.9 3.8 3.43 3.28
Rosenthalcl .619175 .337106 .369107 .373 25.6 3.4 3.02 3.04
Fernandezsp .638166 .34399 .374101 .381 24.4 3.4 3.06 2.95
Nolasp .703218 .289138 .434140 .440 35.0 4.1 3.65 3.62
Rodon*sp .725378 .315266 .438274 .451 70.1 4.5 4.08 4.25
McHughsp .705607 .310360 .419369 .430 97.9 4.4 3.89 3.75
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6852115 .3091326 .4121358 .422342.9 4.0 3.62 3.56

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fDarvishsp .000 .000 .000 .0000000000000000
Hamels*sp .237 .316 .329 .6461734110029218043102
Rosenthalcl .194 .304 .222 .526108211104017341001
Fernandezsp .333 .377 .482 .860114384231017030003
Nolasp .310 .360 .474 .834116367041309115001
Rodon*sp .194 .294 .230 .5241392731012317041317
McHughsp .235 .292 .356 .64837187172838526082122
 Batters  .000 .000 .000 .0000000000000000
 Total  .245 .314 .348 .66210212504261786119442525316

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fDarvishsp .000 .000 .000 .0000000000000000
Hamels*sp .238 .295 .380 .675627149252207084431725217
Rosenthalcl .270 .311 .375 .686152413231418042103
Fernandezsp .176 .217 .229 .44613123401917049043
Nolasp .212 .260 .358 .6181793812718210053114
Rodon*sp .272 .367 .431 .79937810321311455540983411
McHughsp .288 .336 .420 .75541712022011444272894210
 Batters  .000 .000 .000 .0000000000000000
 Total  .252 .312 .386 .698188447476953200211505503141348