brpit -- 2026 Blue Ridge Bombers
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Jones,Jar | Av | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Keller,M | Av | | 4.19 | 6 | 15 | 0 | 32 | 32 | 0 | 0 | 176.1 | 171 | 91 | 82 | 51 | 150 | 21 | 10 | 749 |
| | Hudson* | | Av | 4.80 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 15.0 | 15 | 10 | 8 | 13 | 19 | 2 | 1 | 75 |
| | Herrin* | | Av | 4.85 | 5 | 4 | 0 | 54 | 0 | 0 | 0 | 42.2 | 37 | 23 | 23 | 30 | 45 | 5 | 6 | 194 |
| | Ober | Av | | 5.10 | 6 | 9 | 0 | 27 | 27 | 1 | 0 | 146.1 | 159 | 84 | 83 | 31 | 120 | 30 | 9 | 624 |
| | Francis | Fr | | 6.05 | 2 | 8 | 0 | 14 | 14 | 0 | 0 | 64.0 | 71 | 46 | 43 | 27 | 54 | 19 | 4 | 288 |
| | Williams,T | Av | | 6.21 | 3 | 10 | 0 | 17 | 17 | 0 | 0 | 82.2 | 106 | 59 | 57 | 21 | 65 | 11 | 2 | 373 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   |   | 5.06 | 22 | 47 | 0 | 90 | 90 | 1 | 0 | 527.0 | 559 | 313 | 296 | 173 | 453 | 88 | 32 | 2303 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Jones,Jar | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Very prone |
| | Keller,M | sp | 23 | 3 | 0 | 10 | 5 | 0 | 0 | 1 | 1 | 8.7 | 2.6 | 11.8 | 7.7 | 1.1 | 2.9 | 1.26 | Iron |
| | Hudson* | mr | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9.0 | 7.8 | 18.0 | 11.4 | 1.2 | 1.5 | 1.87 | Prone |
| | Herrin* | mr | 6 | 1 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 7.8 | 6.3 | 15.4 | 9.5 | 1.1 | 1.5 | 1.57 | Normal |
| | Ober | sp | 4 | 4 | 0 | 5 | 1 | 2 | 2 | 7 | 0 | 9.8 | 1.9 | 12.0 | 7.4 | 1.8 | 3.9 | 1.30 | Prone |
| | Francis | sp | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 10.0 | 3.8 | 14.6 | 7.6 | 2.7 | 2.0 | 1.53 | Very prone |
| | Williams,T | sp | 10 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 11.5 | 2.3 | 14.0 | 7.1 | 1.2 | 3.1 | 1.54 | Very prone |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |   |
|   | Total |   | 47 | 11 | 4 | 31 | 12 | 3 | 4 | 22 | 1 | 9.5 | 3.0 | 13.0 | 7.7 | 1.5 | 2.6 | 1.39 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Jones,Jar | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Keller,M | sp | .715 | 517 | .290 | 329 | .439 | 339 | .453 | 89.7 | 4.6 | 4.12 | 3.81 |
| | Hudson* | mr | .829 | 39 | .333 | 38 | .507 | 40 | .533 | 12.0 | 7.0 | 6.47 | 6.38 |
| | Herrin* | mr | .763 | 108 | .296 | 90 | .464 | 96 | .495 | 25.0 | 5.3 | 4.75 | 5.20 |
| | Ober | sp | .807 | 438 | .295 | 317 | .508 | 322 | .516 | 88.1 | 5.4 | 4.88 | 4.65 |
| | Francis | sp | .899 | 182 | .286 | 162 | .563 | 168 | .583 | 50.6 | 7.3 | 6.40 | 6.76 |
| | Williams,T | sp | .823 | 274 | .347 | 184 | .493 | 186 | .499 | 59.3 | 6.4 | 5.81 | 5.39 |
|   | Batters |   | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .789 | 1558 | .302 | 1120 | .486 | 1151 | .500 | 324.3 | 5.5 | 4.98 | 4.82 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Jones,Jar | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Keller,M | sp | 32 | 0 | .000 | 0 | 17 | .531 | 117 | 3.7 | 20 | 5 | .250 |
| | Hudson* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Herrin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 12 | .480 |
| | Ober | sp | 27 | 1 | .037 | 0 | 8 | .296 | 107 | 4.0 | 15 | 1 | .067 |
| | Francis | sp | 14 | 0 | .000 | 0 | 3 | .214 | 45 | 3.2 | 15 | 0 | .000 |
| | Williams,T | sp | 17 | 0 | .000 | 0 | 1 | .059 | 72 | 4.2 | 18 | 10 | .556 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 90 | 1 | .011 | 0 | 29 | .322 | 341 | 3.8 | 99 | 31 | .313 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Jones,Jar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Hudson* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 1 | 0 | .000 | 16 | 16 | 2 |
| | Herrin* | mr | 2 | 0 | .000 | 2 | 1.000 | 16 | 23 | 9 | .391 | 54 | 54 | 4 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Francis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Williams,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 2 | 0 | .000 | 2 | 1.000 | 19 | 24 | 9 | .375 | 90 | 70 | 6 |