brpit -- 2024 Blue Ridge Bombers
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mayza* Fr 1.523116900053.150109155327215
jFried*Av 2.5581014141177.2702422188079311
BradishAv 2.831270303000168.21325453441681419671
Pagan Av 2.995216610069.1452623216552273
Perez,EFr 3.1556019190091.172353231108155374
Clase Av 3.2239447500072.2683726166445302
Diekman* Av 3.340206300056.2372921386436243
CivaleAv 3.46750232300122.1109474733116129504
Allen.L*Av 3.81780242400125.11275553481191611537
Thompson,R Av 3.821213100030.220141382132121
Cabrera,EFr 4.2477022200099.2784847661181111434
ManoahAv 5.8739019190087.19361575979157415
 Batters   0.0000000000.000000000
 Total   3.44615947150150101055.09014404033971055107934400

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
Mayza*mr313010010 8.4 2.5 11.0 8.9 0.3 3.5 1.22Iron
jFried*sp420230110 8.1 2.1 10.4 9.3 0.8 4.4 1.13Very prone
Bradishsp320890121 7.0 2.3 9.8 9.0 0.7 3.8 1.04Prone
Paganmr222120120 5.8 2.7 8.7 8.4 0.6 3.1 0.95Iron
Perez,Esp1110261220 7.1 3.1 10.3 10.6 1.5 3.5 1.13Prone
Clasecl1002151130 8.4 2.0 10.5 7.9 0.5 4.0 1.16Iron
Diekman*mr811132110 5.9 6.0 12.1 10.2 0.5 1.7 1.32Normal
Civalesp620550111 8.0 2.4 10.8 8.5 0.9 3.5 1.16Normal
Allen.L*sp050110221 9.1 3.4 12.6 8.5 1.1 2.5 1.40Normal
Thompson,Rmr410420100 5.9 2.3 9.4 6.2 0.9 2.6 0.91Normal
Cabrera,Esp1620413010 7.0 6.0 13.4 10.7 1.0 1.8 1.44Prone
Manoahsp1521933010 9.6 6.1 16.6 8.1 1.5 1.3 1.74Normal
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 
 Total 8221938411011173 7.7 3.4 11.4 9.0 0.9 2.7 1.23 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mayza*mr .644145 .33183 .38683 .386 19.4 3.3 2.95 2.88
jFried*sp .633204 .309117 .376119 .383 27.3 3.2 2.84 3.01
Bradishsp .605437 .270247 .368255 .380 53.4 2.8 2.57 2.52
Paganmr .553181 .22197 .35598 .359 19.3 2.5 2.26 1.79
Perez,Esp .707218 .261174 .465176 .471 42.2 4.1 3.74 3.19
Clasecl .610217 .295108 .358109 .361 27.3 3.3 3.05 2.72
Diekman*mr .581137 .24892 .37993 .383 19.6 3.0 2.80 2.91
Civalesp .656338 .287201 .399206 .409 49.2 3.6 3.26 3.14
Allen.L*sp .750353 .314251 .467252 .469 65.0 4.7 4.20 4.34
Thompson,Rmr .59185 .20043 .35547 .388 9.8 2.9 2.58 2.26
Cabrera,Esp .696235 .285195 .449199 .459 48.5 4.4 3.94 4.16
Manoahsp .847253 .308218 .525227 .547 67.7 6.9 6.28 6.56
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6682803 .2831826 .4151864 .424443.8 3.8 3.41 3.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mayza*mr00 .00000 .0000 0.0222 .091
jFried*sp141 .07117 .50085 6.173 .429
Bradishsp300 .000018 .600140 4.7130 .000
Paganmr10 .00000 .00014 14.062 .333
Perez,Esp190 .00006 .31663 3.362 .333
Clasecl00 .00000 .0000 0.000 .000
Diekman*mr00 .00000 .0000 0.0189 .500
Civalesp230 .00007 .304107 4.7125 .417
Allen.L*sp240 .00007 .292118 4.980 .000
Thompson,Rmr00 .00000 .0000 0.054 .800
Cabrera,Esp200 .00003 .15069 3.5188 .444
Manoahsp190 .00004 .21186 4.5182 .111
 Batters 00 .00000 .0000 0.000 .000
 Total 1501 .007052 .347682 4.513337 .278

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mayza*mr31 .3332 .667235313 .24569698
jFried*sp00 .0000 .000000 .0001400
Bradishsp00 .0000 .000000 .0003000
Paganmr61 .1675 .8339238 .348666515
Perez,Esp00 .0000 .000000 .0001900
Clasecl5644 .78612 .214020 .000757565
Diekman*mr30 .00031.0009255 .200636322
Civalesp00 .0000 .000000 .0002300
Allen.L*sp00 .0000 .000000 .0002400
Thompson,Rmr51 .2004 .8008152 .13331315
Cabrera,Esp10 .00011.000000 .0002220
Manoahsp00 .0000 .000000 .0001900
 Batters 00 .0000 .000000 .000000
 Total 7447 .63527 .3654911828 .237150305115