Player Year Team GP BAVG SLG OBP OPS AB R H 2B 3B HR RBI BB SO SB CS ERR
Mabry, John 1996 AUS   0.364 0.545 0.391 0.937 44 16 2 0 2 10 2 3 0 0
Mabry, John 1997 PHX 162 0.282 0.444 0.330 0.773 674 87 190 33 8 20 76 48 130 2 2
Mabry, John 1998 PHX 91 0.313 0.385 0.368 0.754 192 23 60 9 1 1 18 17 48 0 0 1
Mabry, John 2005 ARK 159 0.296 0.502 0.358 0.861 621 113 184 15 1 37 136 60 160 2 0 14
Career 412 0.294 0.463 0.348 0.811 1531 223 450 59 10 60 240 127 341 4 2 15
MacFarlane, Mike 1993 WAI 13 0.068 0.114 0.089 0.203 44 3 2 0 0 2 1 19 0 0
MacFarlane, Mike 1994 AUS   0.200 0.333 0.250 0.583 15 3 2 0 0 4 1 4 0 0
MacFarlane, Mike 1997 HON 33 0.191 0.330 0.240 0.570 94 12 18 1 0 4 14 6 19 0 2
MacFarlane, Mike 1999 CAR 116 0.270 0.413 0.289 0.702 397 45 107 27 0 10 39 11 72 0 0 4
Career 162 0.238 0.373 0.264 0.636 550 57 131 32 0 14 59 19 114 0 2 4
Machado, Manny 2014 ALN 148 0.232 0.325 0.252 0.577 591 60 137 35 1 6 52 16 126 1 4 9
Career 148 0.232 0.325 0.252 0.577 591 60 137 35 1 6 52 16 126 1 4 9
Machado, Robert 2003 HAR 123 0.211 0.296 0.242 0.538 389 31 82 25 1 2 35 16 73 0 0 11
Career 123 0.211 0.296 0.242 0.538 389 31 82 25 1 2 35 16 73 0 0 11
Macias, Jose 2002 COL 88 0.241 0.320 0.291 0.611 228 24 55 9 0 3 25 16 11 5 0 5
Career 88 0.241 0.320 0.291 0.611 228 24 55 9 0 3 25 16 11 5 0 5
Mack, Shane 1992 COL 0.275 0.452 0.322 0.775 345 95 16 6 11 51 24 91 4
Mack, Shane 1993 COL 156 0.326 0.467 0.381 0.848 662 216 34 10 13 78 59 105 13 15
Mack, Shane 1994 COL 0.268 0.330 0.349 0.679 97 26 6 0 0 9 12 15 1 0
Career 156 0.305 0.450 0.360 0.810 1104 0 337 56 16 24 138 95 211 18 0 15
Mackowiak, Rob 2005 PHI 3 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0 1 0 0 0
Mackowiak, Rob 2006 PHI 12 0.194 0.323 0.219 0.541 31 2 6 1 0 1 4 1 9 1 0 0
Career 15 0.188 0.313 0.212 0.525 32 2 6 1 0 1 4 1 10 1 0 0
Magadan, Dave 1991 VAN 0.320 0.418 0.416 0.833 582 186 35 5 4 81 96 78 0
Magadan, Dave 1992 AUS 0.333 0.417 0.500 0.917 12 4 1 0 0 0 4 1 0
Magadan, Dave 1993 AUS 29 0.267 0.314 0.358 0.673 105 28 2 0 1 9 15 17 0 7
Magadan, Dave 1993 SAC 8 0.229 0.229 0.289 0.518 35 8 0 0 0 2 3 9 0 2
Magadan, Dave 1996 SAC   0.287 0.345 0.380 0.725 87 25 5 0 0 14 13 21 0 0
Magadan, Dave 1998 NY 55 0.284 0.328 0.368 0.697 134 14 38 1 1 1 16 18 30 1 1 6
Career 92 0.303 0.380 0.397 0.777 955 14 289 44 6 6 122 149 156 1 1 15
Maier, Mitch 2010 PHI 1 0.333 0.667 0.333 1.000 3 0 1 1 0 0 0 0 0 0 0 0
Career 1 0.333 0.667 0.333 1.000 3 0 1 1 0 0 0 0 0 0 0 0
Maldonado, Candy 1991 ARK 0.288 0.339 0.344 0.683 59 17 3 0 0 10 5 12 0
Maldonado, Candy 1993 WAI 126 0.193 0.302 0.252 0.554 486 94 21 1 10 42 38 226 0 18
Career 126 0.204 0.306 0.262 0.568 545 0 111 24 1 10 52 43 238 0 0 18
Maldonado, Martin 2013 BR 53 0.216 0.328 0.248 0.576 116 12 25 1 0 4 15 5 30 0 0 4
Maldonado, Martin 2014 SKT 3 0.000 0.000 0.000 0.000 7 0 0 0 0 0 0 0 2 0 0 1
Career 56 0.203 0.309 0.234 0.543 123 12 25 1 0 4 15 5 32 0 0 5
Manwaring, Kurt 1993 ARK 1 0.000 0.000 0.000 0.000 3   0 0 0 0 1 0 0 0 0
Manwaring, Kurt 1994 ARK 0.212 0.273 0.297 0.570 66 14 1 0 1 2 8 17 0 1
Career 1 0.203 0.261 0.286 0.547 69 0 14 1 0 1 3 8 17 0 0 1
Markakis, Nick 2007 ARK 78 0.247 0.374 0.342 0.715 174 27 43 4 0 6 20 25 30 1 0 0
Markakis, Nick 2008 HIL 162 0.289 0.447 0.361 0.808 627 95 181 45 3 16 70 71 120 7 3 1
Markakis, Nick 2009 HIL 161 0.298 0.495 0.393 0.888 608 133 181 57 0 21 79 95 143 3 1 1
Markakis, Nick 2010 SAR 134 0.280 0.482 0.338 0.821 475 62 133 41 5 15 82 42 97 2 2 0
Markakis, Nick 2011 SAR 117 0.322 0.419 0.379 0.798 401 52 129 31 1 2 48 37 69 0 2 2
Markakis, Nick 2012 SAR 136 0.261 0.413 0.327 0.740 460 59 120 15 2 17 57 45 69 6 1 0
Markakis, Nick 2013 SCS 141 0.278 0.420 0.335 0.755 471 66 131 18 8 11 55 40 75 3 0 3
Markakis, Nick 2014 SCS 103 0.189 0.199 0.243 0.442 196 14 37 2 0 0 12 14 23 0 0 0
Career 1032 0.280 0.431 0.350 0.781 3412 508 955 213 19 88 423 369 626 22 9 7
Marrero, Eli 1999 VAN 18 0.328 0.525 0.388 0.913 61 10 20 2 2 2 12 6 12 2 2 2
Marrero, Eli 2000 JER 35 0.140 0.247 0.184 0.431 93 9 13 4 0 2 8 5 21 2 0 1
Marrero, Eli 2002 TIJ 66 0.278 0.383 0.294 0.678 133 15 37 5 0 3 18 3 21 2 0 4
Marrero, Eli 2003 STP 118 0.245 0.404 0.282 0.686 408 51 100 11 0 18 58 21 66 4 2 8
Marrero, Eli 2005 STP 79 0.363 0.534 0.409 0.943 234 45 85 26 1 4 28 18 53 1 0 1
Career 316 0.274 0.426 0.314 0.740 929 130 255 48 3 29 124 53 173 11 4 16
Marson, Lou 2012 LIV 77 0.252 0.331 0.296 0.627 127 7 32 4 0 2 14 8 35 0 0 3
Marson, Lou 2013 PHI 4 0.375 0.500 0.444 0.944 8 1 3 1 0 0 0 1 2 0 0 0
Career 81 0.259 0.341 0.306 0.646 135 8 35 5 0 2 14 9 37 0 0 3
Marte, Starling 2014 EC 148 0.262 0.396 0.281 0.677 565 72 148 23 13 9 43 15 139 23 12 7
Career 148 0.262 0.396 0.281 0.677 565 72 148 23 13 9 43 15 139 23 12 7
Martin, Al 1994 LOU 0.268 0.459 0.323 0.782 429 115 22 6 16 66 35 132 10 0
Martin, Al 1996 LOU 0.000 0.000 0.000 0.000 5 0 0 0 0 0 0 1 0 0
Martin, Al 1997 LOU 115 0.328 0.470 0.393 0.864 457 92 150 29 0 12 61 49 67 36 13
Martin, Al 1998 LOU 157 0.256 0.416 0.334 0.749 657 101 168 37 10 16 64 77 135 31 7 20
Martin, Al 2000 ARZ 2 1.000 3.000 1.000 4.000 1 0 1 0 1 0 0 0 0 0 0 0
Martin, Al 2001 VAT 5 0.000 0.000 0.000 0.000 3 0 0 0 0 0 0 0 2 0 0 0
Career 279 0.280 0.443 0.347 0.791 1552 193 434 88 17 44 191 161 337 77 20 20
Martin, Leonys 2014 BRI 122 0.225 0.330 0.285 0.614 373 46 84 14 2 7 26 31 87 23 5 3
Career 122 0.225 0.330 0.285 0.614 373 46 84 14 2 7 26 31 87 23 5 3
Martin, Russell 2007 HIL 149 0.272 0.392 0.304 0.695 526 73 143 34 1 9 55 24 74 1 6 1
Martin, Russell 2008 HIL 151 0.259 0.404 0.341 0.746 549 80 142 24 1 18 67 69 119 8 6 4
Martin, Russell 2009 HIL 96 0.256 0.350 0.320 0.669 246 28 63 11 0 4 24 23 49 4 1 7
Martin, Russell 2010 SAR 68 0.169 0.203 0.267 0.470 172 11 29 3 0 1 10 23 36 2 1 6
Martin, Russell 2010 AMI 12 0.167 0.222 0.167 0.389 18 1 3 1 0 0 2 0 4 0 0 0
Martin, Russell 2011 HIL 88 0.225 0.315 0.306 0.622 222 22 50 11 0 3 28 26 46 2 1 5
Martin, Russell 2012 ARK 130 0.224 0.340 0.276 0.616 371 40 83 13 0 10 34 27 83 2 2 7
Martin, Russell 2013 HPG 35 0.134 0.196 0.257 0.453 97 10 13 0 0 2 5 16 26 0 0 1
Martin, Russell 2013 LIV 48 0.178 0.390 0.254 0.644 118 16 21 4 0 7 12 12 18 0 1 1
Martin, Russell 2014 HIL 66 0.156 0.256 0.251 0.507 180 12 28 6 0 4 14 23 56 1 0 2
Career 843 0.230 0.344 0.298 0.642 2499 293 575 107 2 58 251 243 511 20 18 34
Martinez, Dave 1992 TB 0.281 0.411 0.321 0.731 448 126 21 8 7 75 26 87 5
Martinez, Dave 1996 TOL 0.400 0.400 0.500 0.900 5 2 0 0 0 0 1 0 0 0
Martinez, Dave 1997 TOL 162 0.272 0.390 0.346 0.736 566 71 154 28 9 7 67 64 89 24 14
Martinez, Dave 1998 COL 74 0.247 0.392 0.324 0.716 194 21 48 4 3 6 18 22 40 4 1 1
Career 236 0.272 0.398 0.334 0.732 1213 92 330 53 20 20 160 113 216 33 15 1
Martinez, Edgar 1991 VAN 0.280 0.407 0.373 0.780 511 143 30 1 11 72 76 87 0
Martinez, Edgar 1992 VAN 0.293 0.427 0.381 0.808 604 177 42 0 13 78 86 90 0
Martinez, Edgar 1993 VAN 162 0.301 0.448 0.365 0.813 687 207 48 4 15 102 69 96 11   29
Martinez, Edgar 1996 VAN 0.342 0.633 0.476 1.109 638 218 63 3 39 152 163 153 0 0
Martinez, Edgar 1997 VAN 153 0.313 0.518 0.425 0.942 595 129 186 66 1 18 122 116 123 6 7 0
Martinez, Edgar 1998 VAN 142 0.315 0.529 0.420 0.949 539 110 170 44 1 23 85 97 103 5 2 0
Martinez, Edgar 1999 VAN 159 0.313 0.551 0.416 0.967 635 132 199 44 1 35 122 111 124 2 2 0
Martinez, Edgar 2000 VAN 62 0.275 0.478 0.383 0.860 178 24 49 7 1 9 25 31 45 1 0 0
Martinez, Edgar 2001 VAN 150 0.331 0.595 0.421 1.016 580 124 192 37 1 38 121 90 105 4 0 0
Martinez, Edgar 2002 VAN 158 0.271 0.485 0.364 0.849 583 83 158 47 3 24 91 85 136 4 0 0
Martinez, Edgar 2003 VAN 114 0.261 0.484 0.373 0.858 318 50 83 25 2 14 45 57 64 1 0 0
Martinez, Edgar 2004 VAN 157 0.298 0.550 0.407 0.957 540 110 161 38 1 32 79 99 99 0 0 0
Martinez, Edgar 2005 VAN 8 0.286 0.381 0.375 0.756 21 3 6 2 0 0 4 3 6 0 0 0
Career 1265 0.303 0.512 0.404 0.916 6429 765 1949 493 19 271 1098 1083 1231 34 11 29
Martinez, J.D. 2013 BOS 162 0.232 0.356 0.296 0.653 578 59 134 17 5 15 82 53 147 0 0 9
Martinez, J.D. 2014 LIV 3 0.500 0.500 0.500 1.000 2 0 1 0 0 0 0 0 1 0 0 0
Career 165 0.233 0.357 0.297 0.654 580 59 135 17 5 15 82 53 148 0 0 9
Martinez, Ramon 2004 HBK 135 0.257 0.314 0.306 0.620 443 47 114 19 0 2 35 31 79 0 0 10
Career 135 0.257 0.314 0.306 0.620 443 47 114 19 0 2 35 31 79 0 0 10
Martinez, Tino 1996 JER 0.307 0.611 0.371 0.982 619 190 40 2 48 154 63 153 0 59
Martinez, Tino 1997 JER 116 0.264 0.423 0.346 0.769 421 63 111 13 0 18 63 53 51 0 0
Martinez, Tino 1998 JER 157 0.295 0.599 0.370 0.969 594 103 175 28 0 51 152 71 83 1 2 13
Martinez, Tino 1999 JER 125 0.236 0.436 0.314 0.750 461 66 109 20 0 24 67 52 86 2 0 11
Martinez, Tino 2000 JER 162 0.261 0.432 0.331 0.763 590 83 154 27 1 24 94 62 77 1 1 5
Martinez, Tino 2001 STP 6 0.286 0.500 0.333 0.833 14 2 4 0 0 1 3 1 1 0 0 0
Martinez, Tino 2002 STP 88 0.267 0.500 0.325 0.825 326 48 87 10 0 22 55 28 48 0 0 0
Martinez, Tino 2002 HBK 41 0.261 0.516 0.301 0.817 157 19 41 4 0 12 21 9 21 0 0 0
Martinez, Tino 2003 COL 81 0.260 0.387 0.319 0.706 292 31 76 8 1 9 32 25 23 0 0 3
Martinez, Tino 2004 WWD 45 0.254 0.348 0.318 0.666 138 19 35 10 0 1 13 13 29 0 0 0
Martinez, Tino 2005 WWD 16 0.192 0.212 0.192 0.404 52 6 10 1 0 0 3 0 10 0 0 0
Career 837 0.271 0.489 0.339 0.828 3664 440 992 161 4 210 657 377 582 4 3 91
Martinez, Victor 2005 VAN 161 0.295 0.537 0.350 0.887 637 90 188 42 2 36 131 54 90 0 0 3
Martinez, Victor 2006 VAN 139 0.308 0.443 0.357 0.800 555 83 171 30 0 15 85 42 85 0 0 7
Martinez, Victor 2007 VAN 146 0.286 0.408 0.351 0.759 475 62 136 25 0 11 56 47 91 0 0 8
Martinez, Victor 2008 VAN 149 0.259 0.414 0.321 0.736 536 74 139 31 2 16 74 49 82 0 0 4
Martinez, Victor 2009 VAN 100 0.301 0.436 0.382 0.819 259 38 78 17 0 6 28 34 48 0 0 1
Martinez, Victor 2010 PHI 147 0.270 0.443 0.363 0.805 508 75 137 14 1 24 83 74 82 0 0 7
Martinez, Victor 2011 LV 81 0.293 0.493 0.351 0.844 225 27 66 12 0 11 50 20 39 0 0 2
Martinez, Victor 2012 BRI 122 0.332 0.462 0.376 0.838 485 59 161 27 0 12 69 34 51 0 0 4
Martinez, Victor 2014 SF 153 0.284 0.393 0.319 0.712 483 54 137 24 1 9 55 25 51 0 0 0
Career 1198 0.291 0.448 0.351 0.799 4163 562 1213 222 6 140 631 379 619 0 0 36
Matheny, Mike 2002 STP 15 0.150 0.350 0.261 0.611 20 2 3 1 0 1 3 3 4 0 0 0
Matheny, Mike 2003 PHX 18 0.381 0.429 0.381 0.810 21 1 8 1 0 0 3 0 4 0 0 0
Matheny, Mike 2004 HBK 41 0.291 0.373 0.322 0.694 110 10 32 6 0 1 11 5 13 0 0 0
Career 74 0.285 0.377 0.321 0.698 151 13 43 8 0 2 17 8 21 0 0 0
Mathis, Jeff 2010 HBK 42 0.103 0.144 0.139 0.283 97 6 10 1 0 1 4 4 29 0 1 4
Mathis, Jeff 2013 VAN 1 #DIV/0! #DIV/0! 1.000 #DIV/0! 0 0 0 0 0 0 0 1 0 0 0 0
Mathis, Jeff 2014 MAR 5 0.083 0.083 0.214 0.298 12 1 1 0 0 0 1 2 6 0 0 0
Career 48 0.101 0.138 0.155 0.293 109 7 11 1 0 1 5 7 35 0 1 4
Matos, Luis 2004 PHX 9 0.308 0.538 0.308 0.846 13 0 4 1 1 0 2 0 6 0 0 0
Matos, Luis 2006 PHX 162 0.282 0.389 0.318 0.708 588 72 166 31 7 6 73 31 93 7 3 6
Career 171 0.283 0.393 0.318 0.711 601 72 170 32 8 6 75 31 99 7 3 6
Matsui, Hideki 2004 NWK 130 0.299 0.447 0.358 0.805 358 53 107 35 0 6 67 33 50 1 1 7
Matsui, Hideki 2005 NWK 157 0.322 0.538 0.412 0.951 509 101 164 39 1 23 126 78 101 2 0 14
Matsui, Hideki 2006 NWK 161 0.289 0.460 0.349 0.808 620 96 179 31 3 23 107 57 89 0 1 6
Matsui, Hideki 2008 NWK 160 0.334 0.554 0.413 0.967 608 126 203 47 3 27 123 82 97 2 1 8
Matsui, Hideki 2009 DC 158 0.242 0.330 0.315 0.645 563 54 136 23 0 9 74 60 110 0 1 6
Matsui, Hideki 2010 SAR 139 0.231 0.391 0.318 0.709 516 60 119 26 0 19 62 66 119 0 1 0
Matsui, Hideki 2010 LV 12 0.295 0.545 0.446 0.992 44 9 13 2 0 3 10 12 6 0 0 0
Matsui, Hideki 2011 PHI 41 0.214 0.419 0.308 0.727 117 19 25 6 0 6 16 16 23 0 0 0
Matsui, Hideki 2011 CAR 59 0.268 0.366 0.356 0.722 153 16 41 6 0 3 17 21 44 0 0 0
Matsui, Hideki 2012 NWK 1 0.000 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0
Career 1018 0.283 0.451 0.361 0.811 3490 534 987 215 7 119 602 425 639 5 5 41
Matsui, Kazuo 2005 STP 5 0.235 0.294 0.316 0.610 17 2 4 1 0 0 1 2 5 0 1 2
Matsui, Kazuo 2007 LV 121 0.255 0.316 0.282 0.598 380 41 97 13 2 2 28 14 82 4 3 10
Matsui, Kazuo 2008 NJ 77 0.288 0.440 0.335 0.775 184 23 53 8 4 4 16 13 30 4 0 1
Matsui, Kazuo 2009 HIL 9 0.167 0.208 0.167 0.375 24 2 4 1 0 0 4 0 8 0 0 0
Career 212 0.261 0.349 0.295 0.644 605 68 158 23 6 6 49 29 125 8 4 13
Matthews, Gary 2003 HON 100 0.297 0.419 0.370 0.789 155 21 46 9 2 2 12 18 23 2 2 2
Matthews, Gary 2005 WWD 39 0.296 0.444 0.359 0.803 142 19 42 9 0 4 21 14 33 0 0 1
Matthews, Gary 2006 WWD 28 0.033 0.033 0.094 0.127 30 0 1 0 0 0 1 2 7 0 0 2
Matthews, Gary 2007 SAR 162 0.314 0.451 0.379 0.829 641 79 201 42 8 10 84 67 107 4 0 10
Career 329 0.300 0.432 0.366 0.798 968 119 290 60 10 16 118 101 170 6 2 15
Mattingly, Don 1991 MNE 0.210 0.236 0.258 0.495 309 65 5 0 1 24 20 23 0
Mattingly, Don 1992 SA 0.238 0.298 0.283 0.582 302 72 15 0 1 32 19 26 0
Mattingly, Don 1993 SAC 162 0.293 0.426 0.331 0.757 730 214 43 0 18 115 41 48 0 27
Mattingly, Don 1994 SAC   0.292 0.458 0.346 0.804 698 204 27 1 29 138 57 63 0 52
Career 162 0.272 0.389 0.318 0.707 2039 0 555 90 1 49 309 137 160 0 0 79
Mauer, Joe 2006 LV 130 0.300 0.482 0.385 0.867 473 83 142 34 5 14 56 65 64 13 1 4
Mauer, Joe 2007 LV 160 0.350 0.545 0.411 0.956 635 107 222 33 8 25 95 66 83 5 0 2
Mauer, Joe 2008 LV 119 0.311 0.485 0.386 0.871 437 73 136 33 2 13 66 53 53 3 2 2
Mauer, Joe 2009 LV 161 0.290 0.421 0.365 0.786 658 102 191 41 6 11 81 77 91 1 0 0
Mauer, Joe 2010 LV 162 0.346 0.572 0.428 1.000 636 107 220 36 0 36 109 91 108 0 0 5
Mauer, Joe 2011 LV 137 0.303 0.467 0.375 0.842 488 66 148 37 2 13 55 56 62 0 0 2
Mauer, Joe 2012 LV 150 0.264 0.370 0.312 0.682 565 67 149 21 0 13 40 40 87 0 0 7
Mauer, Joe 2013 LV 162 0.293 0.413 0.365 0.778 641 91 188 33 4 12 90 72 114 0 3 3
Mauer, Joe 2014 SF 143 0.326 0.491 0.391 0.882 585 118 191 46 1 16 72 62 136 0 1 2
Career 1324 0.310 0.472 0.381 0.853 5118 814 1587 314 28 153 664 582 798 22 7 27
Maxwell, Justin 2013 HBK 64 0.239 0.497 0.315 0.812 163 24 39 7 1 11 28 18 44 0 2 1
Maxwell, Justin 2014 HBK 123 0.242 0.472 0.291 0.763 447 59 108 27 5 22 65 31 164 3 2 11
Career 187 0.241 0.479 0.297 0.776 610 83 147 34 6 33 93 49 208 3 4 12
May, Derrick 1993 TB 107 0.282 0.383 0.305 0.687 439 124 5 0 13 63 14 55 0 12
May, Derrick 1994 TB 0.297 0.440 0.336 0.775 414 123 14 3 13 56 24 48 10 0
Career 107 0.290 0.410 0.320 0.730 853 0 247 19 3 26 119 38 103 10 0 12
Mayberry, John 2012 VAN 123 0.257 0.489 0.342 0.831 440 63 113 18 3 26 60 57 93 6 3 9
Mayberry, John 2013 SCS 57 0.136 0.182 0.156 0.337 88 5 12 4 0 0 6 2 26 0 0 0
Career 180 0.237 0.438 0.313 0.751 528 68 125 22 3 26 66 59 119 6 3 9
Maybin, Cameron 2011 LV 1 1.000 2.000 1.000 3.000 1 0 1 1 0 0 1 0 0 0 0 0
Maybin, Cameron 2011 VAN 5 0.000 0.000 0.000 0.000 3 1 0 0 0 0 0 0 3 1 0 0
Maybin, Cameron 2012 VAN 111 0.269 0.414 0.316 0.730 145 28 39 5 2 4 17 10 42 8 3 2
Maybin, Cameron 2013 BOS 29 0.233 0.333 0.281 0.615 120 14 28 4 1 2 5 8 22 5 0 0
Career 146 0.253 0.379 0.300 0.679 269 43 68 10 3 6 23 18 67 14 3 2
Mayne, Brent 1998 CAR 92 0.221 0.300 0.288 0.588 280 29 62 7 0 5 26 26 34 1 0 5
Mayne, Brent 1999 HAW 61 0.305 0.406 0.390 0.797 128 19 39 10 0 1 18 18 22 0 0 2
Mayne, Brent 2000 HON 84 0.193 0.261 0.273 0.533 238 15 46 13 0 1 14 26 48 1 0 1
Mayne, Brent 2001 KEN 111 0.261 0.325 0.340 0.665 326 35 85 12 0 3 36 39 54 0 0 7
Mayne, Brent 2002 HBK 29 0.227 0.309 0.235 0.544 97 5 22 2 0 2 14 1 7 0 0 0
Mayne, Brent 2005 LV 63 0.276 0.368 0.318 0.686 163 21 45 6 0 3 14 10 54 0 0 3
Career 440 0.243 0.320 0.310 0.630 1232 124 299 50 0 15 122 120 219 2 0 18
McCann, Brian 2006 HON 82 0.230 0.332 0.256 0.588 196 18 45 2 0 6 23 7 50 0 0 5
McCann, Brian 2007 HON 122 0.314 0.572 0.370 0.942 481 84 151 37 0 29 99 43 63 2 1 6
McCann, Brian 2008 DC 133 0.304 0.474 0.343 0.817 481 56 146 44 1 12 68 29 79 1 2 11
McCann, Brian 2009 DC 155 0.304 0.549 0.378 0.927 530 86 161 40 0 30 93 63 83 3 2 9
McCann, Brian 2010 BRI 128 0.300 0.613 0.361 0.974 444 73 133 40 0 33 100 43 100 1 1 9
McCann, Brian 2011 BRI 141 0.217 0.399 0.284 0.683 466 67 101 16 0 23 71 44 117 1 0 3
McCann, Brian 2012 BRI 145 0.257 0.409 0.308 0.717 548 69 141 20 0 21 72 40 92 0 1 2
McCann, Brian 2013 BRI 116 0.171 0.265 0.212 0.477 340 29 58 5 0 9 26 18 68 0 0 0
McCann, Brian 2014 BRI 120 0.223 0.424 0.324 0.748 363 47 81 13 0 20 53 54 87 0 0 7
Career 1142 0.264 0.464 0.324 0.788 3849 529 1017 217 1 183 605 341 739 8 7 52
McCarty, David 2001 COL 127 0.216 0.422 0.267 0.689 379 48 82 9 3 21 53 26 120 0 0 7
Career 127 0.216 0.422 0.267 0.689 379 48 82 9 3 21 53 26 120 0 0 7
McCracken, Quinton 1997 JER 12 0.250 0.250 0.250 0.500 4 2 1 0 0 0 0 0 2 1 0
McCracken, Quinton 1998 JER 34 0.275 0.300 0.383 0.683 80 9 22 2 0 0 9 14 17 4 1 1
McCracken, Quinton 1999 JER 122 0.237 0.343 0.293 0.636 417 39 99 16 8 4 32 33 91 11 2 0
McCracken, Quinton 2003 HBK 136 0.289 0.389 0.340 0.728 530 55 153 28 5 5 50 41 106 0 0 2
Career 304 0.267 0.363 0.324 0.687 1031 105 275 46 13 9 91 88 216 16 3 3
McCutchen, Andrew 2010 BR 159 0.265 0.427 0.329 0.756 654 114 173 21 14 19 78 63 131 17 6 1
McCutchen, Andrew 2011 BR 138 0.283 0.472 0.344 0.816 502 81 142 30 4 19 60 47 88 14 7 2
McCutchen, Andrew 2012 BR 161 0.211 0.356 0.299 0.655 531 70 112 30 4 13 59 67 142 9 2 7
McCutchen, Andrew 2013 BR 160 0.314 0.595 0.370 0.965 660 120 207 35 5 47 142 59 160 9 10 0
McCutchen, Andrew 2014 BR 162 0.311 0.480 0.379 0.860 660 111 205 38 4 22 85 73 104 11 3 14
Career 780 0.279 0.471 0.346 0.817 3007 496 839 154 31 120 424 309 625 60 28 24
McDonald, Darnell 2011 ARK 41 0.250 0.396 0.321 0.717 96 15 24 4 2 2 10 10 32 0 0 1
Career 41 0.250 0.396 0.321 0.717 96 15 24 4 2 2 10 10 32 0 0 1
McEwing, Joe 2000 PHX 154 0.267 0.379 0.298 0.676 573 81 153 35 7 5 38 25 115 4 2 11
McEwing, Joe 2002 ARK 50 0.211 0.326 0.242 0.569 95 9 20 6 1 1 12 4 25 1 0 2
Career 204 0.259 0.371 0.290 0.661 668 90 173 41 8 6 50 29 140 5 2 13
McGee, Willie 1991 AUS 0.301 0.383 0.367 0.750 572 172 37 5 0 58 60 142 13
McGee, Willie 1992 AUS 0.280 0.340 0.352 0.692 350 98 16 1 1 29 39 71 8
McGee, Willie 1993 AUS 29 0.302 0.341 0.333 0.674 129 39 5 0 0 8 6 28 2 0
McGee, Willie 1993 SAC 44 0.324 0.390 0.366 0.756 182 59 12 0 0 23 12 45 4 1
McGee, Willie 1994 SAC 0.295 0.353 0.335 0.687 448 132 24 1 0 45 27 74 2 1
McGee, Willie 1997 ARK 71 0.243 0.340 0.279 0.620 235 23 57 14 0 3 25 12 63 4 3
McGee, Willie 1998 VAN 13 0.196 0.283 0.213 0.495 46 3 9 2 1 0 6 1 11 1 1 0
McGee, Willie 1998 ARK 3 0.250 0.250 0.250 0.500 8 1 2 0 0 0 0 0 4 0 0 1
Career 160 0.288 0.358 0.341 0.699 1970 27 568 110 8 4 194 157 438 34 4 3
McGehee, Casey 2010 HIL 158 0.311 0.473 0.346 0.819 640 97 199 36 1 22 102 34 148 2 1 38
McGehee, Casey 2011 HIL 84 0.281 0.455 0.337 0.793 224 23 63 16 1 7 39 19 31 0 1 7
Career 242 0.303 0.469 0.344 0.812 864 120 262 52 2 29 141 53 179 2 2 45
McGriff, Fred 1991 COL 0.264 0.454 0.365 0.820 295 78 12 1 14 53 47 88 0
McGriff, Fred 1992 COL 0.225 0.412 0.356 0.768 476 107 15 1 24 68 97 170 0
McGriff, Fred 1993 COL 154 0.237 0.456 0.338 0.794 616 146 32 2 33 109 94 142 0 39
McGriff, Fred 1994 COL 0.317 0.584 0.408 0.992 606 192 28 1 44 126 93 151 0 50
McGriff, Fred 1996 COL 0.276 0.492 0.345 0.837 565 156 29 0 31 119 59 140 0 46
McGriff, Fred 1997 COL 135 0.267 0.417 0.328 0.745 494 65 132 29 0 15 71 45 93 10 4
McGriff, Fred 1998 AUS 104 0.289 0.457 0.361 0.818 394 67 114 15 0 17 60 44 84 3 2 0
McGriff, Fred 1999 AUS 60 0.286 0.393 0.369 0.762 206 33 59 7 0 5 29 27 42 3 0 3
McGriff, Fred 2000 AUS 162 0.311 0.543 0.422 0.965 582 98 181 31 1 34 111 112 122 3 1 12
McGriff, Fred 2001 HAR 54 0.314 0.514 0.368 0.883 105 14 33 3 0 6 15 9 25 0 0 0
McGriff, Fred 2002 HAR 133 0.286 0.543 0.347 0.889 433 72 124 22 1 29 81 40 108 0 0 4
McGriff, Fred 2003 HAR 145 0.227 0.380 0.311 0.691 458 56 104 13 0 19 73 56 91 0 1 1
Career 947 0.273 0.476 0.361 0.837 5230 405 1426 236 7 271 915 723 1256 19 8 155
McGwire, Mark 1991 COL 0.181 0.309 0.311 0.619 149 27 4 0 5 23 28 52 0
McGwire, Mark 1992 ARK 0.000 0.000 0.000 0.000 2 0 0 0 0 0 0 1 0
McGwire, Mark 1992 COL 0.125 0.125 0.222 0.347 8 1 0 0 0 0 1 4 0
McGwire, Mark 1993 COL 154 0.267 0.620 0.384 1.004 574 153 26 0 59 152 109 121 0 6
McGwire, Mark 1996 NWK 0.267 0.721 0.434 1.155 599 160 20 0 84 208 176 207 0 52
McGwire, Mark 1997 NWK 158 0.322 0.718 0.475 1.193 531 139 171 39 0 57 139 155 149 0 0
