chabstats -- 2015 Philadelphia Green Rage
Regular season -- as of 10/1/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
nMolina,Yc .294 .326 .4125620460120417217233000
dd'Arnaud,Tc .279 .334 .463832727613211423222531000
Pedroia2b .261 .321 .3471234411152305434039652442
nMartin,L*cf .255 .283 .35987357911336374015640289
Segurass .252 .277 .326162559141151024443128690122
nJohnson,C3b .247 .256 .325217719301430211000
nAsche*3b .245 .310 .34014531320186491000
Headley#3b .243 .297 .3591103959612210432627964110
Odor*2b .242 .267 .348962275596122188480000
Reddick*rf .241 .302 .345285814301854121000
nMolina,Jc .222 .222 .22259200000020000
Bruce*rf .216 .272 .34113845899240114847321294122
Gonzalez,C*lf .215 .262 .389136507109321184950321131110
Brown,D*lf .211 .274 .298185712201653192000
nBradley*cf .206 .270 .3241134721034390000
Choo*lf .206 .272 .3131626271293021165644717212003
Castro,J*c .199 .278 .3775915130716171513444000
Parra,G*rf .198 .241 .3236723246916221712411120
nTrumbo1b .181 .230 .2768123242814152614821010
Davis,C*1b .167 .273 .38212633556120203344461233210
nBarnes,Brf .143 .250 .286614201012230000
Howard*1b .141 .203 .183277110001476370010
nSingleton*1b .119 .192 .28423678203546310000
nJackson,Acf .119 .224 .21432425101456170001
nCraigrf .067 .176 .067915100010290000
Baker,Jo*c .000 .000 .00012000000010000
 Pitchers  .000 .000 .0001621000000000000
 Total  .225 .278 .3471625497123823431124541524362130950123319

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
nMolina,Yc 53215011020 .737 24.3 4.2 .118 .610 .152168429
dd'Arnaud,Tc 6829711720 .798 41.2 5.4 .184 .734 .2652612639
Pedroia2b12348604940 .668 49.8 3.9 .086 .588 .1792815309
nMartin,L*cf8737622820 .642 32.6 3.1 .104 .534 .14322128116
Segurass162590451541 .603 48.8 3.0 .073 .494 .11327182010
nJohnson,C3b217800300 .581 5.5 2.4 .078 .426 .07842505
nAsche*3b145800230 .650 5.3 3.4 .094 .548 .17031807
Headley#3b110428021520 .656 39.6 3.4 .116 .554 .1872414219
Odor*2b4023821420 .615 20.5 3.1 .106 .494 .141167905
Reddick*rf126300000 .646 6.4 3.9 .103 .568 .17242011
nMolina,Jc 2900100 .444 0.2 0.8 .000 .250 .0000222
Bruce*rf13249602530 .613 43.1 3.2 .124 .530 .1943515615
Gonzalez,C*lf131543031450 .650 48.9 3.2 .174 .561 .23951197212
Brown,D*lf176200000 .572 5.0 3.0 .088 .489 .14031723
nBradley*cf113700000 .594 3.2 3.2 .118 .519 .20631112
Choo*lf162691051460 .585 52.9 2.7 .107 .495 .1774319619
Castro,J*c 3916901520 .656 15.4 3.3 .179 .587 .265145713
Parra,G*rf6724610710 .564 16.8 2.3 .125 .466 .185167509
nTrumbo1b6724801420 .506 14.7 2.0 .095 .412 .159136404
Davis,C*1b8538611370 .655 37.5 3.6 .215 .631 .3553212803
nBarnes,Brf31600000 .536 1.1 2.5 .143 .500 .2861411
Howard*1b187902200 .386 2.9 1.2 .042 .317 .14111323
nSingleton*1b237300210 .475 3.4 1.5 .164 .410 .25451902
nJackson,Acf64901200 .439 1.8 1.2 .095 .375 .2142912
nCraigrf41700000 .243 0.3 0.5 .000 .214 .1330101
Baker,Jo*c 1200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 16259531132132481 .624 516.2 3.1 .122 .533 .1903891906  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
nMolina,Yc 3.843.64178 .31591 .42394 .437 3.3
dd'Arnaud,Tc 3.583.28210 .310148 .498149 .502 2.4
Pedroia2b3.953.59375 .293192 .395194 .399 1.7
nMartin,L*cf4.324.10291 .292143 .380143 .380 4.3
Segurass3.643.45481 .289194 .329203 .344 7.2
nJohnson,C3b3.713.6755 .32725 .32126 .33399.0
nAsche*3b4.143.7943 .27922 .37923 .397 2.3
Headley#3b3.893.59291 .296169 .395173 .404 3.6
Odor*2b2.482.36181 .29887 .36687 .366 6.0
Reddick*rf2.252.0745 .28924 .38125 .397 3.0
nMolina,Jc 1.801.807 .2862 .2222 .22299.0
Bruce*rf3.593.32320 .275188 .379192 .387 4.0
Gonzalez,C*lf3.993.73379 .240229 .422230 .424 3.5
Brown,D*lf3.443.1737 .29720 .32322 .355 6.3
nBradley*cf3.363.0925 .28014 .37814 .378 3.0
Choo*lf4.273.87449 .263243 .352255 .369 3.7
Castro,J*c 2.862.56102 .23570 .41474 .438 3.4
Parra,G*rf3.673.46186 .21587 .35488 .358 3.4
nTrumbo1b3.062.86147 .25978 .31579 .319 5.9
Davis,C*1b3.062.66194 .186174 .451177 .459 2.7
nBarnes,Brf2.672.3311 .1826 .3756 .375 1.5
Howard*1b2.932.6335 .25719 .24119 .241 6.2
nSingleton*1b3.172.9133 .15225 .34225 .342 5.2
nJackson,Acf1.531.3125 .16015 .30615 .306 2.8
nCraigrf1.891.676 .1673 .1763 .176 4.5
Baker,Jo*c 2.002.001 .0000 .0000 .00099.0
 Pitchers 0.010.011 .0000 .0000 .000 0.0
 Total 36.7533.934108 .2712268 .3812318 .389 3.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
nMolina,Yc .243 .243 .351 .5953791012042
dd'Arnaud,Tc .314 .340 .569 .90851164037294
Pedroia2b .261 .354 .377 .731691850131090
nMartin,L*cf .237 .246 .271 .517591420021141
Segurass .144 .208 .196 .4039714201116131
nJohnson,C3b .500 .500 .7501.2501681011041
nAsche*3b .308 .308 .308 .6151340002010
Headley#3b .319 .347 .403 .749722330182191
Odor*2b .250 .283 .304 .587561430053200
Reddick*rf .200 .231 .200 .4312550003170
nMolina,Jc .250 .250 .250 .500410000011
Bruce*rf .220 .304 .420 .724501110354140
Gonzalez,C*lf .169 .192 .268 .459711240132232
Brown,D*lf1.0001.0001.0002.000110001000
nBradley*cf .250 .250 .500 .750411000020
Choo*lf .171 .243 .187 .43012321200118493
Castro,J*c .235 .278 .382 .6603482011261
Parra,G*rf .140 .246 .140 .38650700006122
nTrumbo1b .167 .180 .217 .397601030081231
Davis,C*1b .155 .228 .238 .466841310247312
nBarnes,Brf .091 .231 .091 .3221110000210
Howard*1b .083 .179 .083 .26224200013170
nSingleton*1b .063 .118 .063 .1801610000171
nJackson,Acf .077 .172 .077 .24926200013120
nCraigrf .000 .125 .000 .1251400000290
Baker,Jo*c .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .202 .255 .277 .532106721635015796630723

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
nMolina,Yc .305 .343 .425 .768167511103197198
dd'Arnaud,Tc .271 .333 .439 .772221609282520443
Pedroia2b .261 .314 .341 .6563729718043729569
nMartin,L*cf .258 .291 .376 .6672987711363814507
Segurass .275 .292 .353 .645462127131013267314
nJohnson,C3b .180 .194 .213 .407611120020172
nAsche*3b .225 .311 .350 .6614092014482
Headley#3b .226 .286 .350 .6363237392918257714
Odor*2b .240 .261 .363 .62417141661135284
Reddick*rf .273 .351 .455 .8063393012350
nMolina,Jc .200 .200 .200 .400510000010
Bruce*rf .216 .268 .331 .59940888230842281155
Gonzalez,C*lf .222 .272 .408 .681436972811747309012
Brown,D*lf .196 .262 .286 .548561120143190
nBradley*cf .200 .273 .300 .5733061104370
Choo*lf .214 .279 .343 .62350410828211533912311
Castro,J*c .188 .278 .376 .654117225151411384
Parra,G*rf .214 .239 .374 .61318239916176295
nTrumbo1b .186 .246 .297 .543172325141813593
Davis,C*1b .171 .287 .430 .71725143110184039921
nBarnes,Brf .333 .3331.0001.333310102020
Howard*1b .170 .216 .234 .45047800163202
nSingleton*1b .137 .214 .353 .56751720345241
nJackson,Acf .188 .300 .438 .7381631014352
nCraigrf1.0001.0001.0002.000110000000
Baker,Jo*c .000 .000 .000 .000200000010
 Pitchers  .000 .000 .000 .000100000000
 Total  .231 .283 .363 .64744301022199311094452961002109