chapstats -- 2015 Philadelphia Green Rage
Regular season -- as of 10/1/2015
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| n | Lincecum | sp | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| | Koehler | sp | 2.08 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 13.0 | 15 | 8 | 3 | 6 | 7 | 1 | 4 | 56 |
| | Hellickson | sp | 2.57 | 0 | 2 | 1 | 13 | 1 | 0 | 0 | 21.0 | 34 | 7 | 6 | 3 | 16 | 1 | 4 | 95 |
| n | Leone | mr | 3.23 | 2 | 5 | 2 | 51 | 0 | 0 | 0 | 83.2 | 74 | 34 | 30 | 31 | 89 | 4 | 3 | 362 |
| | Morin | mr | 3.33 | 2 | 6 | 6 | 102 | 0 | 0 | 0 | 97.1 | 94 | 36 | 36 | 28 | 91 | 6 | 12 | 406 |
| | Hamels* | sp | 3.52 | 4 | 6 | 0 | 13 | 11 | 2 | 1 | 76.2 | 69 | 32 | 30 | 36 | 68 | 1 | 6 | 327 |
| | Allen | cl | 3.67 | 6 | 3 | 3 | 100 | 0 | 0 | 0 | 100.2 | 73 | 46 | 41 | 37 | 117 | 14 | 9 | 406 |
| n | Wood,A* | sp | 3.76 | 5 | 9 | 0 | 32 | 17 | 3 | 1 | 134.0 | 144 | 61 | 56 | 40 | 121 | 16 | 21 | 572 |
| | Gausman | sp | 3.79 | 0 | 3 | 6 | 36 | 1 | 0 | 0 | 54.2 | 61 | 28 | 23 | 14 | 34 | 3 | 6 | 237 |
| | Cosart | sp | 4.25 | 5 | 14 | 0 | 32 | 21 | 0 | 0 | 131.1 | 144 | 74 | 62 | 62 | 76 | 13 | 27 | 572 |
| | Cishek | cl | 4.36 | 6 | 4 | 12 | 100 | 0 | 0 | 0 | 88.2 | 87 | 44 | 43 | 27 | 103 | 7 | 3 | 379 |
| | Quintana* | sp | 4.36 | 4 | 13 | 0 | 30 | 30 | 2 | 0 | 177.1 | 206 | 93 | 86 | 47 | 137 | 20 | 29 | 768 |
| | Verlander | sp | 4.71 | 7 | 11 | 0 | 26 | 22 | 3 | 1 | 135.2 | 160 | 82 | 71 | 41 | 102 | 12 | 11 | 607 |
| n | Minor* | sp | 4.80 | 2 | 7 | 0 | 12 | 12 | 0 | 0 | 69.1 | 73 | 38 | 37 | 24 | 53 | 9 | 4 | 301 |
| | Gallardo | sp | 4.89 | 4 | 16 | 0 | 36 | 31 | 1 | 0 | 178.2 | 198 | 99 | 97 | 59 | 116 | 18 | 13 | 780 |
| | Jimenez,U | sp | 7.02 | 3 | 11 | 0 | 20 | 15 | 0 | 0 | 74.1 | 92 | 64 | 58 | 50 | 83 | 12 | 5 | 360 |
|   | Total |   | 4.24 | 51 | 111 | 31 | 162 | 162 | 11 | 9 | 1441.2 | 1525 | 746 | 679 | 508 | 1217 | 137 | 158 | 6248 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| n | Lincecum | sp | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | 5.1 | 6.8 | 6.8 | 0.0 | 1.3 | 26.7 | .563 |
| | Koehler | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.4 | 4.2 | 14.5 | 4.8 | 0.7 | 1.2 | 36.0 | .648 |
| | Hellickson | sp | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14.6 | 1.3 | 16.3 | 6.9 | 0.4 | 5.3 | 27.0 | .638 |
| n | Leone | mr | 2 | 2 | 3 | 6 | 7 | 0 | 2 | 5 | 0 | 8.0 | 3.3 | 11.9 | 9.6 | 0.4 | 2.9 | 27.9 | .621 |
| | Morin | mr | 11 | 3 | 1 | 6 | 5 | 0 | 0 | 3 | 0 | 8.7 | 2.6 | 11.8 | 8.4 | 0.6 | 3.3 | 14.7 | .645 |
| | Hamels* | sp | 11 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 8.1 | 4.2 | 12.3 | 8.0 | 0.1 | 1.9 | 95.5 | .624 |
| | Allen | cl | 2 | 3 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 6.5 | 3.3 | 10.1 | 10.5 | 1.3 | 3.2 | 16.3 | .610 |
| n | Wood,A* | sp | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 9.7 | 2.7 | 12.5 | 8.1 | 1.1 | 3.0 | 64.1 | .638 |
| | Gausman | sp | 0 | 3 | 1 | 5 | 9 | 0 | 0 | 4 | 0 | 10.0 | 2.3 | 13.2 | 5.6 | 0.5 | 2.4 | 22.8 | .618 |
| | Cosart | sp | 5 | 2 | 1 | 2 | 4 | 0 | 4 | 1 | 0 | 9.9 | 4.2 | 14.3 | 5.2 | 0.9 | 1.2 | 66.0 | .587 |
| | Cishek | cl | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 8.8 | 2.7 | 11.6 | 10.5 | 0.7 | 3.8 | 14.9 | .642 |
| | Quintana* | sp | 11 | 2 | 2 | 8 | 3 | 0 | 3 | 6 | 0 | 10.5 | 2.4 | 13.2 | 7.0 | 1.0 | 2.9 | 94.8 | .626 |
| | Verlander | sp | 4 | 1 | 0 | 4 | 5 | 4 | 2 | 7 | 0 | 10.6 | 2.7 | 13.6 | 6.8 | 0.8 | 2.5 | 86.5 | .630 |
| n | Minor* | sp | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 9.5 | 3.1 | 13.0 | 6.9 | 1.2 | 2.2 | 94.5 | .620 |
| | Gallardo | sp | 5 | 4 | 0 | 4 | 9 | 0 | 2 | 2 | 0 | 10.0 | 3.0 | 13.1 | 5.8 | 0.9 | 2.0 | 79.3 | .626 |
| | Jimenez,U | sp | 9 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 11.1 | 6.1 | 17.4 | 10.0 | 1.5 | 1.7 | 74.4 | .579 |
|   | Total |   | 70 | 25 | 20 | 46 | 56 | 5 | 20 | 43 | 0 | 9.5 | 3.2 | 13.0 | 7.6 | 0.9 | 2.4 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| n | Lincecum | sp | .259 | 0.75 | 13 | .077 | 4 | .200 | 4 | .200 | 0.3 | 0.4 | 0.41 | 0.71 |
| | Koehler | sp | .824 | 1.62 | 42 | .333 | 28 | .500 | 28 | .500 | 7.3 | 5.1 | 4.55 | 5.30 |
| | Hellickson | sp | .840 | 1.76 | 74 | .446 | 43 | .453 | 44 | .463 | 14.8 | 6.5 | 5.70 | 6.66 |
| n | Leone | mr | .679 | 1.25 | 232 | .302 | 149 | .412 | 155 | .428 | 38.5 | 4.1 | 3.73 | 3.12 |
| | Morin | mr | .689 | 1.25 | 275 | .320 | 166 | .409 | 172 | .424 | 42.8 | 3.9 | 3.56 | 3.47 |
| | Hamels* | sp | .631 | 1.37 | 222 | .306 | 125 | .382 | 125 | .382 | 31.5 | 3.7 | 3.33 | 3.15 |
| | Allen | cl | .649 | 1.09 | 235 | .251 | 171 | .421 | 174 | .429 | 36.7 | 3.2 | 2.95 | 2.88 |
| n | Wood,A* | sp | .747 | 1.37 | 393 | .326 | 261 | .456 | 263 | .460 | 68.1 | 4.5 | 4.12 | 4.30 |
| | Gausman | sp | .739 | 1.37 | 181 | .320 | 100 | .422 | 105 | .443 | 27.8 | 4.5 | 4.12 | 4.19 |
| | Cosart | sp | .786 | 1.57 | 419 | .313 | 273 | .477 | 275 | .481 | 72.8 | 5.0 | 4.49 | 5.12 |
| | Cishek | cl | .699 | 1.29 | 242 | .331 | 166 | .438 | 166 | .438 | 42.9 | 4.3 | 3.92 | 3.31 |
| | Quintana* | sp | .779 | 1.43 | 556 | .335 | 355 | .462 | 363 | .473 | 99.5 | 5.0 | 4.54 | 4.76 |
| | Verlander | sp | .780 | 1.48 | 448 | .330 | 285 | .470 | 289 | .476 | 83.5 | 5.4 | 4.98 | 4.67 |
| n | Minor* | sp | .755 | 1.40 | 212 | .302 | 138 | .458 | 141 | .468 | 39.0 | 5.1 | 4.56 | 4.56 |
| | Gallardo | sp | .738 | 1.44 | 583 | .309 | 346 | .444 | 350 | .449 | 96.4 | 4.9 | 4.37 | 4.50 |
| | Jimenez,U | sp | .871 | 1.91 | 213 | .376 | 193 | .536 | 195 | .542 | 61.7 | 7.5 | 6.73 | 7.19 |
|   | Total |   | .741 | 1.41 | 4340 | .320 | 2803 | .449 | 2849 | .456 | 759.6 | 4.7 | 4.27 | 4.29 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Lincecum | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Koehler | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 4 | 0 | .000 |
| | Hellickson | sp | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| n | Leone | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Morin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 64 | 17 | .266 |
| | Hamels* | sp | 11 | 2 | .182 | 1 | 5 | .455 | 33 | 3.0 | 10 | 4 | .400 |
| | Allen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 50 | 18 | .360 |
| n | Wood,A* | sp | 17 | 3 | .176 | 1 | 10 | .588 | 52 | 3.1 | 19 | 4 | .211 |
| | Gausman | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 9 | 2 | .222 |
| | Cosart | sp | 21 | 0 | .000 | 0 | 9 | .429 | 83 | 4.0 | 20 | 5 | .250 |
| | Cishek | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 54 | 22 | .407 |
| | Quintana* | sp | 30 | 2 | .067 | 0 | 16 | .533 | 82 | 2.7 | 25 | 7 | .280 |
| | Verlander | sp | 22 | 3 | .136 | 1 | 9 | .409 | 109 | 5.0 | 17 | 9 | .529 |
| n | Minor* | sp | 12 | 0 | .000 | 0 | 7 | .583 | 37 | 3.1 | 11 | 6 | .545 |
| | Gallardo | sp | 31 | 1 | .032 | 0 | 14 | .452 | 87 | 2.8 | 22 | 9 | .409 |
| | Jimenez,U | sp | 15 | 0 | .000 | 0 | 2 | .133 | 49 | 3.3 | 16 | 5 | .313 |
|   | Total |   | 162 | 11 | .068 | 9 | 72 | .444 | 541 | 3.3 | 336 | 111 | .330 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Lincecum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 3 |
| | Koehler | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 6 | 0 | .000 | 6 | 5 | 4 |
| | Hellickson | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 16 | 8 | .500 | 13 | 12 | 10 |
| n | Leone | mr | 4 | 2 | .500 | 1 | .250 | 3 | 44 | 14 | .318 | 51 | 51 | 19 |
| | Morin | mr | 14 | 6 | .429 | 3 | .214 | 13 | 68 | 25 | .368 | 102 | 102 | 21 |
| | Hamels* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 2 | 1 |
| | Allen | cl | 8 | 3 | .375 | 2 | .250 | 14 | 74 | 17 | .230 | 100 | 100 | 19 |
| n | Wood,A* | sp | 1 | 0 | .000 | 0 | .000 | 3 | 9 | 4 | .444 | 32 | 15 | 3 |
| | Gausman | sp | 7 | 6 | .857 | 1 | .143 | 1 | 27 | 12 | .444 | 36 | 35 | 27 |
| | Cosart | sp | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 3 | .375 | 32 | 11 | 6 |
| | Cishek | cl | 21 | 12 | .571 | 5 | .238 | 9 | 70 | 23 | .329 | 100 | 100 | 29 |
| | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Verlander | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 7 | 3 | .429 | 26 | 4 | 3 |
| n | Minor* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Gallardo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 36 | 5 | 2 |
| | Jimenez,U | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 20 | 5 | 4 |
|   | Total |   | 58 | 31 | .534 | 13 | .224 | 45 | 336 | 111 | .330 | 162 | 450 | 151 |