durbat -- 2015 Tucson Scorpions
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Altuve2b .341 .377 .45315866022547378559365357569Iron
Tulowitzkiss .340 .432 .6039131510718121715250575411Very prone
fCastillo,Rcf .333 .400 .52810361210266361030Normal
Brantley*lf .327 .385 .506156611200452209497525684231Normal
Arenado3b .287 .328 .50011143212434218586125584121Prone
Davis,Rlf .282 .320 .401134461130272864512275503611Normal
Riosrf .280 .311 .39813149213830845454239313179Prone
Gomes,Yc .278 .313 .472135485135253216174241203300Normal
Ellsbury*cf .271 .328 .419149575156275167170499335395Prone
Cruz,Ndh .271 .333 .5251596131663224087108551405845Iron
Rosarioc .267 .305 .43510638210225013465423700510Prone
Duda*1b .253 .349 .481153514130270307492691359832Normal
Valbuena*3b .249 .341 .435149478119334166851651132412Normal
Crawford,B*ss .246 .324 .38915349112120101054695912921053Normal
Beltran#dh .233 .301 .4021094039423015464937804231Prone
Carterdh .227 .308 .491145507115211376888561825652Normal
fGose*cf .226 .311 .29394239548123113257450155Normal
fCastro,J*c .222 .286 .366126465103212144356341519110Normal
 Pitchers  .203 .235 .3080276561215202211981000 
 Total  .271 .331 .44508435228747647299110111267181783777121557 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Altuve2b157707152050 .830 114.0 6.5 .112 .853 .23857299
Tulowitzkiss88375054201.035 86.410.7 .2631.155 .42240190
fCastillo,Rcf104000000 .928 8.6 9.7 .1941.083 .361319
Brantley*lf1546760516150 .890 121.5 7.6 .178 .916 .30067309
Arenado3b111467151380 .828 67.7 5.6 .213 .767 .27354216
Davis,Rlf11849433760 .721 60.2 4.6 .119 .711 .22137185
Riosrf129521051950 .709 54.8 3.8 .118 .620 .18142196
Gomes,Yc 129518061360 .785 68.6 5.0 .194 .705 .24349229
Ellsbury*cf143635079131 .747 84.8 5.2 .148 .767 .29248241
Cruz,Ndh159678051780 .859 102.4 5.8 .254 .823 .34374322
Rosarioc 97410051750 .739 45.8 4.1 .168 .640 .23038166
Duda*1b138596049130 .830 88.9 6.0 .228 .830 .36457247
Valbuena*3b12454711860 .776 72.7 5.3 .186 .748 .32053208
Crawford,B*ss142564210480 .713 66.1 4.6 .143 .682 .26740191
Beltran#dh107449051180 .703 48.3 4.0 .169 .642 .26638162
Carterdh138572041290 .799 75.9 5.0 .264 .776 .38159249
fGose*cf7427441920 .604 22.5 3.0 .067 .578 .2131170
fCastro,J*c 1215121311120 .651 48.4 3.5 .144 .574 .21937170
 Pitchers 139319301220 .543 21.6 2.3 .105 .437 .1451885
 Total 0935443802011331 .776 1243.4 5.1 .174 .744 .2788223754

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Altuve2b4.474.18606 .360335 .474340 .481 1.5
Tulowitzkiss4.123.46242 .355240 .640245 .653 1.1
fCastillo,Rcf4.003.6028 .35722 .55023 .575 2.0
Brantley*lf4.333.92540 .333361 .534369 .546 1.1
Arenado3b4.213.89362 .293241 .516245 .525 2.3
Davis,Rlf3.693.44384 .318207 .419212 .429 3.4
Riosrf3.983.76400 .335219 .420220 .422 4.0
Gomes,Yc 3.843.59350 .326253 .488256 .494 5.0
Ellsbury*cf4.263.86474 .295290 .457293 .461 1.9
Cruz,Ndh4.263.86438 .288377 .556382 .563 2.5
Rosarioc 3.873.60304 .293189 .461189 .461 3.0
Duda*1b3.903.36353 .283316 .530325 .545 2.0
Valbuena*3b3.673.21351 .293273 .499275 .503 1.7
Crawford,B*ss3.693.21364 .305250 .443252 .447 2.2
Beltran#dh4.123.70313 .252199 .443203 .452 2.2
Carterdh3.943.50292 .267305 .533310 .542 3.3
fGose*cf2.912.54168 .31095 .347100 .365 3.0
fCastro,J*c 4.063.69304 .293204 .398213 .416 4.4
 Pitchers 0.000.00204 .25096 .30197 .304 8.9
 Total 0.000.006477 .3074472 .4784549 .486 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Altuve2b .414 .447 .5661.01315263110414914
Tulowitzkiss .397 .515 .8331.348783170917179
fCastillo,Rcf .250 .250 .250 .50082000001
Brantley*lf .307 .378 .449 .826205631215291925
Arenado3b .313 .375 .598 .97311235428171114
Davis,Rlf .356 .382 .557 .93914953142418726
Riosrf .325 .353 .545 .89812340134224719
Gomes,Yc .331 .361 .517 .8791454871621829
Ellsbury*cf .300 .355 .472 .828180541225211636
Cruz,Ndh .314 .407 .569 .97713743918222229
Rosarioc .317 .346 .644 .9891013290818514
Duda*1b .180 .264 .252 .51611120202101141
Valbuena*3b .217 .309 .301 .610831840111924
Crawford,B*ss .320 .395 .484 .87915349843232039
Beltran#dh .196 .242 .322 .5641432890312932
Carterdh .244 .350 .519 .869135337010252252
fGose*cf .180 .241 .220 .4615092001418
fCastro,J*c .237 .272 .347 .6191182870212440
 Pitchers  .207 .233 .354 .586821730311228
 Total  .294 .354 .481 .83422656661401783306202490

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Altuve2b .319 .356 .419 .7755081623633452739
Tulowitzkiss .321 .402 .527 .9302377611112353348
fCastillo,Rcf .357 .438 .6071.0452810102635
Brantley*lf .337 .388 .534 .92340613733115683331
Arenado3b .278 .311 .466 .7763208930010441444
Davis,Rlf .247 .290 .327 .617312771304331549
Riosrf .266 .296 .350 .646369981742301674
Gomes,Yc .256 .292 .453 .7453408718215531691
Ellsbury*cf .258 .316 .395 .71139510215311493357
Cruz,Ndh .258 .310 .513 .823476123231328633111
Rosarioc .249 .290 .359 .650281701605361856
Duda*1b .273 .372 .543 .91540311025028825894
Valbuena*3b .256 .347 .463 .81139510129415405689
Crawford,B*ss .213 .291 .346 .637338721267463990
Beltran#dh .254 .331 .446 .7772606614012372848
Carterdh .220 .291 .481 .77237282141276334130
fGose*cf .238 .329 .312 .64118945612122156
fCastro,J*c .216 .290 .372 .66234775142124430111
 Pitchers  .201 .236 .289 .5251943991211970
 Total  .263 .323 .432 .75561701621336302168205161293