ecbstats -- 2026 Empire City Trojans
Regular season -- as of 9/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jung,Jo3b .265 .300 .438139480127170225366221363051
Marte,K#2b .263 .340 .4601395391422802681595510710150
Raleigh#c .256 .346 .68214853513721069109141691487661
Henderson,G*ss .252 .322 .3831515321343431068484912572204
Yelich*dh .250 .329 .4591404441111502662594313010363
Friedl*cf .244 .328 .336149566138212979395912914085
Moniak*rf .237 .267 .518142469111205346789151245313
nDuran,Ess .225 .225 .27548409200340120001
Mullins*cf .214 .282 .4051535191113002368494514550110
Urias,R3b .211 .246 .2871091713651212108480010
Hoskins1b .211 .318 .31648952040271215300000
Walker,C1b .208 .261 .3431525541151611950653017511110
nLukes*rf .200 .333 .40055110001001000
Steer1b .182 .216 .244832093840311148652000
Murphy,Sc .129 .176 .29751101135049126370000
 Pitchers  .000 .000 .0001540000000000000
 Total  .236 .301 .4251545259124322312249679668424141175166418

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jung,Jo3b12650702970 .737 61.7 4.6 .173 .661 .2273921007
Marte,K#2b1376090415101 .801 85.0 5.5 .197 .772 .30854248013
Raleigh#c 1416160591601.028 128.2 8.4 .4261.096 .5649036507
Henderson,G*ss14959002530 .705 70.4 4.6 .132 .688 .2544720426
Yelich*dh12149801280 .789 70.4 5.6 .209 .778 .3134120428
Friedl*cf14964955600 .663 67.3 4.0 .092 .617 .2013219028
Moniak*rf119491021130 .785 64.4 4.8 .281 .729 .30959243011
nDuran,Ess104000210 .500 1.6 1.3 .050 .324 .02521113
Mullins*cf15157111450 .687 63.2 4.1 .191 .658 .2995321008
Urias,R3b4317900200 .532 12.1 2.4 .076 .423 .12984934
Hoskins1b2011000200 .634 10.2 3.6 .105 .584 .26363013
Walker,C1b15259802951 .604 49.7 3.0 .135 .518 .1913619006
nLukes*rf0600000 .733 0.8 5.1 .200 .750 .2001201
Steer1b4722423510 .460 10.8 1.6 .062 .347 .10075106
Murphy,Sc 2110801620 .473 3.9 1.1 .168 .383 .22893012
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 154579682877712 .726 686.4 4.5 .189 .681 .2784842237  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jung,Jo3b3.653.45324 .324232 .458235 .464 6.2
Marte,K#2b4.383.88411 .282303 .498313 .514 1.9
Raleigh#c 4.163.61323 .211434 .705441 .716 2.1
Henderson,G*ss3.913.52399 .311253 .429260 .441 2.6
Yelich*dh3.563.17289 .294247 .496257 .516 3.0
Friedl*cf4.363.80438 .295249 .384263 .405 2.2
Moniak*rf3.463.30313 .246258 .525263 .536 8.3
nDuran,Ess0.830.8328 .32111 .27511 .27599.0
Mullins*cf3.733.39353 .249255 .447260 .455 3.2
Urias,R3b1.641.57121 .28157 .31857 .318 6.0
Hoskins1b2.291.9863 .28645 .40945 .409 2.0
Walker,C1b3.933.64363 .264220 .368231 .386 5.8
nLukes*rf1.201.005 .2002 .3333 .500 0.0
Steer1b2.702.52146 .24059 .26361 .272 8.1
Murphy,Sc 2.121.9861 .14836 .33336 .333 6.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6434.153637 .2732661 .4592736 .472 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Jung,Jo3b .202 .235 .403 .63812926208196353
Marte,K#2b .283 .356 .491 .846159459081815265
Raleigh#c .359 .422 .9041.3261565670265216412
Henderson,G*ss .184 .257 .287 .543136253131210311
Yelich*dh .235 .303 .370 .674811920384220
Friedl*cf .222 .297 .266 .56315835211612363
Moniak*rf .250 .294 .313 .60732820032140
nDuran,Ess .083 .083 .083 .1671210001051
Mullins*cf .254 .332 .402 .7341694310051417282
Urias,R3b .211 .273 .282 .554711531036232
Hoskins1b .197 .315 .316 .6307615302913212
Walker,C1b .210 .269 .346 .614162347051510553
nLukes*rf .333 .500 .6671.167311001000
Steer1b .164 .189 .211 .3991522510284523
Murphy,Sc .098 .178 .268 .44641410244162
 Pitchers  .000 .000 .000 .000000000000
 Total  .229 .294 .394 .68815373525336517311940529

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Jung,Jo3b .288 .323 .450 .7743511011501447161016
Marte,K#2b .255 .334 .447 .781380971901841408110
Raleigh#c .214 .316 .591 .907379811404389531077
Henderson,G*ss .275 .345 .417 .76139610931273639944
Yelich*dh .253 .335 .479 .814363921302351391082
Friedl*cf .252 .339 .363 .70240810319183347933
Moniak*rf .236 .265 .533 .7984371031853486131101
nDuran,Ess .286 .286 .357 .6432882003071
Mullins*cf .194 .258 .406 .664350682001835281172
Urias,R3b .210 .225 .290 .5151002120272250
Hoskins1b .263 .333 .316 .6491951003290
Walker,C1b .207 .258 .342 .60039281911450201206
nLukes*rf .000 .000 .000 .000200000000
Steer1b .228 .286 .333 .619571330164132
Murphy,Sc .150 .175 .317 .49160940282214
 Pitchers  .000 .000 .000 .000000000000
 Total  .239 .304 .438 .74237228911709184495305100648