ecbstats -- 2026 Empire City Trojans
Regular season -- as of 10/2/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marte,K#2b .260 .336 .4581475721492902884635711710150
Jung,Jo3b .256 .295 .421147504129170225468251464051
Raleigh#c .253 .340 .67815656614322073115149701617761
Yelich*dh .250 .330 .4551484681171502764614613910364
Henderson,G*ss .250 .323 .3811595571393541071485413372224
Friedl*cf .241 .322 .333157594143223980395913915085
Moniak*rf .235 .265 .512149494116206357091161335313
nDuran,Ess .225 .225 .27548409200340120001
Hoskins1b .223 .333 .379521032340491516321000
Walker,C1b .210 .264 .3471605801221712055683118112110
Urias,R3b .209 .244 .2851121723651212108490010
Mullins*cf .209 .276 .4041615451143102571544615550110
nLukes*rf .200 .333 .40055110001001000
Steer1b .190 .226 .255872164150312149662000
Murphy,Sc .133 .179 .29553105145049126380000
 Pitchers  .000 .000 .0001620000000000000
 Total  .235 .299 .4241625521129623015262709697443150179176619

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marte,K#2b1456440415101 .794 88.7 5.4 .198 .763 .30657262013
Jung,Jo3b134535021080 .716 61.3 4.3 .165 .637 .2223921217
Raleigh#c 1486480591701.018 132.2 8.1 .4261.079 .5589538407
Yelich*dh12752501280 .785 73.3 5.5 .205 .770 .3084221308
Henderson,G*ss15762002530 .703 73.9 4.6 .131 .691 .2604921206
Friedl*cf15767855700 .656 68.5 3.9 .093 .605 .1973419828
Moniak*rf125517021130 .777 66.7 4.7 .277 .720 .30661253411
nDuran,Ess104000210 .500 1.6 1.3 .050 .324 .02521113
Hoskins1b2212000200 .712 13.7 4.5 .155 .683 .31183903
Walker,C1b16062602951 .611 53.3 3.1 .136 .525 .1913820116
Urias,R3b4318000200 .529 12.0 2.4 .076 .420 .12884904
Mullins*cf15959811450 .680 64.6 4.0 .194 .648 .2995622008
nLukes*rf0600000 .733 0.8 5.1 .200 .750 .2001201
Steer1b4923223510 .481 12.2 1.8 .065 .367 .10685516
Murphy,Sc 2211201620 .474 4.1 1.1 .162 .381 .21993112
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162608182879732 .724 714.8 4.4 .189 .678 .2785072342  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marte,K#2b4.383.89432 .280319 .495329 .511 2.1
Jung,Jo3b3.643.43338 .317237 .443241 .450 5.8
Raleigh#c 4.153.63337 .208454 .701461 .711 2.3
Yelich*dh3.553.16303 .297259 .493269 .512 3.0
Henderson,G*ss3.903.50416 .310266 .429273 .440 2.5
Friedl*cf4.323.78456 .294257 .379272 .401 2.4
Moniak*rf3.473.32328 .247269 .520274 .530 8.3
nDuran,Ess0.830.8328 .32111 .27511 .27599.0
Hoskins1b2.311.9867 .28455 .45856 .467 2.0
Walker,C1b3.913.63382 .267232 .371244 .390 5.8
Urias,R3b1.611.54121 .28157 .31757 .317 6.1
Mullins*cf3.713.39367 .243266 .445271 .453 3.4
nLukes*rf1.201.005 .2002 .3333 .500 0.0
Steer1b2.672.48152 .25064 .27666 .284 7.3
Murphy,Sc 2.111.9864 .15637 .33037 .330 6.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5434.083796 .2722785 .4582864 .471 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Marte,K#2b .282 .351 .494 .845170489092015305
Jung,Jo3b .196 .233 .384 .61713827208206384
Raleigh#c .349 .413 .8981.3111665870285517462
Yelich*dh .224 .298 .353 .651851920385240
Henderson,G*ss .190 .269 .303 .572142273231212331
Friedl*cf .222 .293 .281 .57516737321612394
Moniak*rf .257 .297 .314 .61235920032150
nDuran,Ess .083 .083 .083 .1671210001051
Hoskins1b .217 .330 .398 .72783183041214232
Walker,C1b .215 .274 .366 .640172378061610573
Urias,R3b .208 .269 .278 .547721531036242
Mullins*cf .246 .323 .391 .7141794411051418332
nLukes*rf .333 .500 .6671.167311001000
Steer1b .177 .205 .228 .4331582820285533
Murphy,Sc .095 .174 .262 .43642410244172
 Pitchers  .000 .000 .000 .000000000000
 Total  .230 .295 .402 .69716243735757118312643731

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Marte,K#2b .251 .330 .443 .7724021012001943428710
Jung,Jo3b .279 .319 .434 .7533661021501448191086
Raleigh#c .213 .310 .587 .898400851504594531157
Yelich*dh .256 .336 .478 .814383981302453411152
Henderson,G*ss .270 .341 .407 .749415112322736421004
Friedl*cf .248 .333 .354 .687427106191833471003
Moniak*rf .233 .262 .527 .7904591071863588141181
nDuran,Ess .286 .286 .357 .6432882003071
Hoskins1b .250 .348 .300 .6482051003290
Walker,C1b .208 .260 .338 .59840885911452211246
Urias,R3b .210 .225 .290 .5151002120272250
Mullins*cf .191 .253 .410 .662366702002040281222
nLukes*rf .000 .000 .000 .000200000000
Steer1b .224 .281 .328 .609581330164132
Murphy,Sc .159 .182 .317 .499631040282214
 Pitchers  .000 .000 .000 .000000000000
 Total  .237 .301 .433 .735389792317310191514317106448