ecpstats -- 2026 Empire City Trojans
Regular season -- as of 6/28/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Little,B* | mr | 1.89 | 2 | 0 | 3 | 35 | 0 | 0 | 0 | 38.0 | 23 | 9 | 8 | 21 | 45 | 0 | 3 | 155 |
| | Megill,Tr | cl | 2.04 | 3 | 4 | 9 | 33 | 0 | 0 | 0 | 39.2 | 33 | 19 | 9 | 12 | 44 | 6 | 1 | 164 |
| | Rodriguez,Y | mr | 2.11 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 42.2 | 19 | 10 | 10 | 17 | 27 | 4 | 5 | 163 |
| | Pomeranz* | mr | 2.83 | 2 | 4 | 2 | 32 | 0 | 0 | 0 | 35.0 | 25 | 11 | 11 | 10 | 41 | 4 | 2 | 139 |
| n | Beeks* | mr | 3.06 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 17.2 | 13 | 6 | 6 | 4 | 15 | 2 | 1 | 70 |
| | Abreu,B | mr | 3.20 | 4 | 2 | 1 | 32 | 0 | 0 | 0 | 39.1 | 31 | 18 | 14 | 16 | 58 | 3 | 3 | 163 |
| | Skenes | sp | 3.59 | 4 | 4 | 0 | 17 | 17 | 0 | 0 | 102.2 | 92 | 45 | 41 | 22 | 104 | 8 | 7 | 423 |
| | Boyd* | sp | 4.13 | 7 | 5 | 0 | 16 | 16 | 0 | 0 | 93.2 | 96 | 51 | 43 | 21 | 82 | 13 | 11 | 395 |
| | Kelly,Me | sp | 4.50 | 6 | 7 | 0 | 16 | 16 | 0 | 0 | 92.0 | 81 | 48 | 46 | 33 | 94 | 10 | 3 | 391 |
| j | Quintana* | sp | 4.86 | 4 | 6 | 0 | 16 | 16 | 0 | 0 | 92.2 | 97 | 53 | 50 | 26 | 55 | 19 | 13 | 386 |
| n | Pfaadt | sp | 4.96 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 16.1 | 19 | 10 | 9 | 5 | 15 | 3 | 0 | 76 |
| | Gore* | sp | 5.11 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 37.0 | 41 | 21 | 21 | 9 | 42 | 14 | 0 | 158 |
| | Junis | mr | 5.17 | 0 | 4 | 1 | 29 | 0 | 0 | 0 | 40.0 | 46 | 25 | 23 | 11 | 29 | 11 | 2 | 176 |
| | McGreevy | sp | 5.93 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 30.1 | 33 | 20 | 20 | 7 | 18 | 4 | 5 | 126 |
| | Bernardino* | mr | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 9 |
|   | Total |   | 3.92 | 38 | 43 | 18 | 81 | 81 | 0 | 3 | 719.0 | 650 | 348 | 313 | 217 | 670 | 101 | 56 | 2994 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Little,B* | mr | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.4 | 5.0 | 10.4 | 10.7 | 0.0 | 2.1 | 19.1 | .572 |
| | Megill,Tr | cl | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7.5 | 2.7 | 10.2 | 10.0 | 1.4 | 3.7 | 19.3 | .622 |
| | Rodriguez,Y | mr | 2 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 0 | 4.0 | 3.6 | 9.1 | 5.7 | 0.8 | 1.6 | 18.2 | .593 |
| | Pomeranz* | mr | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2.6 | 9.5 | 10.5 | 1.0 | 4.1 | 16.9 | .640 |
| n | Beeks* | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 | 2.0 | 9.2 | 7.6 | 1.0 | 3.8 | 22.7 | .607 |
| | Abreu,B | mr | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 7.1 | 3.7 | 11.2 | 13.3 | 0.7 | 3.6 | 21.3 | .602 |
| | Skenes | sp | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 8.1 | 1.9 | 10.2 | 9.1 | 0.7 | 4.7 | 96.6 | .642 |
| | Boyd* | sp | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 9.2 | 2.0 | 11.8 | 7.9 | 1.2 | 3.9 | 87.4 | .652 |
| | Kelly,Me | sp | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 7.9 | 3.2 | 11.3 | 9.2 | 1.0 | 2.8 | 92.2 | .633 |
| j | Quintana* | sp | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9.4 | 2.5 | 12.0 | 5.3 | 1.8 | 2.1 | 87.8 | .626 |
| n | Pfaadt | sp | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10.5 | 2.8 | 14.3 | 8.3 | 1.7 | 3.0 | 96.0 | .660 |
| | Gore* | sp | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 | 2.2 | 12.2 | 10.2 | 3.4 | 4.7 | 89.6 | .632 |
| | Junis | mr | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.3 | 2.5 | 13.5 | 6.5 | 2.5 | 2.6 | 21.4 | .637 |
| | McGreevy | sp | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.8 | 2.1 | 12.2 | 5.3 | 1.2 | 2.6 | 70.8 | .647 |
| | Bernardino* | mr | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.5 | 13.5 | 18.0 | 4.5 | 0.0 | 0.3 | 19.5 | .564 |
|   | Total |   | 24 | 12 | 8 | 29 | 21 | 4 | 3 | 16 | 0 | 8.1 | 2.7 | 11.2 | 8.4 | 1.3 | 3.1 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Little,B* | mr | .502 | 1.16 | 89 | .258 | 50 | .323 | 50 | .323 | 9.3 | 2.2 | 1.97 | 1.96 |
| | Megill,Tr | cl | .668 | 1.13 | 102 | .265 | 71 | .433 | 71 | .433 | 17.4 | 3.9 | 3.55 | 3.07 |
| | Rodriguez,Y | mr | .530 | 0.84 | 108 | .139 | 54 | .331 | 61 | .374 | 10.3 | 2.2 | 1.95 | 1.88 |
| | Pomeranz* | mr | .581 | 1.00 | 82 | .256 | 50 | .360 | 52 | .374 | 10.6 | 2.7 | 2.46 | 2.37 |
| n | Beeks* | mr | .596 | 0.96 | 48 | .229 | 26 | .371 | 27 | .386 | 5.7 | 2.9 | 2.62 | 2.28 |
| | Abreu,B | mr | .629 | 1.19 | 84 | .333 | 63 | .387 | 65 | .399 | 14.7 | 3.4 | 3.02 | 2.98 |
| | Skenes | sp | .651 | 1.11 | 287 | .293 | 171 | .404 | 173 | .409 | 40.2 | 3.4 | 3.17 | 2.70 |
| | Boyd* | sp | .750 | 1.25 | 273 | .304 | 180 | .456 | 186 | .471 | 47.0 | 4.5 | 4.07 | 4.03 |
| | Kelly,Me | sp | .688 | 1.24 | 252 | .282 | 171 | .437 | 173 | .442 | 43.6 | 4.2 | 3.84 | 3.34 |
| j | Quintana* | sp | .795 | 1.33 | 285 | .274 | 195 | .505 | 196 | .508 | 49.8 | 4.8 | 4.36 | 4.74 |
| n | Pfaadt | sp | .777 | 1.47 | 51 | .314 | 35 | .461 | 37 | .487 | 11.2 | 6.1 | 5.57 | 5.56 |
| | Gore* | sp | .894 | 1.35 | 93 | .290 | 95 | .601 | 95 | .601 | 27.0 | 6.6 | 5.91 | 5.99 |
| | Junis | mr | .866 | 1.42 | 122 | .287 | 96 | .545 | 99 | .563 | 28.5 | 6.4 | 5.78 | 6.04 |
| | McGreevy | sp | .787 | 1.32 | 96 | .302 | 61 | .484 | 62 | .492 | 16.3 | 4.9 | 4.36 | 4.37 |
| | Bernardino* | mr | .611 | 2.00 | 5 | .200 | 4 | .444 | 4 | .444 | 0.7 | 3.6 | 2.74 | 3.91 |
|   | Total |   | .704 | 1.21 | 1977 | .278 | 1322 | .442 | 1351 | .451 | 328.9 | 4.1 | 3.71 | 3.58 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Little,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Rodriguez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Pomeranz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| n | Beeks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Skenes | sp | 17 | 0 | .000 | 0 | 11 | .647 | 75 | 4.4 | 3 | 0 | .000 |
| | Boyd* | sp | 16 | 0 | .000 | 0 | 8 | .500 | 66 | 4.1 | 9 | 1 | .111 |
| | Kelly,Me | sp | 16 | 0 | .000 | 0 | 9 | .563 | 60 | 3.8 | 9 | 4 | .444 |
| j | Quintana* | sp | 16 | 0 | .000 | 0 | 8 | .500 | 66 | 4.1 | 14 | 3 | .214 |
| n | Pfaadt | sp | 3 | 0 | .000 | 0 | 1 | .333 | 12 | 4.0 | 5 | 0 | .000 |
| | Gore* | sp | 7 | 0 | .000 | 0 | 4 | .571 | 21 | 3.0 | 1 | 1 | 1.000 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| | McGreevy | sp | 6 | 0 | .000 | 0 | 2 | .333 | 32 | 5.3 | 2 | 2 | 1.000 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 81 | 0 | .000 | 3 | 43 | .531 | 332 | 4.1 | 104 | 23 | .221 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Little,B* | mr | 3 | 3 | 1.000 | 0 | .000 | 4 | 18 | 3 | .167 | 35 | 35 | 11 |
| | Megill,Tr | cl | 12 | 9 | .750 | 3 | .250 | 2 | 18 | 4 | .222 | 33 | 33 | 26 |
| | Rodriguez,Y | mr | 2 | 1 | .500 | 1 | .500 | 1 | 15 | 3 | .200 | 31 | 31 | 13 |
| | Pomeranz* | mr | 5 | 2 | .400 | 3 | .600 | 7 | 16 | 2 | .125 | 32 | 32 | 11 |
| n | Beeks* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 9 | 3 | .333 | 12 | 12 | 4 |
| | Abreu,B | mr | 2 | 1 | .500 | 0 | .000 | 10 | 15 | 4 | .267 | 32 | 32 | 9 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| j | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| n | Pfaadt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Junis | mr | 2 | 1 | .500 | 1 | .500 | 4 | 12 | 3 | .250 | 29 | 29 | 7 |
| | McGreevy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 0 |
|   | Total |   | 27 | 18 | .667 | 8 | .296 | 29 | 104 | 23 | .221 | 81 | 206 | 81 |