epbstats -- 2026 El Paso Chihuahuas
Regular season -- as of 5/5/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mead3b .667 .800 .66733200010111000
Torkelson1b .304 .410 .551226921205111312201000
Grisham*cf .292 .365 .67331113335112222613320000
Turang*2b .258 .313 .3643213234503131410381031
McLain2b .250 .250 .25034100001000000
Acuna,Rrf .248 .365 .3843212531504221023370001
De La Cruz,E#ss .236 .265 .362321273051316135420051
Lowe,N*1b .217 .280 .3912123510142161000
Duran,Ja*lf .205 .276 .3483211223921121411371032
Tatisrf .202 .303 .31926941920310814310000
nTellez*1b .200 .250 .267930620013280000
Montgomery,C*ss .179 .282 .302321061910491214372200
Norby3b .174 .208 .261923401010130000
Bailey#c .145 .200 .157298312100455341000
Rushing*c .056 .053 .2221118100113090000
Campbell,K2b .000 .222 .00077000020121000
 Pitchers  .000 .000 .000322000000000000
 Total  .225 .302 .3733210712413853712912411333792115

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mead3b15000001.467 2.054.4 .0004.000 .3330211
Torkelson1b228301000 .960 17.2 9.5 .2461.063 .42073804
Grisham*cf31126004201.038 26.5 8.5 .3811.060 .496187619
Turang*2b3214401100 .676 15.8 4.2 .106 .620 .19784827
McLain2b0400000 .500 0.3 2.3 .000 .333 .0000101
Acuna,Rrf3214800320 .749 18.2 5.0 .136 .724 .31294845
De La Cruz,E#ss3213200130 .627 12.5 3.4 .126 .566 .19794605
Lowe,N*1b12500100 .671 2.3 3.2 .174 .579 .2172902
Duran,Ja*lf3212703020 .624 11.8 3.4 .143 .593 .250123915
Tatisrf2610901120 .622 10.0 3.5 .117 .579 .26653013
nTellez*1b93200100 .517 1.9 2.0 .067 .400 .1332822
Montgomery,C*ss3212402110 .584 10.1 3.0 .123 .545 .25553203
Norby3b52400000 .469 1.3 1.9 .087 .368 .1301601
Bailey#c 289001000 .357 3.0 1.1 .012 .268 .07211303
Rushing*c 41901000 .275 0.2 0.4 .167 .235 .1671401
Campbell,K2b1900000 .222 0.1 0.4 .000 .286 .1430000
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 32120301013120 .675 126.8 4.0 .148 .629 .26080400  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mead3b1.671.0021.0003 .6004 .800 1.0
Torkelson1b3.773.1445 .35650 .60251 .614 1.7
Grisham*cf4.063.6569 .30489 .70689 .706 2.5
Turang*2b4.504.1392 .33758 .40359 .410 3.8
McLain2b1.331.334 .2501 .2501 .250 0.0
Acuna,Rrf4.633.9184 .32171 .48071 .480 1.6
De La Cruz,E#ss4.133.9782 .32951 .38651 .386 8.4
Lowe,N*1b1.191.1016 .25010 .40011 .440 6.0
Duran,Ja*lf3.973.5077 .28650 .39451 .402 3.4
Tatisrf4.193.6261 .26244 .40444 .404 2.2
nTellez*1b3.563.3322 .27310 .31310 .313 4.0
Montgomery,C*ss3.883.3167 .22446 .37148 .387 2.6
Norby3b2.672.5620 .2007 .2927 .292 3.0
Bailey#c 3.102.8650 .24018 .20019 .211 6.8
Rushing*c 1.731.649 .0004 .2114 .21199.0
Campbell,K2b1.291.005 .0001 .1112 .222 2.0
 Pitchers 0.060.062 .0000 .0000 .000 0.0
 Total 37.5933.47707 .289513 .426522 .434 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Mead3b .000 .000 .000 .000000000000
Torkelson1b .200 .346 .350 .6962040014570
Grisham*cf .188 .316 .563 .8783260046693
Turang*2b .370 .388 .413 .801461720052130
McLain2b .333 .333 .333 .667310001000
Acuna,Rrf .200 .289 .250 .53940820005140
De La Cruz,E#ss .300 .300 .475 .775401210260121
Lowe,N*1b .000 .000 .000 .000100000000
Duran,Ja*lf .071 .171 .071 .24328200044110
Tatisrf .233 .361 .433 .79430700246100
nTellez*1b .143 .250 .143 .393710000130
Montgomery,C*ss .286 .342 .571 .91435101038370
Norby3b .143 .250 .429 .679710100110
Bailey#c .194 .219 .226 .44531610021100
Rushing*c .000 .000 .000 .000200001020
Campbell,K2b .000 .250 .000 .250600000120
 Pitchers  .000 .000 .000 .000000000000
 Total  .229 .300 .366 .66632875711241351014

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Mead3b .667 .800 .6671.467320000110
Torkelson1b .347 .439 .6331.071491720497130
Grisham*cf .333 .386 .7161.1028127518207231
Turang*2b .198 .274 .337 .611861730398251
McLain2b .000 .000 .000 .000100000000
Acuna,Rrf .271 .398 .447 .84585233041018233
De La Cruz,E#ss .207 .250 .310 .560871841175300
Lowe,N*1b .227 .292 .409 .7012251012161
Duran,Ja*lf .250 .315 .440 .7568421921107260
Tatisrf .188 .274 .266 .540641220148211
nTellez*1b .217 .250 .304 .5542352003151
Montgomery,C*ss .127 .256 .169 .425719001411301
Norby3b .188 .188 .188 .3751630000020
Bailey#c .115 .190 .115 .30552600034240
Rushing*c .063 .063 .250 .3131610012070
Campbell,K2b .000 .000 .000 .000100000000
 Pitchers  .000 .000 .000 .000200000000
 Total  .223 .303 .377 .6797431663142583782369