epbstats -- 2026 El Paso Chihuahuas
Regular season -- as of 8/2/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mead3b .333 .467 .3332512400020231000
Acuna,Rrf .286 .383 .478106423121191208144631225521
nTurang*2b .285 .341 .436692918314010363423802033
McLain2b .271 .305 .500451443960919216471010
Montgomery,C*ss .240 .348 .474106350841522152605811822100
Tatisrf .238 .326 .415933668714017554844885180
De La Cruz,E#ss .238 .281 .3871064211002211349602411320132
Torkelson1b .232 .337 .413963107212114444043997501
Grisham*cf .231 .336 .45410539090131245967601133010
Duran,Ja*lf .226 .289 .3981063948931594544351211182
nTellez*1b .200 .250 .267930620013280000
Bailey#c .190 .243 .29495279531134223018942000
Lowe,N*1b .186 .305 .3436370135029711181000
Norby3b .167 .200 .20832488010222130001
Rushing*c .145 .250 .21050629101599320000
Campbell,K2b .069 .229 .1032529210052551000
 Pitchers  .000 .000 .0001062000000000000
 Total  .238 .318 .411106362186016615144486471405107433333610

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mead3b11500000 .800 2.2 7.5 .000 .875 .1670401
Acuna,Rrf10649403540 .860 81.9 7.1 .191 .883 .34340202113
nTurang*2b6931701220 .777 44.1 5.6 .151 .728 .23024127015
McLain2b3715210320 .805 21.2 5.2 .229 .741 .278157204
Montgomery,C*ss10641404230 .822 61.1 6.1 .234 .843 .4003816666
Tatisrf93417021350 .741 50.0 4.6 .178 .716 .32031152010
De La Cruz,E#ss106449021090 .668 45.1 3.6 .150 .607 .2333616326
Torkelson1b9636202730 .750 44.3 4.8 .181 .724 .3162712809
Grisham*cf10545502870 .790 62.1 5.4 .223 .782 .3793817719
Duran,Ja*lf10643303430 .687 47.2 4.1 .173 .646 .27745157012
nTellez*1b93200100 .517 1.9 2.0 .067 .400 .1332822
Bailey#c 9130111310 .537 20.5 2.4 .104 .445 .168188206
Lowe,N*1b58200410 .648 6.9 3.1 .157 .590 .31472412
Norby3b55000100 .408 1.7 1.1 .042 .286 .06311002
Rushing*c 157201110 .460 3.7 1.8 .065 .407 .21021322
Campbell,K2b43500110 .332 0.9 0.9 .034 .321 .2071301
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 106408222165420 .729 486.6 4.6 .173 .692 .2923251488  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mead3b0.600.489 .4446 .4007 .467 1.5
Acuna,Rrf4.663.99284 .356265 .536270 .547 1.9
nTurang*2b4.594.22202 .361150 .473152 .479 3.5
McLain2b3.383.2089 .33778 .51379 .520 7.8
Montgomery,C*ss3.913.30215 .293224 .541226 .546 2.0
Tatisrf4.483.94263 .266196 .470201 .482 2.0
De La Cruz,E#ss4.243.97297 .293187 .416189 .421 4.7
Torkelson1b3.773.23199 .291171 .472178 .492 2.3
Grisham*cf4.333.71255 .259237 .521240 .527 1.9
Duran,Ja*lf4.083.72267 .300192 .443193 .446 3.5
nTellez*1b3.563.3322 .27310 .31310 .313 4.0
Bailey#c 3.172.94183 .268100 .332102 .339 5.2
Lowe,N*1b1.301.1150 .22035 .42736 .439 1.6
Norby3b1.561.5035 .22912 .24012 .240 6.5
Rushing*c 1.441.2430 .26722 .30622 .306 3.6
Campbell,K2b1.401.1624 .0838 .2299 .257 1.0
 Pitchers 0.020.022 .0000 .0000 .000 0.0
 Total 38.5134.162426 .2951893 .4641926 .472 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Mead3b .500 .500 .5001.000210000000
Acuna,Rrf .211 .315 .276 .59112326501419391
nTurang*2b .348 .379 .371 .750893120054290
McLain2b .302 .351 .604 .955531640474171
Montgomery,C*ss .281 .328 .500 .82811432706208230
Tatisrf .248 .303 .431 .73410927206208314
De La Cruz,E#ss .234 .244 .363 .60712429404212311
Torkelson1b .193 .345 .352 .69888172041120302
Grisham*cf .140 .246 .298 .544114160061515363
Duran,Ja*lf .150 .210 .224 .4341071620299380
nTellez*1b .143 .250 .143 .393710000130
Bailey#c .196 .229 .326 .5559218521114340
Lowe,N*1b .000 .000 .000 .000300000010
Norby3b .167 .286 .333 .6191220101220
Rushing*c .071 .263 .071 .33514100014100
Campbell,K2b .077 .226 .115 .3412621002451
 Pitchers  .000 .000 .000 .000000000000
 Total  .218 .288 .350 .63810772353433412710432913

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Mead3b .300 .462 .300 .7621030000230
Acuna,Rrf .317 .410 .560 .97030095141194044834
nTurang*2b .257 .324 .465 .79020252120102919512
McLain2b .253 .277 .440 .7169123205142302
Montgomery,C*ss .220 .356 .462 .8182365282154050952
Tatisrf .233 .336 .409 .74425760120112836579
De La Cruz,E#ss .239 .295 .397 .6922977118193922829
Torkelson1b .248 .333 .437 .77022255101102923695
Grisham*cf .268 .372 .518 .89027674131185245775
Duran,Ja*lf .254 .318 .463 .7822877329573526834
nTellez*1b .217 .250 .304 .5542352003151
Bailey#c .187 .250 .278 .528187356131914603
Lowe,N*1b .194 .316 .358 .6756713502711174
Norby3b .167 .167 .167 .33336600010111
Rushing*c .167 .245 .250 .49548810185221
Campbell,K2b .000 .250 .000 .250300000100
 Pitchers  .000 .000 .000 .000200000000
 Total  .246 .331 .437 .76725446251321211034430174552