eppit -- 2024 El Paso Chihuahuas
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBuehler 0.0000000000.000000000
Milner* Fr 1.822107300064.1491613135957252
Foley Av 2.613377000069.06521201555214276
Topa Av 2.615437500069.0612620186147279
Steele*Vg 3.061650303000173.11677159361761414716
KirbyVg 3.3513100313110190.21797471191722218757
BassittVg 3.601680333311200.01768880591862814826
Lange Av 3.6875266700066.0433027457965288
Miller,BoAv 3.761140222200124.1105535232119129505
France,JPVg 3.831160242300136.11386458471011917581
PfaadtAv 5.7239019180096.010963612694225421
 Batters   0.0000000000.000000000
 Total   3.49875536157157201189.0109250646131011021341104901

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
fBuehlersp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
Milner*mr010210020 6.9 1.8 9.0 8.3 0.7 4.5 0.96Iron
Foleymr322120010 8.5 2.0 10.6 7.2 0.3 3.7 1.16Iron
Topamr634300130 8.0 2.3 10.7 8.0 0.5 3.4 1.14Iron
Steele*sp840791520 8.7 1.9 10.9 9.1 0.7 4.9 1.17Prone
Kirbysp1741610230 8.4 0.9 9.6 8.1 1.0 9.1 1.04Normal
Bassittsp14621243150 7.9 2.7 11.1 8.4 1.3 3.2 1.17Iron
Langecl721640041 5.9 6.1 12.8 10.8 0.8 1.8 1.33Iron
Miller,Bosp14106100030 7.6 2.3 10.4 8.6 0.9 3.7 1.10Normal
France,JPsp920260170 9.1 3.1 12.3 6.7 1.3 2.1 1.36Normal
Pfaadtsp840300150 10.2 2.4 12.9 8.8 2.1 3.6 1.41Normal
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 
 Total 8629104837411351 8.3 2.3 11.0 8.3 1.0 3.6 1.18 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBuehlersp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Milner*mr .573173 .25488 .34990 .357 17.8 2.4 2.24 2.12
Foleymr .633203 .310103 .373104 .377 22.1 2.8 2.59 2.71
Topamr .622193 .295101 .362104 .373 23.9 3.1 2.81 2.79
Steele*sp .666483 .317283 .395290 .405 71.3 3.7 3.33 3.17
Kirbysp .665538 .292306 .404312 .412 73.3 3.4 3.11 2.84
Bassittsp .703541 .274361 .437373 .452 90.8 4.1 3.68 3.53
Langecl .642152 .243118 .410124 .431 27.8 3.8 3.41 3.48
Miller,Bosp .647336 .277201 .398207 .410 49.4 3.6 3.22 2.88
France,JPsp .737412 .289264 .454266 .458 69.0 4.5 4.10 4.28
Pfaadtsp .862276 .315232 .551235 .558 67.7 6.3 5.71 5.33
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6853307 .2902057 .4202105 .430510.0 3.8 3.47 3.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBuehlersp00 .00000 .0000 0.000 .000
Milner*mr00 .00000 .0000 0.0243 .125
Foleymr00 .00000 .0000 0.0101 .100
Topamr00 .00000 .0000 0.0237 .304
Steele*sp300 .000020 .667173 5.8115 .455
Kirbysp311 .032020 .645136 4.480 .000
Bassittsp331 .030121 .636155 4.7121 .083
Langecl00 .00000 .0000 0.091 .111
Miller,Bosp220 .00009 .409130 5.9165 .313
France,JPsp230 .000013 .565126 5.5165 .313
Pfaadtsp180 .00003 .16760 3.3121 .083
 Batters 00 .00000 .0000 0.000 .000
 Total 1572 .013086 .548780 5.014129 .206

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBuehlersp00 .0000 .000000 .000000
Milner*mr30 .00031.000184013 .32573736
Foleymr97 .7782 .22228317 .226707018
Topamr53 .6002 .40024130 .000757514
Steele*sp00 .0000 .000000 .0003000
Kirbysp00 .0000 .000000 .0003100
Bassittsp00 .0000 .000000 .0003300
Langecl3226 .8136 .1886181 .056676745
Miller,Bosp00 .0000 .000000 .0002200
France,JPsp00 .0000 .000030 .0002410
Pfaadtsp00 .0000 .000000 .0001911
 Batters 00 .0000 .000000 .000000
 Total 4936 .73513 .2657610521 .20015728784