eppstats -- 2026 El Paso Chihuahuas
Regular season -- as of 3/18/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dollander | sp | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| | Varland | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
| | Allard* | mr | 1.35 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 28 |
| | Roupp | sp | 1.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 24 |
| | Lord | mr | 2.45 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.2 | 7 | 6 | 1 | 0 | 4 | 1 | 0 | 19 |
| | Bradley | sp | 3.38 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.1 | 5 | 5 | 2 | 3 | 3 | 0 | 1 | 24 |
| | Cease | sp | 4.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 5 | 2 | 2 | 4 | 4 | 1 | 0 | 21 |
| | Banda* | mr | 6.75 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 13 |
| | Rocker | sp | 6.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 8 |
| | Herget,J | mr | 8.31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 0 | 3 | 2 | 0 | 19 |
| | Pfaadt | sp | 13.50 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 7 |
|   | Total |   | 3.46 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 41.2 | 43 | 28 | 16 | 13 | 35 | 6 | 1 | 186 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dollander | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 3.9 | 7.7 | 7.7 | 0.0 | 2.0 | 40.0 | .550 |
| | Varland | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 2.3 | 6.8 | 4.5 | 0.0 | 2.0 | 14.7 | .636 |
| | Allard* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 6.8 | 6.8 | 0.0 | 99.0 | 24.5 | .694 |
| | Roupp | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 1.5 | 7.5 | 9.0 | 0.0 | 6.0 | 86.0 | .640 |
| | Lord | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.2 | 0.0 | 17.2 | 9.8 | 2.5 | 99.0 | 73.0 | .644 |
| | Bradley | sp | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8.4 | 5.1 | 15.2 | 5.1 | 0.0 | 1.0 | 91.0 | .582 |
| | Cease | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.3 | 9.0 | 22.5 | 9.0 | 2.3 | 1.0 | 92.0 | .554 |
| | Banda* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 10.1 | 16.9 | 6.8 | 0.0 | 0.7 | 14.0 | .536 |
| | Rocker | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 13.5 | 6.8 | 99.0 | 21.0 | .714 |
| | Herget,J | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.4 | 0.0 | 12.5 | 6.2 | 4.2 | 99.0 | 20.7 | .597 |
| | Pfaadt | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 0.0 | 20.3 | 13.5 | 6.8 | 99.0 | 14.5 | .655 |
|   | Total |   | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 9.3 | 2.8 | 12.7 | 7.6 | 1.3 | 2.7 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dollander | sp | .347 | 0.86 | 6 | .167 | 2 | .222 | 2 | .222 | 0.3 | 1.1 | 0.97 | 1.08 |
| | Varland | mr | .445 | 0.75 | 11 | .182 | 4 | .286 | 4 | .286 | 0.7 | 1.7 | 1.41 | 1.01 |
| | Allard* | mr | .393 | 0.75 | 23 | .217 | 6 | .214 | 6 | .214 | 1.1 | 1.3 | 1.30 | 1.01 |
| | Roupp | sp | .527 | 0.83 | 17 | .235 | 8 | .333 | 8 | .333 | 1.6 | 2.3 | 2.19 | 1.18 |
| | Lord | mr | .947 | 1.91 | 14 | .429 | 11 | .579 | 11 | .579 | 4.1 | 9.1 | 8.95 | 8.72 |
| | Bradley | sp | .725 | 1.50 | 17 | .294 | 9 | .375 | 10 | .417 | 2.9 | 4.8 | 4.35 | 4.39 |
| | Cease | sp | .976 | 2.25 | 11 | .364 | 12 | .571 | 13 | .619 | 4.4 | 10.9 | 8.97 | 11.04 |
| | Banda* | mr | .685 | 1.88 | 8 | .250 | 6 | .462 | 6 | .462 | 1.5 | 4.9 | 4.42 | 4.52 |
| | Rocker | sp | 1.375 | 3.00 | 5 | .600 | 7 | .875 | 7 | .875 | 3.5 | 23.6 | 21.26 | 22.76 |
| | Herget,J | mr | .927 | 1.15 | 13 | .231 | 11 | .579 | 12 | .632 | 3.6 | 7.4 | 6.65 | 6.67 |
| | Pfaadt | sp | 1.429 | 2.25 | 4 | .500 | 7 | 1.000 | 7 | 1.000 | 3.2 | 21.8 | 19.58 | 16.20 |
|   | Total |   | .738 | 1.34 | 129 | .287 | 83 | .446 | 86 | .462 | 23.9 | 5.0 | 4.65 | 4.35 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Dollander | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Varland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Allard* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Roupp | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 0 | 0 | .000 |
| | Lord | mr | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 1 | 1 | 1.000 |
| | Bradley | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 3 | 3 | 1.000 |
| | Cease | sp | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 0 | 0 | .000 |
| | Banda* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Rocker | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Pfaadt | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 4 | 0 | .000 | 0 | 1 | .250 | 23 | 5.8 | 8 | 4 | .500 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Dollander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 1 |
| | Varland | mr | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 1 | .500 | 3 | 3 | 0 |
| | Allard* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 3 | 1.000 | 4 | 4 | 0 |
| | Roupp | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Lord | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Banda* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 0 | 0 | .000 | 4 | 4 | 1 |
| | Rocker | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Herget,J | mr | 2 | 0 | .000 | 1 | .500 | 0 | 1 | 0 | .000 | 3 | 3 | 0 |
| | Pfaadt | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
|   | Total |   | 4 | 1 | .250 | 2 | .500 | 5 | 8 | 4 | .500 | 4 | 18 | 4 |