eripstats2 -- 2024 Erie Snowwolves
Regular season -- as of 5/26/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Williams,Dcl .180 .260 .38289163053401003310
Williamson*sp .198 .280 .330106215033501202100
Holton*mr .206 .262 .36613127306482913500
Wilson,Bmr .207 .303 .405116245064741202900
Graterolmr .240 .295 .3859623313373502100
Rogers,Ta*mr .241 .324 .5175814404300821710
Wachasp .251 .295 .485227571541011011404921
Williams,Gsp .251 .307 .3851954912147511515130
fBellosp .268 .327 .4121945210068051514510
Garrett,B*sp .287 .338 .46125473151911771426440
Biebersp .293 .339 .5301644813188701203340
nPruittmr .328 .333 .586581911434020710
Currymr .349 .388 .624109381206680702200
Smith,WM*cl .385 .429 .6151353008011300
 Total  .257 .314 .4481810466104974810231368430171

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Dcl .64252 .21244 .44044 .440 9.4 3.4 3.09 2.83
Williamson*sp .61082 .22047 .39847 .398 9.7 3.0 2.71 2.70
Holton*mr .62893 .22657 .39359 .407 13.3 3.3 3.02 2.77
Wilson,Bmr .70881 .22259 .44763 .477 15.1 4.4 4.08 4.02
Graterolmr .68173 .27442 .40045 .429 10.2 3.5 3.21 3.32
Rogers,Ta*mr .84140 .25038 .55138 .551 9.3 5.0 4.41 4.30
Wachasp .780171 .275124 .506125 .510 32.3 4.9 4.44 3.77
Williams,Gsp .691141 .31990 .42591 .429 24.1 4.4 3.90 3.46
fBellosp .740149 .30995 .432100 .455 27.4 4.9 4.44 4.35
Garrett,B*sp .799185 .346131 .470138 .495 38.4 5.3 4.81 4.79
Biebersp .869124 .32399 .55999 .559 30.9 7.1 6.31 5.58
nPruittmr .92050 .30036 .57136 .571 12.2 7.8 7.06 6.32
Currymr1.01281 .39575 .64775 .647 25.3 9.2 8.19 7.96
Smith,WM*cl1.04410 .5009 .6439 .643 3.411.6 10.41 7.52
 Total  .7611332 .294946 .474969 .486257.3 4.9 4.46 4.18

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Williams,Dcl .098 .213 .122 .335414100506015001
Williamson*sp .185 .241 .333 .57527510140205003
Holton*mr .091 .184 .091 .275333000322011010
Wilson,Bmr .250 .354 .464 .8185614303518014000
Graterolmr .205 .255 .341 .596449002412011002
Rogers,Ta*mr .077 .111 .231 .342262101101013002
Wachasp .245 .288 .418 .706110274331007023113
Williams,Gsp .264 .340 .385 .72491245029011120010
fBellosp .313 .352 .458 .81196305031507116023
Garrett,B*sp .237 .303 .305 .6085914101624017011
Biebersp .365 .400 .6081.00874279031405013010
nPruittmr .333 .333 .6671.00021710290103020
Currymr .317 .378 .512 .890411350120408001
Smith,WM*cl .143 .143 .143 .2867100010003000
 Total  .248 .307 .397 .704726180363228866021721916

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Williams,Dcl .250 .302 .604 .90648122051304018010
Williamson*sp .203 .292 .329 .62179164025010016000
Holton*mr .245 .290 .459 .74998243061607124021
Wilson,Bmr .167 .254 .350 .6046010203534015001
Graterolmr .269 .328 .423 .7515214311823010012
Rogers,Ta*mr .375 .463 .7501.213321230380724121
Wachasp .256 .302 .547 .8491173011171517026010
Williams,Gsp .240 .275 .385 .660104257121214031002
fBellosp .224 .304 .367 .67298225031558029041
Garrett,B*sp .303 .349 .508 .85719559141827510247128
Biebersp .233 .289 .467 .75590214151007020001
nPruittmr .324 .333 .541 .874371201250104010
Currymr .368 .394 .6911.08668257051503014002
Smith,WM*cl .667 .7141.1671.8816430020110000
 Total  .264 .318 .482 .8001084286686521561776625821419