Franchise Win-Loss Record |
Year |
W |
L |
PCT |
GB |
Finish |
1991 | 81 | 69 | .540 | 7 | 3/6 |
1992 | 97 | 65 | .599 | 7 | 2/7 |
1993 | 104 | 58 | .642 | 0 | 1/10 |
1994 | 98 | 64 | .605 | 9 | 2/10 |
1996 | 92 | 70 | .568 | 14 | 3/10 |
1997 | 95 | 67 | .586 | 23 | 4/14 |
1998 | 95 | 67 | .586 | 17 | 3/14 |
1999 | 105 | 57 | .648 | 0 | 1/14 |
2000 | 103 | 60 | .632 | 0 | 2/14 |
2001 | 85 | 77 | .525 | 10 | 5/14 |
Totals | 955 | 654 | .594 | | 2.6 |
Playoffs |
Year |
W |
L |
PCT |
1992 | 4 | 3 | .571 |
1993 | 4 | 4 | .500 |
1994 | 5 | 6 | .455 |
1996 | 8 | 4 | .667 |
1997 | 0 | 3 | .000 |
1998 | 11 | 2 | .846 |
1999 | 8 | 1 | .889 |
2000 | 6 | 7 | .462 |
2001 | 6 | 5 | .545 |
Totals | 52 | 35 | .598 |
Championships
1992,1996,1998,1999
Division
1993,1999,2000
Awards
Mitchell(MVP): J.Gonzalez(1991,1997); L.Walker(2000)
McDonald(Cy Young): McDonald(1991); K.Brown(1999); P.Martinez(1999,2000)
|