hbkbstats -- 2026 Hoboken Cutters
Regular season -- as of 9/27/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
nBell#dh .313 .389 .313616500031240100
nKeaschall2b .300 .369 .417712477417043122213862204
nGonzalez,R1b .296 .338 .415531354062221189390101
nAndujar3b .288 .341 .3846825072905202918432000
Baldwin,D*c .284 .341 .489153591168294287391439310400
Smith,J*ss .282 .344 .4363311733713171410211040
Naylor,J*1b .271 .328 .487140546148220329572419772201
nLarnach*dh .267 .267 .667515411111020000
Harris,M*cf .248 .274 .418157545135164236664181174586
Jeffersc .244 .357 .3526919347904312030514000
Busch*1b .243 .310 .513124419102165295770401302300
nSchneiderlf .242 .335 .52389302737026535845860010
Winn,Mss .237 .283 .33115752812536146337311105131
Perez,W#rf .232 .273 .46885203471947272812561121
Alexander,B3b .225 .326 .40018409401666100000
Torres2b .203 .310 .31085261531305282839472101
Paredes3b .197 .261 .3181264378615112373733967100
Wallner*rf .180 .295 .437132428772032860726314210330
Vargas,M3b .091 .167 .1362822210081161000
Rutschman#c .091 .167 .2272022200123250000
nSanchez,J*rf .000 .000 .00043000000010000
Urias,L2b .000 .000 .00013000000000000
 Pitchers  .000 .000 .0001570000000000000
 Total  .245 .310 .4221575323130224726215699672464119462256115

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
nBell#dh41800000 .701 2.0 5.0 .000 .636 .1250522
nKeaschall2b6527400540 .786 40.3 6.0 .117 .824 .2672110308
nGonzalez,R1b2814501520 .753 17.4 4.6 .119 .644 .178105626
nAndujar3b6827000510 .725 32.6 4.8 .096 .634 .168149658
Baldwin,D*c 152649051590 .830 96.6 5.9 .205 .781 .27761289513
Smith,J*ss2912800010 .780 19.2 6.2 .154 .786 .274115114
Naylor,J*1b1305970320120 .815 85.0 5.4 .216 .797 .3265426669
nLarnach*dh51500100 .933 2.0 4.5 .400 .833 .40031012
Harris,M*cf15757645280 .693 62.4 3.9 .171 .617 .2074322816
Jeffersc 4622700220 .709 26.7 4.9 .109 .689 .264136834
Busch*1b11146504490 .823 68.4 5.7 .270 .801 .3655021518
nSchneiderlf82352051340 .858 51.6 5.6 .281 .843 .43433158211
Winn,Mss157574641030 .615 49.9 3.2 .095 .517 .1574117517
Perez,W#rf4522004740 .741 23.9 3.8 .236 .671 .300309506
Alexander,B3b114600000 .726 5.7 5.0 .175 .710 .32551633
Torres2b7130301630 .621 26.4 3.3 .107 .567 .253188104
Paredes3b121483061640 .579 34.7 2.5 .121 .488 .1972813966
Wallner*rf12650908780 .732 59.3 4.4 .257 .735 .4115118706
Vargas,M3b22400110 .303 0.4 0.6 .045 .238 .0911311
Rutschman#c 22400010 .394 0.9 1.2 .136 .350 .2271511
nSanchez,J*rf0300000 .000 0.0 0.0 .000 .000 .0000000
Urias,L2b1300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15759051046119760 .732 699.1 4.5 .177 .682 .2734882246  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
nBell#dh3.002.6712 .4177 .3897 .389 2.0
nKeaschall2b3.863.48205 .341124 .453130 .474 1.8
nGonzalez,R1b2.742.5595 .40065 .44865 .448 4.3
nAndujar3b3.973.68202 .332114 .422116 .430 2.4
Baldwin,D*c 4.243.86475 .295332 .512342 .527 2.2
Smith,J*ss3.883.5593 .32361 .47762 .484 2.1
Naylor,J*1b4.263.90420 .276307 .514314 .526 2.4
nLarnach*dh3.003.0012 .25010 .66710 .66799.0
Harris,M*cf3.673.47414 .271246 .427250 .434 6.5
Jeffersc 3.292.80138 .31298 .432102 .449 1.7
Busch*1b3.753.38264 .277255 .548257 .553 3.3
nSchneiderlf3.963.39195 .241203 .577203 .577 1.9
Winn,Mss3.663.36424 .285206 .359211 .368 3.5
Perez,W#rf2.592.39144 .278107 .486108 .491 4.7
Alexander,B3b2.562.2229 .27622 .47822 .478 1.7
Torres2b3.563.07210 .229120 .396122 .403 1.2
Paredes3b3.833.47335 .221172 .356179 .371 2.9
Wallner*rf3.863.24266 .184250 .491260 .511 2.3
Vargas,M3b0.860.7916 .1254 .1675 .208 6.0
Rutschman#c 1.201.1016 .0637 .2927 .292 2.5
nSanchez,J*rf0.750.752 .0000 .0000 .00099.0
Urias,L2b3.003.003 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6133.903970 .2742710 .4592772 .469 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
nBell#dh .000 .000 .000 .000000000000
nKeaschall2b .176 .300 .235 .5351731003030
nGonzalez,R1b .340 .385 .480 .86510034422138284
nAndujar3b .320 .338 .400 .738752430191181
Baldwin,D*c .297 .356 .419 .775172513062615274
Smith,J*ss .300 .300 .400 .7001031002030
Naylor,J*1b .250 .298 .438 .7369624305113246
nLarnach*dh .500 .5001.0001.500211000000
Harris,M*cf .222 .259 .304 .56315835403194411
Jeffersc .277 .402 .399 .801148416041627372
Busch*1b .258 .303 .548 .85131800352120
nSchneiderlf .391 .462 .9131.3752390046381
Winn,Mss .259 .298 .340 .638162421300138332
Perez,W#rf .241 .273 .519 .792133321037277394
Alexander,B3b .235 .333 .441 .7753484015560
Torres2b .186 .289 .297 .586145277031021215
Paredes3b .174 .266 .217 .483691200138121
Wallner*rf .184 .271 .422 .6921472714072517446
Vargas,M3b .000 .091 .000 .0911000000120
Rutschman#c .000 .143 .000 .143600000110
nSanchez,J*rf .000 .000 .000 .000000000000
Urias,L2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .248 .314 .394 .70815383817454719313135937

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
nBell#dh .313 .389 .313 .7011650001240
nKeaschall2b .309 .374 .430 .8042307116041921355
nGonzalez,R1b .171 .194 .229 .42335620051111
nAndujar3b .274 .342 .377 .719175486042017254
Baldwin,D*c .279 .334 .518 .8524191172642265286611
Smith,J*ss .280 .347 .439 .787107306131210180
Naylor,J*1b .276 .335 .498 .8324501241902761387314
nLarnach*dh .231 .231 .615 .8461330111021
Harris,M*cf .258 .281 .465 .746387100124204514761
Jeffersc .133 .188 .200 .38745630043140
Busch*1b .242 .310 .510 .820388941652665381184
nSchneiderlf .229 .325 .491 .81627964702252427812
Winn,Mss .227 .277 .328 .6053668323142423778
Perez,W#rf .214 .273 .371 .644701591015173
Alexander,B3b .167 .286 .167 .452610001140
Torres2b .224 .336 .328 .663116266021818261
Paredes3b .201 .260 .337 .597368741511134258415
Wallner*rf .178 .307 .445 .7522815063214746981
Vargas,M3b .167 .231 .250 .4811221001041
Rutschman#c .125 .176 .313 .4891620013140
nSanchez,J*rf .000 .000 .000 .000300000010
Urias,L2b .000 .000 .000 .000300000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .243 .309 .433 .74237859211732116847933383582