hbkpit -- 2012 Hoboken Cutters
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| | Holland,G | | Vg | 1.80 | 5 | 1 | 4 | 46 | 0 | 0 | 0 | 60.0 | 37 | 13 | 12 | 19 | 74 | 3 | 6 |
| | Kershaw* | Vg | | 2.28 | 21 | 5 | 0 | 33 | 33 | 5 | 2 | 233.1 | 174 | 66 | 59 | 54 | 248 | 15 | 14 |
| | Hawkins | | Fr | 2.42 | 3 | 1 | 0 | 52 | 0 | 0 | 0 | 48.1 | 50 | 15 | 13 | 10 | 28 | 1 | 3 |
| | Balfour | | Av | 2.47 | 5 | 2 | 2 | 62 | 0 | 0 | 0 | 62.0 | 44 | 17 | 17 | 20 | 59 | 8 | 8 |
| | Vogelsong | Av | | 2.71 | 13 | 7 | 0 | 30 | 28 | 1 | 1 | 179.2 | 164 | 62 | 54 | 61 | 139 | 15 | 17 |
| f | Delgado | Pr | | 2.83 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 35.0 | 29 | 12 | 11 | 14 | 18 | 5 | 1 |
| | Brothers* | | Av | 2.88 | 1 | 2 | 1 | 48 | 0 | 0 | 0 | 40.2 | 33 | 14 | 13 | 20 | 59 | 4 | 3 |
| | Romero,R* | Vg | | 2.92 | 15 | 11 | 0 | 32 | 32 | 4 | 2 | 225.0 | 176 | 85 | 73 | 80 | 178 | 26 | 28 |
| | Jurrjens | Vg | | 2.96 | 13 | 6 | 0 | 23 | 23 | 2 | 1 | 152.0 | 142 | 52 | 50 | 44 | 90 | 14 | 8 |
| f | Mujica | | Av | 2.96 | 9 | 6 | 0 | 67 | 0 | 0 | 0 | 76.0 | 64 | 27 | 25 | 14 | 63 | 7 | 8 |
| | Bray* | | Fr | 2.98 | 5 | 3 | 0 | 79 | 0 | 0 | 0 | 48.1 | 35 | 16 | 16 | 17 | 44 | 3 | 1 |
| | Kuroda | Av | | 3.07 | 13 | 16 | 0 | 32 | 32 | 0 | 0 | 202.0 | 196 | 77 | 69 | 49 | 161 | 24 | 10 |
| | Martinez,C | | Av | 3.36 | 1 | 3 | 0 | 46 | 0 | 0 | 0 | 77.2 | 56 | 30 | 29 | 19 | 58 | 8 | 5 |
| f | Buchholz,C | Av | | 3.48 | 6 | 3 | 0 | 14 | 14 | 0 | 0 | 82.2 | 76 | 34 | 32 | 31 | 60 | 10 | 4 |
| d | Chacin | Vg | | 3.62 | 11 | 14 | 0 | 31 | 31 | 2 | 1 | 194.0 | 168 | 87 | 78 | 87 | 150 | 20 | 15 |
| f | Westbrook | Av | | 4.66 | 12 | 9 | 0 | 33 | 33 | 0 | 0 | 183.1 | 208 | 103 | 95 | 73 | 104 | 16 | 22 |
| f | Broxton | | Av | 5.68 | 1 | 2 | 7 | 14 | 0 | 0 | 0 | 12.2 | 15 | 10 | 8 | 9 | 10 | 2 | 1 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   |   | 3.08 | 135 | 92 | 14 | 233 | 233 | 14 | 0 | 1912.2 | 1667 | 720 | 654 | 621 | 1543 | 181 | 154 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Holland,G | mr | 1 | 0 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 5.5 | 2.8 | 8.6 | 11.1 | 0.4 | 3.9 | 0.93 |
| | Kershaw* | sp | 14 | 9 | 2 | 3 | 5 | 1 | 11 | 2 | 0 | 6.7 | 2.1 | 8.9 | 9.6 | 0.6 | 4.6 | 0.98 |
| | Hawkins | mr | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 9.3 | 1.9 | 11.2 | 5.2 | 0.2 | 2.8 | 1.24 |
| | Balfour | mr | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | 2.9 | 9.3 | 8.6 | 1.2 | 3.0 | 1.03 |
| | Vogelsong | sp | 12 | 3 | 6 | 5 | 1 | 1 | 10 | 3 | 0 | 8.2 | 3.1 | 11.5 | 7.0 | 0.8 | 2.3 | 1.25 |
| f | Delgado | sp | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.5 | 3.6 | 11.3 | 4.6 | 1.3 | 1.3 | 1.23 |
| | Brothers* | mr | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.3 | 4.4 | 11.7 | 13.1 | 0.9 | 3.0 | 1.30 |
| | Romero,R* | sp | 18 | 7 | 2 | 14 | 9 | 1 | 6 | 1 | 0 | 7.0 | 3.2 | 10.8 | 7.1 | 1.0 | 2.2 | 1.14 |
| | Jurrjens | sp | 15 | 9 | 5 | 4 | 4 | 2 | 6 | 3 | 0 | 8.4 | 2.6 | 11.3 | 5.3 | 0.8 | 2.0 | 1.22 |
| f | Mujica | mr | 7 | 1 | 5 | 2 | 1 | 0 | 5 | 1 | 0 | 7.6 | 1.7 | 9.5 | 7.5 | 0.8 | 4.5 | 1.03 |
| | Bray* | mr | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 6.5 | 3.2 | 10.1 | 8.2 | 0.6 | 2.6 | 1.08 |
| | Kuroda | sp | 9 | 5 | 6 | 5 | 12 | 1 | 6 | 5 | 0 | 8.7 | 2.2 | 11.1 | 7.2 | 1.1 | 3.3 | 1.21 |
| | Martinez,C | mr | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 6.5 | 2.2 | 9.0 | 6.7 | 0.9 | 3.1 | 0.97 |
| f | Buchholz,C | sp | 6 | 3 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 8.3 | 3.4 | 11.9 | 6.5 | 1.1 | 1.9 | 1.29 |
| d | Chacin | sp | 4 | 7 | 1 | 4 | 7 | 0 | 5 | 3 | 1 | 7.8 | 4.0 | 12.0 | 7.0 | 0.9 | 1.7 | 1.31 |
| f | Westbrook | sp | 13 | 4 | 8 | 2 | 3 | 0 | 11 | 5 | 0 | 10.2 | 3.6 | 13.9 | 5.1 | 0.8 | 1.4 | 1.53 |
| f | Broxton | cl | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 6.4 | 17.1 | 7.1 | 1.4 | 1.1 | 1.89 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
|   | Total |   | 114 | 53 | 51 | 48 | 62 | 6 | 67 | 32 | 1 | 7.8 | 2.9 | 11.0 | 7.3 | 0.9 | 2.5 | 1.20 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Holland,G | mr | .521 | 136 | .250 | 77 | .330 | 78 | .335 | 14.0 | 2.1 | 1.89 | 1.60 |
| | Kershaw* | sp | .554 | 592 | .269 | 305 | .334 | 308 | .338 | 63.7 | 2.4 | 2.21 | 2.00 |
| | Hawkins | mr | .624 | 165 | .297 | 73 | .358 | 73 | .358 | 18.5 | 3.4 | 3.10 | 2.91 |
| | Balfour | mr | .605 | 155 | .232 | 95 | .393 | 95 | .393 | 18.7 | 2.7 | 2.45 | 2.49 |
| | Vogelsong | sp | .671 | 532 | .280 | 304 | .404 | 309 | .411 | 75.8 | 3.8 | 3.42 | 3.32 |
| f | Delgado | sp | .655 | 109 | .220 | 61 | .415 | 62 | .422 | 14.8 | 3.8 | 3.42 | 3.48 |
| | Brothers* | mr | .644 | 89 | .326 | 71 | .413 | 71 | .413 | 16.8 | 3.7 | 3.34 | 3.31 |
| | Romero,R* | sp | .662 | 619 | .242 | 378 | .412 | 392 | .427 | 85.8 | 3.4 | 3.09 | 3.11 |
| | Jurrjens | sp | .690 | 475 | .269 | 263 | .419 | 267 | .426 | 67.0 | 4.0 | 3.57 | 3.33 |
| f | Mujica | mr | .638 | 211 | .270 | 114 | .384 | 116 | .391 | 26.2 | 3.1 | 2.79 | 2.46 |
| | Bray* | mr | .606 | 130 | .246 | 74 | .378 | 76 | .388 | 17.0 | 3.2 | 2.85 | 2.28 |
| | Kuroda | sp | .716 | 599 | .287 | 370 | .442 | 375 | .447 | 96.4 | 4.3 | 3.87 | 3.49 |
| | Martinez,C | mr | .586 | 220 | .218 | 113 | .367 | 116 | .377 | 23.8 | 2.7 | 2.48 | 2.18 |
| f | Buchholz,C | sp | .706 | 250 | .264 | 156 | .442 | 158 | .448 | 40.2 | 4.3 | 3.94 | 3.72 |
| d | Chacin | sp | .707 | 566 | .261 | 372 | .450 | 376 | .455 | 90.3 | 4.1 | 3.77 | 3.61 |
| f | Westbrook | sp | .789 | 614 | .313 | 385 | .476 | 387 | .478 | 109.4 | 5.4 | 4.84 | 4.75 |
| f | Broxton | cl | .840 | 41 | .317 | 33 | .532 | 33 | .532 | 9.6 | 6.6 | 6.13 | 6.47 |
|   | Batters |   | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .666 | 5503 | .270 | 3244 | .411 | 3292 | .417 | 780.5 | 3.7 | 3.31 | 3.13 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Holland,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Kershaw* | sp | 33 | 5 | .152 | 2 | 25 | .758 | 143 | 4.3 | 19 | 5 | .263 |
| | Hawkins | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Balfour | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Vogelsong | sp | 28 | 1 | .036 | 1 | 19 | .679 | 101 | 3.6 | 13 | 2 | .154 |
| f | Delgado | sp | 7 | 0 | .000 | 0 | 1 | .143 | 21 | 3.0 | 1 | 1 | 1.000 |
| | Brothers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Romero,R* | sp | 32 | 4 | .125 | 2 | 25 | .781 | 139 | 4.3 | 22 | 11 | .500 |
| | Jurrjens | sp | 23 | 2 | .087 | 1 | 16 | .696 | 99 | 4.3 | 16 | 5 | .313 |
| f | Mujica | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| | Bray* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 49 | 9 | .184 |
| | Kuroda | sp | 32 | 0 | .000 | 0 | 22 | .688 | 118 | 3.7 | 17 | 4 | .235 |
| | Martinez,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | Buchholz,C | sp | 14 | 0 | .000 | 0 | 6 | .429 | 59 | 4.2 | 12 | 2 | .167 |
| d | Chacin | sp | 31 | 2 | .065 | 1 | 18 | .581 | 129 | 4.2 | 15 | 10 | .667 |
| f | Westbrook | sp | 33 | 0 | .000 | 0 | 13 | .394 | 167 | 5.1 | 27 | 7 | .259 |
| f | Broxton | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 233 | 14 | .060 | 0 | 145 | .622 | 976 | 4.2 | 253 | 77 | .304 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Holland,G | mr | 6 | 4 | .667 | 2 | .333 | 19 | 33 | 2 | .061 | 46 | 46 | 15 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Hawkins | mr | 0 | 0 | .000 | 0 | .000 | 20 | 6 | 1 | .167 | 52 | 52 | 10 |
| | Balfour | mr | 7 | 2 | .286 | 5 | .714 | 26 | 15 | 2 | .133 | 62 | 62 | 15 |
| | Vogelsong | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 30 | 2 | 1 |
| f | Delgado | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Brothers* | mr | 3 | 1 | .333 | 2 | .667 | 17 | 18 | 4 | .222 | 48 | 48 | 6 |
| | Romero,R* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Jurrjens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Mujica | mr | 3 | 0 | .000 | 3 | 1.000 | 18 | 36 | 9 | .250 | 67 | 67 | 11 |
| | Bray* | mr | 4 | 0 | .000 | 4 | 1.000 | 20 | 59 | 13 | .220 | 79 | 79 | 11 |
| | Kuroda | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Martinez,C | mr | 0 | 0 | .000 | 0 | .000 | 3 | 27 | 7 | .259 | 46 | 46 | 12 |
| f | Buchholz,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| d | Chacin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Westbrook | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Broxton | cl | 8 | 7 | .875 | 1 | .125 | 0 | 4 | 0 | .000 | 14 | 14 | 12 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 31 | 14 | .452 | 17 | .548 | 123 | 202 | 38 | .188 | 233 | 416 | 93 |