hbkpit2 -- 2012 Hoboken Cutters
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Holland,Gmr .175 .246 .275211378235811937410
Martinez,Cmr .197 .255 .3312845612189431925800
Balfourmr .199 .266 .339221447087502015910
Bray*mr .202 .277 .3291733511135721734442
Kershaw*sp .207 .256 .298842174301152513542248149
Romero,R*sp .216 .296 .3658161763832629814802178187
Brothers*mr .217 .308 .336152334145102025961
fDelgadosp .220 .299 .356132293054711411821
dChacinsp .231 .315 .39272716839920285487115047
fMujicamr .233 .274 .36427564112710021456371
fBuchholz,Csp .241 .310 .397315761711012523116063
Vogelsongsp .244 .310 .361673164245152435616139123
Jurrjenssp .249 .306 .38457014225514219444590159
Kurodasp .254 .300 .41577319643524321549616195
Hawkinsmr .260 .296 .328192508116301012821
fBroxtoncl .283 .387 .4535315302240921000
fWestbrooksp .290 .355 .435718208408163122738104134
 Batters  .000 .000 .000000000000000
 Total  .234 .298 .368712716673234518126234862151154311453

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Holland,Gmr .521136 .25077 .33078 .335 14.0 2.1 1.89 1.60
Martinez,Cmr .586220 .218113 .367116 .377 23.8 2.7 2.48 2.18
Balfourmr .605155 .23295 .39395 .393 18.7 2.7 2.45 2.49
Bray*mr .606130 .24674 .37876 .388 17.0 3.2 2.85 2.28
Kershaw*sp .554592 .269305 .334308 .338 63.7 2.4 2.21 2.00
Romero,R*sp .662619 .242378 .412392 .427 85.8 3.4 3.09 3.11
Brothers*mr .64489 .32671 .41371 .413 16.8 3.7 3.34 3.31
fDelgadosp .655109 .22061 .41562 .422 14.8 3.8 3.42 3.48
dChacinsp .707566 .261372 .450376 .455 90.3 4.1 3.77 3.61
fMujicamr .638211 .270114 .384116 .391 26.2 3.1 2.79 2.46
fBuchholz,Csp .706250 .264156 .442158 .448 40.2 4.3 3.94 3.72
Vogelsongsp .671532 .280304 .404309 .411 75.8 3.8 3.42 3.32
Jurrjenssp .690475 .269263 .419267 .426 67.0 4.0 3.57 3.33
Kurodasp .716599 .287370 .442375 .447 96.4 4.3 3.87 3.49
Hawkinsmr .624165 .29773 .35873 .358 18.5 3.4 3.10 2.91
fBroxtoncl .84041 .31733 .53233 .532 9.6 6.6 6.13 6.47
fWestbrooksp .789614 .313385 .476387 .478109.4 5.4 4.84 4.75
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6665503 .2703244 .4113292 .417780.5 3.7 3.31 3.13

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Holland,Gmr .181 .267 .255 .5229417510401133810
Martinez,Cmr .222 .269 .349 .61812628513130811910
Balfourmr .191 .252 .327 .5791102160360912700
Bray*mr .180 .265 .292 .55789162121311012902
Kershaw*sp .178 .245 .267 .512146264031311205300
Romero,R*sp .269 .372 .462 .8342386415292183114510
Brothers*mr .193 .313 .281 .5945711201501002800
fDelgadosp .196 .308 .375 .683561110340901000
dChacinsp .232 .332 .427 .75937086216133925317320
fMujicamr .220 .259 .311 .57013229303100723010
fBuchholz,Csp .241 .305 .401 .706162399151701503200
Vogelsongsp .258 .335 .391 .7272997717173013445750
Jurrjenssp .270 .339 .421 .7602526812462112633211
Kurodasp .264 .316 .451 .76737599245123232766703
Hawkinsmr .207 .267 .317 .584821741170701401
fBroxtoncl .238 .385 .286 .6702151003052500
fWestbrooksp .260 .343 .391 .7343358719273714245351
 Batters  .000 .000 .000 .000000000000000
 Total  .238 .315 .386 .701294470115025782751831629612178

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Holland,Gmr .171 .228 .291 .51911720313101803601
Martinez,Cmr .177 .244 .316 .561158287052131113910
Balfourmr .207 .279 .351 .630111231051001103210
Bray*mr .226 .290 .369 .659841990151721511
Kershaw*sp .213 .259 .305 .56369614826112462422195112
Romero,R*sp .194 .263 .325 .5895781122311750649113351
Brothers*mr .232 .305 .368 .6739522213401023100
fDelgadosp .237 .293 .342 .63576182027151800
dChacinsp .230 .298 .356 .6543578218373023407733
fMujicamr .245 .288 .413 .70014335824162733341
fBuchholz,Csp .242 .314 .392 .706153378051521612814
Vogelsongsp .233 .289 .337 .626374877482742728253
Jurrjenssp .233 .279 .355 .6343187413182531825852
Kurodasp .244 .285 .382 .66739897190123822209462
Hawkinsmr .300 .319 .336 .6551103340060311410
fBroxtoncl .313 .389 .563 .95132102024040500
fWestbrooksp .316 .365 .473 .83838312121695713145164
 Batters  .000 .000 .000 .000000000000000
 Total  .231 .286 .356 .64241839661732010337130305229315024