hbkpstats -- 2012 Hoboken Cutters
Regular season -- as of 5/26/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hawkins | mr | 2.55 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 24.2 | 18 | 7 | 7 | 5 | 16 | 2 | 1 | 99 |
| | Bray* | mr | 2.93 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 27.2 | 28 | 10 | 9 | 6 | 26 | 1 | 1 | 118 |
| | Kershaw* | sp | 3.12 | 5 | 2 | 0 | 12 | 12 | 2 | 0 | 83.2 | 72 | 34 | 29 | 32 | 78 | 6 | 8 | 347 |
| | Holland,G | mr | 3.59 | 2 | 1 | 2 | 31 | 0 | 0 | 0 | 42.2 | 31 | 18 | 17 | 17 | 56 | 5 | 4 | 173 |
| | Brothers* | mr | 3.62 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 27.1 | 20 | 11 | 11 | 11 | 37 | 2 | 3 | 110 |
| | Balfour | mr | 3.75 | 4 | 3 | 2 | 18 | 0 | 0 | 0 | 24.0 | 28 | 12 | 10 | 7 | 22 | 2 | 3 | 102 |
| | Jurrjens | sp | 4.26 | 7 | 4 | 0 | 12 | 12 | 2 | 0 | 80.1 | 72 | 39 | 38 | 19 | 41 | 9 | 3 | 330 |
| | Romero,R* | sp | 4.38 | 2 | 6 | 0 | 11 | 11 | 1 | 1 | 72.0 | 63 | 35 | 35 | 24 | 59 | 11 | 7 | 298 |
| d | Chacin | sp | 4.82 | 2 | 5 | 0 | 10 | 10 | 0 | 0 | 56.0 | 64 | 35 | 30 | 30 | 45 | 9 | 6 | 262 |
| | Kuroda | sp | 4.88 | 3 | 3 | 0 | 12 | 12 | 0 | 0 | 62.2 | 67 | 34 | 34 | 18 | 36 | 8 | 4 | 272 |
| f | Mujica | mr | 7.79 | 1 | 3 | 7 | 14 | 0 | 0 | 0 | 17.1 | 20 | 15 | 15 | 6 | 15 | 4 | 4 | 76 |
| | Martinez,C | mr | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 13 |
| f | Vogelsong | sp | 19.29 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4.2 | 10 | 10 | 10 | 7 | 4 | 2 | 0 | 31 |
|   | Total |   | 4.24 | 30 | 29 | 13 | 59 | 59 | 5 | 2 | 526.0 | 498 | 263 | 248 | 182 | 436 | 62 | 44 | 2231 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hawkins | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 | 1.8 | 8.4 | 5.8 | 0.7 | 3.2 | 21.8 | .652 |
| | Bray* | mr | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.1 | 2.0 | 11.1 | 8.5 | 0.3 | 4.3 | 24.8 | .637 |
| | Kershaw* | sp | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.7 | 3.4 | 11.3 | 8.4 | 0.6 | 2.4 | 108.4 | .618 |
| | Holland,G | mr | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 6.5 | 3.6 | 10.1 | 11.8 | 1.1 | 3.3 | 22.3 | .638 |
| | Brothers* | mr | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.6 | 3.6 | 10.2 | 12.2 | 0.7 | 3.4 | 22.8 | .593 |
| | Balfour | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 | 2.6 | 13.5 | 8.3 | 0.8 | 3.1 | 21.4 | .635 |
| | Jurrjens | sp | 6 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 8.1 | 2.1 | 10.5 | 4.6 | 1.0 | 2.2 | 93.3 | .635 |
| | Romero,R* | sp | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 7.9 | 3.0 | 11.6 | 7.4 | 1.4 | 2.5 | 105.0 | .641 |
| d | Chacin | sp | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 5 | 0 | 10.3 | 4.8 | 15.1 | 7.2 | 1.4 | 1.5 | 100.9 | .588 |
| | Kuroda | sp | 2 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 9.6 | 2.6 | 12.6 | 5.2 | 1.1 | 2.0 | 81.2 | .663 |
| f | Mujica | mr | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10.4 | 3.1 | 13.5 | 7.8 | 2.1 | 2.5 | 19.7 | .641 |
| | Martinez,C | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 0.0 | 15.0 | 3.0 | 3.0 | 99.0 | 24.0 | .646 |
| f | Vogelsong | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19.3 | 13.5 | 32.8 | 7.7 | 3.9 | 0.6 | 64.5 | .527 |
|   | Total |   | 17 | 11 | 8 | 14 | 25 | 1 | 5 | 11 | 0 | 8.5 | 3.1 | 11.9 | 7.5 | 1.1 | 2.4 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hawkins | mr | .520 | 0.93 | 76 | .211 | 32 | .323 | 32 | .323 | 6.3 | 2.2 | 2.07 | 1.80 |
| | Bray* | mr | .681 | 1.23 | 85 | .318 | 50 | .424 | 50 | .424 | 12.5 | 3.9 | 3.66 | 2.81 |
| | Kershaw* | sp | .650 | 1.24 | 230 | .287 | 141 | .406 | 142 | .409 | 31.8 | 3.4 | 3.08 | 3.12 |
| | Holland,G | mr | .654 | 1.13 | 95 | .274 | 75 | .434 | 75 | .434 | 16.0 | 3.4 | 3.04 | 2.67 |
| | Brothers* | mr | .568 | 1.13 | 60 | .300 | 39 | .355 | 39 | .355 | 8.3 | 2.7 | 2.47 | 2.49 |
| | Balfour | mr | .768 | 1.46 | 70 | .371 | 46 | .451 | 47 | .461 | 12.9 | 5.0 | 4.35 | 4.82 |
| | Jurrjens | sp | .676 | 1.13 | 258 | .244 | 138 | .418 | 141 | .427 | 35.3 | 4.0 | 3.56 | 3.10 |
| | Romero,R* | sp | .726 | 1.21 | 198 | .263 | 135 | .453 | 141 | .473 | 33.1 | 4.2 | 3.72 | 3.89 |
| d | Chacin | sp | .850 | 1.68 | 178 | .309 | 140 | .534 | 140 | .534 | 41.2 | 6.4 | 5.96 | 5.77 |
| | Kuroda | sp | .765 | 1.36 | 207 | .285 | 128 | .471 | 131 | .482 | 35.7 | 5.1 | 4.62 | 4.37 |
| f | Mujica | mr | .876 | 1.50 | 51 | .314 | 42 | .553 | 42 | .553 | 11.2 | 5.6 | 5.26 | 5.64 |
| | Martinez,C | mr | 1.231 | 1.67 | 11 | .364 | 11 | .846 | 11 | .846 | 3.4 | 10.2 | 9.14 | 8.70 |
| f | Vogelsong | sp | 1.340 | 3.64 | 18 | .444 | 26 | .839 | 26 | .839 | 11.4 | 22.0 | 19.82 | 20.57 |
|   | Total |   | .718 | 1.29 | 1537 | .284 | 1003 | .450 | 1017 | .456 | 254.1 | 4.3 | 3.91 | 3.77 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hawkins | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Bray* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Kershaw* | sp | 12 | 2 | .167 | 0 | 9 | .750 | 57 | 4.8 | 10 | 1 | .100 |
| | Holland,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Brothers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Balfour | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Jurrjens | sp | 12 | 2 | .167 | 0 | 7 | .583 | 65 | 5.4 | 4 | 1 | .250 |
| | Romero,R* | sp | 11 | 1 | .091 | 1 | 3 | .273 | 26 | 2.4 | 5 | 0 | .000 |
| d | Chacin | sp | 10 | 0 | .000 | 0 | 4 | .400 | 52 | 5.2 | 11 | 3 | .273 |
| | Kuroda | sp | 12 | 0 | .000 | 0 | 4 | .333 | 63 | 5.3 | 4 | 2 | .500 |
| f | Mujica | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Martinez,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Vogelsong | sp | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 1 | 0 | .000 |
|   | Total |   | 59 | 5 | .085 | 2 | 27 | .458 | 275 | 4.7 | 74 | 15 | .203 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hawkins | mr | 2 | 1 | .500 | 0 | .000 | 0 | 10 | 2 | .200 | 16 | 16 | 5 |
| | Bray* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 7 | 2 | .286 | 17 | 17 | 7 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Holland,G | mr | 4 | 2 | .500 | 1 | .250 | 6 | 28 | 7 | .250 | 31 | 31 | 12 |
| | Brothers* | mr | 2 | 0 | .000 | 1 | .500 | 5 | 18 | 3 | .167 | 20 | 20 | 8 |
| | Balfour | mr | 4 | 2 | .500 | 2 | .500 | 1 | 5 | 0 | .000 | 18 | 18 | 8 |
| | Jurrjens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Romero,R* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| d | Chacin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Kuroda | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Mujica | mr | 9 | 7 | .778 | 2 | .222 | 0 | 4 | 1 | .250 | 14 | 14 | 14 |
| | Martinez,C | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 0 |
| f | Vogelsong | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 22 | 13 | .591 | 6 | .273 | 14 | 74 | 15 | .203 | 59 | 118 | 54 |