hbkpstats -- 2012 Hoboken Cutters
Regular season -- as of 5/26/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hawkinsmr 2.550011600024.218775162199
Bray*mr 2.932011700027.22810962611118
Kershaw*sp 3.1252012122083.2723429327868347
Holland,Gmr 3.592123100042.2311817175654173
Brothers*mr 3.622102000027.1201111113723110
Balfourmr 3.754321800024.028121072223102
Jurrjenssp 4.2674012122080.1723938194193330
Romero,R*sp 4.3826011111172.06335352459117298
dChacinsp 4.8225010100056.0643530304596262
Kurodasp 4.8833012120062.2673434183684272
fMujicamr 7.791371400017.12015156154476
Martinez,Cmr 9.0000020003.0533011013
fVogelsongsp 19.2901022004.2101010742031
 Total  4.24302913595952526.049826324818243662442231

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hawkinsmr000010000 6.6 1.8 8.4 5.8 0.7 3.2 21.8 .652
Bray*mr212020000 9.1 2.0 11.1 8.5 0.3 4.3 24.8 .637
Kershaw*sp031120000 7.7 3.4 11.3 8.4 0.6 2.4108.4 .618
Holland,Gmr002080020 6.5 3.6 10.1 11.8 1.1 3.3 22.3 .638
Brothers*mr301010010 6.6 3.6 10.2 12.2 0.7 3.4 22.8 .593
Balfourmr010100000 10.5 2.6 13.5 8.3 0.8 3.1 21.4 .635
Jurrjenssp610320120 8.1 2.1 10.5 4.6 1.0 2.2 93.3 .635
Romero,R*sp030611000 7.9 3.0 11.6 7.4 1.4 2.5105.0 .641
dChacinsp301040250 10.3 4.8 15.1 7.2 1.4 1.5100.9 .588
Kurodasp210330100 9.6 2.6 12.6 5.2 1.1 2.0 81.2 .663
fMujicamr101000110 10.4 3.1 13.5 7.8 2.1 2.5 19.7 .641
Martinez,Cmr010000000 15.0 0.0 15.0 3.0 3.099.0 24.0 .646
fVogelsongsp000010000 19.3 13.5 32.8 7.7 3.9 0.6 64.5 .527
 Total 17118142515110 8.5 3.1 11.9 7.5 1.1 2.4  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hawkinsmr .520 0.9376 .21132 .32332 .323 6.3 2.2 2.07 1.80
Bray*mr .681 1.2385 .31850 .42450 .424 12.5 3.9 3.66 2.81
Kershaw*sp .650 1.24230 .287141 .406142 .409 31.8 3.4 3.08 3.12
Holland,Gmr .654 1.1395 .27475 .43475 .434 16.0 3.4 3.04 2.67
Brothers*mr .568 1.1360 .30039 .35539 .355 8.3 2.7 2.47 2.49
Balfourmr .768 1.4670 .37146 .45147 .461 12.9 5.0 4.35 4.82
Jurrjenssp .676 1.13258 .244138 .418141 .427 35.3 4.0 3.56 3.10
Romero,R*sp .726 1.21198 .263135 .453141 .473 33.1 4.2 3.72 3.89
dChacinsp .850 1.68178 .309140 .534140 .534 41.2 6.4 5.96 5.77
Kurodasp .765 1.36207 .285128 .471131 .482 35.7 5.1 4.62 4.37
fMujicamr .876 1.5051 .31442 .55342 .553 11.2 5.6 5.26 5.64
Martinez,Cmr1.231 1.6711 .36411 .84611 .846 3.410.2 9.14 8.70
fVogelsongsp1.340 3.6418 .44426 .83926 .839 11.422.0 19.82 20.57
 Total  .718 1.291537 .2841003 .4501017 .456254.1 4.3 3.91 3.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hawkinsmr00 .00000 .0000 0.090 .000
Bray*mr00 .00000 .0000 0.061 .167
Kershaw*sp122 .16709 .75057 4.8101 .100
Holland,Gmr00 .00000 .0000 0.082 .250
Brothers*mr00 .00000 .0000 0.0103 .300
Balfourmr00 .00000 .0000 0.062 .333
Jurrjenssp122 .16707 .58365 5.441 .250
Romero,R*sp111 .09113 .27326 2.450 .000
dChacinsp100 .00004 .40052 5.2113 .273
Kurodasp120 .00004 .33363 5.342 .500
fMujicamr00 .00000 .0000 0.000 .000
Martinez,Cmr00 .00000 .0000 0.000 .000
fVogelsongsp20 .00000 .00012 6.010 .000
 Total 595 .085227 .458275 4.77415 .203

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hawkinsmr21 .5000 .0000102 .20016165
Bray*mr111.0000 .000272 .28617177
Kershaw*sp00 .0000 .000000 .0001200
Holland,Gmr42 .5001 .2506287 .250313112
Brothers*mr20 .0001 .5005183 .16720208
Balfourmr42 .5002 .500150 .00018188
Jurrjenssp00 .0000 .000000 .0001200
Romero,R*sp00 .0000 .000000 .0001100
dChacinsp00 .0000 .000000 .0001000
Kurodasp00 .0000 .000000 .0001200
fMujicamr97 .7782 .222041 .250141414
Martinez,Cmr00 .0000 .000020 .000220
fVogelsongsp00 .0000 .000000 .000200
 Total 2213 .5916 .273147415 .2035911854