hilbat -- 2024 Hillsborough Hired Hitmen
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
jAlvarez,Y*dh .293 .407 .583114410120241317797699213500Very prone
Contreras,WJc .289 .367 .457141540156381178678631265261Normal
Duran,Ess .276 .324 .443122406112222145546231207184Normal
Torres2b .273 .347 .453158596163282259068679830136Iron
Taveras#cf .266 .312 .4211435111363131467673511710144Prone
Kiermaier*cf .265 .322 .4191293709821685836298640141Prone
De La Cruz,Blf .257 .304 .411153579149320196078401421041Normal
Tovarss .253 .287 .4081535811473741579732516640115Normal
Sosa,E3b .251 .293 .427104279701521034308749042Normal
Joerf .247 .339 .421133413102314116342501108035Normal
fCaminero3b .235 .278 .353734810147280000Normal
Renfroerf .233 .297 .416140498116310206060441253000Normal
Jansen,Dc .228 .312 .4748626861150173853236210100Very prone
Alonso1b .217 .318 .50415456812321246921186515121641Normal
Buxtondh .207 .294 .4388530463171174942351094290Very prone
Vargas,M2b .195 .305 .36781256501547363238614132Normal
fMayo3b .000 .000 .00000000000000000Normal
fHolliday*ss .000 .000 .00000000000000000Normal
 Pitchers  .000 .000 .00000000000000000 
 Total  .253 .324 .44406613167437932272948927616164797189332 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
jAlvarez,Y*dh113496047130 .990 102.7 9.2 .2901.081 .45956239
Contreras,WJc 1376111223100 .825 88.0 5.8 .169 .787 .29456247
Duran,Ess10643912770 .768 57.7 5.1 .167 .715 .23438180
Torres2b153672061990 .800 92.3 5.4 .180 .771 .30455270
Taveras#cf13855434360 .733 70.1 4.9 .155 .694 .24348215
Kiermaier*cf11140814940 .741 51.4 4.8 .154 .716 .26835155
De La Cruz,Blf1476260518121 .715 69.3 4.1 .154 .630 .22851238
Tovarss152615231060 .695 66.2 3.9 .155 .617 .20856237
Sosa,E3b78300211041 .719 31.9 3.8 .176 .633 .21127119
Joerf10247201430 .760 61.2 5.1 .174 .734 .29146174
fCaminero3b73600210 .631 2.8 2.7 .118 .500 .176212
Renfroerf126548031550 .713 59.6 4.0 .183 .640 .27151207
Jansen,Dc 7230100350 .786 40.9 5.3 .246 .762 .33232127
Alonso1b1546580417160 .821 90.3 5.2 .287 .812 .40769286
Buxtondh8034704310 .731 42.6 4.6 .230 .742 .37535133
Vargas,M2b7030414101 .672 32.0 4.0 .172 .665 .3242694
fMayo3b0000000 .000 0.0 0.0 .000 .000 .00000
fHolliday*ss0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0738711471511023 .767 952.8 5.0 .190 .730 .2936832933

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
jAlvarez,Y*dh4.353.60291 .306308 .621321 .647 1.3
Contreras,WJc 4.333.83400 .347310 .507315 .516 2.0
Duran,Ess3.603.33275 .356203 .462210 .478 5.2
Torres2b4.253.77479 .288337 .501340 .506 1.5
Taveras#cf3.873.57387 .315250 .451251 .453 3.3
Kiermaier*cf3.162.87281 .320184 .451188 .461 3.0
De La Cruz,Blf4.093.78424 .307278 .444279 .446 3.5
Tovarss4.023.80405 .326262 .426266 .433 6.6
Sosa,E3b2.882.68199 .302127 .423136 .453 9.3
Joerf3.553.11293 .311224 .475232 .492 2.2
fCaminero3b5.144.8625 .28014 .38914 .389 4.0
Renfroerf3.913.56356 .270251 .458254 .464 2.8
Jansen,Dc 3.503.12189 .233150 .498160 .532 2.7
Alonso1b4.273.69375 .205351 .533372 .565 2.3
Buxtondh4.083.58182 .253168 .484172 .496 3.1
Vargas,M2b3.753.16194 .222132 .434136 .447 1.6
fMayo3b0.000.000 .0000 .0000 .000 0.0
fHolliday*ss0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004755 .2953549 .4803646 .494 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
jAlvarez,Y*dh .295 .385 .507 .8921464311163820371
Contreras,WJc .357 .438 .6491.08715455150102921328
Duran,Ess .273 .333 .504 .837121336261810342
Torres2b .278 .375 .546 .921108305081517205
Taveras#cf .241 .295 .343 .638137338021610310
Kiermaier*cf .281 .326 .382 .708892541174233
De La Cruz,Blf .277 .325 .383 .708141396031811356
Tovarss .246 .277 .431 .708167411116188571
Sosa,E3b .267 .309 .483 .79211631516133331
Joerf .265 .368 .452 .8201664412252323402
fCaminero3b .273 .333 .545 .8791130012131
Renfroerf .244 .300 .386 .6861273160499342
Jansen,Dc .205 .279 .513 .7927816307207160
Alonso1b .224 .333 .526 .8591563580132821425
Buxtondh .179 .256 .372 .627781460399290
Vargas,M2b .171 .301 .395 .69676136131014140
fMayo3b .000 .000 .000 .000000000000
fHolliday*ss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .260 .333 .464 .797187148611298427318848037

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
jAlvarez,Y*dh .292 .419 .6251.04426477130255949556
Contreras,WJc .262 .339 .381 .720386101231749429415
Duran,Ess .277 .320 .418 .7382857916082813865
Torres2b .273 .340 .432 .7724881332321753507814
Taveras#cf .275 .318 .449 .768374103233125125863
Kiermaier*cf .260 .321 .431 .7512817317572925636
De La Cruz,Blf .251 .297 .420 .71743811026016602910712
Tovarss .256 .291 .399 .690414106263955171099
Sosa,E3b .239 .282 .387 .668163391014175419
Joerf .235 .319 .401 .7202475819261927702
fCaminero3b .217 .250 .261 .5112351005151
Renfroerf .229 .297 .426 .722371852501651359113
Jansen,Dc .237 .326 .458 .78319045120103316463
Alonso1b .214 .312 .495 .8074128813233904410912
Buxtondh .217 .307 .460 .76822649111143326803
Vargas,M2b .206 .306 .356 .662180379342224471
fMayo3b .000 .000 .000 .000000000000
fHolliday*ss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .251 .320 .435 .75647421188267231886544281167114