hilpit -- 2012 Hillsborough Hired Hitmen
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| | O'Flaherty* | | Fr | 0.98 | 2 | 4 | 0 | 78 | 0 | 0 | 0 | 73.2 | 59 | 9 | 8 | 21 | 67 | 2 | 3 |
| | Venters* | | Av | 1.84 | 6 | 2 | 5 | 85 | 0 | 0 | 0 | 88.0 | 53 | 19 | 18 | 43 | 96 | 2 | 11 |
| | Axford | | Av | 1.95 | 2 | 2 | 46 | 74 | 0 | 0 | 0 | 73.2 | 59 | 19 | 16 | 25 | 86 | 4 | 4 |
| | Marshall* | | Av | 2.26 | 6 | 6 | 5 | 78 | 0 | 0 | 0 | 75.2 | 66 | 21 | 19 | 17 | 79 | 1 | 5 |
| | Verlander | Vg | | 2.40 | 24 | 5 | 0 | 34 | 34 | 4 | 2 | 251.0 | 174 | 73 | 67 | 57 | 250 | 24 | 12 |
| | Samardzija | | Vg | 2.97 | 8 | 4 | 0 | 75 | 0 | 0 | 0 | 88.0 | 64 | 35 | 29 | 50 | 87 | 5 | 4 |
| | Haren | Vg | | 3.17 | 16 | 10 | 0 | 35 | 34 | 4 | 3 | 238.1 | 211 | 91 | 84 | 33 | 192 | 20 | 10 |
| | Hernandez,F | Ex | | 3.47 | 14 | 14 | 0 | 33 | 33 | 5 | 0 | 233.2 | 218 | 99 | 90 | 67 | 222 | 19 | 25 |
| | Garcia,F | Av | | 3.62 | 12 | 8 | 0 | 26 | 25 | 0 | 0 | 146.2 | 152 | 63 | 59 | 45 | 96 | 16 | 6 |
| | Mota | | Vg | 3.81 | 2 | 2 | 1 | 52 | 0 | 0 | 0 | 80.1 | 71 | 34 | 34 | 30 | 77 | 10 | 3 |
| | Minor* | Av | | 4.14 | 5 | 3 | 0 | 15 | 15 | 0 | 0 | 82.2 | 93 | 39 | 38 | 30 | 77 | 7 | 9 |
| | Scherzer | Av | | 4.43 | 15 | 9 | 0 | 33 | 33 | 0 | 0 | 195.0 | 207 | 101 | 96 | 56 | 174 | 29 | 13 |
| f | Teheran | Pr | Ex | 5.03 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 19.2 | 21 | 11 | 11 | 8 | 10 | 4 | 1 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   |   | 3.11 | 113 | 70 | 57 | 177 | 177 | 13 | 0 | 1646.1 | 1448 | 614 | 569 | 482 | 1513 | 143 | 106 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | O'Flaherty* | mr | 5 | 2 | 8 | 3 | 1 | 0 | 7 | 2 | 1 | 7.2 | 2.6 | 10.1 | 8.2 | 0.2 | 3.2 | 1.09 |
| | Venters* | mr | 2 | 2 | 7 | 5 | 4 | 0 | 7 | 1 | 0 | 5.4 | 4.4 | 10.3 | 9.8 | 0.2 | 2.2 | 1.09 |
| | Axford | cl | 6 | 2 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 7.2 | 3.1 | 10.3 | 10.5 | 0.5 | 3.4 | 1.14 |
| | Marshall* | mr | 9 | 2 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 7.9 | 2.0 | 10.1 | 9.4 | 0.1 | 4.6 | 1.10 |
| | Verlander | sp | 10 | 5 | 0 | 3 | 7 | 2 | 2 | 3 | 0 | 6.2 | 2.0 | 8.4 | 9.0 | 0.9 | 4.4 | 0.92 |
| | Samardzija | mr | 16 | 2 | 3 | 5 | 8 | 0 | 3 | 2 | 0 | 6.5 | 5.1 | 12.2 | 8.9 | 0.5 | 1.7 | 1.30 |
| | Haren | sp | 21 | 5 | 1 | 5 | 6 | 0 | 12 | 5 | 0 | 8.0 | 1.2 | 9.4 | 7.3 | 0.8 | 5.8 | 1.02 |
| | Hernandez,F | sp | 31 | 8 | 0 | 7 | 12 | 1 | 3 | 7 | 0 | 8.4 | 2.6 | 11.2 | 8.6 | 0.7 | 3.3 | 1.22 |
| | Garcia,F | sp | 22 | 7 | 5 | 3 | 4 | 0 | 4 | 7 | 0 | 9.3 | 2.8 | 12.3 | 5.9 | 1.0 | 2.1 | 1.34 |
| | Mota | mr | 4 | 2 | 4 | 2 | 1 | 1 | 3 | 2 | 0 | 8.0 | 3.4 | 11.5 | 8.6 | 1.1 | 2.6 | 1.26 |
| | Minor* | sp | 2 | 2 | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 10.1 | 3.3 | 13.5 | 8.4 | 0.8 | 2.6 | 1.49 |
| | Scherzer | sp | 12 | 9 | 1 | 7 | 12 | 0 | 3 | 7 | 0 | 9.6 | 2.6 | 12.5 | 8.0 | 1.3 | 3.1 | 1.35 |
| f | Teheran | sp | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.6 | 3.7 | 13.3 | 4.6 | 1.8 | 1.3 | 1.47 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
|   | Total |   | 143 | 48 | 39 | 43 | 66 | 5 | 56 | 39 | 1 | 7.9 | 2.6 | 10.8 | 8.3 | 0.8 | 3.1 | 1.17 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | O'Flaherty* | mr | .572 | 208 | .274 | 98 | .326 | 101 | .336 | 23.0 | 2.8 | 2.53 | 2.13 |
| | Venters* | mr | .508 | 211 | .242 | 109 | .305 | 114 | .319 | 20.2 | 2.0 | 1.86 | 1.96 |
| | Axford | cl | .557 | 190 | .289 | 103 | .338 | 103 | .338 | 22.6 | 2.7 | 2.49 | 2.44 |
| | Marshall* | mr | .566 | 208 | .313 | 97 | .316 | 99 | .322 | 23.3 | 2.7 | 2.49 | 2.22 |
| | Verlander | sp | .555 | 635 | .236 | 340 | .351 | 343 | .354 | 68.6 | 2.5 | 2.21 | 1.92 |
| | Samardzija | mr | .613 | 233 | .253 | 145 | .382 | 150 | .395 | 35.5 | 3.6 | 3.27 | 3.05 |
| | Haren | sp | .630 | 703 | .272 | 361 | .379 | 366 | .384 | 87.8 | 3.3 | 2.98 | 2.45 |
| | Hernandez,F | sp | .660 | 649 | .307 | 380 | .394 | 387 | .401 | 95.0 | 3.6 | 3.29 | 3.31 |
| | Garcia,F | sp | .750 | 466 | .292 | 288 | .460 | 291 | .465 | 81.1 | 5.0 | 4.48 | 4.01 |
| | Mota | mr | .701 | 214 | .285 | 145 | .435 | 147 | .441 | 37.4 | 4.3 | 3.77 | 3.58 |
| | Minor* | sp | .785 | 246 | .350 | 173 | .479 | 174 | .482 | 47.9 | 5.2 | 4.69 | 4.51 |
| | Scherzer | sp | .781 | 567 | .314 | 402 | .483 | 409 | .491 | 111.2 | 5.1 | 4.62 | 4.48 |
| f | Teheran | sp | .828 | 65 | .262 | 45 | .517 | 45 | .517 | 13.6 | 6.2 | 5.59 | 5.19 |
|   | Batters |   | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .652 | 4595 | .284 | 2686 | .396 | 2729 | .403 | 658.9 | 3.6 | 3.24 | 3.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | O'Flaherty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 1 | .059 |
| | Venters* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Axford | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Marshall* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 6 | .286 |
| | Verlander | sp | 34 | 4 | .118 | 2 | 28 | .824 | 155 | 4.6 | 11 | 0 | .000 |
| | Samardzija | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 5 | .200 |
| | Haren | sp | 34 | 4 | .118 | 3 | 26 | .765 | 136 | 4.0 | 17 | 9 | .529 |
| | Hernandez,F | sp | 33 | 5 | .152 | 0 | 22 | .667 | 120 | 3.6 | 11 | 4 | .364 |
| | Garcia,F | sp | 25 | 0 | .000 | 0 | 16 | .640 | 122 | 4.9 | 15 | 0 | .000 |
| | Mota | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Minor* | sp | 15 | 0 | .000 | 0 | 5 | .333 | 73 | 4.9 | 15 | 6 | .400 |
| | Scherzer | sp | 33 | 0 | .000 | 0 | 16 | .485 | 171 | 5.2 | 12 | 3 | .250 |
| f | Teheran | sp | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 3 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 177 | 13 | .073 | 0 | 113 | .638 | 786 | 4.4 | 170 | 39 | .229 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | O'Flaherty* | mr | 4 | 0 | .000 | 4 | 1.000 | 32 | 31 | 9 | .290 | 78 | 78 | 5 |
| | Venters* | mr | 9 | 5 | .556 | 4 | .444 | 35 | 20 | 5 | .250 | 85 | 85 | 10 |
| | Axford | cl | 48 | 46 | .958 | 2 | .042 | 0 | 1 | 0 | .000 | 74 | 74 | 63 |
| | Marshall* | mr | 9 | 5 | .556 | 4 | .444 | 34 | 29 | 8 | .276 | 78 | 78 | 18 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Samardzija | mr | 3 | 0 | .000 | 3 | 1.000 | 13 | 27 | 7 | .259 | 75 | 75 | 18 |
| | Haren | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 1 | 1 |
| | Hernandez,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Garcia,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 1 | 1 |
| | Mota | mr | 3 | 1 | .333 | 2 | .667 | 4 | 39 | 15 | .385 | 52 | 52 | 11 |
| | Minor* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Teheran | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 5 | 2 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 76 | 57 | .750 | 19 | .250 | 118 | 149 | 44 | .295 | 177 | 446 | 127 |