hilpit2 -- 2024 Hillsborough Hired Hitmen
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fJobesp .000 .000 .000000000000000
Snell*sp .181 .293 .286636115220151823990234251
Sewaldcl .208 .287 .353221468087812418070
Stridersp .210 .279 .355696146293222479581281192
Middletonmr .214 .303 .364187404086812306442
fHarrison,K*sp .221 .299 .458131295186041103533
Martinez,Nmr .240 .311 .35441399110121463401106121
Brashmr .242 .325 .3232696592387629010750
Montgomery*sp .247 .295 .393718177453182824480166141
Heaney*sp .251 .332 .4395691433422325010600151113
Urias,J*sp .252 .296 .482444112281242146240117116
Schmidtsp .268 .326 .451630169411242841146014983
Junismr .269 .318 .451335902311215152119652
 Batters  .000 .000 .000000000000000
 Total  .235 .305 .39052491231259141772049634834158612424

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fJobesp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Snell*sp .579391 .256281 .379284 .383 61.1 3.1 2.75 2.69
Sewaldcl .640136 .279102 .410103 .414 24.4 3.6 3.26 3.01
Stridersp .634393 .316305 .400314 .412 73.6 3.6 3.19 2.86
Middletonmr .667116 .27691 .42992 .434 21.4 3.8 3.42 3.60
fHarrison,K*sp .75789 .23671 .48375 .510 18.4 4.7 4.30 4.13
Martinez,Nmr .664300 .290186 .403189 .410 47.8 3.9 3.51 3.55
Brashmr .648163 .380116 .377122 .396 31.7 4.1 3.64 3.56
Montgomery*sp .688541 .294330 .425334 .430 82.0 3.9 3.52 3.25
Heaney*sp .772397 .302310 .484320 .499 84.5 5.1 4.65 4.62
Urias,J*sp .778311 .283238 .494244 .506 60.1 4.6 4.15 3.97
Schmidtsp .776464 .313330 .476341 .491 92.8 5.2 4.73 4.59
Junismr .769233 .335172 .469177 .482 47.1 4.9 4.44 4.20
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6953534 .2982532 .4332595 .444644.2 4.2 3.75 3.59

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fJobesp .000 .000 .000 .0000000000000000
Snell*sp .204 .339 .311 .6491032150210021038001
Sewaldcl .202 .303 .375 .6781042100613015039101
Stridersp .211 .305 .352 .6573557514310374441141004
Middletonmr .205 .241 .361 .6038317104704025002
fHarrison,K*sp .333 .429 .6391.067361220351502000
Martinez,Nmr .263 .330 .417 .7471754660722216051112
Brashmr .281 .373 .397 .7701213461222415036021
Montgomery*sp .277 .292 .347 .639101282111012022021
Heaney*sp .276 .406 .400 .806105298119122026002
Urias,J*sp .181 .235 .415 .6509417406916027011
Schmidtsp .303 .375 .500 .875304922811046829062036
Junismr .259 .333 .473 .80711229101415211128011
 Batters  .000 .000 .000 .0000000000000000
 Total  .249 .331 .408 .73916934218685620524190249721022

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fJobesp .000 .000 .000 .0000000000000000
Snell*sp .176 .284 .281 .56553394170133237801960312
Sewaldcl .214 .273 .333 .607117258021119141112
Stridersp .208 .250 .358 .6083417115012425140140002
Middletonmr .221 .347 .365 .7121042330413119039101
fHarrison,K*sp .179 .248 .389 .63795173151236033010
Martinez,Nmr .223 .297 .307 .6032385350526124155206
Brashmr .209 .283 .264 .5471483131114214071022
Montgomery*sp .241 .296 .400 .696617149432175834601442319
Heaney*sp .246 .314 .448 .762464114261226093801250211
Urias,J*sp .271 .312 .500 .8123509524118515180900510
Schmidtsp .236 .277 .405 .682326771301434317087047
Junismr .274 .310 .439 .74922361130834310068037
 Batters  .000 .000 .000 .0000000000000000
 Total  .228 .292 .382 .67435568101736121387392932108962479