hilpstats -- 2012 Hillsborough Hired Hitmen
Regular season -- as of 5/26/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Axford | cl | 1.80 | 2 | 2 | 7 | 20 | 0 | 0 | 0 | 25.0 | 12 | 5 | 5 | 7 | 24 | 3 | 2 | 91 |
| | Verlander | sp | 2.17 | 7 | 2 | 0 | 13 | 13 | 3 | 1 | 91.1 | 49 | 29 | 22 | 16 | 82 | 13 | 2 | 342 |
| | Marshall* | mr | 2.39 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 26.1 | 30 | 7 | 7 | 5 | 33 | 1 | 1 | 113 |
| | Venters* | mr | 2.45 | 3 | 3 | 4 | 18 | 0 | 0 | 0 | 25.2 | 21 | 7 | 7 | 14 | 33 | 3 | 5 | 111 |
| | Hernandez,F | sp | 3.03 | 7 | 3 | 0 | 12 | 12 | 3 | 0 | 77.1 | 69 | 29 | 26 | 30 | 72 | 5 | 11 | 326 |
| | Haren | sp | 3.21 | 3 | 2 | 0 | 12 | 12 | 1 | 0 | 84.0 | 81 | 30 | 30 | 14 | 70 | 10 | 2 | 348 |
| | O'Flaherty* | mr | 3.28 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 24.2 | 24 | 10 | 9 | 10 | 21 | 3 | 2 | 110 |
| | Samardzija | mr | 3.31 | 3 | 2 | 1 | 20 | 0 | 0 | 0 | 35.1 | 27 | 14 | 13 | 17 | 36 | 4 | 4 | 151 |
| | Mota | mr | 4.65 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 31.0 | 29 | 16 | 16 | 12 | 24 | 8 | 0 | 134 |
| | Scherzer | sp | 4.96 | 2 | 5 | 0 | 11 | 11 | 0 | 0 | 61.2 | 70 | 35 | 34 | 19 | 57 | 8 | 7 | 270 |
| | Garcia,F | sp | 7.08 | 1 | 6 | 0 | 11 | 11 | 0 | 0 | 54.2 | 72 | 51 | 43 | 25 | 35 | 7 | 3 | 263 |
| | Minor* | sp | 9.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 1 | 15 |
|   | Total |   | 3.58 | 32 | 27 | 12 | 59 | 59 | 7 | 2 | 540.0 | 489 | 236 | 215 | 170 | 489 | 65 | 40 | 2274 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Axford | cl | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.3 | 2.5 | 7.2 | 8.6 | 1.1 | 3.4 | 18.6 | .633 |
| | Verlander | sp | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.8 | 1.6 | 6.5 | 8.1 | 1.3 | 5.1 | 104.3 | .653 |
| | Marshall* | mr | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.3 | 1.7 | 12.3 | 11.3 | 0.3 | 6.6 | 19.7 | .693 |
| | Venters* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.4 | 4.9 | 12.6 | 11.6 | 1.1 | 2.4 | 25.9 | .571 |
| | Hernandez,F | sp | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8.0 | 3.5 | 11.6 | 8.4 | 0.6 | 2.4 | 104.3 | .622 |
| | Haren | sp | 5 | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 8.7 | 1.5 | 10.6 | 7.5 | 1.1 | 5.0 | 102.8 | .671 |
| | O'Flaherty* | mr | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8.8 | 3.6 | 13.5 | 7.7 | 1.1 | 2.1 | 22.1 | .638 |
| | Samardzija | mr | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.9 | 4.3 | 11.7 | 9.2 | 1.0 | 2.1 | 31.4 | .575 |
| | Mota | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.4 | 3.5 | 11.9 | 7.0 | 2.3 | 2.0 | 28.1 | .612 |
| | Scherzer | sp | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 10.2 | 2.8 | 13.1 | 8.3 | 1.2 | 3.0 | 95.5 | .630 |
| | Garcia,F | sp | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 11.9 | 4.1 | 16.1 | 5.8 | 1.2 | 1.4 | 86.8 | .616 |
| | Minor* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.0 | 3.0 | 18.0 | 6.0 | 0.0 | 2.0 | 50.0 | .660 |
|   | Total |   | 30 | 5 | 7 | 16 | 15 | 0 | 5 | 8 | 0 | 8.1 | 2.8 | 11.3 | 8.1 | 1.1 | 2.9 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Axford | cl | .509 | 0.76 | 56 | .161 | 31 | .341 | 32 | .352 | 5.4 | 2.0 | 1.74 | 1.50 |
| | Verlander | sp | .488 | 0.71 | 230 | .157 | 112 | .327 | 113 | .330 | 19.2 | 1.9 | 1.70 | 1.37 |
| | Marshall* | mr | .664 | 1.33 | 73 | .397 | 42 | .372 | 43 | .381 | 12.3 | 4.3 | 3.80 | 3.66 |
| | Venters* | mr | .682 | 1.36 | 60 | .300 | 48 | .432 | 49 | .441 | 10.7 | 3.6 | 3.39 | 3.90 |
| | Hernandez,F | sp | .661 | 1.28 | 218 | .294 | 134 | .411 | 135 | .414 | 30.9 | 3.5 | 3.24 | 3.23 |
| | Haren | sp | .680 | 1.13 | 250 | .284 | 143 | .411 | 147 | .422 | 37.6 | 4.0 | 3.63 | 3.25 |
| | O'Flaherty* | mr | .718 | 1.38 | 73 | .288 | 47 | .427 | 50 | .455 | 13.2 | 4.7 | 4.33 | 4.39 |
| | Samardzija | mr | .668 | 1.25 | 92 | .250 | 65 | .430 | 67 | .444 | 15.2 | 3.8 | 3.49 | 3.32 |
| | Mota | mr | .792 | 1.32 | 90 | .233 | 70 | .522 | 70 | .522 | 18.9 | 5.5 | 4.95 | 4.60 |
| | Scherzer | sp | .789 | 1.44 | 185 | .335 | 132 | .489 | 133 | .493 | 36.3 | 5.2 | 4.77 | 4.71 |
| | Garcia,F | sp | .891 | 1.77 | 195 | .333 | 146 | .555 | 147 | .559 | 46.8 | 7.4 | 6.94 | 6.32 |
| | Minor* | sp | .890 | 2.00 | 12 | .417 | 7 | .467 | 7 | .467 | 2.3 | 6.1 | 6.10 | 6.81 |
|   | Total |   | .686 | 1.22 | 1534 | .276 | 977 | .430 | 993 | .437 | 242.7 | 4.0 | 3.64 | 3.42 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Axford | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Verlander | sp | 13 | 3 | .231 | 1 | 10 | .769 | 61 | 4.7 | 8 | 4 | .500 |
| | Marshall* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Venters* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Hernandez,F | sp | 12 | 3 | .250 | 0 | 7 | .583 | 55 | 4.6 | 8 | 4 | .500 |
| | Haren | sp | 12 | 1 | .083 | 0 | 7 | .583 | 39 | 3.3 | 7 | 1 | .143 |
| | O'Flaherty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Samardzija | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Mota | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Scherzer | sp | 11 | 0 | .000 | 0 | 6 | .545 | 40 | 3.6 | 8 | 0 | .000 |
| | Garcia,F | sp | 11 | 0 | .000 | 0 | 0 | .000 | 49 | 4.5 | 10 | 6 | .600 |
| | Minor* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 59 | 7 | .119 | 2 | 30 | .508 | 244 | 4.1 | 75 | 17 | .227 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Axford | cl | 8 | 7 | .875 | 0 | .000 | 2 | 15 | 1 | .067 | 20 | 20 | 14 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Marshall* | mr | 1 | 0 | .000 | 0 | .000 | 5 | 8 | 2 | .250 | 21 | 21 | 7 |
| | Venters* | mr | 6 | 4 | .667 | 2 | .333 | 0 | 10 | 2 | .200 | 18 | 18 | 11 |
| | Hernandez,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Haren | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | O'Flaherty* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 13 | 3 | .231 | 19 | 19 | 2 |
| | Samardzija | mr | 2 | 1 | .500 | 1 | .500 | 2 | 12 | 5 | .417 | 20 | 20 | 9 |
| | Mota | mr | 0 | 0 | .000 | 0 | .000 | 1 | 16 | 4 | .250 | 18 | 18 | 8 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Garcia,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Minor* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 17 | 12 | .706 | 3 | .176 | 10 | 75 | 17 | .227 | 59 | 117 | 52 |