hpgbat -- 2024 Hopatcong Floating Fish
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Lewis,R3b .309 .372 .54858217677015365220552061Very prone
Urshela3b .299 .329 .3746221464812222410361032Very prone
Witt Jrss .276 .319 .495158641177281130979640121414915Iron
Rodriguez,JYcf .275 .333 .48515565418037232102103471751163710Normal
Ozunadh .274 .346 .5581445301452914084100571343100Normal
Diaz,Ec .267 .316 .409141486130251144872341182010Normal
Robertcf .264 .315 .54214554614436138908030172125204Normal
fDominguez,J#cf .258 .303 .677831810467280010Prone
Andrus2b .251 .304 .3581123749420163944257141124Prone
Happ#lf .248 .360 .4311585801443542186849915362143Iron
Swanson,Dss .244 .328 .416147565138253228180661545091Prone
Abreu,J1b .237 .296 .383141540128231186290421306101Prone
Higashiokac .236 .274 .413922425713010243414740000Normal
Diaz,Aledss .229 .280 .337109315722014252417667210Prone
fJones,Dof .000 .000 .00000000000000000Normal
 Pitchers  .000 .000 .00000000000000000 
 Total  .261 .323 .451059351548307272568028905031467631915341 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Lewis,R3b5623900550 .921 44.4 7.7 .240 .942 .35522119
Urshela3b5622803910 .703 24.1 4.0 .075 .584 .1261180
Witt Jrss157694181160 .813 100.7 5.4 .218 .837 .33469317
Rodriguez,JYcf155714021490 .818 105.1 5.7 .209 .827 .32371317
Ozunadh14259202970 .905 103.4 7.1 .285 .904 .39270296
Diaz,Ec 123526041280 .725 61.8 4.5 .142 .641 .21440199
Robertcf1415950210115 .857 92.4 6.0 .278 .861 .36375296
fDominguez,J#cf83300120 .980 6.0 6.8 .4191.000 .516521
Andrus2b106406121130 .662 39.7 3.6 .107 .593 .19527134
Happ#lf156691061270 .791 97.3 5.7 .183 .818 .37260250
Swanson,Dss14763802950 .744 80.8 5.0 .172 .721 .30350235
Abreu,J1b141594061650 .680 59.5 3.7 .146 .594 .22242207
Higashiokac 7226013530 .687 26.8 3.7 .178 .600 .23623100
Diaz,Aledss83344141430 .616 27.4 2.8 .108 .510 .16525106
fJones,Dof0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 06554444138755 .774 863.9 5.1 .190 .744 .2945902677

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lewis,R3b4.123.74147 .354139 .582141 .590 2.8
Urshela3b3.683.45179 .34690 .39591 .399 3.6
Witt Jrss4.394.06499 .295357 .514361 .520 3.0
Rodriguez,JYcf4.614.22449 .330364 .510375 .525 3.7
Ozunadh4.113.68358 .293353 .596356 .601 2.4
Diaz,Ec 3.733.45358 .324233 .443235 .447 3.5
Robertcf4.103.77343 .309326 .548338 .568 5.7
fDominguez,J#cf4.133.8819 .21123 .69723 .697 4.0
Andrus2b3.633.34300 .293159 .392163 .401 2.8
Happ#lf4.373.67412 .299349 .505355 .514 1.5
Swanson,Dss4.343.84391 .297301 .472306 .480 2.3
Abreu,J1b4.213.83398 .276249 .419255 .429 3.1
Higashiokac 2.832.63162 .290114 .438114 .438 5.3
Diaz,Aledss3.162.89250 .272123 .358130 .378 3.9
fJones,Dof0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004265 .3033180 .4853243 .495 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Lewis,R3b .314 .375 .412 .787511620125121
Urshela3b .373 .377 .490 .86851193016163
Witt Jrss .297 .333 .529 .86213841618157282
Rodriguez,JYcf .301 .355 .487 .842156479163112480
Ozunadh .278 .345 .635 .9801263590122413253
Diaz,Ec .185 .252 .331 .583130245141411266
Robertcf .312 .364 .587 .95210934907135402
fDominguez,J#cf .143 .143 .143 .286710000021
Andrus2b .258 .340 .333 .67393244011212200
Happ#lf .225 .309 .385 .6941693810151919448
Swanson,Dss .245 .323 .448 .771143356172317432
Abreu,J1b .235 .296 .444 .7411623810082515366
Higashiokac .242 .261 .515 .7766616604112211
Diaz,Aledss .234 .285 .355 .64012429902119249
fJones,Dof .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .260 .319 .454 .77415253978856620612837544

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Lewis,R3b .307 .372 .590 .9621665150145015434
Urshela3b .276 .314 .337 .65216345511189306
Witt Jrss .270 .315 .485 .8005031362210228133939
Rodriguez,JYcf .267 .327 .484 .81149813328126723512714
Ozunadh .272 .347 .535 .8814041102012876441096
Diaz,Ec .298 .339 .438 .778356106200105823926
Robertcf .252 .303 .531 .8344371102713167251328
fDominguez,J#cf .292 .346 .8331.1792471047260
Andrus2b .249 .291 .367 .65828170161532135111
Happ#lf .258 .380 .450 .8304111062531665801094
Swanson,Dss .244 .329 .405 .7344221031921557491117
Abreu,J1b .238 .296 .357 .654378901311065279410
Higashiokac .233 .279 .375 .654176417062312534
Diaz,Aledss .225 .277 .325 .601191431112138425
fJones,Dof .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .261 .324 .450 .7744410115121922190684375109294