hpgbstats -- 2026 Hopatcong Floating Fish
Regular season -- as of 9/20/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rodriguez,Jucf .301 .341 .536151608183356329111227145141201
Smith,Do*1b .257 .300 .35813846712020094861261064210
Wittss .246 .293 .4051516221534121887783414181287
Baezss .242 .267 .365151499121147116042101318241
Dominguez,J#lf .241 .324 .3891455551342801876636316050276
Rengifo#2b .232 .260 .3151051814241327217361100
Burger1b .220 .256 .440681503390818198440200
Happ#lf .211 .303 .372151546115340185951741601313
Refsnyderrf .209 .266 .3231514559526184143291467100
Higashiokac .208 .242 .3769922146100928288522000
Hicks,L*c .192 .272 .26911939075907382940804010
McMahon*3b .191 .288 .41612338273110255559521471310
Kiner-Falefass .154 .164 .200696510001481160000
 Pitchers  .000 .000 .0001510000000000000
 Total  .233 .291 .3841515141120024117167632614379136455168318

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rodriguez,Jucf1516560712110 .878 112.7 6.8 .235 .884 .31173326612
Smith,Do*1b118500031170 .658 49.0 3.7 .101 .553 .1582916777
Wittss151666025110 .698 76.5 4.3 .159 .669 .24861252215
Baezss15152003540 .632 48.5 3.4 .122 .531 .1483218216
Dominguez,J#lf14562300560 .713 75.9 4.7 .148 .720 .29946216110
Rengifo#2b3519313440 .575 14.5 2.7 .083 .455 .12285708
Burger1b3316002130 .696 17.1 3.9 .220 .627 .273176604
Happ#lf15162917630 .674 65.1 3.9 .161 .634 .2935220317
Refsnyderrf1514920121100 .589 35.0 2.5 .114 .480 .1783514717
Higashiokac 4123100540 .618 18.9 2.8 .167 .517 .204198303
Hicks,L*c 11344143720 .542 30.6 2.5 .077 .466 .1821610515
McMahon*3b117437026120 .705 47.7 4.1 .225 .676 .3643615906
Kiner-Falefass27031130 .364 2.2 1.0 .046 .250 .06211302
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 151561893489800 .676 584.4 3.9 .151 .616 .2374251976  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rodriguez,Jucf4.344.03438 .345353 .538367 .559 5.4
Smith,Do*1b3.623.38355 .313193 .386197 .394 4.1
Wittss4.414.12465 .290286 .429294 .441 4.1
Baezss3.443.30360 .306192 .369200 .38513.1
Dominguez,J#lf4.303.83377 .308279 .448284 .456 2.5
Rengifo#2b1.841.72146 .26764 .33265 .337 5.1
Burger1b2.352.21100 .25074 .46374 .463 5.5
Happ#lf4.173.62376 .258277 .440278 .442 2.2
Refsnyderrf3.263.01302 .288176 .358183 .372 5.0
Higashiokac 2.332.23160 .23191 .39493 .403 6.5
Hicks,L*c 3.713.28310 .219145 .329149 .338 2.0
McMahon*3b3.553.11212 .226211 .483212 .485 2.8
Kiner-Falefass1.010.9452 .17314 .20014 .20016.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.2134.053653 .2832355 .4192410 .429 3.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Rodriguez,Jucf .265 .310 .457 .767162439263010424
Smith,Do*1b .229 .269 .271 .540481120022101
Wittss .263 .309 .347 .6561674414001610423
Baezss .323 .347 .449 .7961675485194352
Dominguez,J#lf .259 .324 .415 .7391353512032410422
Rengifo#2b .215 .230 .318 .54810723312133211
Burger1b .200 .236 .408 .64512024706116311
Happ#lf .199 .257 .327 .5841563111031413395
Refsnyderrf .257 .333 .450 .783140369061815475
Higashiokac .231 .256 .380 .63612128604122302
Hicks,L*c .093 .152 .093 .2454340000380
McMahon*3b .132 .233 .132 .36438500014140
Kiner-Falefass .357 .375 .571 .9461450015120
 Pitchers  .000 .000 .000 .000000000000
 Total  .242 .288 .378 .6661418343818321558336326

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Rodriguez,Jucf .314 .353 .565 .9184461402642682171038
Smith,Do*1b .260 .304 .368 .671419109180959249610
Wittss .240 .287 .426 .713455109272186224992
Baezss .202 .228 .322 .550332676210336963
Dominguez,J#lf .236 .324 .381 .705420991601539531183
Rengifo#2b .257 .304 .311 .615741910184153
Burger1b .300 .333 .567 .90030920282130
Happ#lf .215 .319 .390 .709390842301537611211
Refsnyderrf .187 .235 .267 .50231559171225149916
Higashiokac .180 .226 .370 .59610018405166223
Hicks,L*c .205 .286 .291 .578347719072937727
McMahon*3b .198 .294 .448 .742344681102558481336
Kiner-Falefass .098 .098 .098 .19651500030141
 Pitchers  .000 .000 .000 .000000000000
 Total  .230 .293 .387 .67937238571609135459296100163