hpgpstats -- 2026 Hopatcong Floating Fish
Regular season -- as of 10/6/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Duran,Jh | cl | 1.48 | 2 | 1 | 33 | 60 | 0 | 0 | 0 | 79.0 | 61 | 18 | 13 | 16 | 77 | 6 | 1 | 317 |
| | Clarke,T | mr | 1.95 | 12 | 3 | 2 | 68 | 0 | 0 | 0 | 92.1 | 45 | 25 | 20 | 15 | 82 | 10 | 10 | 334 |
| | Vesia* | mr | 2.20 | 6 | 2 | 1 | 57 | 0 | 0 | 0 | 61.1 | 33 | 16 | 15 | 24 | 78 | 8 | 0 | 241 |
| | Romero* | mr | 2.41 | 5 | 2 | 2 | 47 | 0 | 0 | 0 | 67.1 | 47 | 22 | 18 | 22 | 59 | 2 | 8 | 264 |
| | Matz* | mr | 2.61 | 3 | 1 | 3 | 54 | 0 | 0 | 0 | 82.2 | 77 | 28 | 24 | 20 | 58 | 8 | 14 | 331 |
| | Mears | mr | 2.88 | 7 | 2 | 5 | 37 | 0 | 0 | 0 | 50.0 | 29 | 19 | 16 | 15 | 35 | 6 | 4 | 192 |
| j | Perez,M* | sp | 2.97 | 6 | 7 | 0 | 27 | 27 | 1 | 1 | 160.2 | 111 | 57 | 53 | 54 | 117 | 24 | 18 | 639 |
| | Cleavinger* | mr | 3.04 | 3 | 2 | 1 | 55 | 0 | 0 | 0 | 83.0 | 51 | 30 | 28 | 26 | 99 | 17 | 6 | 326 |
| | Schlittler | sp | 3.10 | 15 | 8 | 0 | 33 | 33 | 1 | 0 | 185.2 | 127 | 71 | 64 | 78 | 190 | 25 | 17 | 766 |
| | Rodon* | sp | 3.24 | 15 | 12 | 0 | 34 | 34 | 0 | 0 | 222.0 | 154 | 81 | 80 | 77 | 224 | 36 | 11 | 896 |
| | Rea | sp | 5.09 | 7 | 17 | 0 | 32 | 32 | 0 | 0 | 175.0 | 201 | 103 | 99 | 54 | 115 | 32 | 18 | 767 |
| | Warren,W | sp | 5.72 | 6 | 13 | 0 | 32 | 32 | 0 | 0 | 166.2 | 178 | 113 | 106 | 64 | 173 | 34 | 8 | 742 |
| | Houser | sp | 6.00 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 14 | 8 | 8 | 1 | 6 | 2 | 1 | 49 |
| n | Darvish | sp | 8.31 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 21.2 | 26 | 21 | 20 | 3 | 17 | 15 | 0 | 94 |
| n | Weaver | mr | 11.00 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 9.0 | 10 | 11 | 11 | 10 | 11 | 5 | 0 | 47 |
| n | Curtiss | mr | 18.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 | 6 | 6 | 6 | 1 | 3 | 3 | 0 | 16 |
|   | Total |   | 3.55 | 89 | 75 | 48 | 164 | 164 | 2 | 12 | 1471.1 | 1170 | 629 | 581 | 480 | 1344 | 233 | 116 | 6021 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Duran,Jh | cl | 6 | 4 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 6.9 | 1.8 | 9.3 | 8.8 | 0.7 | 4.8 | 19.9 | .662 |
| | Clarke,T | mr | 2 | 1 | 1 | 5 | 7 | 1 | 0 | 2 | 0 | 4.4 | 1.5 | 6.3 | 8.0 | 1.0 | 5.5 | 17.7 | .648 |
| | Vesia* | mr | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 4.8 | 3.5 | 8.4 | 11.4 | 1.2 | 3.3 | 16.6 | .633 |
| | Romero* | mr | 2 | 3 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 6.3 | 2.9 | 9.8 | 7.9 | 0.3 | 2.7 | 20.9 | .625 |
| | Matz* | mr | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 8.4 | 2.2 | 10.7 | 6.3 | 0.9 | 2.9 | 21.7 | .674 |
| | Mears | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5.2 | 2.7 | 8.3 | 6.3 | 1.1 | 2.3 | 18.5 | .647 |
| j | Perez,M* | sp | 7 | 0 | 5 | 7 | 2 | 0 | 2 | 6 | 0 | 6.2 | 3.0 | 9.6 | 6.6 | 1.3 | 2.2 | 86.7 | .601 |
| | Cleavinger* | mr | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 5.5 | 2.8 | 9.2 | 10.7 | 1.8 | 3.8 | 22.7 | .629 |
| | Schlittler | sp | 19 | 1 | 1 | 17 | 10 | 0 | 0 | 4 | 0 | 6.2 | 3.8 | 10.8 | 9.2 | 1.2 | 2.4 | 92.5 | .608 |
| | Rodon* | sp | 11 | 1 | 1 | 11 | 5 | 0 | 1 | 2 | 0 | 6.2 | 3.1 | 9.8 | 9.1 | 1.5 | 2.9 | 100.1 | .608 |
| | Rea | sp | 4 | 4 | 11 | 12 | 1 | 0 | 3 | 6 | 0 | 10.3 | 2.8 | 13.7 | 5.9 | 1.6 | 2.1 | 86.0 | .625 |
| | Warren,W | sp | 4 | 2 | 2 | 8 | 2 | 1 | 1 | 6 | 1 | 9.6 | 3.5 | 13.5 | 9.3 | 1.8 | 2.7 | 89.5 | .617 |
| | Houser | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.5 | 0.8 | 11.3 | 4.5 | 1.5 | 6.0 | 85.0 | .653 |
| n | Darvish | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.8 | 1.2 | 12.0 | 7.1 | 6.2 | 5.7 | 83.0 | .648 |
| n | Weaver | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10.0 | 20.0 | 11.0 | 5.0 | 1.1 | 15.2 | .571 |
| n | Curtiss | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 3.0 | 21.0 | 9.0 | 9.0 | 3.0 | 17.7 | .660 |
|   | Total |   | 60 | 18 | 34 | 80 | 36 | 2 | 10 | 41 | 1 | 7.2 | 2.9 | 10.6 | 8.2 | 1.4 | 2.8 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Duran,Jh | cl | .554 | 0.97 | 213 | .258 | 103 | .325 | 108 | .341 | 23.2 | 2.6 | 2.38 | 2.19 |
| | Clarke,T | mr | .467 | 0.65 | 222 | .158 | 100 | .299 | 105 | .314 | 14.9 | 1.4 | 1.31 | 1.21 |
| | Vesia* | mr | .532 | 0.93 | 131 | .191 | 87 | .361 | 87 | .361 | 16.6 | 2.4 | 2.19 | 1.83 |
| | Romero* | mr | .577 | 1.02 | 177 | .254 | 91 | .345 | 95 | .360 | 18.8 | 2.5 | 2.26 | 2.06 |
| | Matz* | mr | .668 | 1.17 | 244 | .283 | 135 | .408 | 136 | .411 | 30.3 | 3.3 | 2.97 | 3.11 |
| | Mears | mr | .546 | 0.88 | 134 | .172 | 68 | .354 | 70 | .365 | 12.8 | 2.3 | 2.07 | 1.88 |
| j | Perez,M* | sp | .649 | 1.03 | 437 | .199 | 270 | .423 | 277 | .433 | 57.4 | 3.2 | 2.90 | 2.67 |
| | Cleavinger* | mr | .659 | 0.93 | 176 | .193 | 142 | .436 | 150 | .460 | 30.1 | 3.3 | 2.93 | 2.75 |
| | Schlittler | sp | .618 | 1.10 | 456 | .224 | 297 | .388 | 314 | .410 | 68.0 | 3.3 | 2.97 | 3.03 |
| | Rodon* | sp | .632 | 1.04 | 548 | .215 | 368 | .411 | 379 | .423 | 82.4 | 3.3 | 3.01 | 2.82 |
| | Rea | sp | .844 | 1.46 | 554 | .305 | 396 | .516 | 408 | .532 | 116.0 | 6.0 | 5.37 | 5.41 |
| | Warren,W | sp | .842 | 1.45 | 463 | .311 | 398 | .536 | 406 | .547 | 115.9 | 6.2 | 5.63 | 5.28 |
| | Houser | sp | .871 | 1.25 | 40 | .300 | 27 | .551 | 27 | .551 | 7.8 | 6.0 | 5.26 | 4.28 |
| n | Darvish | sp | 1.164 | 1.34 | 59 | .186 | 80 | .851 | 80 | .851 | 24.5 | 10.2 | 9.15 | 8.07 |
| n | Weaver | mr | 1.182 | 2.22 | 21 | .238 | 38 | .809 | 38 | .809 | 13.0 | 13.0 | 11.72 | 11.77 |
| n | Curtiss | mr | 1.504 | 2.33 | 9 | .333 | 17 | 1.063 | 17 | 1.063 | 7.1 | 21.3 | 19.21 | 18.59 |
|   | Total |   | .683 | 1.12 | 3884 | .241 | 2617 | .435 | 2697 | .448 | 618.1 | 3.8 | 3.40 | 3.25 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 1 | .063 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 2 | .105 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Matz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Mears | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| j | Perez,M* | sp | 27 | 1 | .037 | 1 | 20 | .741 | 103 | 3.8 | 11 | 1 | .091 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Schlittler | sp | 33 | 1 | .030 | 0 | 14 | .424 | 151 | 4.6 | 13 | 4 | .308 |
| | Rodon* | sp | 34 | 0 | .000 | 0 | 25 | .735 | 152 | 4.5 | 12 | 2 | .167 |
| | Rea | sp | 32 | 0 | .000 | 0 | 17 | .531 | 122 | 3.8 | 21 | 4 | .190 |
| | Warren,W | sp | 32 | 0 | .000 | 0 | 11 | .344 | 139 | 4.3 | 15 | 3 | .200 |
| | Houser | sp | 2 | 0 | .000 | 0 | 1 | .500 | 12 | 6.0 | 1 | 1 | 1.000 |
| n | Darvish | sp | 4 | 0 | .000 | 0 | 0 | .000 | 13 | 3.3 | 1 | 0 | .000 |
| n | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| n | Curtiss | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 164 | 2 | .012 | 12 | 88 | .537 | 692 | 4.2 | 168 | 33 | .196 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Duran,Jh | cl | 36 | 33 | .917 | 3 | .083 | 3 | 20 | 5 | .250 | 60 | 60 | 47 |
| | Clarke,T | mr | 5 | 2 | .400 | 2 | .400 | 15 | 33 | 6 | .182 | 68 | 68 | 25 |
| | Vesia* | mr | 5 | 1 | .200 | 4 | .800 | 18 | 16 | 5 | .313 | 57 | 57 | 12 |
| | Romero* | mr | 5 | 2 | .400 | 2 | .400 | 11 | 20 | 1 | .050 | 47 | 47 | 19 |
| | Matz* | mr | 4 | 3 | .750 | 0 | .000 | 2 | 28 | 4 | .143 | 54 | 54 | 29 |
| | Mears | mr | 7 | 5 | .714 | 0 | .000 | 7 | 13 | 5 | .385 | 37 | 37 | 18 |
| j | Perez,M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Cleavinger* | mr | 3 | 1 | .333 | 2 | .667 | 11 | 34 | 6 | .176 | 55 | 55 | 9 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Rea | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Warren,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Houser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| n | Darvish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| n | Weaver | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 4 | 1 | .250 | 12 | 12 | 2 |
| n | Curtiss | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0 | .000 | 3 | 3 | 1 |
|   | Total |   | 67 | 48 | .716 | 14 | .209 | 69 | 168 | 33 | .196 | 164 | 393 | 162 |