Franchise Win-Loss Record |
Year |
W |
L |
PCT |
GB |
Finish |
1991 | 85 | 65 | .567 | 7 | 2/6 |
1992 | 83 | 79 | .512 | 7 | 4/7 |
1993 | 103 | 59 | .636 | 0 | 2/10 |
1994 | 107 | 55 | .660 | 9 | 1/10 |
1996 | 106 | 56 | .654 | 14 | 1/10 |
1997 | 118 | 44 | .728 | 23 | 1/14 |
1998 | 112 | 50 | .691 | 17 | 1/14 |
1999 | 103 | 59 | .636 | 2 | 3/14 |
2000 | 102 | 61 | .626 | 1 | 3/14 |
2001 | 95 | 67 | .586 | 0 | 2/14 |
Totals | 1014 | 595 | .635 | | 2.0 |
Playoffs |
Year |
W |
L |
PCT |
1991 | 4 | 2 | .667 |
1993 | 8 | 1 | .889 |
1994 | 8 | 1 | .889 |
1996 | 2 | 4 | .333 |
1997 | 5 | 4 | .556 |
1998 | 5 | 4 | .556 |
1999 | 8 | 7 | .533 |
2000 | 6 | 4 | .600 |
2001 | 6 | 7 | .462 |
Totals | 52 | 34 | .605 |
Championships
1991,1993,1994
Division
1994,1996,1997,1998,2001
Awards
Mitchell(MVP): Sosa (1999)
McDonald(Cy Young): Maddux (1996-98)
Listach(Rookie): Bush (2000)
Eckersley(Relief): Eckersley (1991-92); R.Hernandez(1993); Henry(1996); Wagner(2000)
|